Penn State University
University Park, PA - Pennsylvania State University, PSU
What are my chances of getting into Penn State University?
Official Admissions Statistics 2010 - 2011
Admission Overview
| Applicants | 40,714 |
| Admitted | 21,017 |
| Acceptance rate | 51.6% |
| Yield rate | 31.2% |
Acceptance Rate by Gender
25th to 75th Percentile of Admitted Students
This graph shows the 25th to 75th percentile SAT scores of admitted students at Penn State University.
Penn State University's average SAT scores fall between:
- Verbal: 530 and 630
- Math: 560 and 670
- Writing: 540 and 640
This graph shows the 25th to 75th percentile ACT scores of admitted students at Penn State University.
Penn State University's average composite ACT score falls between 25 and 29.
Degree Completions
View All
This table shows the number of students who graduated with a degree in the following fields:
| Major | Men | Women | Total |
| Accounting | 186 | 100 | 286 |
| Acoustics | 3 | 2 | 5 |
| Acting | 13 | 17 | 30 |
| Actuarial Science | 44 | 31 | 75 |
| Adult & Continuing Education & Teaching | 6 | 14 | 20 |
| Adult & Continuing Education Administration | 5 | 6 | 11 |
| Aerospace, Aeronautical & Astronautical Engineering | 14 | 4 | 18 |
| Agricultural Teacher Education | 0 | 1 | 1 |
| Agricultural/Biological Engineering & Bioengineering | 3 | 3 | 6 |
| Animal Physiology | 2 | 1 | 3 |
| Anthropology | 3 | 7 | 10 |
| Archeology | 2 | 3 | 5 |
| Architectural Engineering | 82 | 19 | 101 |
| Architectural Engineering Technology/Technician | 1 | 0 | 1 |
| Art History, Criticism & Conservation | 2 | 18 | 20 |
| Art Teacher Education | 7 | 27 | 34 |
| Art/Art Studies, General | 38 | 47 | 85 |
| Art/Art Studies, General | 17 | 47 | 64 |
| Astronomy | 3 | 1 | 4 |
| Atmospheric Sciences & Meteorology, General | 47 | 23 | 70 |
| Biochemistry | 33 | 18 | 51 |
| Biological & Biomedical Sciences, Other | 0 | 3 | 3 |
| Biological & Physical Sciences | 88 | 83 | 171 |
| Biology Technician/Biotechnology Laboratory Technician | 8 | 16 | 24 |
| Biology/Biological Sciences, General | 2 | 6 | 8 |
| Biomedical/Medical Engineering | 27 | 21 | 48 |
| Biotechnology | 7 | 10 | 17 |
| Business Administration/Management | 9 | 0 | 9 |
| Business/Commerce, General | 4 | 8 | 12 |
| Business/Managerial Economics | 131 | 43 | 174 |
| Chemical Engineering | 4 | 1 | 5 |
| Chemistry, General | 19 | 9 | 28 |
| Chinese Language & Literature | 27 | 16 | 43 |
| Civil Engineering, General | 191 | 30 | 221 |
| College Student Counseling & Personnel Services | 6 | 6 | 12 |
| Communication Disorders, General | 1 | 22 | 23 |
| Community Organization & Advocacy | 0 | 1 | 1 |
| Comparative Literature | 1 | 1 | 2 |
| Computer & Information Sciences, General | 3 | 0 | 3 |
| Computer Engineering, General | 44 | 5 | 49 |
| Computer Programming/Programmer, General | 2 | 0 | 2 |
| Computer Science | 9 | 4 | 13 |
| Conducting | 4 | 0 | 4 |
| Construction Engineering Technology/Technician | 1 | 0 | 1 |
| Counselor Education/School Counseling & Guidance Services | 5 | 22 | 27 |
| Criminal Justice/Law Enforcement Administration | 141 | 99 | 240 |
| Criminal Justice/Safety Studies | 2 | 0 | 2 |
| Curriculum & Instruction | 4 | 16 | 20 |
| Design & Applied Arts, Other | 1 | 0 | 1 |
| Dietetian Assistant | 1 | 17 | 18 |
| Drama & Dramatics/Theatre Arts, General | 6 | 7 | 13 |
| Ecology | 2 | 2 | 4 |
| Economics, General | 2 | 1 | 3 |
| Educational Leadership & Administration, General | 3 | 4 | 7 |
| Educational/Instructional Media Design | 7 | 14 | 21 |
| Electrical & Electronic Engineering Technologies/Technicians, Other | 0 | 0 | 0 |
| Electrical, Electronics & Communications Engineering | 131 | 10 | 141 |
| Elementary Education & Teaching | 40 | 254 | 294 |
| Engineering Mechanics | 2 | 1 | 3 |
| Engineering Science | 22 | 7 | 29 |
| Engineering, General | 8 | 6 | 14 |
| Engineering, Other | 6 | 4 | 10 |
| English Language & Literature, General | 75 | 100 | 175 |
| Entomology | 1 | 2 | 3 |
| Environmental Engineering Technology/Environmental Technology | 2 | 4 | 6 |
| Environmental/Environmental Health Engineering | 11 | 4 | 15 |
| Film/Cinema Studies | 58 | 22 | 80 |
| Finance, General | 416 | 152 | 568 |
| Foreign Language Teacher Education | 3 | 22 | 25 |
| Forensic Science & Technology | 8 | 16 | 24 |
| French Language & Literature | 7 | 38 | 45 |
| Genetics, General | 0 | 1 | 1 |
| Geography | 3 | 2 | 5 |
| Geological & Earth Sciences/Geosciences, Other | 18 | 6 | 24 |
| Geology/Earth Science, General | 8 | 4 | 12 |
| German Language & Literature | 9 | 11 | 20 |
| Graphic Design | 3 | 14 | 17 |
| Health/Health Care Administration/Management | 59 | 103 | 162 |
| Higher Education/Higher Education Administration | 3 | 5 | 8 |
| History, General | 110 | 32 | 142 |
| Hospitality Administration/Management, Other | 3 | 3 | 6 |
| Human Development & Family Studies, General | 11 | 177 | 188 |
| Human Nutrition | 18 | 98 | 116 |
| Immunology | 0 | 1 | 1 |
| Industrial Engineering | 98 | 36 | 134 |
| Information Science/Studies | 8 | 6 | 14 |
| International/Global Studies | 8 | 10 | 18 |
| Italian Language & Literature | 1 | 6 | 7 |
| Japanese Language & Literature | 12 | 9 | 21 |
| Jewish/Judaic Studies | 1 | 1 | 2 |
| Kinesiology & Exercise Science | 7 | 4 | 11 |
| Labor & Industrial Relations | 41 | 32 | 73 |
| Labor Studies | 1 | 0 | 1 |
| Law (LL.B., J.D.) | 55 | 32 | 87 |
| Liberal Arts & Sciences/Liberal Studies | 22 | 39 | 61 |
| Linguistics | 1 | 3 | 4 |
| Management Information Systems, General | 72 | 31 | 103 |
| Management Sciences & Quantitative Methods, Other | 16 | 2 | 18 |
| Marketing/Marketing Management, General | 168 | 227 | 395 |
| Materials Engineering | 6 | 0 | 6 |
| Mathematics, General | 12 | 0 | 12 |
| Mechanical Engineering | 215 | 32 | 247 |
| Mechanical Engineering/Mechanical Technology/Technician | 4 | 0 | 4 |
| Medical Microbiology & Bacteriology | 16 | 10 | 26 |
| Medieval & Renaissance Studies | 4 | 1 | 5 |
| Mining & Mineral Engineering | 6 | 0 | 6 |
| Molecular Toxicology | 1 | 0 | 1 |
| Music History, Literature, & Theory | 0 | 1 | 1 |
| Music Performance, General | 2 | 1 | 3 |
| Music Teacher Education | 15 | 19 | 34 |
| Music, General | 13 | 14 | 27 |
| Musicology & Ethnomusicology | 0 | 2 | 2 |
| Nuclear Engineering | 40 | 10 | 50 |
| Oceanography, Chemical & Physical | 2 | 2 | 4 |
| Organizational Behavior Studies | 169 | 93 | 262 |
| Parks, Recreation & Leisure Facilities Management | 111 | 49 | 160 |
| Parks, Recreation & Leisure Studies | 2 | 1 | 3 |
| Petroleum Engineering | 19 | 2 | 21 |
| Philosophy | 22 | 14 | 36 |
| Physics, General | 38 | 3 | 41 |
| Piano & Organ | 1 | 1 | 2 |
| Plant Pathology/Phytopathology | 0 | 1 | 1 |
| Plant Physiology | 0 | 1 | 1 |
| Political Science & Government, General | 96 | 56 | 152 |
| Pre-Medicine/Pre-Medical Studies | 23 | 6 | 29 |
| Programs for Foreign Lawyers (LL.M., M.C.L.) | 3 | 7 | 10 |
| Protective Services, Other | 74 | 15 | 89 |
| Psychology, General | 6 | 12 | 18 |
| Real Estate | 1 | 0 | 1 |
| Rehabilitation & Therapeutic Professions, Other | 9 | 40 | 49 |
| Religion/Religious Studies | 10 | 3 | 13 |
| Russian Language & Literature | 1 | 9 | 10 |
| Science, Technology & Society | 3 | 0 | 3 |
| Secondary Education & Teaching | 72 | 85 | 157 |
| Sociology | 19 | 43 | 62 |
| Spanish Language & Literature | 73 | 202 | 275 |
| Special Education, General | 1 | 1 | 2 |
| Statistics, General | 5 | 3 | 8 |
| Surveying Engineering | 8 | 0 | 8 |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | 3 | 11 | 14 |
| Technical Theatre/Theatre Design & Technology | 5 | 9 | 14 |
| Toxicology | 6 | 13 | 19 |
| Veterinary Microbiology & Immunobiology (Cert, MS, PhD) | 5 | 13 | 18 |
| Voice & Opera | 1 | 2 | 3 |
| Youth Services/Administration | 0 | 2 | 2 |
| Total | 3941 | 3182 | 7123 |
Parchment Member Admissions Statistics
Parchment Members' Admissions Results
| Applied | 6782 |
| Reported Results | 1223 |
| Accepted | 1082 (88%) 88,12 |
| Rejected | 141 |
| Attending | 85 |
| Yield Rate | 8% |
Admitted Members' Score Range
| 25th | 50th | 75th Percentile | |
| GPA | 3.48 | 3.70 | 3.88 |
| SAT I | 1830 | 1980 | 2100 |
| Selectivity Index™ | 623 | 713 | 804 |
Rejected Members' Score Range
| 25th | 50th | 75th Percentile | |
| GPA | 3.08 | 3.30 | 3.55 |
| SAT I | 1710 | 1785 | 1890 |
| Selectivity Index™ | 482 | 572 | 656 |
Stats last calculated: Sunday 19th of August 2012 06:00:08 AM
Newest applicant: 0 days, 8 hours, and 56 minutes ago.
All the above data except for Parchment Member Statistics is 'official' -- meaning that it was reported directly by this college -- and comes from the 2010 - 2011 academic year.
Penn State University discussion
-
chitown12 posted 'What is valued more, ACT or SAT?
I know they accepted both but do they see one test being stronger than the other?'141 days ago


Your Data-Driven Chances