See which Parchment members are attending the University and which have been accepted or denied admission. View their profile for additional information.
Recent Admissions Results from 876 Members
Member |
Year Entering |
State |
SAT/ACT |
GPA |
Class Rank |
Ethnic Heritage |
Prediction ? |
|---|---|---|---|---|---|---|---|
Accepted And Attending (7) | |||||||
| 2013 | CA | 2260 | 3.907 | Class Not Ranked | East Asian | ||
| 2012 | TN | 2030 | 3.52 | Class Not Ranked | Hispanic | ||
| 2010 | TX | 1920 | 3.6 | Top 15% | Caucasian | ||
| 2009 | CA | 1670 | 3.5 | Class Not Ranked | Hispanic | ||
| 2009 | OR | 28 | 3.96 | Top 10% | Caucasian | ||
| 2009 | IL | 27 | 3.5 | Top 30% | Caucasian | ||
| 2008 | XX | 2170 | 3.92 | Salutatorian | Caucasian | ||
Accepted (19) | |||||||
| 2013 | CA | 2140 | 4.00 | Top 2% | Caucasian | ||
| 2013 | TX | 1840 | 3.3 | Class Not Ranked | African-American | ||
| 2013 | IA | 32 | 3.69 | Class Not Ranked | Caucasian | ||
| 2012 | CA | 2350 | 3.83 | Class Not Ranked | East Asian | ||
| 2012 | 0 | 2240 | 3.41 | East Asian | |||
| 2011 | CA | 2270 | 3.88 | Top 4% | Caucasian | ||
| 2011 | CA | 2110 | 3.80 | Top 10% | East Asian | ||
| 2010 | CA | 2190 | 3.7 | Class Not Ranked | None Indicated | ||
| 2010 | (Private) | 2140 | 3.98 | Top 1% | Caucasian | ||
| 2010 | WA | 2050 | 3.89 | Top 5% | South Asian | ||
| 2010 | (Private) | 2030 | 3.5 | Top 10% | Hispanic | ||
| 2010 | MA | 1840 | 3.67 | Top 10% | East Asian | ||
| 2010 | CA | 1790 | 3.8 | Top 4% | None Indicated | ||
| 2010 | NY | 30 | 4.0 | Top 2% | Caucasian | ||
| 2009 | CA | 2210 | 3.88 | Unknown | Caucasian | ||
| 2009 | CA | 2170 | 3.8 | Class Not Ranked | None Indicated | ||
| 2009 | MD | 1950 | 3.80 | Class Not Ranked | None Indicated | ||
| 2008 | CA | 2230 | 3.9 | Top 10% | Caucasian | ||
| 2008 | CA | 2100 | 3.65 | Top 5% | African-American | ||
Denied Admission (37) | |||||||
| 2013 | CA | 2260 | 3.8 | Unknown | None Indicated | ||
| 2013 | CA | 2090 | 3.92 | Top 4% | Hispanic | ||
| 2013 | OR | 1990 | 3.9 | Top 10% | Caucasian | ||
| 2013 | WA | 33 | 3.67 | Top 25% | Caucasian | ||
| 2013 | WA | 32 | 3.98 | Top 10% | Caucasian | ||
| 2012 | CA | 2230 | 3.78 | Top 10% | East Asian | ||
| 2012 | CA | 2200 | 3.61 | Top 25% | East Asian | ||
| 2012 | CA | 2190 | 3.40 | Class Not Ranked | East Asian | ||
| 2012 | NY | 2100 | 3.48 | Unknown | Other | ||
| 2012 | (Private) | 2070 | 3.7 | Class Not Ranked | Caucasian | ||
| 2012 | CA | 2050 | 3.58 | Top 25% | East Asian | ||
| 2012 | WA | 2030 | 3.485 | Unknown | None Indicated | ||
| 2012 | CA | 1980 | 3.9048 | Top 2% | Hispanic | ||
| 2012 | (Private) | 1980 | 3.2 | Class Not Ranked | Caucasian | ||
| 2012 | (Private) | 1960 | 3.58 | Class Not Ranked | South Asian | ||
| 2012 | CA | 1940 | 3.17 | Unknown | East Asian | ||
| 2012 | CA | 1900 | 3.89 | Top 5% | Caucasian | ||
| 2012 | CA | 1860 | 3.38 | Class Not Ranked | East Asian | ||
| 2012 | CA | 1830 | 3.2 | Unknown | Caucasian | ||
| 2012 | CA | 1820 | 3.356 | Class Not Ranked | None Indicated | ||
| 2012 | CA | 1800 | 3.21 | Unknown | East Asian | ||
| 2012 | CA | 1740 | 3.8 | Top 10% | Caucasian | ||
| 2012 | XX | 1630 | 3.7188 | Top 15% | Hispanic | ||
| 2012 | CA | 1560 | 3.3889 | Top 30% | Caucasian | ||
| 2012 | CA | 32 | 3.8 | Class Not Ranked | Caucasian | ||
| 2012 | WY | 31 | 4.00 | Top 1% | Caucasian | ||
| 2011 | CA | 2270 | 3.8 | Unknown | East Asian | ||
| 2011 | CA | 1810 | 3.45 | Top 35% | Caucasian | ||
| 2011 | CA | 1730 | 3.40 | Class Not Ranked | Hispanic | ||
| 2010 | WA | 1850 | 3.50 | Top 20% | Native American | ||
| 2009 | CA | 2070 | 3.84 | Unknown | East Asian | ||
| 2009 | CA | 1990 | 3.0 | Top 20% | Middle-Eastern | ||
| 2009 | CA | 1960 | 3.70 | Unknown | East Asian | ||
| 2009 | CA | 1910 | 3.01 | Unknown | Other | ||
| 2008 | CA | 2060 | 3.5 | Unknown | Caucasian | ||
| 2008 | CA | 1880 | 3.73 | Unknown | East Asian | ||
| 2007 | OR | 2100 | 3.84 | Top 10% | Caucasian | ||

