Plymouth State College
Plymouth, NH
See which Parchment members are attending the University and which have been accepted or denied admission. View their profile for additional information.
Recent Admissions Results from 92 Members
Member |
Year Entering |
State |
SAT/ACT |
GPA |
Class Rank |
Ethnic Heritage |
Prediction ? |
|---|---|---|---|---|---|---|---|
Accepted (11) | |||||||
| 2013 | NJ | 1410 | 2.9 | Top 35% | Hispanic | ||
| 2012 | NH | 1650 | 3.2 | Top 20% | Caucasian | ||
| 2012 | (Private) | 1630 | 3.10 | Class Not Ranked | Caucasian | ||
| 2012 | NH | 1600 | 3.7 | Top 30% | Caucasian | ||
| 2012 | NH | 1350 | 3.12 | Bottom 50% | Caucasian | ||
| 2011 | MA | 1550 | 3. | Class Not Ranked | Caucasian | ||
| 2010 | MA | 1680 | 2.25 | Bottom 50% | Caucasian | ||
| 2010 | NH | 1620 | 2.9 | Bottom 60% | Other | ||
| 2010 | NJ | 1500 | 2.7 | Class Not Ranked | Hispanic | ||
| 2009 | XX | 1600 | 2.1 | Bottom 50% | Other | ||
| 2008 | NH | 1630 | 2.85 | Class Not Ranked | Caucasian | ||
Denied Admission (2) | |||||||
| 2008 | NH | 1440 | 1.8 | Unknown | Caucasian | ||
| 2005 | MI | 25 | 2.18 | Unknown | Caucasian | ||
Applied (7) | |||||||
| 2012 | CT | 1840 | 2.5 | Class Not Ranked | Caucasian | ||
| 2011 | NH | 1870 | 2.6 | Bottom 50% | South Asian | ||
| 2011 | MA | 1810 | 2.23 | Bottom 20% | Caucasian | ||
| 2011 | MA | 1520 | 2.27 | Bottom 40% | Caucasian | ||
| 2011 | VT | 1400 | 2.0 | Bottom 50% | Caucasian | ||
| 2010 | MA | 1600 | 2.7 | Class Not Ranked | Caucasian | ||
| 2010 | MA | 1400 | 3.00 | Top 25% | Caucasian | ||
Applying (53) | |||||||
| 2013 | CT | 1950 | 2.62 | Class Not Ranked | Caucasian | ||
| 2013 | NH | 1610 | 3.6 | Top 25% | Caucasian | ||
| 2013 | MA | 1570 | 3.25 | Top 15% | None Indicated | ||
| 2013 | ME | 1500 | 3.2 | Bottom 60% | Caucasian | ||
| 2013 | (Private) | 1460 | 3.5 | Top 15% | Caucasian | ||
| 2013 | (Private) | 1330 | 3.1025 | Bottom 60% | Caucasian | ||
| 2013 | MA | 1230 | 2.68 | Unknown | Caucasian | ||
| 2013 | MA | 830 | 2.73 | Unknown | Caucasian | ||
| 2012 | NH | 1800 | 3.528 | Top 25% | Caucasian | ||
| 2012 | NH | 1720 | 2.9 | Top 25% | Caucasian | ||
| 2012 | NH | 1700 | 2.72 | Bottom 50% | Caucasian | ||
| 2012 | VT | 1680 | 3.54 | Top 20% | Caucasian | ||
| 2012 | MA | 1670 | 2.70 | Bottom 50% | Caucasian | ||
| 2012 | NH | 1640 | 3.2 | Unknown | Caucasian | ||
| 2012 | XX | 1630 | 2.99 | Top 30% | Caucasian | ||
| 2012 | NH | 1600 | 3.00 | Top 35% | Hispanic | ||
| 2012 | NH | 1580 | 2.5 | Bottom 60% | Caucasian | ||
| 2012 | MA | 1410 | 2.0 | Bottom 10% | Caucasian | ||
| 2012 | MA | 1390 | 2.6 | Unknown | Caucasian | ||
| 2012 | NY | 1310 | 2.5 | Class Not Ranked | Caucasian | ||
| 2012 | NH | 1230 | 2.70 | Unknown | Caucasian | ||
| 2012 | CT | 1210 | 3.0 | Bottom 60% | Caucasian | ||
| 2012 | KY | 31 | 3.8 | Top 5% | African-American | ||
| 2011 | NH | 2060 | 3.69 | Unknown | Caucasian | ||
| 2011 | NH | 1770 | 2.7 | Top 40% | African-American | ||
| 2011 | CA | 1740 | 3.40 | Top 20% | Caucasian | ||
| 2011 | PA | 1740 | 3.4 | Top 20% | Caucasian | ||
| 2011 | RI | 1710 | 2.95 | Bottom 60% | Caucasian | ||
| 2011 | NH | 1580 | 3.09 | Unknown | Caucasian | ||
| 2011 | ME | 1560 | 3.00 | Top 40% | Native American | ||
| 2011 | NH | 1520 | 3.53 | Class Not Ranked | Caucasian | ||
| 2011 | MA | 1510 | 3.48 | Bottom 60% | Caucasian | ||
| 2011 | MA | 1460 | 2 | Bottom 40% | Caucasian | ||
| 2011 | NH | 1440 | 3.0 | Top 35% | Caucasian | ||
| 2011 | NY | 1350 | 2.79 | Bottom 40% | Caucasian | ||
| 2011 | MA | 1310 | 1.7 | Unknown | Caucasian | ||
| 2011 | NH | 1270 | 3.47 | Class Not Ranked | Caucasian | ||
| 2010 | MA | 2340 | 3.9 | Top 2% | Caucasian | ||
| 2010 | NH | 1900 | 3.5 | Top 30% | Caucasian | ||
| 2010 | MA | 1720 | 3.5 | Top 30% | Caucasian | ||
| 2010 | NH | 1680 | 3.2 | Top 40% | Caucasian | ||
| 2010 | NH | 1600 | 2.7 | Top 35% | Caucasian | ||
| 2010 | NH | 1560 | 3.01 | Top 20% | Caucasian | ||
| 2010 | MA | 1560 | 3.4 | Top 40% | Caucasian | ||
| 2010 | MA | 1480 | 3.24 | Top 30% | Caucasian | ||
| 2010 | RI | 1400 | 3.209 | Top 20% | Caucasian | ||
| 2010 | MA | 1210 | 2.84 | Bottom 60% | Caucasian | ||
| 2009 | ME | 1750 | 3.5 | Top 30% | Caucasian | ||
| 2009 | MA | 1640 | 3.0 | Bottom 60% | Caucasian | ||
| 2009 | MA | 1460 | 3.4 | Top 20% | African-American | ||
| 2009 | RI | 1340 | 2.783 | Unknown | Caucasian | ||
| 2008 | VT | 2130 | 3.5 | Unknown | Caucasian | ||
| 0 | 0 | 19 | 2.50 | ||||

