Portland State University
Portland, OR
Admissions Prediction
Official Admissions Statistics 2016 - 2017
Admission Overview
| Applicants | 6,373 |
| Admitted | 5,699 |
| Acceptance rate | 89.4% |
| Yield rate | 31.5% |
Acceptance Rate by Gender
25th to 75th Percentile of Admitted Students
This graph shows the 25th to 75th percentile SAT scores of admitted students at Portland State University.
Portland State University's average SAT scores fall between:
- Verbal: 470 and 590
- Math: 460 and 570
- Writing: 19 and 25
This graph shows the 25th to 75th percentile ACT scores of admitted students at Portland State University.
Portland State University's average composite ACT score falls between 18 and 26.
Degree Completions
View All
This table shows the number of students who graduated with a degree in the following fields:
| Major | Men | Women | Total |
| Accounting | 77 | 82 | 159 |
| Adult & Continuing Education Administration | 6 | 6 | 12 |
| African Studies | 0 | 1 | 1 |
| African-American/Black Studies | 1 | 1 | 2 |
| Anthropology | 19 | 31 | 50 |
| Arabic Language & Literature | 3 | 2 | 5 |
| Architecture & Related Programs, Other | 2 | 4 | 6 |
| Architecture (BArch, BA/BS, MArch, MA/MS, PhD) | 25 | 20 | 45 |
| Art History, Criticism & Conservation | 0 | 13 | 13 |
| Art/Art Studies, General | 4 | 2 | 6 |
| Asian Studies/Civilization | 1 | 1 | 2 |
| Audiology/Audiologist & Hearing Sciences | 10 | 66 | 76 |
| Biochemistry | 14 | 7 | 21 |
| Biological & Physical Sciences | 69 | 68 | 137 |
| Biology/Biological Sciences, General | 66 | 85 | 151 |
| Business Administration/Management | 64 | 47 | 111 |
| Business, Management, Marketing, & Related Support Services, | 17 | 24 | 41 |
| Cartography | 21 | 8 | 29 |
| Chemistry, General | 7 | 6 | 13 |
| Child Development | 2 | 15 | 17 |
| Chinese Language & Literature | 1 | 0 | 1 |
| City/Urban, Community & Regional Planning | 13 | 20 | 33 |
| Civil Engineering, General | 41 | 14 | 55 |
| Communications Studies/Speech Communication & Rhetoric | 56 | 98 | 154 |
| Communications, Journalism, & Related Fields, Other | 0 | 0 | 0 |
| Community Health & Preventive Medicine | 35 | 129 | 164 |
| Community Organization & Advocacy | 19 | 15 | 34 |
| Community Psychology. | 3 | 1 | 4 |
| Computer & Information Sciences & Support Services, Other | 0 | 0 | 0 |
| Computer & Information Systems Security | 0 | 0 | 0 |
| Computer Engineering, General | 14 | 1 | 15 |
| Computer Engineering, Other | 0 | 0 | 0 |
| Computer Science | 86 | 10 | 96 |
| Computer Software Engineering | 0 | 0 | 0 |
| Conducting | 1 | 3 | 4 |
| Counselor Education/School Counseling & Guidance Services | 5 | 39 | 44 |
| Creative Writing. | 6 | 13 | 19 |
| Criminal Justice/Safety Studies | 71 | 100 | 171 |
| Curriculum & Instruction | 16 | 45 | 61 |
| Data Modeling/Warehousing and Database Administration | 3 | 0 | 3 |
| Drama & Dramatics/Theatre Arts, General | 8 | 15 | 23 |
| Early Childhood Education & Teaching | 1 | 8 | 9 |
| Econometrics & Quantitative Economics | 2 | 1 | 3 |
| Economics, General | 49 | 19 | 68 |
| Education, General | 0 | 2 | 2 |
| Education/Teaching of Individuals with Mental Retardation | 0 | 0 | 0 |
| Educational Leadership & Administration, General | 0 | 0 | 0 |
| Educational/Instructional Media Design | 1 | 2 | 3 |
| Electrical, Electronics & Communications Engineering | 47 | 5 | 52 |
| Engineering, Other | 2 | 0 | 2 |
| ENGINEERING/ENGINEERING-RELATED TECHNOLOGIES/TECHNICIANS. | 2 | 3 | 5 |
| English Language & Literature, General | 42 | 66 | 108 |
| English/Language Arts Teacher Education | 0 | 0 | 0 |
| Entrepreneurial & Small Business Operations, Other | 1 | 6 | 7 |
| Entrepreneurship/Entrepreneurial Studies | 0 | 1 | 1 |
| Environmental Design/Architecture | 1 | 0 | 1 |
| Environmental Science | 15 | 16 | 31 |
| Environmental Studies | 11 | 17 | 28 |
| Environmental/Environmental Health Engineering | 4 | 1 | 5 |
| Ethnic, Cultural Minority, & Gender Studies, Other | 0 | 2 | 2 |
| European Studies/Civilization | 0 | 2 | 2 |
| Film/Cinema Studies | 31 | 21 | 52 |
| Finance & Financial Management Services, Other | 1 | 0 | 1 |
| Finance, General | 82 | 48 | 130 |
| Fine/Studio Arts, General | 25 | 49 | 74 |
| Foodservice Systems Administration/Management | 2 | 5 | 7 |
| Foreign Language Teacher Education | 0 | 0 | 0 |
| Foreign Languages/Modern Languages, General | 0 | 0 | 0 |
| French Language & Literature | 2 | 4 | 6 |
| Geography | 12 | 15 | 27 |
| Geological & Earth Sciences/Geosciences, Other | 2 | 0 | 2 |
| Geology/Earth Science, General | 13 | 9 | 22 |
| German Language & Literature | 3 | 4 | 7 |
| Gerontology | 0 | 11 | 11 |
| Graphic Design | 20 | 36 | 56 |
| Health and Wellness, General. | 1 | 0 | 1 |
| Health Professions & Related Clinical Sciences, Other | 1 | 1 | 2 |
| Health/Health Care Administration/Management | 5 | 9 | 14 |
| Higher Education/Higher Education Administration | 1 | 5 | 6 |
| Hispanic-American, Puerto Rican, & Mexican-American/Chicano | 1 | 1 | 2 |
| History, General | 43 | 28 | 71 |
| Human Development, Family Studies, & Related Services, Other | 4 | 58 | 62 |
| Human Resources Management/Personnel Administration, General | 35 | 44 | 79 |
| Hydrology & Water Resources Science | 3 | 3 | 6 |
| Industrial Management | 4 | 2 | 6 |
| International Business/Trade/Commerce | 1 | 1 | 2 |
| International Relations and Affairs. | 14 | 33 | 47 |
| Japanese Language & Literature | 6 | 3 | 9 |
| Junior High/Intermediate/Middle School Education & Teaching | 1 | 0 | 1 |
| Latin American Studies | 4 | 4 | 8 |
| Liberal Arts & Sciences, General Studies & Humanities, Other | 2 | 3 | 5 |
| Liberal Arts & Sciences/Liberal Studies | 93 | 150 | 243 |
| Linguistics | 23 | 17 | 40 |
| Logistics & Materials Management | 47 | 22 | 69 |
| Management Information Systems, General | 1 | 0 | 1 |
| Marketing/Marketing Management, General | 92 | 70 | 162 |
| Marriage & Family Therapy/Counseling | 0 | 0 | 0 |
| Materials Engineering | 0 | 0 | 0 |
| Mathematics Teacher Education | 1 | 3 | 4 |
| Mathematics, General | 32 | 13 | 45 |
| Mechanical Engineering | 74 | 5 | 79 |
| Multi-/Interdisciplinary Studies, Other. | 0 | 0 | 0 |
| Music Performance, General | 15 | 7 | 22 |
| Music Theory & Composition | 2 | 1 | 3 |
| Music, General | 2 | 1 | 3 |
| Musicology & Ethnomusicology | 0 | 1 | 1 |
| Natural Resource Economics | 3 | 2 | 5 |
| Natural Resources Management & Policy, General | 3 | 2 | 5 |
| Near & Middle Eastern Studies | 0 | 0 | 0 |
| Peace Studies and Conflict Resolution. | 3 | 1 | 4 |
| Philosophy | 21 | 7 | 28 |
| Physical Education Teaching & Coaching | 0 | 0 | 0 |
| Physics, General | 28 | 3 | 31 |
| Political Science & Government, General | 49 | 26 | 75 |
| Project Management. | 5 | 4 | 9 |
| Psychology, General | 84 | 198 | 282 |
| Public Administration | 2 | 2 | 4 |
| Public Health Education & Promotion | 2 | 15 | 17 |
| Public Health, General (MPH, DPH) | 0 | 0 | 0 |
| Public Health, Other. | 42 | 95 | 137 |
| Public Policy Analysis | 0 | 2 | 2 |
| Public Policy Analysis, Other. | 2 | 2 | 4 |
| Real Estate | 0 | 0 | 0 |
| Russian Language & Literature | 6 | 4 | 10 |
| Sales, Distribution, & Marketing Operations, General | 7 | 12 | 19 |
| Sculpture | 0 | 0 | 0 |
| Social Sciences, General | 63 | 150 | 213 |
| Social Work | 13 | 42 | 55 |
| Sociology | 24 | 50 | 74 |
| Spanish Language & Literature | 12 | 30 | 42 |
| Special Education, General | 11 | 35 | 46 |
| Statistics, General | 0 | 1 | 1 |
| Student Counseling and Personnel Services, Other. | 1 | 6 | 7 |
| Systems Engineering | 0 | 0 | 0 |
| Systems Science and Theory. | 4 | 0 | 4 |
| Teacher Education & Professional Development, Specific Levels & Methods, Other | 51 | 95 | 146 |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | 10 | 5 | 15 |
| Transportation/Transportation Management | 2 | 0 | 2 |
| Turkish Language & Literature | 0 | 0 | 0 |
| Urban Studies/Affairs | 1 | 1 | 2 |
| Visual & Performing Arts, Other | 1 | 2 | 3 |
| Voice & Opera | 0 | 3 | 3 |
| Women's Studies | 2 | 15 | 17 |
| Writing, General. | 7 | 15 | 22 |
| Total | 2124 | 2655 | 4779 |
Parchment Member Admissions Statistics
Parchment Members' Admissions Results
| Applied | 220 |
| Reported Results | 62 |
| Accepted | 59 (95%) 95,5 |
| Rejected | 3 |
| Attending | 12 |
| Yield Rate | 20% |
Admitted Members' Score Range
| 25th | 50th | 75th Percentile | |
| GPA | 2.82 | 3.40 | |
| SAT I | 600 | 600 | 1715 |
| Selectivity Index™ | 75 | 212 | 579 |
Rejected Members' Score Range
| 25th | 50th | 75th Percentile | |
| GPA | 1.37 | ||
| SAT I | 600 | 600 | 1095 |
| Selectivity Index™ | 63 | 63 | 189 |
Stats last calculated: Monday 20th of August 2012 11:00:02 AM
Newest applicant: 312 days, 8 hours, and 39 minutes ago.
All the above data except for Parchment Member Statistics is 'official' -- meaning that it was reported directly by this college -- and comes from the 2016 - 2017 academic year.
Portland State University discussion
You lucky dog, you. We couldn't find any comments on this page, so you get to be the first!
