See which Parchment members are attending the University and which have been accepted or denied admission. View their profile for additional information.
Recent Admissions Results from 344 Members
Member |
Year Entering |
State |
SAT/ACT |
GPA |
Class Rank |
Ethnic Heritage |
Prediction ? |
|---|---|---|---|---|---|---|---|
Accepted And Attending (7) | |||||||
| 2012 | MI | 24 | 3.722 | Unknown | Caucasian | ||
| 2012 | MI | 24 | 3.5 | Unknown | Caucasian | ||
| 2012 | MI | 22 | 2.3 | Unknown | Caucasian | ||
| 2012 | MI | 21 | 3.65 | Unknown | Caucasian | ||
| 2012 | IN | 20 | 2.8 | Bottom 60% | Other | ||
| 2012 | MI | 15 | 2.461 | Bottom 40% | Caucasian | ||
| 2012 | 0 | 32 | 3.89 | Caucasian | |||
Accepted (61) | |||||||
| 2013 | MI | 33 | 3.9 | Unknown | Caucasian | ||
| 2013 | MI | 27 | 3.65 | Top 3% | Caucasian | ||
| 2013 | MI | 22 | 2.54 | Unknown | Caucasian | ||
| 2013 | MI | 20 | 3.0 | Class Not Ranked | Caucasian | ||
| 2013 | MI | 20 | 3.54 | Top 25% | Caucasian | ||
| 2013 | MI | 17 | 3.06 | Top 30% | African-American | ||
| 2013 | 0 | 4.00 | |||||
| 2012 | MI | 1750 | 3.70 | Top 15% | Caucasian | ||
| 2012 | IN | 1610 | 3.21 | Top 35% | Hispanic | ||
| 2012 | IN | 1180 | 3.1 | Top 20% | Caucasian | ||
| 2012 | MI | 32 | 3.887 | Top 10% | Caucasian | ||
| 2012 | MI | 32 | 4.00 | Top 4% | Caucasian | ||
| 2012 | MI | 31 | 3.72 | Top 25% | Caucasian | ||
| 2012 | MI | 30 | 3.99 | Salutatorian | Caucasian | ||
| 2012 | MI | 30 | 3.4 | Top 20% | Caucasian | ||
| 2012 | MI | 28 | 3.6 | Unknown | Caucasian | ||
| 2012 | MI | 28 | 3.55 | Top 25% | Caucasian | ||
| 2012 | MI | 28 | 2.6 | Top 30% | Caucasian | ||
| 2012 | MI | 28 | 3.90 | Top 10% | Caucasian | ||
| 2012 | MI | 28 | 3.98 | Top 2% | Caucasian | ||
| 2012 | MI | 28 | 3.36 | Top 25% | Caucasian | ||
| 2012 | MI | 28 | 3.9 | Top 10% | Caucasian | ||
| 2012 | MI | 27 | 3.9655 | Top 5% | Caucasian | ||
| 2012 | MI | 26 | 2.942 | Bottom 40% | Caucasian | ||
| 2012 | MI | 26 | 3.51 | Unknown | Caucasian | ||
| 2012 | MI | 25 | 3.8 | Top 15% | African-American | ||
| 2012 | MI | 25 | 3.5 | Top 5% | Caucasian | ||
| 2012 | MI | 25 | 3.8 | Top 25% | Caucasian | ||
| 2012 | MI | 24 | 3.5 | Top 30% | Caucasian | ||
| 2012 | MI | 24 | 3.6 | Top 20% | Caucasian | ||
| 2012 | MI | 23 | 3.66 | Top 25% | African-American | ||
| 2012 | MI | 22 | 3.5 | Top 30% | Caucasian | ||
| 2012 | MI | 22 | 2.6 | Bottom 50% | Caucasian | ||
| 2012 | MI | 22 | 3.2589 | Top 30% | Caucasian | ||
| 2012 | MI | 22 | 3.27 | Class Not Ranked | Caucasian | ||
| 2012 | MI | 21 | 3.04 | Unknown | Caucasian | ||
| 2012 | MI | 21 | 3.5 | Class Not Ranked | Caucasian | ||
| 2012 | MI | 21 | 2.8708 | Unknown | Caucasian | ||
| 2012 | MI | 21 | 3.4 | Bottom 60% | Caucasian | ||
| 2012 | (Private) | 20 | 2.9 | Bottom 50% | Caucasian | ||
| 2012 | MI | 20 | 3.538 | Unknown | Caucasian | ||
| 2012 | MI | 20 | 3.763 | Top 15% | Caucasian | ||
| 2012 | MI | 20 | 2.78 | Bottom 60% | Caucasian | ||
| 2012 | MI | 20 | 3.73 | Unknown | African-American | ||
| 2012 | MI | 19 | 3.1 | Top 40% | Caucasian | ||
| 2012 | MI | 19 | 3.1 | Top 20% | African-American | ||
| 2012 | MI | 19 | 2.9 | Top 25% | African-American | ||
| 2012 | MI | 19 | 2.6 | Unknown | Caucasian | ||
| 2012 | MI | 19 | 2.28 | Bottom 50% | Caucasian | ||
| 2012 | MI | 18 | 2.30 | Unknown | African-American | ||
| 2012 | MI | 18 | 2.00 | Class Not Ranked | Caucasian | ||
| 2012 | MI | 18 | 2.5 | Top 40% | African-American | ||
| 2012 | MI | 17 | 2.3 | Unknown | African-American | ||
| 2012 | MI | 17 | 2.8 | Bottom 60% | Caucasian | ||
| 2012 | 0 | 19 | 3.98 | ||||
| 2012 | 0 | ||||||
| 2011 | MI | 19 | 2.8 | Top 35% | Caucasian | ||
| 2010 | OH | 1620 | 3.2 | Top 35% | Caucasian | ||
| 2008 | XX | 950 | 4 | Unknown | Hispanic | ||
| 2008 | MI | 26 | 3.2 | Top 20% | Caucasian | ||
| 0 | 0 | 21 | African-American | ||||
Denied Admission (5) | |||||||
| 2012 | MI | 23 | 3.4 | Top 25% | Caucasian | ||
| 2012 | MI | 23 | 3.3 | Top 15% | Caucasian | ||
| 2012 | MI | 17 | 4.00 | Bottom 30% | African-American | ||
| 2012 | MI | 12 | 2.555 | Unknown | African-American | ||
| 2012 | 0 | 14 | 2.8 | African-American | |||

