Samford University
Birmingham, AL
Admissions Prediction
Official Admissions Statistics 2016 - 2017
Admission Overview
| Applicants | 3,446 |
| Admitted | 3,149 |
| Acceptance rate | 91.4% |
| Yield rate | 29.1% |
Acceptance Rate by Gender
25th to 75th Percentile of Admitted Students
This graph shows the 25th to 75th percentile SAT scores of admitted students at Samford University.
Samford University's average SAT scores fall between:
- Verbal: 520 and 620
- Math: 500 and 618
- Writing: 23 and 29
This graph shows the 25th to 75th percentile ACT scores of admitted students at Samford University.
Samford University's average composite ACT score falls between 24 and 31.
Degree Completions
View All
This table shows the number of students who graduated with a degree in the following fields:
| Major | Men | Women | Total |
| Accounting | 17 | 11 | 28 |
| Art/Art Studies, General | 0 | 4 | 4 |
| Athletic Training/Trainer | 1 | 5 | 6 |
| Biochemistry | 4 | 1 | 5 |
| Biology/Biological Sciences, General | 10 | 13 | 23 |
| Business Administration/Management | 10 | 4 | 14 |
| Business/Managerial Economics | 3 | 2 | 5 |
| Business/Managerial Operations, Other | 0 | 1 | 1 |
| Chemistry, General | 0 | 1 | 1 |
| Classics & Classical Languages, Literatures, & Linguistics, General | 2 | 1 | 3 |
| Communication Disorders, General | 0 | 6 | 6 |
| Communications Studies/Speech Communication & Rhetoric | 0 | 8 | 8 |
| Computer Science | 8 | 1 | 9 |
| Dietetics/Dietician (RD) | 0 | 0 | 0 |
| Divinity/Ministry (BD, MDiv.) | 3 | 0 | 3 |
| Drama & Dramatics/Theatre Arts, General | 2 | 4 | 6 |
| Education/Teaching of the Gifted and Talented. | 1 | 6 | 7 |
| Educational Leadership & Administration, General | 2 | 6 | 8 |
| Educational, Instructional, & Curriculum Supervision | 9 | 20 | 29 |
| Elementary Education & Teaching | 0 | 6 | 6 |
| Engineering Physics | 5 | 0 | 5 |
| English Language & Literature, General | 2 | 11 | 13 |
| English/Language Arts Teacher Education | 0 | 1 | 1 |
| Entrepreneurship/Entrepreneurial Studies | 1 | 2 | 3 |
| Environmental Control Technologies/Technicians, Other | 10 | 4 | 14 |
| Environmental Science | 0 | 2 | 2 |
| Family Practice Nurse/Nursing. | 18 | 66 | 84 |
| Finance, General | 35 | 4 | 39 |
| Foods, Nutrition, & Related Services, Other | 0 | 5 | 5 |
| Foods, Nutrition, & Wellness Studies, General | 0 | 9 | 9 |
| Foreign Languages/Modern Languages, General | 0 | 0 | 0 |
| French Language & Literature | 1 | 1 | 2 |
| General Studies | 0 | 2 | 2 |
| Geography | 3 | 0 | 3 |
| German Language & Literature | 2 | 0 | 2 |
| Graphic Design | 4 | 6 | 10 |
| Health & Physical Education, General | 0 | 3 | 3 |
| Health Professions & Related Clinical Sciences, Other | 4 | 9 | 13 |
| History Teacher Education | 0 | 0 | 0 |
| History, General | 8 | 6 | 14 |
| Human Development & Family Studies, General | 0 | 26 | 26 |
| Human Resources Development | 0 | 0 | 0 |
| Human Services, General | 0 | 1 | 1 |
| Interior Design | 0 | 5 | 5 |
| International Business/Trade/Commerce | 0 | 1 | 1 |
| International Relations and Affairs. | 0 | 5 | 5 |
| International/Global Studies | 0 | 2 | 2 |
| Journalism | 7 | 37 | 44 |
| Kinesiology & Exercise Science | 4 | 12 | 16 |
| Latin American Studies | 0 | 0 | 0 |
| Latin Language & Literature | 0 | 0 | 0 |
| Law (LL.B., J.D.) | 79 | 71 | 150 |
| Legal Assistant/Paralegal | 3 | 13 | 16 |
| Marine Biology & Biological Oceanography | 0 | 0 | 0 |
| Marketing/Marketing Management, General | 10 | 13 | 23 |
| Mathematics, General | 3 | 2 | 5 |
| Multi-/Interdisciplinary Studies, Other. | 0 | 0 | 0 |
| Music Pedagogy | 1 | 1 | 2 |
| Music Performance, General | 4 | 1 | 5 |
| Music Teacher Education | 0 | 1 | 1 |
| Music Theory & Composition | 2 | 0 | 2 |
| Music, General | 0 | 2 | 2 |
| Nurse Anesthetist. | 7 | 18 | 25 |
| Nursing Administration. | 2 | 0 | 2 |
| Nursing Practice. | 3 | 27 | 30 |
| Organizational Leadership. | 3 | 5 | 8 |
| Pharmacy (PharmD, BS/BPharm) | 46 | 62 | 108 |
| Philosophy | 0 | 0 | 0 |
| Philosophy & Religion, Other | 1 | 0 | 1 |
| Physics, General | 1 | 0 | 1 |
| Piano & Organ | 1 | 1 | 2 |
| Political Science & Government, General | 10 | 6 | 16 |
| Pre-Medicine/Pre-Medical Studies | 1 | 0 | 1 |
| Programs for Foreign Lawyers (LL.M., M.C.L.) | 3 | 3 | 6 |
| Psychology, General | 7 | 30 | 37 |
| Public Administration | 6 | 1 | 7 |
| Registered Nursing/Registered Nurse. | 6 | 86 | 92 |
| Religion/Religious Studies | 7 | 6 | 13 |
| Religious/Sacred Music | 3 | 2 | 5 |
| Secondary Education & Teaching | 11 | 12 | 23 |
| Social Work | 0 | 3 | 3 |
| Sociology | 3 | 7 | 10 |
| Spanish Language & Literature | 0 | 4 | 4 |
| Special Education, General | 0 | 0 | 0 |
| Sport & Fitness Administration/Management | 17 | 8 | 25 |
| Student Counseling and Personnel Services, Other. | 0 | 0 | 0 |
| Teacher Education & Professional Development, Specific Levels & Methods, Other | 0 | 20 | 20 |
| Teacher Education, Multiple Levels | 0 | 26 | 26 |
| Theological & ministerial Studies, Other | 8 | 0 | 8 |
| Theology/Theological Studies | 2 | 5 | 7 |
| Visual & Performing Arts, Other | 1 | 3 | 4 |
| Voice & Opera | 0 | 8 | 8 |
| Youth Services/Administration | 1 | 1 | 2 |
| Total | 428 | 768 | 1196 |
Parchment Member Admissions Statistics
Parchment Members' Admissions Results
| Applied | 112 |
| Reported Results | 27 |
| Accepted | 27 (100%) 100,0 |
| Rejected | 0 |
| Attending | 6 |
| Yield Rate | 22% |
Admitted Members' Score Range
| 25th | 50th | 75th Percentile | |
| GPA | 3.35 | 3.75 | |
| SAT I | 600 | 1671 | 1980 |
| Selectivity Index™ | 69 | 544 | 720 |
Rejected Members' Score Range
| 25th | 50th | 75th Percentile | |
| GPA | 0.00 | 0.00 | 0.00 |
| SAT I | 0 | 0 | 0 |
| Selectivity Index™ | 0 | 0 | 0 |
Stats last calculated: Sunday 19th of August 2012 05:00:09 AM
Newest applicant: 312 days, 2 hours, and 43 minutes ago.
All the above data except for Parchment Member Statistics is 'official' -- meaning that it was reported directly by this college -- and comes from the 2016 - 2017 academic year.
Samford University discussion
You lucky dog, you. We couldn't find any comments on this page, so you get to be the first!
