Stony Brook University
Stony Brook, NY - SUNY at Stony Brook
Admissions Prediction
Official Admissions Statistics 2016 - 2017
Admission Overview
| Applicants | 34,999 |
| Admitted | 14,233 |
| Acceptance rate | 40.7% |
| Yield rate | 20.6% |
Acceptance Rate by Gender
25th to 75th Percentile of Admitted Students
This graph shows the 25th to 75th percentile SAT scores of admitted students at Stony Brook University.
Stony Brook University's average SAT scores fall between:
- Verbal: 550 and 660
- Math: 600 and 710
- Writing: 26 and 31
This graph shows the 25th to 75th percentile ACT scores of admitted students at Stony Brook University.
Stony Brook University's average composite ACT score falls between 24 and 31.
Degree Completions
View All
This table shows the number of students who graduated with a degree in the following fields:
| Major | Men | Women | Total |
| Accounting | 3 | 2 | 5 |
| Acting | 0 | 0 | 0 |
| Adult Health Nurse/Nursing. | 14 | 87 | 101 |
| African-American/Black Studies | 0 | 2 | 2 |
| American/United States Studies/Civilization | 0 | 0 | 0 |
| Anatomy | 2 | 0 | 2 |
| Animal Genetics | 7 | 5 | 12 |
| Anthropology | 10 | 20 | 30 |
| Applied Mathematics | 135 | 74 | 209 |
| Art History, Criticism & Conservation | 1 | 8 | 9 |
| Art/Art Studies, General | 7 | 10 | 17 |
| Asian Studies/Civilization | 3 | 11 | 14 |
| Asian-American Studies | 0 | 0 | 0 |
| Astronomy | 5 | 1 | 6 |
| Athletic Training/Trainer | 6 | 5 | 11 |
| Atmospheric Sciences & Meteorology, General | 10 | 2 | 12 |
| Biochemistry | 59 | 47 | 106 |
| Biological & Biomedical Sciences, Other | 5 | 6 | 11 |
| Biological & Physical Sciences | 5 | 6 | 11 |
| Biology Teacher Education | 0 | 0 | 0 |
| Biology/Biological Sciences, General | 204 | 192 | 396 |
| Biomedical Sciences, General | 14 | 16 | 30 |
| Biomedical/Medical Engineering | 53 | 16 | 69 |
| Business Administration/Management | 177 | 143 | 320 |
| Business, Management, Marketing, & Related Support Services, | 0 | 0 | 0 |
| Chemical and Biomolecular Engineering. | 17 | 5 | 22 |
| Chemistry Teacher Education | 0 | 0 | 0 |
| Chemistry, General | 30 | 14 | 44 |
| Chemistry, Other | 1 | 3 | 4 |
| Children's and Adolescent Literature. | 0 | 0 | 0 |
| Civil Engineering, General | 6 | 6 | 12 |
| Clinical Laboratory Science/Medical Technology/Technologist | 3 | 22 | 25 |
| Clinical Nutrition/Nutritionist (NR) | 0 | 2 | 2 |
| Clinical Psychology. | 2 | 4 | 6 |
| Cognitive Science, General. | 0 | 0 | 0 |
| Comparative Literature | 0 | 2 | 2 |
| Computer & Information Sciences & Support Services, Other | 1 | 1 | 2 |
| Computer & Information Sciences, General | 142 | 25 | 167 |
| Computer Engineering, General | 29 | 3 | 32 |
| Computer Systems Networking & Telecommunications | 0 | 0 | 0 |
| Creative Writing. | 1 | 0 | 1 |
| Dentistry (DDS, DMD) | 19 | 19 | 38 |
| Drama & Dramatics/Theatre Arts, General | 11 | 19 | 30 |
| Earth Science Teacher Education. | 0 | 0 | 0 |
| Ecology | 0 | 1 | 1 |
| Economics, General | 91 | 43 | 134 |
| Educational Leadership & Administration, General | 42 | 88 | 130 |
| Electrical, Electronics & Communications Engineering | 57 | 3 | 60 |
| Elementary & Middle School Administration/Principalship | 0 | 0 | 0 |
| Endodontics/Endodontology (Cert, MS, PhD) | 2 | 0 | 2 |
| Engineering, General | 24 | 11 | 35 |
| Engineering, Other | 63 | 39 | 102 |
| English Language & Literature, General | 22 | 50 | 72 |
| English Language & Literature/Letters, Other | 3 | 3 | 6 |
| English/Language Arts Teacher Education | 0 | 0 | 0 |
| Environmental Design/Architecture | 9 | 5 | 14 |
| Environmental Studies | 16 | 19 | 35 |
| European Studies/Civilization | 0 | 1 | 1 |
| Evolutionary Biology | 1 | 0 | 1 |
| Family Practice Nurse/Nursing. | 0 | 0 | 0 |
| Film/Cinema Studies | 2 | 0 | 2 |
| Finance & Financial Management Services, Other | 9 | 3 | 12 |
| Finance, General | 0 | 0 | 0 |
| Foreign Language Teacher Education | 0 | 0 | 0 |
| French Language & Literature | 1 | 0 | 1 |
| French Language Teacher Education | 0 | 0 | 0 |
| Geological & Earth Sciences/Geosciences, Other | 3 | 7 | 10 |
| Geology/Earth Science, General | 12 | 7 | 19 |
| Geriatric Nurse/Nursing. | 0 | 0 | 0 |
| German Language & Literature | 1 | 1 | 2 |
| German Language Teacher Education | 0 | 0 | 0 |
| Health & Medical Administrative Services, Other | 0 | 1 | 1 |
| Health Communications | 0 | 2 | 2 |
| HEALTH PROFESSIONS AND RELATED PROGRAMS. | 182 | 316 | 498 |
| Health/Health Care Administration/Management | 5 | 22 | 27 |
| Higher Education/Higher Education Administration | 2 | 5 | 7 |
| History, General | 48 | 28 | 76 |
| Human Computer Interaction. | 18 | 4 | 22 |
| Human Resources Management/Personnel Administration, General | 0 | 5 | 5 |
| Humanities/Humanistic Studies | 0 | 2 | 2 |
| Information Science/Studies | 52 | 14 | 66 |
| Italian Language & Literature | 1 | 2 | 3 |
| Journalism | 11 | 21 | 32 |
| Liberal Arts & Sciences/Liberal Studies | 47 | 82 | 129 |
| Linguistics | 8 | 21 | 29 |
| Marine Biology & Biological Oceanography | 10 | 23 | 33 |
| Marine Sciences. | 3 | 3 | 6 |
| Marketing/Marketing Management, General | 3 | 1 | 4 |
| Materials Engineering | 16 | 10 | 26 |
| Maternal/Child Health and Neonatal Nurse/Nursing. | 0 | 24 | 24 |
| Mathematics Teacher Education | 0 | 0 | 0 |
| Mathematics, General | 22 | 9 | 31 |
| Mechanical Engineering | 87 | 12 | 99 |
| Medical Informatics | 7 | 6 | 13 |
| Medical Microbiology & Bacteriology | 6 | 2 | 8 |
| Medicine (MD) | 67 | 56 | 123 |
| Molecular Biochemistry | 4 | 5 | 9 |
| Molecular Biology | 4 | 8 | 12 |
| Molecular Pharmacology | 2 | 4 | 6 |
| Multi-/Interdisciplinary Studies, Other. | 45 | 39 | 84 |
| Music Performance, General | 7 | 6 | 13 |
| Music, General | 11 | 8 | 19 |
| Neuroscience. | 5 | 2 | 7 |
| Nurse Midwife/Nursing Midwifery. | 0 | 0 | 0 |
| Nursing Administration. | 2 | 19 | 21 |
| Nursing Education. | 1 | 26 | 27 |
| Occupational Therapy/Therapist | 6 | 29 | 35 |
| Oceanography, Chemical & Physical | 0 | 0 | 0 |
| Operations Research | 0 | 0 | 0 |
| Oral Biology & Pathology (MS, PhD) | 0 | 2 | 2 |
| Orthodontics/Orthodontology (Cert, MS, PhD) | 0 | 3 | 3 |
| Pediatric Nurse/Nursing. | 0 | 29 | 29 |
| Periodontics/Periodontology (Cert, MS, PhD) | 3 | 1 | 4 |
| Pharmacology | 7 | 10 | 17 |
| Philosophy | 10 | 4 | 14 |
| Physical Education Teaching & Coaching | 4 | 5 | 9 |
| Physical Sciences, Other | 5 | 3 | 8 |
| Physical Therapy/Therapist | 38 | 53 | 91 |
| Physician Assistant | 14 | 49 | 63 |
| Physics Teacher Education | 0 | 0 | 0 |
| Physics, General | 30 | 5 | 35 |
| Physiology, Pathology, & Related Sciences, Other | 2 | 0 | 2 |
| Political Science & Government, General | 45 | 58 | 103 |
| Psychiatric/Mental Health Nurse/Nursing. | 6 | 19 | 25 |
| Psychology, General | 97 | 323 | 420 |
| Psychology, Other | 1 | 2 | 3 |
| Public Health Education & Promotion | 0 | 0 | 0 |
| Public Health, General (MPH, DPH) | 9 | 16 | 25 |
| Public Policy Analysis | 11 | 17 | 28 |
| Registered Nursing/Registered Nurse. | 48 | 165 | 213 |
| Rehabilitation Science. | 0 | 0 | 0 |
| Religion/Religious Studies | 0 | 0 | 0 |
| Respiratory Therapy/Therapist | 9 | 15 | 24 |
| Romance Languages, Literatures, & Linguistics, Other | 0 | 3 | 3 |
| Science Teacher Education/General Science Teacher Education | 0 | 0 | 0 |
| Social Psychology. | 0 | 3 | 3 |
| Social Sciences, General | 1 | 0 | 1 |
| Social Sciences, Other | 4 | 1 | 5 |
| Social Studies Teacher Education | 0 | 0 | 0 |
| Social Work | 5 | 36 | 41 |
| Sociology | 35 | 79 | 114 |
| Spanish Language & Literature | 8 | 14 | 22 |
| Spanish Language Teacher Education | 0 | 0 | 0 |
| Superintendency & Educational System Administration | 1 | 1 | 2 |
| Sustainability Studies. | 7 | 5 | 12 |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | 0 | 0 | 0 |
| Water, Wetlands, & Marine Resources Management | 4 | 18 | 22 |
| Women's Studies | 0 | 9 | 9 |
| Total | 2426 | 2824 | 5250 |
Parchment Member Admissions Statistics
Parchment Members' Admissions Results
| Applied | 1331 |
| Reported Results | 247 |
| Accepted | 229 (93%) 93,7 |
| Rejected | 18 |
| Attending | 30 |
| Yield Rate | 13% |
Admitted Members' Score Range
| 25th | 50th | 75th Percentile | |
| GPA | 3.33 | 3.68 | 3.85 |
| SAT I | 1800 | 1980 | 2130 |
| Selectivity Index™ | 594 | 711 | 815 |
Rejected Members' Score Range
| 25th | 50th | 75th Percentile | |
| GPA | 2.90 | 3.21 | 3.49 |
| SAT I | 1560 | 1661 | 1805 |
| Selectivity Index™ | 384 | 525 | 626 |
Stats last calculated: Monday 20th of August 2012 08:00:03 AM
Newest applicant: 312 days, 6 hours, and 37 minutes ago.
All the above data except for Parchment Member Statistics is 'official' -- meaning that it was reported directly by this college -- and comes from the 2016 - 2017 academic year.
Stony Brook University discussion
You lucky dog, you. We couldn't find any comments on this page, so you get to be the first!
