See which Parchment members are attending the University and which have been accepted or denied admission. View their profile for additional information.
Recent Admissions Results from 341 Members
Member |
Year Entering |
State |
SAT/ACT |
GPA |
Class Rank |
Ethnic Heritage |
Prediction ? |
|---|---|---|---|---|---|---|---|
Accepted And Attending (4) | |||||||
| 2012 | CA | 1820 | 3.356 | Class Not Ranked | None Indicated | ||
| 2012 | MI | 29 | 4.00 | Top 10% | Caucasian | ||
| 2010 | OH | 2050 | 3.2 | Top 25% | Caucasian | ||
| 2009 | OH | 34 | 3.7 | Unknown | Caucasian | ||
Accepted (70) | |||||||
| 2014 | MD | 1820 | 3.50 | Class Not Ranked | Caucasian | ||
| 2013 | IN | 2030 | 3.4 | Top 25% | Caucasian | ||
| 2013 | CA | 1990 | 3.76 | Class Not Ranked | Native American | ||
| 2013 | FL | 1990 | 3.14 | Top 40% | African-American | ||
| 2013 | AZ | 1670 | 3.56 | Top 15% | Caucasian | ||
| 2013 | MI | 1240 | 3.86 | Top 5% | Caucasian | ||
| 2013 | IL | 33 | 3.7609 | Top 3% | Caucasian | ||
| 2013 | MI | 29 | 3.49 | Class Not Ranked | Caucasian | ||
| 2012 | MD | 2200 | 3.7 | Top 10% | East Asian | ||
| 2012 | MI | 2140 | 3.7 | Class Not Ranked | Caucasian | ||
| 2012 | MA | 2140 | 3.93 | Class Not Ranked | Caucasian | ||
| 2012 | XX | 2020 | 3.85 | Top 3% | South Asian | ||
| 2012 | OH | 2000 | 4.00 | Class Not Ranked | None Indicated | ||
| 2012 | WI | 1980 | 3.21 | Class Not Ranked | Caucasian | ||
| 2012 | MA | 1950 | 3.42 | Class Not Ranked | East Asian | ||
| 2012 | OH | 1930 | 3.97 | Salutatorian | Other | ||
| 2012 | MI | 1920 | 3.67 | Class Not Ranked | Caucasian | ||
| 2012 | CT | 1900 | 3.67 | Top 25% | Caucasian | ||
| 2012 | KS | 1880 | 3.867 | Top 10% | Caucasian | ||
| 2012 | (Private) | 33 | 3.97 | Top 10% | Caucasian | ||
| 2012 | IL | 32 | 3.3556 | Class Not Ranked | Caucasian | ||
| 2012 | (Private) | 28 | 4.0 | Top 1% | Caucasian | ||
| 2012 | MI | 27 | 3.764 | Top 15% | Caucasian | ||
| 2012 | MI | 26 | 3.2 | Class Not Ranked | Caucasian | ||
| 2012 | XX | 24 | 3.2 | Top 10% | Caucasian | ||
| 2012 | MI | 23 | 3.9 | Top 10% | Caucasian | ||
| 2012 | MI | 23 | 3.3 | Class Not Ranked | African-American | ||
| 2011 | PA | 2170 | 3.6964 | Top 10% | Other | ||
| 2011 | OH | 2050 | 3.9 | Top 20% | East Asian | ||
| 2011 | OH | 2010 | 3.816 | Class Not Ranked | Caucasian | ||
| 2011 | PA | 1850 | 4.00 | Valedictorian | Caucasian | ||
| 2011 | CA | 1700 | 3.6 | Top 25% | Caucasian | ||
| 2011 | MO | 31 | 4.0 | Top 10% | Caucasian | ||
| 2011 | AZ | 29 | 4.0 | Top 10% | Caucasian | ||
| 2011 | MI | 27 | 3.83 | Top 10% | Caucasian | ||
| 2011 | (Private) | 22 | 3.454 | Top 20% | Caucasian | ||
| 2010 | OH | 2230 | 3.7 | Top 5% | Caucasian | ||
| 2010 | VA | 2210 | 3.76 | Top 15% | Caucasian | ||
| 2010 | OH | 2010 | 3.3 | Top 40% | Caucasian | ||
| 2010 | IA | 2000 | 3.5 | Top 30% | Caucasian | ||
| 2010 | ME | 1970 | 3.60 | Top 15% | Caucasian | ||
| 2010 | CO | 1950 | 3.64 | Class Not Ranked | Caucasian | ||
| 2010 | VA | 1950 | 3.3 | Top 25% | Caucasian | ||
| 2010 | XX | 1940 | 3.94 | Valedictorian | Other | ||
| 2010 | TN | 1930 | 3.9 | Class Not Ranked | Caucasian | ||
| 2010 | OH | 1800 | 3.3 | Top 20% | Caucasian | ||
| 2010 | VA | 1800 | 3.0 | Class Not Ranked | Caucasian | ||
| 2010 | NJ | 1680 | 3.1 | Class Not Ranked | Caucasian | ||
| 2010 | OH | 32 | 3.2 | Top 15% | Caucasian | ||
| 2010 | (Private) | 31 | 3.936 | Top 5% | None Indicated | ||
| 2010 | IL | 30 | 3.4 | Top 40% | Caucasian | ||
| 2010 | NY | 29 | 3.6 | Class Not Ranked | Caucasian | ||
| 2010 | MI | 29 | 3.54 | Top 35% | Caucasian | ||
| 2009 | OH | 2320 | 4.00 | Top 1% | Caucasian | ||
| 2009 | VA | 2310 | 3.78 | Class Not Ranked | Caucasian | ||
| 2009 | CA | 2300 | 3.6 | Class Not Ranked | Caucasian | ||
| 2009 | (Private) | 2160 | 3.3 | Class Not Ranked | Caucasian | ||
| 2009 | (Private) | 2120 | 4.0 | Top 5% | Caucasian | ||
| 2009 | IL | 2040 | 4.0 | Top 5% | Caucasian | ||
| 2009 | OH | 1980 | 2.8 | Class Not Ranked | Other | ||
| 2009 | MD | 1940 | 3.80 | Top 10% | Caucasian | ||
| 2009 | NC | 1860 | 3.4 | Top 30% | Caucasian | ||
| 2009 | ME | 1840 | 3.2 | Top 20% | Caucasian | ||
| 2009 | IL | 31 | 3.68 | Unknown | Caucasian | ||
| 2009 | MI | 27 | 3.72 | Unknown | Caucasian | ||
| 2009 | OH | 26 | 4.00 | Top 20% | Caucasian | ||
| 2008 | OH | 2160 | 3.42 | Top 20% | South Asian | ||
| 2008 | MA | 2040 | 3.03 | Class Not Ranked | Caucasian | ||
| 2008 | XX | 1820 | 3.6 | Top 10% | Other | ||
| 2008 | PA | 1410 | 3.787 | Class Not Ranked | Caucasian | ||
Denied Admission (5) | |||||||
| 2012 | MI | 2130 | 4.00 | Unknown | Caucasian | ||
| 2012 | 0 | ||||||
| 2011 | VA | 2020 | 2.83 | Top 40% | Caucasian | ||
| 2010 | XX | 1860 | 3.8 | Top 5% | Other | ||
| 2010 | XX | 30 | 4 | Class Not Ranked | Other | ||

