What are my chances of getting into University of Connecticut?
Your Data-Driven Chances
Official Admissions Statistics 2010 - 2011
Admission Overview
| Applicants | 22,142 |
| Admitted | 11,949 |
| Acceptance rate | 54.0% |
| Yield rate | 27.9% |
Acceptance Rate by Gender
25th to 75th Percentile of Admitted Students
This graph shows the 25th to 75th percentile SAT scores of admitted students at University of Connecticut.
University of Connecticut's average SAT scores fall between:
- Verbal: 550 and 640
- Math: 580 and 670
- Writing: and
This graph shows the 25th to 75th percentile ACT scores of admitted students at University of Connecticut.
University of Connecticut's average composite ACT score falls between 25 and 29.
Degree Completions
View All
This table shows the number of students who graduated with a degree in the following fields:
| Major | Men | Women | Total |
| Accounting | 48 | 39 | 87 |
| Acting | 6 | 4 | 10 |
| Actuarial Science | 32 | 16 | 48 |
| Adult & Continuing Education & Teaching | 1 | 0 | 1 |
| Adult Development & Aging | 0 | 0 | 0 |
| Advanced Legal Research/Studies, General (LL.M., M.C.L., M.L.I., M.S.L., J.S.D./S.J.D.) | 7 | 7 | 14 |
| Agricultural Teacher Education | 0 | 0 | 0 |
| American/U.S. Law/Legal Studies/Jurisprudence (LL.M., M.C.J., J.S.D./S.J.D.) | 4 | 9 | 13 |
| Animal Physiology | 23 | 13 | 36 |
| Anthropology | 14 | 28 | 42 |
| Applied Mathematics | 1 | 3 | 4 |
| Art History, Criticism & Conservation | 0 | 2 | 2 |
| Athletic Training/Trainer | 4 | 8 | 12 |
| Audiology/Audiologist & Hearing Sciences | 0 | 11 | 11 |
| Audiology/Audiologist & Speech-Language Pathology/Pathologist | 2 | 14 | 16 |
| Biochemistry | 3 | 2 | 5 |
| Biology/Biological Sciences, General | 53 | 101 | 154 |
| Biomedical Sciences, General | 0 | 0 | 0 |
| Biomedical/Medical Engineering | 2 | 0 | 2 |
| Biophysics | 0 | 0 | 0 |
| Biopsychology | 0 | 0 | 0 |
| Biotechnology | 0 | 0 | 0 |
| Botany/Plant Biology | 0 | 0 | 0 |
| Business Administration/Management | 5 | 5 | 10 |
| Business/Commerce, General | 0 | 0 | 0 |
| Cartography | 5 | 0 | 5 |
| Cell/Cellular & Molecular Biology | 54 | 38 | 92 |
| Cell/Cellular Biology & Histology | 1 | 0 | 1 |
| Chemical Engineering | 15 | 8 | 23 |
| Chemistry, General | 4 | 9 | 13 |
| Civil Engineering, General | 56 | 10 | 66 |
| Clinical Laboratory Science/Medical Technology/Technologist | 12 | 19 | 31 |
| College Student Counseling & Personnel Services | 0 | 0 | 0 |
| Community Health & Preventive Medicine | 0 | 0 | 0 |
| Comparative Literature | 1 | 2 | 3 |
| Computer Engineering, General | 13 | 1 | 14 |
| Computer Science | 9 | 1 | 10 |
| Conservation Biology | 3 | 1 | 4 |
| Curriculum & Instruction | 36 | 121 | 157 |
| Cytotechnology/Cytotechnologist | 0 | 0 | 0 |
| Dental Clinical Sciences, General (MS, PhD) | 9 | 2 | 11 |
| Dentistry (DDS, DMD) | 20 | 20 | 40 |
| Dietetic and Clinical Nutrition Services, Other | 0 | 0 | 0 |
| Dietetics/Dietician (RD) | 0 | 18 | 18 |
| Drama & Dramatics/Theatre Arts, General | 1 | 2 | 3 |
| Dramatic/Theatre Arts & Stagecraft, Other | 1 | 0 | 1 |
| Ecology | 6 | 12 | 18 |
| Economics, General | 7 | 9 | 16 |
| Education, General | 2 | 6 | 8 |
| Education, Other | 0 | 6 | 6 |
| Educational Leadership & Administration, General | 15 | 28 | 43 |
| Educational/Instructional Media Design | 3 | 24 | 27 |
| Electrical, Electronics & Communications Engineering | 6 | 2 | 8 |
| Elementary Education & Teaching | 1 | 40 | 41 |
| Engineering Physics | 2 | 1 | 3 |
| Engineering, General | 4 | 2 | 6 |
| English Language & Literature, General | 5 | 8 | 13 |
| Entomology | 0 | 0 | 0 |
| Environmental/Environmental Health Engineering | 1 | 1 | 2 |
| Family Systems | 0 | 5 | 5 |
| Finance, General | 116 | 42 | 158 |
| Fine/Studio Arts, General | 8 | 34 | 42 |
| French Language & Literature | 3 | 1 | 4 |
| Gene/Genetic Therapy | 2 | 8 | 10 |
| General Studies | 97 | 161 | 258 |
| Genetics, General | 2 | 1 | 3 |
| Genetics, Other | 0 | 0 | 0 |
| Geography | 4 | 0 | 4 |
| Geology/Earth Science, General | 3 | 2 | 5 |
| German Language & Literature | 9 | 2 | 11 |
| Health & Medical Administrative Services, Other | 0 | 0 | 0 |
| Health and Medical Assisting Services, Other | 28 | 84 | 112 |
| Health/Health Care Administration/Management | 9 | 7 | 16 |
| Higher Education/Higher Education Administration | 0 | 0 | 0 |
| History, General | 1 | 1 | 2 |
| Human Development & Family Studies, General | 7 | 179 | 186 |
| Human Resources Management/Personnel Administration, General | 2 | 8 | 10 |
| Industrial Engineering | 9 | 5 | 14 |
| Insurance | 2 | 1 | 3 |
| Investments & Securities | 0 | 0 | 0 |
| Italian Language & Literature | 0 | 0 | 0 |
| Jewish/Judaic Studies | 1 | 0 | 1 |
| Kinesiology & Exercise Science | 11 | 14 | 25 |
| Law (LL.B., J.D.) | 112 | 110 | 222 |
| Law, Legal Services, & Legal Studies, Other | 13 | 14 | 27 |
| Liberal Arts & Sciences/Liberal Studies | 0 | 0 | 0 |
| Linguistics | 2 | 3 | 5 |
| Management Information Systems, General | 12 | 2 | 14 |
| Marine Biology & Biological Oceanography | 4 | 4 | 8 |
| Marketing, Other | 2 | 2 | 4 |
| Marketing/Marketing Management, General | 28 | 43 | 71 |
| Materials Engineering | 6 | 2 | 8 |
| Mathematics, General | 17 | 14 | 31 |
| Mechanical Engineering | 88 | 8 | 96 |
| Medical Microbiology & Bacteriology | 0 | 0 | 0 |
| Medical Scientist (MS, PhD) | 2 | 1 | 3 |
| Medicine (MD) | 28 | 47 | 75 |
| Medieval & Renaissance Studies | 1 | 1 | 2 |
| Microbiology, General | 0 | 1 | 1 |
| Music History, Literature, & Theory | 1 | 0 | 1 |
| Music Performance, General | 1 | 1 | 2 |
| Music Teacher Education | 6 | 8 | 14 |
| Music, General | 18 | 19 | 37 |
| Non-Profit/Public/Organizational Management | 9 | 7 | 16 |
| Nutrition Sciences | 7 | 47 | 54 |
| Occupational Safety & Health Technology/Technician | 2 | 0 | 2 |
| Oceanography, Chemical & Physical | 0 | 3 | 3 |
| Parks, Recreation & Leisure Facilities Management | 8 | 11 | 19 |
| Pharmaceutics & Drug Design (MS, PhD) | 6 | 4 | 10 |
| Pharmacy (PharmD, BS/BPharm) | 41 | 57 | 98 |
| Philosophy | 4 | 2 | 6 |
| Physical Education Teaching & Coaching | 18 | 18 | 36 |
| Physical Therapy/Therapist | 0 | 0 | 0 |
| Physics, General | 9 | 3 | 12 |
| Physiology, General | 2 | 2 | 4 |
| Political Science & Government, General | 0 | 0 | 0 |
| Political Science & Government, Other | 1 | 4 | 5 |
| Polymer Chemistry | 2 | 0 | 2 |
| Protective Services, Other | 0 | 1 | 1 |
| Psychology, General | 126 | 278 | 404 |
| Public Administration | 1 | 1 | 2 |
| Public Health Education & Promotion | 0 | 3 | 3 |
| Public Health, General (MPH, DPH) | 11 | 17 | 28 |
| Real Estate | 10 | 3 | 13 |
| Social Work | 31 | 150 | 181 |
| Sociology | 48 | 68 | 116 |
| Spanish Language & Literature | 3 | 12 | 15 |
| Special Education, General | 0 | 12 | 12 |
| Statistics, General | 10 | 6 | 16 |
| Tax Law/Taxation (LL.M, J.S.D./S.J.D.). | 35 | 11 | 46 |
| Technical Theatre/Theatre Design & Technology | 3 | 4 | 7 |
| Urban Studies/Affairs | 10 | 18 | 28 |
| Zoology/Animal Biology | 0 | 0 | 0 |
| Total | 1549 | 2230 | 3779 |
Parchment Member Admissions Statistics
Parchment Members' Admissions Results
| Applied | 2384 |
| Reported Results | 450 |
| Accepted | 390 (87%) 87,13 |
| Rejected | 60 |
| Attending | 28 |
| Yield Rate | 7% |
Admitted Members' Score Range
| 25th | 50th | 75th Percentile | |
| GPA | 3.38 | 3.60 | 3.79 |
| SAT I | 1830 | 1968 | 2100 |
| Selectivity Index™ | 599 | 697 | 793 |
Rejected Members' Score Range
| 25th | 50th | 75th Percentile | |
| GPA | 2.82 | 3.02 | 3.40 |
| SAT I | 1575 | 1700 | 1835 |
| Selectivity Index™ | 401 | 523 | 616 |
Stats last calculated: Sunday 19th of August 2012 03:00:10 AM
Newest applicant: 0 days, 12 hours, and 30 minutes ago.
All the above data except for Parchment Member Statistics is 'official' -- meaning that it was reported directly by this college -- and comes from the 2010 - 2011 academic year.
University of Connecticut discussion

