University of Connecticut
Storrs, CT - UConn
Admissions Prediction
Official Admissions Statistics 2016 - 2017
Admission Overview
| Applicants | 35,980 |
| Admitted | 17,560 |
| Acceptance rate | 48.8% |
| Yield rate | 21.8% |
Acceptance Rate by Gender
25th to 75th Percentile of Admitted Students
This graph shows the 25th to 75th percentile SAT scores of admitted students at University of Connecticut.
University of Connecticut's average SAT scores fall between:
- Verbal: 550 and 650
- Math: 570 and 690
- Writing: 26 and 31
This graph shows the 25th to 75th percentile ACT scores of admitted students at University of Connecticut.
University of Connecticut's average composite ACT score falls between 26 and 30.
Degree Completions
View All
This table shows the number of students who graduated with a degree in the following fields:
| Major | Men | Women | Total |
| Accounting | 89 | 61 | 150 |
| Acting | 5 | 3 | 8 |
| Actuarial Science | 31 | 15 | 46 |
| Adult & Continuing Education & Teaching | 0 | 1 | 1 |
| Adult Health Nurse/Nursing. | 0 | 1 | 1 |
| Advanced Legal Research/Studies, General (LL.M., M.C.L., M.L.I., M.S.L., J.S.D./S.J.D.) | 8 | 10 | 18 |
| African-American/Black Studies | 0 | 1 | 1 |
| Agricultural Economics | 33 | 10 | 43 |
| Agricultural Teacher Education | 0 | 0 | 0 |
| Agriculture, General | 2 | 10 | 12 |
| Agroecology and Sustainable Agriculture. | 0 | 0 | 0 |
| Agronomy & Crop Science | 5 | 1 | 6 |
| American/U.S. Law/Legal Studies/Jurisprudence (LL.M., M.C.J., J.S.D./S.J.D.) | 10 | 15 | 25 |
| American/United States Studies/Civilization | 6 | 3 | 9 |
| Animal Physiology | 33 | 47 | 80 |
| Animal Sciences, General | 3 | 10 | 13 |
| Anthropology | 4 | 19 | 23 |
| Applied Mathematics | 12 | 4 | 16 |
| Area Studies, Other | 2 | 6 | 8 |
| Art History, Criticism & Conservation | 1 | 4 | 5 |
| Arts, Entertainment, and Media Management, General. | 3 | 5 | 8 |
| Athletic Training/Trainer | 3 | 8 | 11 |
| Audiology/Audiologist & Hearing Sciences | 2 | 13 | 15 |
| Audiology/Audiologist & Speech-Language Pathology/Pathologist | 4 | 66 | 70 |
| Banking, Corporate, Finance, & Securities Law (LL.M., J.S.D./S.J.D.). | 0 | 0 | 0 |
| Behavioral Neuroscience. | 1 | 0 | 1 |
| Biochemistry | 0 | 0 | 0 |
| Biology Teacher Education | 1 | 4 | 5 |
| Biology/Biological Sciences, General | 118 | 118 | 236 |
| Biomedical Sciences, General | 0 | 6 | 6 |
| Biomedical/Medical Engineering | 40 | 27 | 67 |
| Biophysics | 2 | 1 | 3 |
| Biostatistics | 0 | 0 | 0 |
| Business Administration/Management | 57 | 55 | 112 |
| Business/Commerce, General | 25 | 36 | 61 |
| Cartography | 4 | 1 | 5 |
| Cell/Cellular & Molecular Biology | 52 | 58 | 110 |
| Cell/Cellular Biology & Histology | 0 | 0 | 0 |
| Chemical Engineering | 46 | 21 | 67 |
| Chemistry Teacher Education | 0 | 0 | 0 |
| Chemistry, General | 20 | 8 | 28 |
| Chinese Language & Literature | 0 | 0 | 0 |
| Civil Engineering, General | 59 | 15 | 74 |
| Classics & Classical Languages, Literatures, & Linguistics, General | 5 | 1 | 6 |
| Clinical Laboratory Science/Medical Technology/Technologist | 2 | 3 | 5 |
| Cognitive Psychology and Psycholinguistics. | 6 | 9 | 15 |
| College Student Counseling & Personnel Services | 0 | 2 | 2 |
| Communications Studies/Speech Communication & Rhetoric | 115 | 155 | 270 |
| Comparative Literature | 7 | 5 | 12 |
| Computer Engineering, General | 60 | 10 | 70 |
| Computer Science | 41 | 6 | 47 |
| Conservation Biology | 1 | 3 | 4 |
| Cultural Studies/Critical Theory and Analysis. | 0 | 0 | 0 |
| Curriculum & Instruction | 47 | 123 | 170 |
| Cytogenetics/Genetics/Clinical Genetics Technology/Technologists | 0 | 0 | 0 |
| Dental Clinical Sciences, General (MS, PhD) | 10 | 7 | 17 |
| Dentistry (DDS, DMD) | 19 | 15 | 34 |
| Developmental and Child Psychology. | 0 | 3 | 3 |
| Dietetic and Clinical Nutrition Services, Other | 0 | 0 | 0 |
| Dietetics/Dietician (RD) | 1 | 10 | 11 |
| Digital Communications & Media/Multimedia | 23 | 13 | 36 |
| Drama & Dramatics/Theatre Arts, General | 1 | 1 | 2 |
| Dramatic/Theatre Arts & Stagecraft, Other | 0 | 1 | 1 |
| Earth Science Teacher Education. | 1 | 1 | 2 |
| Ecology | 12 | 11 | 23 |
| Economics, General | 223 | 75 | 298 |
| Education, General | 6 | 5 | 11 |
| Education, Other | 0 | 2 | 2 |
| Education/Teaching of Individuals in Elementary Special Education Programs. | 0 | 0 | 0 |
| Education/Teaching of Individuals in Secondary Special Education Programs. | 0 | 0 | 0 |
| Educational Assessment, Testing, and Measurement. | 0 | 0 | 0 |
| Educational Evaluation and Research. | 0 | 1 | 1 |
| Educational Leadership & Administration, General | 0 | 0 | 0 |
| Educational Psychology. | 0 | 10 | 10 |
| Educational Statistics and Research Methods. | 1 | 2 | 3 |
| Educational/Instructional Media Design | 4 | 11 | 15 |
| Electrical, Electronics & Communications Engineering | 48 | 10 | 58 |
| Elementary Education & Teaching | 3 | 38 | 41 |
| Energy, Environment, & Natural Resources Law (LL.M., M.S., J.S.D./S.J.D.). | 1 | 0 | 1 |
| Engineering Physics | 3 | 1 | 4 |
| Engineering, General | 18 | 4 | 22 |
| English Language & Literature, General | 36 | 87 | 123 |
| English/Language Arts Teacher Education | 2 | 6 | 8 |
| Environmental Science | 15 | 11 | 26 |
| Environmental Studies | 9 | 11 | 20 |
| Environmental/Environmental Health Engineering | 12 | 6 | 18 |
| Experimental Psychology. | 0 | 2 | 2 |
| Family Systems | 3 | 6 | 9 |
| Finance, General | 118 | 55 | 173 |
| Financial Mathematics. | 6 | 7 | 13 |
| Financial Planning & Services | 17 | 6 | 23 |
| Fine/Studio Arts, General | 9 | 22 | 31 |
| French Language & Literature | 4 | 9 | 13 |
| French Language Teacher Education | 0 | 3 | 3 |
| Gene/Genetic Therapy | 1 | 10 | 11 |
| General Studies | 80 | 106 | 186 |
| Genetics, General | 7 | 5 | 12 |
| Genetics, Other | 0 | 0 | 0 |
| Genome Sciences/Genomics. | 4 | 1 | 5 |
| Geography | 7 | 3 | 10 |
| Geology/Earth Science, General | 8 | 4 | 12 |
| German Language & Literature | 11 | 4 | 15 |
| German Language Teacher Education | 0 | 0 | 0 |
| Health & Medical Administrative Services, Other | 0 | 0 | 0 |
| Health and Medical Assisting Services, Other | 55 | 139 | 194 |
| Health/Health Care Administration/Management | 7 | 16 | 23 |
| Health/Medical Psychology. | 0 | 9 | 9 |
| Higher Education/Higher Education Administration | 7 | 12 | 19 |
| History Teacher Education | 7 | 4 | 11 |
| History, General | 62 | 22 | 84 |
| Horticultural Science | 8 | 3 | 11 |
| Human Development & Family Studies, General | 21 | 188 | 209 |
| Human Resources Management/Personnel Administration, General | 1 | 0 | 1 |
| Human/Medical Genetics | 1 | 1 | 2 |
| Industrial Engineering | 15 | 4 | 19 |
| Information Resources Management/CIO Training | 0 | 0 | 0 |
| Information Technology | 27 | 12 | 39 |
| Intellectual Property Law. | 0 | 0 | 0 |
| International Policy Analysis. | 0 | 1 | 1 |
| Italian Language & Literature | 1 | 4 | 5 |
| Jewish/Judaic Studies | 0 | 0 | 0 |
| Journalism | 20 | 24 | 44 |
| Kinesiology & Exercise Science | 0 | 0 | 0 |
| Knowledge Management | 0 | 0 | 0 |
| Landscape Architecture (BS, BSLA, BLA, MSLA, MLA, PhD) | 4 | 6 | 10 |
| Latin American Studies | 1 | 0 | 1 |
| Law (LL.B., J.D.) | 71 | 79 | 150 |
| Law, Legal Services, & Legal Studies, Other | 6 | 8 | 14 |
| Liberal Arts & Sciences/Liberal Studies | 4 | 0 | 4 |
| Linguistics | 1 | 3 | 4 |
| Management Information Systems, General | 2 | 0 | 2 |
| Management Science, General | 88 | 57 | 145 |
| Management Sciences & Quantitative Methods, Other | 1 | 0 | 1 |
| Marine Biology & Biological Oceanography | 7 | 5 | 12 |
| Marketing, Other | 2 | 4 | 6 |
| Marketing/Marketing Management, General | 31 | 66 | 97 |
| Materials Engineering | 32 | 4 | 36 |
| Maternal/Child Health and Neonatal Nurse/Nursing. | 0 | 0 | 0 |
| Mathematics Teacher Education | 7 | 9 | 16 |
| Mathematics, General | 23 | 13 | 36 |
| Mechanical Engineering | 104 | 20 | 124 |
| Medical Scientist (MS, PhD) | 2 | 4 | 6 |
| Medicine (MD) | 42 | 40 | 82 |
| Medieval & Renaissance Studies | 0 | 1 | 1 |
| Microbiology, General | 1 | 1 | 2 |
| Multi-/Interdisciplinary Studies, Other. | 13 | 20 | 33 |
| Music History, Literature, & Theory | 0 | 1 | 1 |
| Music Performance, General | 0 | 2 | 2 |
| Music Teacher Education | 1 | 5 | 6 |
| Music, General | 17 | 18 | 35 |
| Natural Resources Management & Policy, General | 0 | 1 | 1 |
| Natural Resources/Conservation, General | 21 | 15 | 36 |
| Neurobiology and Anatomy. | 2 | 7 | 9 |
| Non-Profit/Public/Organizational Management | 12 | 13 | 25 |
| Nursing Practice. | 0 | 0 | 0 |
| Nursing Science. | 0 | 5 | 5 |
| Nutrition Sciences | 12 | 53 | 65 |
| Occupational Safety & Health Technology/Technician | 2 | 1 | 3 |
| Oceanography, Chemical & Physical | 3 | 7 | 10 |
| Palliative Care Nursing. | 0 | 0 | 0 |
| Pathology/Experimental Pathology | 3 | 11 | 14 |
| Personality Psychology. | 1 | 1 | 2 |
| Pharmaceutics & Drug Design (MS, PhD) | 1 | 0 | 1 |
| Pharmacy (PharmD, BS/BPharm) | 35 | 62 | 97 |
| Philosophy | 4 | 3 | 7 |
| Physical Education Teaching & Coaching | 33 | 17 | 50 |
| Physical Therapy/Therapist | 0 | 0 | 0 |
| Physics Teacher Education | 0 | 0 | 0 |
| Physics, General | 13 | 5 | 18 |
| Physics, Other | 0 | 0 | 0 |
| Physiology, General | 4 | 1 | 5 |
| Plant Sciences, General | 4 | 2 | 6 |
| Political Science & Government, General | 101 | 76 | 177 |
| Political Science & Government, Other | 4 | 7 | 11 |
| Polymer Chemistry | 2 | 0 | 2 |
| Pre-Medicine/Pre-Medical Studies | 0 | 1 | 1 |
| Project Management. | 1 | 0 | 1 |
| Protective Services, Other | 3 | 0 | 3 |
| Psychology, General | 102 | 291 | 393 |
| Psychometrics and Quantitative Psychology. | 0 | 0 | 0 |
| Public Administration | 1 | 3 | 4 |
| Public Health Education & Promotion | 2 | 4 | 6 |
| Public Health, General (MPH, DPH) | 5 | 5 | 10 |
| Public Policy Analysis | 0 | 0 | 0 |
| Real Estate | 8 | 5 | 13 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing, Other. | 0 | 0 | 0 |
| Registered Nursing/Registered Nurse. | 36 | 201 | 237 |
| Research Methodology and Quantitative Methods. | 1 | 2 | 3 |
| Science Teacher Education/General Science Teacher Education | 0 | 1 | 1 |
| Social Psychology. | 0 | 2 | 2 |
| Social Work | 14 | 121 | 135 |
| Sociology | 18 | 25 | 43 |
| Spanish Language & Literature | 4 | 12 | 16 |
| Spanish Language Teacher Education | 0 | 0 | 0 |
| Special Education, General | 3 | 15 | 18 |
| Sport & Fitness Administration/Management | 0 | 0 | 0 |
| Statistics, General | 16 | 20 | 36 |
| Systems Engineering | 25 | 4 | 29 |
| Tax Law/Taxation (LL.M, J.S.D./S.J.D.). | 16 | 9 | 25 |
| Technical Theatre/Theatre Design & Technology | 8 | 1 | 9 |
| Urban Studies/Affairs | 8 | 11 | 19 |
| Web Page, Digital/Multimedia & Information Resources Design | 0 | 0 | 0 |
| Women's Studies | 2 | 5 | 7 |
| Total | 2910 | 3395 | 6305 |
Parchment Member Admissions Statistics
Parchment Members' Admissions Results
| Applied | 2384 |
| Reported Results | 450 |
| Accepted | 390 (87%) 87,13 |
| Rejected | 60 |
| Attending | 28 |
| Yield Rate | 7% |
Admitted Members' Score Range
| 25th | 50th | 75th Percentile | |
| GPA | 3.38 | 3.60 | 3.79 |
| SAT I | 1830 | 1968 | 2100 |
| Selectivity Index™ | 599 | 697 | 793 |
Rejected Members' Score Range
| 25th | 50th | 75th Percentile | |
| GPA | 2.82 | 3.02 | 3.40 |
| SAT I | 1575 | 1700 | 1835 |
| Selectivity Index™ | 401 | 523 | 616 |
Stats last calculated: Sunday 19th of August 2012 03:00:10 AM
Newest applicant: 312 days, 4 hours, and 12 minutes ago.
All the above data except for Parchment Member Statistics is 'official' -- meaning that it was reported directly by this college -- and comes from the 2016 - 2017 academic year.
University of Connecticut discussion
