University of Hawaii at Hilo
Hilo, HI
See which Parchment members are attending the University and which have been accepted or denied admission. View their profile for additional information.
Recent Admissions Results from 100 Members
Member |
Year Entering |
State |
SAT/ACT |
GPA |
Class Rank |
Ethnic Heritage |
Prediction ? |
|---|---|---|---|---|---|---|---|
Accepted (3) | |||||||
| 2012 | 0 | 2070 | 4.00 | Caucasian | |||
| 2011 | CT | 1820 | 3.965 | Class Not Ranked | Caucasian | ||
| 2010 | HI | 1410 | 3.37 | Top 35% | East Asian | ||
Applied (7) | |||||||
| 2013 | AZ | 1940 | 4.0 | Top 1% | Caucasian | ||
| 2012 | SC | 1650 | 3.195 | Top 35% | Caucasian | ||
| 2012 | NV | 1530 | 2.9167 | Bottom 60% | Hispanic | ||
| 2010 | HI | 1600 | 3.33 | Bottom 60% | Caucasian | ||
| 2010 | HI | 1410 | 3.3 | Top 35% | East Asian | ||
| 2010 | VA | 1340 | 2.6 | Class Not Ranked | Caucasian | ||
| 2009 | WA | 1500 | 3.3 | Top 10% | Caucasian | ||
Applying (46) | |||||||
| 2014 | MI | 29 | 3.9 | Unknown | Caucasian | ||
| 2013 | CA | 2010 | 2.90 | Bottom 60% | Caucasian | ||
| 2013 | CA | 1900 | 3.57 | Top 10% | Caucasian | ||
| 2013 | CA | 1890 | 3.6 | Top 20% | Caucasian | ||
| 2013 | FL | 1600 | 2.8438 | Bottom 60% | Native American | ||
| 2013 | FL | 1370 | 3.5 | Top 30% | Hispanic | ||
| 2013 | OH | 20 | 3.1 | Top 35% | Caucasian | ||
| 2013 | OH | 20 | 3.2 | Bottom 60% | Caucasian | ||
| 2012 | WA | 2100 | 3.5 | Class Not Ranked | Caucasian | ||
| 2012 | WA | 2030 | 3.3 | Unknown | Caucasian | ||
| 2012 | OK | 1970 | 3.5 | Class Not Ranked | Caucasian | ||
| 2012 | MD | 1880 | 3.3 | Top 35% | None Indicated | ||
| 2012 | CA | 1830 | 3.27 | Unknown | Caucasian | ||
| 2012 | OR | 1810 | 3.5 | Top 35% | Caucasian | ||
| 2012 | AZ | 1750 | 3.8 | Unknown | Caucasian | ||
| 2012 | 0 | 1700 | 2.71 | ||||
| 2012 | WA | 1690 | 2.5 | Unknown | Caucasian | ||
| 2012 | WA | 1690 | 2.8 | Bottom 40% | Caucasian | ||
| 2012 | WA | 1650 | 3 | Unknown | Caucasian | ||
| 2012 | NJ | 1450 | 2.75 | Bottom 50% | None Indicated | ||
| 2012 | HI | 1360 | 3.80 | Unknown | Caucasian | ||
| 2012 | CA | 1360 | 2.47 | Bottom 60% | Caucasian | ||
| 2012 | CA | 1310 | 3.24 | Top 40% | Caucasian | ||
| 2012 | CA | 740 | 2.8 | Bottom 50% | Caucasian | ||
| 2012 | IL | 28 | 2.5 | Class Not Ranked | Caucasian | ||
| 2012 | MA | 25 | 3.31 | Top 35% | Caucasian | ||
| 2012 | CA | 20 | 3.0 | Unknown | Hispanic | ||
| 2012 | 0 | 520 | Caucasian | ||||
| 2012 | 0 | 2.63 | |||||
| 2011 | (Private) | 1870 | 3.54 | Top 30% | East Asian | ||
| 2011 | WA | 1800 | 2.3 | Top 40% | Caucasian | ||
| 2011 | (Private) | 1730 | 3.06 | Bottom 60% | Middle-Eastern | ||
| 2011 | CA | 1680 | 3.4 | Top 30% | Caucasian | ||
| 2011 | CA | 1420 | 3.0 | Class Not Ranked | Caucasian | ||
| 2011 | CA | 1400 | 3.5 | Unknown | None Indicated | ||
| 2011 | CA | 1390 | 3.35 | Unknown | None Indicated | ||
| 2011 | CA | 1250 | 2.98 | Top 40% | Hispanic | ||
| 2011 | WA | 29 | 3.04 | Bottom 20% | Caucasian | ||
| 2011 | MN | 24 | 3.0 | Top 35% | Caucasian | ||
| 2011 | IL | 14 | 3.00 | Top 25% | Caucasian | ||
| 2010 | TX | 1990 | 3.27 | Top 20% | South Asian | ||
| 2010 | TX | 1870 | 2.99 | Top 35% | Hispanic | ||
| 2010 | MO | 27 | 3.46 | Top 30% | Caucasian | ||
| 2009 | WA | 1730 | 3.6 | Unknown | Caucasian | ||
| 2008 | WA | 2180 | 2.96 | Unknown | Caucasian | ||
| 0 | 0 | ||||||

