What are my chances of getting into University of Iowa?
Official Admissions Statistics 2010 - 2011
Admission Overview
| Applicants | 17,220 |
| Admitted | 14,434 |
| Acceptance rate | 83.8% |
| Yield rate | 31.6% |
Acceptance Rate by Gender
25th to 75th Percentile of Admitted Students
This graph shows the 25th to 75th percentile SAT scores of admitted students at University of Iowa.
University of Iowa's average SAT scores fall between:
- Verbal: 460 and 640
- Math: 560 and 700
- Writing: and
This graph shows the 25th to 75th percentile ACT scores of admitted students at University of Iowa.
University of Iowa's average composite ACT score falls between 23 and 28.
Degree Completions
View All
This table shows the number of students who graduated with a degree in the following fields:
| Major | Men | Women | Total |
| Accounting | 70 | 40 | 110 |
| Actuarial Science | 12 | 5 | 17 |
| Adult & Continuing Education & Teaching | 0 | 0 | 0 |
| Advanced/Graduate Dentistry & Oral Sciences, Other | 2 | 0 | 2 |
| American Sign Language (ASL) | 0 | 9 | 9 |
| Ancient Studies/Civilization | 3 | 0 | 3 |
| Ancient/Classical Greek Language & Literature | 0 | 0 | 0 |
| Anthropology | 0 | 0 | 0 |
| Applied Mathematics | 2 | 3 | 5 |
| Art History, Criticism & Conservation | 1 | 12 | 13 |
| Art Teacher Education | 0 | 0 | 0 |
| Art/Art Studies, General | 51 | 84 | 135 |
| Astronomy | 2 | 1 | 3 |
| Athletic Training/Trainer | 6 | 7 | 13 |
| Audiology/Audiologist & Speech-Language Pathology/Pathologist | 5 | 4 | 9 |
| Biochemistry | 4 | 2 | 6 |
| Biological & Physical Sciences | 0 | 0 | 0 |
| Biology/Biological Sciences, General | 1 | 7 | 8 |
| Biomedical Sciences, General | 0 | 0 | 0 |
| Biomedical/Medical Engineering | 53 | 23 | 76 |
| Biopsychology | 0 | 0 | 0 |
| Biostatistics | 2 | 7 | 9 |
| Botany/Plant Biology | 0 | 0 | 0 |
| Business Administration/Management | 222 | 106 | 328 |
| Business/Managerial Economics | 0 | 0 | 0 |
| Cardiovascular Technology/Technologist | 0 | 3 | 3 |
| Cell Biology & Anatomy | 2 | 0 | 2 |
| Chemical Engineering | 19 | 5 | 24 |
| Chemistry, General | 6 | 10 | 16 |
| Cinematography & Film/Video Production | 1 | 0 | 1 |
| Civil Engineering, General | 19 | 5 | 24 |
| Clinical Laboratory Science/Medical Technology/Technologist | 5 | 7 | 12 |
| Clinical, Hospital, & Managed Care Pharmacy (MS, PhD) | 0 | 0 | 0 |
| Community Health & Preventive Medicine | 0 | 1 | 1 |
| Comparative Law (LL.M., M.C.L., J.S.D./S.J.D.) | 2 | 6 | 8 |
| Comparative Literature | 0 | 3 | 3 |
| Computer & Information Sciences, General | 23 | 4 | 27 |
| Computer Engineering, General | 3 | 0 | 3 |
| Corrections | 0 | 0 | 0 |
| Counselor Education/School Counseling & Guidance Services | 0 | 0 | 0 |
| Curriculum & Instruction | 0 | 0 | 0 |
| Dance, General | 0 | 0 | 0 |
| Dental Clinical Sciences, General (MS, PhD) | 3 | 1 | 4 |
| Dental Public Health & Education (Cert, MS/MPH, PhD/DPH) | 2 | 2 | 4 |
| Dentistry (DDS, DMD) | 44 | 29 | 73 |
| Directing & Theatrical Production | 0 | 0 | 0 |
| Drama & Dramatics/Theatre Arts, General | 6 | 9 | 15 |
| Economics, General | 0 | 0 | 0 |
| Education, General | 14 | 35 | 49 |
| Educational Leadership & Administration, General | 0 | 0 | 0 |
| Educational/Instructional Media Design | 0 | 0 | 0 |
| Electrical, Electronics & Communications Engineering | 31 | 0 | 31 |
| Elementary Education & Teaching | 0 | 0 | 0 |
| Endodontics/Endodontology (Cert, MS, PhD) | 2 | 2 | 4 |
| Engineering, General | 10 | 0 | 10 |
| Engineering, Other | 0 | 0 | 0 |
| English Language & Literature, General | 4 | 7 | 11 |
| English Language & Literature/Letters, Other | 0 | 5 | 5 |
| English/Language Arts Teacher Education | 0 | 0 | 0 |
| Entrepreneurship/Entrepreneurial Studies | 187 | 120 | 307 |
| Environmental Health | 1 | 0 | 1 |
| Epidemiology | 1 | 5 | 6 |
| Film/Cinema Studies | 55 | 9 | 64 |
| Film/Video & Photographic Arts, Other | 0 | 0 | 0 |
| Finance, General | 0 | 0 | 0 |
| Foreign Language Teacher Education | 0 | 0 | 0 |
| French Language & Literature | 0 | 3 | 3 |
| Genetics, General | 3 | 5 | 8 |
| Genetics, Other | 0 | 0 | 0 |
| Geography | 0 | 0 | 0 |
| Geology/Earth Science, General | 6 | 2 | 8 |
| German Language & Literature | 1 | 1 | 2 |
| Gerontology | 2 | 11 | 13 |
| Health & Physical Education/Fitness, Other | 44 | 36 | 80 |
| Health Professions & Related Clinical Sciences, Other | 1 | 0 | 1 |
| Health Services Administration | 18 | 11 | 29 |
| Higher Education/Higher Education Administration | 0 | 0 | 0 |
| History, General | 0 | 0 | 0 |
| Holocaust & Related Studies | 0 | 0 | 0 |
| Human Resources Management/Personnel Administration, General | 0 | 0 | 0 |
| Human/Medical Genetics | 0 | 0 | 0 |
| Immunology | 3 | 1 | 4 |
| Industrial Engineering | 7 | 5 | 12 |
| Information Science/Studies | 14 | 1 | 15 |
| Insurance | 0 | 0 | 0 |
| International Business/Trade/Commerce | 21 | 26 | 47 |
| International/Global Studies | 23 | 75 | 98 |
| Italian Language & Literature | 0 | 0 | 0 |
| Kinesiology & Exercise Science | 0 | 0 | 0 |
| Labor & Industrial Relations | 98 | 43 | 141 |
| Language Interpretation & Translation | 1 | 3 | 4 |
| Latin Language & Literature | 0 | 0 | 0 |
| Law (LL.B., J.D.) | 124 | 92 | 216 |
| Liberal Arts & Sciences, General Studies & Humanities, Other | 0 | 0 | 0 |
| Liberal Arts & Sciences/Liberal Studies | 223 | 209 | 432 |
| Library Science/Librarianship | 7 | 47 | 54 |
| Linguistics | 2 | 3 | 5 |
| Management Sciences & Quantitative Methods, Other | 0 | 0 | 0 |
| Marketing, Other | 0 | 0 | 0 |
| Marriage & Family Therapy/Counseling | 0 | 0 | 0 |
| Materials Engineering | 0 | 0 | 0 |
| Mathematics Teacher Education | 0 | 0 | 0 |
| Mathematics, General | 21 | 14 | 35 |
| Mechanical Engineering | 66 | 4 | 70 |
| Medical Radiologic Technology/Science Radiation Therapist | 2 | 7 | 9 |
| Medical Scientist (MS, PhD) | 1 | 1 | 2 |
| Medicinal & Pharmaceutical Chemistry (MS, PhD) | 0 | 0 | 0 |
| Medicine (MD) | 61 | 69 | 130 |
| Medieval & Renaissance Studies | 0 | 1 | 1 |
| Microbiology, General | 0 | 3 | 3 |
| Molecular Biology | 3 | 3 | 6 |
| Museology/Museum Studies | 6 | 12 | 18 |
| Music Teacher Education | 0 | 0 | 0 |
| Music Therapy/Therapist | 0 | 0 | 0 |
| Music, General | 0 | 0 | 0 |
| Non-Profit/Public/Organizational Management | 0 | 4 | 4 |
| Nuclear Medical Technology/Technologist | 0 | 2 | 2 |
| Nutrition Sciences | 0 | 0 | 0 |
| Occupational Health & Industrial Hygiene | 0 | 0 | 0 |
| Oral Biology & Pathology (MS, PhD) | 1 | 2 | 3 |
| Oral/Maxillofacial Surgery (Cert, MS, PhD) | 0 | 0 | 0 |
| Orthodontics/Orthodontology (Cert, MS, PhD) | 3 | 2 | 5 |
| Parks, Recreation & Leisure Studies | 0 | 24 | 24 |
| Pediatric Dentistry/Pedodontics (Cert, MS, PhD) | 3 | 1 | 4 |
| Perfusion Technology/Perfusionist | 2 | 2 | 4 |
| Pharmaceutics & Drug Design (MS, PhD) | 0 | 0 | 0 |
| Pharmacology | 4 | 1 | 5 |
| Pharmacy (PharmD, BS/BPharm) | 0 | 0 | 0 |
| Pharmacy, Pharmaceutical Sciences, & Administration, Other | 6 | 7 | 13 |
| Philosophy | 8 | 1 | 9 |
| Physical Therapy/Therapist | 10 | 26 | 36 |
| Physician Assistant | 0 | 0 | 0 |
| Physics, General | 3 | 0 | 3 |
| Physiology, General | 1 | 4 | 5 |
| Playwriting & Screenwriting | 0 | 0 | 0 |
| Political Science & Government, General | 0 | 0 | 0 |
| Portuguese Language & Literature | 1 | 0 | 1 |
| Prosthodontics/Prosthodontology (Cert, MS, PhD) | 2 | 1 | 3 |
| Psychology, General | 3 | 7 | 10 |
| Public Health Education & Promotion | 0 | 0 | 0 |
| Public Health, General (MPH, DPH) | 8 | 35 | 43 |
| Radiation Biology/Radiobiology | 1 | 0 | 1 |
| Radiologic Technology/Science Radiographer | 6 | 35 | 41 |
| Reading Teacher Education | 0 | 0 | 0 |
| Rehabilitation & Therapeutic Professions, Other | 0 | 0 | 0 |
| Religion/Religious Studies | 3 | 11 | 14 |
| Religious/Sacred Music | 0 | 1 | 1 |
| Russian Language & Literature | 4 | 1 | 5 |
| Science Teacher Education/General Science Teacher Education | 4 | 8 | 12 |
| Secondary Education & Teaching | 0 | 0 | 0 |
| Social Studies Teacher Education | 0 | 0 | 0 |
| Social Work | 0 | 0 | 0 |
| Sociology | 0 | 0 | 0 |
| Spanish Language & Literature | 3 | 7 | 10 |
| Special Education, General | 0 | 0 | 0 |
| Sport & Fitness Administration/Management | 0 | 0 | 0 |
| Statistics, General | 3 | 1 | 4 |
| Substance Abuse/Addiction Counseling | 0 | 0 | 0 |
| Teacher Education & Professional Development, Specific Levels & Methods, Other | 0 | 0 | 0 |
| Teacher Education & Professional Development, Specific Subject Areas, Other | 0 | 0 | 0 |
| Technical Theatre/Theatre Design & Technology | 0 | 0 | 0 |
| Toxicology | 0 | 1 | 1 |
| Visual & Performing Arts, Other | 0 | 4 | 4 |
| Total | 1713 | 1454 | 3167 |
Parchment Member Admissions Statistics
Parchment Members' Admissions Results
| Applied | 2116 |
| Reported Results | 987 |
| Accepted | 919 (93%) 93,7 |
| Rejected | 68 |
| Attending | 153 |
| Yield Rate | 17% |
Admitted Members' Score Range
| 25th | 50th | 75th Percentile | |
| GPA | 3.40 | ||
| SAT I | 600 | 600 | 1830 |
| Selectivity Index™ | 63 | 88 | 614 |
Rejected Members' Score Range
| 25th | 50th | 75th Percentile | |
| GPA | 0.00 | 0.00 | 2.90 |
| SAT I | 600 | 600 | 1613 |
| Selectivity Index™ | 69 | 88 | 478 |
Stats last calculated: Sunday 19th of August 2012 11:00:14 PM
Newest applicant: 0 days, 7 hours, and 7 minutes ago.
All the above data except for Parchment Member Statistics is 'official' -- meaning that it was reported directly by this college -- and comes from the 2010 - 2011 academic year.


Your Data-Driven Chances