University of Iowa
Iowa City, IA
Admissions Prediction
Official Admissions Statistics 2016 - 2017
Admission Overview
| Applicants | 28,494 |
| Admitted | 23,967 |
| Acceptance rate | 84.1% |
| Yield rate | 23.5% |
Acceptance Rate by Gender
25th to 75th Percentile of Admitted Students
This graph shows the 25th to 75th percentile SAT scores of admitted students at University of Iowa.
University of Iowa's average SAT scores fall between:
- Verbal: 480 and 640
- Math: 540 and 680
- Writing: 23 and 28
This graph shows the 25th to 75th percentile ACT scores of admitted students at University of Iowa.
University of Iowa's average composite ACT score falls between 22 and 29.
Degree Completions
View All
This table shows the number of students who graduated with a degree in the following fields:
| Major | Men | Women | Total |
| Accounting | 93 | 61 | 154 |
| Actuarial Science | 1 | 0 | 1 |
| Adult Health Nurse/Nursing. | 0 | 0 | 0 |
| Advanced Legal Research/Studies, General (LL.M., M.C.L., M.L.I., M.S.L., J.S.D./S.J.D.) | 2 | 2 | 4 |
| Advanced/Graduate Dentistry & Oral Sciences, Other | 6 | 4 | 10 |
| African-American/Black Studies | 1 | 1 | 2 |
| American Indian/Native American Studies | 1 | 2 | 3 |
| American Sign Language (ASL) | 1 | 9 | 10 |
| American/United States Studies/Civilization | 2 | 2 | 4 |
| Ancient Studies/Civilization | 2 | 1 | 3 |
| Ancient/Classical Greek Language & Literature | 0 | 0 | 0 |
| Anthropology | 14 | 18 | 32 |
| Applied Mathematics | 2 | 4 | 6 |
| Art History, Criticism & Conservation | 1 | 6 | 7 |
| Art Teacher Education | 0 | 0 | 0 |
| Art/Art Studies, General | 32 | 84 | 116 |
| Asian Studies/Civilization | 5 | 6 | 11 |
| Astronomy | 3 | 0 | 3 |
| Athletic Training/Trainer | 6 | 8 | 14 |
| Audiology/Audiologist & Speech-Language Pathology/Pathologist | 5 | 59 | 64 |
| Biochemistry | 20 | 17 | 37 |
| Bioinformatics | 1 | 0 | 1 |
| Biology/Biological Sciences, General | 41 | 47 | 88 |
| Biomedical Sciences, General | 0 | 0 | 0 |
| Biomedical/Medical Engineering | 48 | 44 | 92 |
| Biostatistics | 3 | 0 | 3 |
| Business Administration/Management | 242 | 106 | 348 |
| Business/Commerce, General | 0 | 0 | 0 |
| Cardiovascular Technology/Technologist | 0 | 0 | 0 |
| Cell Biology & Anatomy | 0 | 0 | 0 |
| Chemical Engineering | 32 | 12 | 44 |
| Chemistry, General | 31 | 5 | 36 |
| Cinematography & Film/Video Production | 1 | 2 | 3 |
| City/Urban, Community & Regional Planning | 12 | 7 | 19 |
| Civil Engineering, General | 41 | 9 | 50 |
| Classics & Classical Languages, Literatures, & Linguistics, General | 3 | 4 | 7 |
| Clinical Laboratory Science/Medical Technology/Technologist | 1 | 2 | 3 |
| Clinical Nurse Leader. | 0 | 1 | 1 |
| Cognitive Science, General. | 0 | 0 | 0 |
| College Student Counseling & Personnel Services | 0 | 0 | 0 |
| Communications Studies/Speech Communication & Rhetoric | 65 | 166 | 231 |
| Community Health & Preventive Medicine | 0 | 1 | 1 |
| Comparative Literature | 0 | 0 | 0 |
| Computer & Information Sciences, General | 73 | 10 | 83 |
| Computer and Information Sciences, Other. | 2 | 0 | 2 |
| Computer Engineering, General | 0 | 0 | 0 |
| Counseling Psychology. | 0 | 0 | 0 |
| Counselor Education/School Counseling & Guidance Services | 2 | 6 | 8 |
| Creative Writing. | 25 | 28 | 53 |
| Criminology | 0 | 0 | 0 |
| Dance, General | 0 | 19 | 19 |
| Dental Clinical Sciences, General (MS, PhD) | 0 | 0 | 0 |
| Dental Public Health & Education (Cert, MS/MPH, PhD/DPH) | 0 | 1 | 1 |
| Dentistry (DDS, DMD) | 42 | 32 | 74 |
| Diagnostic Medical Sonography/Sonographer & Ultrasound Technician | 1 | 8 | 9 |
| Directing & Theatrical Production | 0 | 1 | 1 |
| Disability Studies. | 0 | 24 | 24 |
| Drama & Dramatics/Theatre Arts, General | 17 | 13 | 30 |
| Economics, General | 132 | 36 | 168 |
| Education, General | 0 | 0 | 0 |
| Education, Other | 0 | 0 | 0 |
| Educational Assessment, Testing, and Measurement. | 9 | 5 | 14 |
| Educational Psychology. | 1 | 3 | 4 |
| Electrical, Electronics & Communications Engineering | 60 | 16 | 76 |
| Elementary Education & Teaching | 7 | 81 | 88 |
| Emergency Medical Technology/Technician (Paramedic) | 0 | 0 | 0 |
| Endodontics/Endodontology (Cert, MS, PhD) | 3 | 1 | 4 |
| Engineering, General | 0 | 0 | 0 |
| Engineering, Other | 3 | 1 | 4 |
| English Language & Literature, General | 60 | 134 | 194 |
| English Language & Literature/Letters, Other | 0 | 0 | 0 |
| English/Language Arts Teacher Education | 1 | 4 | 5 |
| Entrepreneurship/Entrepreneurial Studies | 125 | 112 | 237 |
| Environmental Health | 2 | 2 | 4 |
| Environmental Science | 11 | 10 | 21 |
| Environmental Studies | 12 | 6 | 18 |
| Epidemiology | 3 | 10 | 13 |
| Family Practice Nurse/Nursing. | 9 | 121 | 130 |
| Film/Cinema Studies | 28 | 15 | 43 |
| Finance, General | 266 | 95 | 361 |
| Foreign Language Teacher Education | 0 | 1 | 1 |
| French Language & Literature | 6 | 3 | 9 |
| Genetics, General | 5 | 3 | 8 |
| Geography | 9 | 4 | 13 |
| Geological & Earth Sciences/Geosciences, Other | 2 | 0 | 2 |
| Geology/Earth Science, General | 12 | 1 | 13 |
| German Language & Literature | 1 | 1 | 2 |
| Gerontology | 0 | 6 | 6 |
| Health & Physical Education/Fitness, Other | 0 | 2 | 2 |
| Health Professions & Related Clinical Sciences, Other | 2 | 1 | 3 |
| Health Services Administration | 11 | 16 | 27 |
| Higher Education/Higher Education Administration | 7 | 6 | 13 |
| History, General | 40 | 19 | 59 |
| Immunology | 2 | 2 | 4 |
| Industrial Engineering | 24 | 13 | 37 |
| Informatics. | 21 | 5 | 26 |
| Insurance | 18 | 5 | 23 |
| Intercultural/Multicultural & Diversity Studies | 5 | 8 | 13 |
| International Business/Trade/Commerce | 14 | 22 | 36 |
| International Relations and Affairs. | 14 | 10 | 24 |
| International/Global Studies | 14 | 30 | 44 |
| Italian Language & Literature | 0 | 2 | 2 |
| Journalism | 35 | 103 | 138 |
| Kinesiology & Exercise Science | 143 | 323 | 466 |
| Labor & Industrial Relations | 58 | 41 | 99 |
| Language Interpretation & Translation | 1 | 3 | 4 |
| Latin American Studies | 0 | 2 | 2 |
| Latin Language & Literature | 0 | 0 | 0 |
| Law (LL.B., J.D.) | 61 | 42 | 103 |
| Learning Sciences. | 0 | 0 | 0 |
| Liberal Arts & Sciences/Liberal Studies | 97 | 95 | 192 |
| Library Science, Other | 1 | 3 | 4 |
| Library Science/Librarianship | 5 | 16 | 21 |
| Linguistic, Comparative, and Related Language Studies and Services, Other. | 1 | 3 | 4 |
| Linguistics | 3 | 11 | 14 |
| Magnetic Resonance Imaging (MRI) Technology/Technician. | 0 | 0 | 0 |
| Management Sciences & Quantitative Methods, Other | 30 | 10 | 40 |
| Marketing, Other | 80 | 95 | 175 |
| Marketing/Marketing Management, General | 0 | 0 | 0 |
| Maternal/Child Health and Neonatal Nurse/Nursing. | 0 | 0 | 0 |
| Mathematics Teacher Education | 1 | 2 | 3 |
| Mathematics, General | 64 | 42 | 106 |
| Mechanical Engineering | 78 | 12 | 90 |
| Medical Informatics | 1 | 1 | 2 |
| Medical Radiologic Technology/Science Radiation Therapist | 2 | 5 | 7 |
| Medical Scientist (MS, PhD) | 1 | 0 | 1 |
| Medicinal & Pharmaceutical Chemistry (MS, PhD) | 0 | 0 | 0 |
| Medicine (MD) | 82 | 68 | 150 |
| Medieval & Renaissance Studies | 1 | 1 | 2 |
| Meeting and Event Planning. | 0 | 10 | 10 |
| Microbiology, General | 5 | 11 | 16 |
| Molecular Biology | 2 | 2 | 4 |
| Molecular Physiology | 0 | 0 | 0 |
| Multi-/Interdisciplinary Studies, Other. | 27 | 40 | 67 |
| Museology/Museum Studies | 5 | 18 | 23 |
| Music, General | 16 | 21 | 37 |
| Neurobiology and Anatomy. | 9 | 1 | 10 |
| Non-Profit/Public/Organizational Management | 8 | 18 | 26 |
| Nuclear Medical Technology/Technologist | 0 | 4 | 4 |
| Nurse Anesthetist. | 3 | 5 | 8 |
| Nursing Administration. | 0 | 0 | 0 |
| Nursing Practice. | 1 | 8 | 9 |
| Nursing Science. | 0 | 3 | 3 |
| Nutrition Sciences | 0 | 0 | 0 |
| Occupational Health & Industrial Hygiene | 0 | 0 | 0 |
| Oral Biology & Pathology (MS, PhD) | 0 | 0 | 0 |
| Oral/Maxillofacial Surgery (Cert, MS, PhD) | 0 | 0 | 0 |
| Organizational Leadership. | 11 | 13 | 24 |
| Orthodontics/Orthodontology (Cert, MS, PhD) | 6 | 0 | 6 |
| Orthoptics/Orthoptist | 0 | 0 | 0 |
| Parks, Recreation & Leisure Studies | 29 | 52 | 81 |
| Pediatric Dentistry/Pedodontics (Cert, MS, PhD) | 0 | 0 | 0 |
| Pediatric Nurse/Nursing. | 0 | 0 | 0 |
| Perfusion Technology/Perfusionist | 1 | 3 | 4 |
| Periodontics/Periodontology (Cert, MS, PhD) | 1 | 0 | 1 |
| Pharmaceutics & Drug Design (MS, PhD) | 0 | 1 | 1 |
| Pharmacoeconomics/Pharmaceutical Economics (MS, PhD) | 0 | 0 | 0 |
| Pharmacology | 0 | 1 | 1 |
| Pharmacy (PharmD, BS/BPharm) | 38 | 69 | 107 |
| Pharmacy, Pharmaceutical Sciences, & Administration, Other | 2 | 0 | 2 |
| Philosophy | 11 | 5 | 16 |
| Physical Therapy/Therapist | 0 | 0 | 0 |
| Physician Assistant | 3 | 3 | 6 |
| Physics, General | 4 | 0 | 4 |
| Physiology, General | 0 | 1 | 1 |
| Playwriting & Screenwriting | 3 | 1 | 4 |
| Political Science & Government, General | 53 | 17 | 70 |
| Portuguese Language & Literature | 0 | 0 | 0 |
| Prosthodontics/Prosthodontology (Cert, MS, PhD) | 2 | 0 | 2 |
| Psychiatric/Mental Health Nurse/Nursing. | 0 | 0 | 0 |
| Psychology, General | 91 | 198 | 289 |
| Public Health, General (MPH, DPH) | 0 | 0 | 0 |
| Public Health, Other. | 3 | 6 | 9 |
| Radiation Biology/Radiobiology | 0 | 0 | 0 |
| Radiologic Technology/Science Radiographer | 8 | 43 | 51 |
| Reading Teacher Education | 0 | 0 | 0 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing, Other. | 0 | 1 | 1 |
| Registered Nursing/Registered Nurse. | 7 | 73 | 80 |
| Rehabilitation & Therapeutic Professions, Other | 5 | 8 | 13 |
| Rehabilitation Counseling/Counselor | 1 | 2 | 3 |
| Religion/Religious Studies | 3 | 5 | 8 |
| Religious/Sacred Music | 0 | 0 | 0 |
| Research Methodology and Quantitative Methods. | 1 | 0 | 1 |
| Russian Language & Literature | 3 | 4 | 7 |
| School Psychology. | 1 | 7 | 8 |
| Science Teacher Education/General Science Teacher Education | 0 | 0 | 0 |
| Secondary Education & Teaching | 0 | 0 | 0 |
| Social and Philosophical Foundations of Education. | 2 | 0 | 2 |
| Social Studies Teacher Education | 4 | 1 | 5 |
| Social Work | 9 | 42 | 51 |
| Sociology | 35 | 32 | 67 |
| Spanish Language & Literature | 16 | 26 | 42 |
| Special Education, General | 2 | 6 | 8 |
| Sport & Fitness Administration/Management | 53 | 16 | 69 |
| Sports Studies. | 19 | 2 | 21 |
| Statistics, General | 5 | 3 | 8 |
| Superintendency & Educational System Administration | 13 | 12 | 25 |
| Sustainability Studies. | 11 | 14 | 25 |
| Teacher Education & Professional Development, Specific Levels & Methods, Other | 14 | 20 | 34 |
| Teacher Education, Multiple Levels | 1 | 3 | 4 |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | 0 | 1 | 1 |
| Technical Theatre/Theatre Design & Technology | 2 | 3 | 5 |
| Toxicology | 0 | 0 | 0 |
| Urban Education & Leadership | 10 | 15 | 25 |
| Visual & Performing Arts, Other | 3 | 14 | 17 |
| Women's Studies | 0 | 3 | 3 |
| Writing, General. | 25 | 25 | 50 |
| Total | 3151 | 3414 | 6565 |
Parchment Member Admissions Statistics
Parchment Members' Admissions Results
| Applied | 2116 |
| Reported Results | 987 |
| Accepted | 919 (93%) 93,7 |
| Rejected | 68 |
| Attending | 153 |
| Yield Rate | 17% |
Admitted Members' Score Range
| 25th | 50th | 75th Percentile | |
| GPA | 3.40 | ||
| SAT I | 600 | 600 | 1830 |
| Selectivity Index™ | 63 | 88 | 614 |
Rejected Members' Score Range
| 25th | 50th | 75th Percentile | |
| GPA | 0.00 | 0.00 | 2.90 |
| SAT I | 600 | 600 | 1613 |
| Selectivity Index™ | 69 | 88 | 478 |
Stats last calculated: Sunday 19th of August 2012 11:00:14 PM
Newest applicant: 313 days, 13 hours, and 37 minutes ago.
All the above data except for Parchment Member Statistics is 'official' -- meaning that it was reported directly by this college -- and comes from the 2016 - 2017 academic year.
University of Iowa discussion
You lucky dog, you. We couldn't find any comments on this page, so you get to be the first!
