University of Minnesota - Crookston
Crookston, MN
What are my chances of getting into University of Minnesota - Crookston?
Your Data-Driven Chances
Official Admissions Statistics 2010 - 2011
Admission Overview
| Applicants | 787 |
| Admitted | 615 |
| Acceptance rate | 78.1% |
| Yield rate | 43.7% |
Acceptance Rate by Gender
25th to 75th Percentile of Admitted Students
This graph shows the 25th to 75th percentile SAT scores of admitted students at University of Minnesota - Crookston.
University of Minnesota - Crookston's average SAT scores fall between:
- Verbal: 420 and 540
- Math: 410 and 520
- Writing: 430 and 540
This graph shows the 25th to 75th percentile ACT scores of admitted students at University of Minnesota - Crookston.
University of Minnesota - Crookston's average composite ACT score falls between 19 and 24.
Degree Completions
View All
This table shows the number of students who graduated with a degree in the following fields:
| Major | Men | Women | Total |
| Accounting | 3 | 1 | 4 |
| Aeronautics/Aviation/Aerospace Science & Technology, General | 3 | 0 | 3 |
| Agricultural Teacher Education | 1 | 0 | 1 |
| Biology/Biological Sciences, General | 1 | 1 | 2 |
| Business Administration/Management | 19 | 16 | 35 |
| Business, Management, Marketing, & Related Support Services, | 0 | 0 | 0 |
| Computer Software Engineering | 1 | 0 | 1 |
| Criminal Justice/Law Enforcement Administration | 0 | 0 | 0 |
| Dietetian Assistant | 0 | 3 | 3 |
| Health & Medical Administrative Services, Other | 1 | 1 | 2 |
| Hospitality Administration/Management, General | 0 | 1 | 1 |
| Industrial Engineering | 12 | 4 | 16 |
| Industrial Technology/Technicians | 0 | 0 | 0 |
| Kindergarten/Preschool Education and Teaching | 1 | 7 | 8 |
| Management Information Systems, General | 3 | 0 | 3 |
| Marketing/Marketing Management, General | 0 | 1 | 1 |
| Sport & Fitness Administration/Management | 6 | 0 | 6 |
| Total | 51 | 35 | 86 |
Parchment Member Admissions Statistics
Parchment Members' Admissions Results
| Applied | 54 |
| Reported Results | 26 |
| Accepted | 25 (96%) 96,4 |
| Rejected | 1 |
| Attending | 11 |
| Yield Rate | 44% |
Admitted Members' Score Range
| 25th | 50th | 75th Percentile | |
| GPA | 0.00 | ||
| SAT I | 600 | 600 | 600 |
| Selectivity Index™ | 0 | 0 | 0 |
Rejected Members' Score Range
| 25th | 50th | 75th Percentile | |
| GPA | 0.00 | ||
| SAT I | 600 | 600 | 600 |
| Selectivity Index™ | 0 | 0 | 0 |
Stats last calculated: Sunday 19th of August 2012 10:00:11 AM
Newest applicant: 0 days, 10 hours, and 17 minutes ago.
All the above data except for Parchment Member Statistics is 'official' -- meaning that it was reported directly by this college -- and comes from the 2010 - 2011 academic year.
University of Minnesota - Crookston discussion
You lucky dog, you. We couldn't find any comments on this page, so you get to be the first!

