See which Parchment members are attending the University and which have been accepted or denied admission. View their profile for additional information.
Recent Admissions Results from 5827 Members
Member |
Year Entering |
State |
SAT/ACT |
GPA |
Class Rank |
Ethnic Heritage |
Prediction ? |
|---|---|---|---|---|---|---|---|
Accepted And Attending (191) | |||||||
| 2013 | CA | 2020 | 3.17 | Class Not Ranked | Caucasian | ||
| 2013 | WI | 1990 | 3.90 | Top 2% | Caucasian | ||
| 2013 | WI | 34 | 3.98 | Class Not Ranked | Caucasian | ||
| 2013 | MN | 33 | 3.829 | Top 15% | Caucasian | ||
| 2013 | WI | 29 | 3.983 | Class Not Ranked | Caucasian | ||
| 2013 | WI | 28 | 3.1880 | Unknown | Caucasian | ||
| 2013 | WI | 28 | 4.00 | Top 15% | Caucasian | ||
| 2013 | MN | 28 | 3.71 | Top 20% | South Asian | ||
| 2013 | MN | 28 | 3.674 | Top 35% | East Asian | ||
| 2013 | MN | 23 | 3.9473 | Top 10% | Caucasian | ||
| 2012 | MN | 2200 | 3.91 | Top 10% | Caucasian | ||
| 2012 | IL | 2180 | 3.7 | Class Not Ranked | Caucasian | ||
| 2012 | MN | 2180 | 3.786 | Top 25% | South Asian | ||
| 2012 | MN | 2150 | 3.93 | Top 2% | Caucasian | ||
| 2012 | MN | 2140 | 3.966 | Top 5% | Caucasian | ||
| 2012 | WI | 2140 | 3.884 | Class Not Ranked | Caucasian | ||
| 2012 | MN | 2140 | 4.00 | Salutatorian | East Asian | ||
| 2012 | WI | 2140 | 4.00 | Class Not Ranked | None Indicated | ||
| 2012 | MN | 2100 | 3.69 | Top 20% | East Asian | ||
| 2012 | CA | 2040 | 3.86 | Class Not Ranked | East Asian | ||
| 2012 | WI | 2030 | 3.733 | Top 20% | Caucasian | ||
| 2012 | CA | 2030 | 3.87 | Top 15% | East Asian | ||
| 2012 | MN | 1930 | 4 | Top 10% | Caucasian | ||
| 2012 | CA | 1890 | 3.5 | Top 15% | Caucasian | ||
| 2012 | MN | 1840 | 3.989 | Class Not Ranked | Caucasian | ||
| 2012 | MN | 1820 | 3.3 | Unknown | Caucasian | ||
| 2012 | CA | 1810 | 3.41 | Top 30% | South Asian | ||
| 2012 | MN | 1800 | 3.8 | Top 10% | Caucasian | ||
| 2012 | MN | 1780 | 4.0 | Top 5% | Caucasian | ||
| 2012 | 0 | 1780 | 3.80 | ||||
| 2012 | WI | 1730 | 3.5 | Unknown | Caucasian | ||
| 2012 | MN | 1710 | 3.23 | Top 25% | Caucasian | ||
| 2012 | MN | 1680 | 3.999 | Top 10% | Other | ||
| 2012 | MN | 34 | 3.41 | Class Not Ranked | Caucasian | ||
| 2012 | (Private) | 34 | 3.82 | Top 5% | Caucasian | ||
| 2012 | WI | 33 | 3.8 | Top 25% | Caucasian | ||
| 2012 | MN | 33 | 3.98 | Top 3% | Caucasian | ||
| 2012 | WI | 33 | 4.00 | Top 1% | Caucasian | ||
| 2012 | MN | 33 | 3.88 | Top 20% | East Asian | ||
| 2012 | WI | 33 | 4.00 | Valedictorian | Caucasian | ||
| 2012 | MN | 33 | 3.982 | Top 1% | Caucasian | ||
| 2012 | MN | 32 | 3.994 | Top 3% | Caucasian | ||
| 2012 | MN | 32 | 4.000 | Top 10% | Caucasian | ||
| 2012 | WI | 32 | 3.95 | Class Not Ranked | Caucasian | ||
| 2012 | WI | 32 | 3.9 | Top 15% | Caucasian | ||
| 2012 | MN | 32 | 4.00 | Top 2% | Caucasian | ||
| 2012 | WI | 32 | 3.8 | Top 10% | Caucasian | ||
| 2012 | IL | 31 | 2.6835 | Bottom 50% | Caucasian | ||
| 2012 | WI | 31 | 3.9 | Unknown | Caucasian | ||
| 2012 | MI | 31 | 4.00 | Class Not Ranked | Caucasian | ||
| 2012 | MN | 31 | 3.917 | Class Not Ranked | Caucasian | ||
| 2012 | WI | 31 | 4.0 | Top 1% | Caucasian | ||
| 2012 | MN | 31 | 3.6 | Class Not Ranked | Caucasian | ||
| 2012 | MN | 31 | 3.936 | Top 15% | Caucasian | ||
| 2012 | WI | 31 | 3.427 | Top 20% | Caucasian | ||
| 2012 | MN | 31 | 3.83 | Top 25% | Caucasian | ||
| 2012 | MN | 31 | 3.99 | Top 5% | Caucasian | ||
| 2012 | MN | 31 | 3.893 | Top 10% | Caucasian | ||
| 2012 | WI | 31 | 3.8 | Unknown | Other | ||
| 2012 | MN | 30 | 3.59 | Unknown | Caucasian | ||
| 2012 | MN | 30 | 3.75 | Top 10% | Caucasian | ||
| 2012 | MN | 30 | 3.77 | Top 10% | Caucasian | ||
| 2012 | MN | 30 | 3.91 | Top 15% | Caucasian | ||
| 2012 | WI | 30 | 3.27 | Top 25% | Caucasian | ||
| 2012 | MN | 30 | 3.641 | Top 25% | Caucasian | ||
| 2012 | WI | 30 | 3.51 | Top 15% | Caucasian | ||
| 2012 | MN | 30 | 3.2 | Top 10% | Caucasian | ||
| 2012 | MN | 29 | 3.714 | Top 25% | Caucasian | ||
| 2012 | WI | 29 | 3.03 | Class Not Ranked | Caucasian | ||
| 2012 | MN | 29 | 3.94 | Top 15% | Caucasian | ||
| 2012 | MN | 29 | 3.646 | Top 25% | Caucasian | ||
| 2012 | WI | 29 | 3.9 | Top 25% | Caucasian | ||
| 2012 | WI | 29 | 3.95 | Top 1% | Caucasian | ||
| 2012 | MN | 29 | 3.32 | Class Not Ranked | Caucasian | ||
| 2012 | MN | 29 | 3.65 | Top 30% | Caucasian | ||
| 2012 | WI | 29 | 3.5 | Unknown | Caucasian | ||
| 2012 | WI | 29 | 3.636 | Top 20% | Caucasian | ||
| 2012 | MN | 29 | 3.65 | Class Not Ranked | Caucasian | ||
| 2012 | MN | 29 | 3.79 | Top 15% | Caucasian | ||
| 2012 | WI | 29 | 3.4 | Top 35% | Caucasian | ||
| 2012 | MN | 29 | 3.5 | Top 25% | Caucasian | ||
| 2012 | WI | 29 | 3.957 | Top 3% | Caucasian | ||
| 2012 | MN | 29 | 3.95 | Top 10% | South Asian | ||
| 2012 | MN | 29 | 3.85 | Top 4% | Caucasian | ||
| 2012 | MN | 29 | 3.21 | Top 40% | Caucasian | ||
| 2012 | MN | 28 | 3.54 | Top 25% | Caucasian | ||
| 2012 | MN | 28 | 3.7 | Unknown | Caucasian | ||
| 2012 | MN | 28 | 3.736 | Top 25% | Caucasian | ||
| 2012 | WI | 28 | 3.667 | Top 30% | Caucasian | ||
| 2012 | WI | 28 | 3.303 | Top 25% | Caucasian | ||
| 2012 | WI | 28 | 3.89 | Top 10% | Caucasian | ||
| 2012 | WI | 28 | 3.65 | Top 20% | Caucasian | ||
| 2012 | MN | 28 | 3.4 | Top 10% | Caucasian | ||
| 2012 | MN | 28 | 3.68 | Top 15% | Middle-Eastern | ||
| 2012 | MN | 28 | 3.5 | Bottom 60% | Caucasian | ||
| 2012 | MN | 28 | 3.816 | Class Not Ranked | Caucasian | ||
| 2012 | MN | 28 | 3.698 | Top 20% | Caucasian | ||
| 2012 | MN | 28 | 3.786 | Top 25% | Caucasian | ||
| 2012 | WI | 28 | 3.380 | Top 15% | Caucasian | ||
| 2012 | MN | 28 | 3.92 | Top 4% | Caucasian | ||
| 2012 | MN | 28 | 3.98 | Top 4% | Caucasian | ||
| 2012 | MN | 27 | 3.6 | Top 25% | Caucasian | ||
| 2012 | MN | 27 | 3.581 | Class Not Ranked | Caucasian | ||
| 2012 | WI | 27 | 3.75 | Class Not Ranked | Caucasian | ||
| 2012 | WI | 27 | 3.6 | Top 30% | Caucasian | ||
| 2012 | WI | 27 | 3.5 | Class Not Ranked | Caucasian | ||
| 2012 | IL | 27 | 3.3 | Top 15% | South Asian | ||
| 2012 | MN | 27 | 3.417 | Class Not Ranked | Caucasian | ||
| 2012 | MN | 27 | 3.764 | Top 30% | Caucasian | ||
| 2012 | WI | 27 | 3.77 | Class Not Ranked | Caucasian | ||
| 2012 | WI | 27 | 3.69 | Class Not Ranked | Caucasian | ||
| 2012 | MN | 27 | 3.85 | Top 25% | East Asian | ||
| 2012 | MN | 27 | 3.967 | Top 10% | Caucasian | ||
| 2012 | IL | 27 | 3.67 | Top 40% | Caucasian | ||
| 2012 | MN | 26 | 3.63 | Top 25% | Caucasian | ||
| 2012 | WI | 26 | 3.599 | Class Not Ranked | Caucasian | ||
| 2012 | MN | 26 | 3.61 | Top 40% | African-American | ||
| 2012 | WI | 26 | 3.6 | Top 25% | Caucasian | ||
| 2012 | WI | 26 | 3.83 | Top 15% | Caucasian | ||
| 2012 | MN | 26 | 3.6728 | Top 30% | Caucasian | ||
| 2012 | MI | 26 | 3.937 | Valedictorian | Hispanic | ||
| 2012 | MN | 26 | 3.3 | Top 25% | Caucasian | ||
| 2012 | MN | 25 | 3.78 | Top 30% | Caucasian | ||
| 2012 | MN | 25 | 3.971 | Class Not Ranked | Caucasian | ||
| 2012 | MN | 25 | 3.0 | Top 35% | Caucasian | ||
| 2012 | MN | 25 | 3.64 | Top 25% | Caucasian | ||
| 2012 | MN | 25 | 3.8 | Top 20% | Caucasian | ||
| 2012 | MN | 25 | 3.78 | Unknown | Caucasian | ||
| 2012 | WI | 25 | 3.262 | Top 25% | Hispanic | ||
| 2012 | WI | 25 | 3.79 | Top 20% | Caucasian | ||
| 2012 | MN | 25 | 3.578 | Top 15% | Caucasian | ||
| 2012 | MN | 24 | 3.745 | Top 20% | None Indicated | ||
| 2012 | MN | 24 | 3.4324 | Top 20% | Caucasian | ||
| 2012 | WI | 24 | 3.44 | Unknown | Caucasian | ||
| 2012 | MN | 24 | 3.77 | Top 20% | South Asian | ||
| 2012 | MN | 24 | 3.5 | Unknown | Caucasian | ||
| 2012 | MN | 24 | 3.85 | Top 25% | Hispanic | ||
| 2012 | MN | 23 | 3.10 | Top 25% | Caucasian | ||
| 2012 | MN | 23 | 3.512 | Unknown | East Asian | ||
| 2012 | MN | 23 | 3.385 | Top 25% | African-American | ||
| 2012 | WI | 23 | 3.66 | Top 15% | Caucasian | ||
| 2012 | MN | 22 | 3.89 | Top 10% | Caucasian | ||
| 2012 | MN | 16 | 3.5 | Top 25% | Hispanic | ||
| 2012 | 0 | 33 | 4.0 | Caucasian | |||
| 2012 | 0 | 32 | 3.67 | ||||
| 2012 | 0 | 32 | 3.99 | ||||
| 2012 | 0 | 30 | 4.0 | ||||
| 2012 | 0 | 800 | 3.91 | Caucasian | |||
| 2012 | 0 | 29 | 3.6 | East Asian | |||
| 2012 | 0 | 29 | 3.91 | Caucasian | |||
| 2012 | 0 | 29 | 3.38 | None Indicated | |||
| 2012 | 0 | 28 | 3.48 | Caucasian | |||
| 2012 | 0 | 28 | 3.59 | Caucasian | |||
| 2012 | 0 | 27 | 3.9 | None Indicated | |||
| 2012 | 0 | 26 | 3.9 | ||||
| 2012 | 0 | 26 | 3.97 | Caucasian | |||
| 2012 | 0 | 25 | 3.79 | Caucasian | |||
| 2012 | 0 | 25 | 3.50 | Middle-Eastern | |||
| 2012 | 0 | 24 | 3.65 | Caucasian | |||
| 2012 | 0 | 3.24 | Caucasian | ||||
| 2012 | 0 | ||||||
| 2012 | 0 | ||||||
| 2012 | 0 | ||||||
| 2012 | 0 | ||||||
| 2012 | 0 | Caucasian | |||||
| 2012 | 0 | ||||||
| 2012 | 0 | ||||||
| 2012 | 0 | ||||||
| 2012 | 0 | ||||||
| 2011 | WI | 2350 | 4.00 | Valedictorian | Caucasian | ||
| 2011 | MN | 2100 | 3.85 | Top 20% | South Asian | ||
| 2011 | MN | 2090 | 4.00 | Top 3% | Caucasian | ||
| 2011 | (Private) | 1980 | 3.83 | Unknown | Caucasian | ||
| 2011 | NH | 1930 | 3.8 | Class Not Ranked | Caucasian | ||
| 2011 | MN | 31 | 3.65 | Unknown | Caucasian | ||
| 2011 | MN | 29 | 3.804 | Top 4% | Caucasian | ||
| 2010 | MN | 35 | 3.56 | Top 5% | Caucasian | ||
| 2010 | MN | 32 | 4.0 | Top 1% | Caucasian | ||
| 2010 | IL | 31 | 3.92 | Top 5% | Caucasian | ||
| 2010 | MN | 31 | 3.565 | Top 15% | Hispanic | ||
| 2010 | WI | 31 | 3.6 | Top 25% | Caucasian | ||
| 2010 | MN | 27 | 3.78 | Top 20% | Caucasian | ||
| 2010 | IL | 26 | 3.65 | Class Not Ranked | Caucasian | ||
| 2010 | MO | 24 | 3.8 | Top 3% | South Asian | ||
| 2009 | IL | 28 | 3.8 | Top 10% | Caucasian | ||
| 2009 | WI | 27 | 3.4220 | Top 40% | Caucasian | ||
| 2008 | MN | 35 | 3.98 | Class Not Ranked | Caucasian | ||
| 2008 | WI | 27 | 3.5 | Top 30% | Caucasian | ||
| 2006 | MN | 26 | 3.8 | Top 5% | Caucasian | ||
| 0 | 0 | Caucasian | |||||
| 0 | 0 | ||||||
Accepted (725) | |||||||
| 2014 | 0 | 27 | 3.55 | ||||
| 2013 | MO | 2370 | 4.00 | Valedictorian | East Asian | ||
| 2013 | MN | 2300 | 3.979 | Top 3% | East Asian | ||
| 2013 | WA | 2260 | 3.78 | Unknown | East Asian | ||
| 2013 | WI | 2250 | 4 | Top 1% | East Asian | ||
| 2013 | MN | 2250 | 3.94 | Top 3% | East Asian | ||
| 2013 | MN | 2210 | 3.97 | Top 5% | None Indicated | ||
| 2013 | WI | 2180 | 3.861 | Top 20% | Caucasian | ||
| 2013 | FL | 2160 | 3.93 | Salutatorian | Caucasian | ||
| 2013 | WI | 2140 | 4.00 | Salutatorian | Caucasian | ||
| 2013 | CA | 2050 | 3.94 | Unknown | South Asian | ||
| 2013 | MN | 2030 | 4.00 | Valedictorian | Caucasian | ||
| 2013 | KS | 2030 | 3.8 | Top 10% | Caucasian | ||
| 2013 | CA | 2010 | 4.00 | Top 1% | Caucasian | ||
| 2013 | CA | 2010 | 3.05 | Unknown | East Asian | ||
| 2013 | WI | 2010 | 3.6 | Top 20% | Caucasian | ||
| 2013 | (Private) | 1880 | 3.70 | Top 10% | South Asian | ||
| 2013 | IL | 1880 | 3.911 | Unknown | None Indicated | ||
| 2013 | (Private) | 1860 | 3.5 | Unknown | None Indicated | ||
| 2013 | NY | 1840 | 3.7 | Top 15% | African-American | ||
| 2013 | CA | 1750 | 3.25 | Top 10% | Hispanic | ||
| 2013 | PA | 1750 | 3.89 | Top 10% | South Asian | ||
| 2013 | WI | 1630 | 3.94 | Top 5% | Caucasian | ||
| 2013 | IL | 31 | 3.70 | Unknown | East Asian | ||
| 2013 | MN | 35 | 4.0 | Top 10% | Other | ||
| 2013 | (Private) | 35 | 3.94 | Top 5% | Caucasian | ||
| 2013 | WI | 35 | 4.00 | Class Not Ranked | Caucasian | ||
| 2013 | MN | 34 | 4.0 | Top 1% | Caucasian | ||
| 2013 | MN | 34 | 3.73 | Top 10% | Caucasian | ||
| 2013 | NE | 34 | 3.7 | Top 10% | Caucasian | ||
| 2013 | IA | 33 | 3.91 | Top 5% | Hispanic | ||
| 2013 | MI | 33 | 3.90 | Top 5% | Caucasian | ||
| 2013 | (Private) | 33 | 3.95 | Top 5% | East Asian | ||
| 2013 | MI | 33 | 3.5722 | Unknown | Caucasian | ||
| 2013 | MN | 33 | 3.95 | Top 2% | Caucasian | ||
| 2013 | MN | 32 | 4.00 | Top 2% | Caucasian | ||
| 2013 | MN | 32 | 3.97 | Top 10% | Caucasian | ||
| 2013 | MI | 32 | 3.7056 | Top 10% | Caucasian | ||
| 2013 | MN | 30 | 3.81 | Top 15% | Caucasian | ||
| 2013 | KS | 30 | 3.8 | Top 25% | Caucasian | ||
| 2013 | MN | 30 | 3.8 | Top 15% | Caucasian | ||
| 2013 | MN | 30 | 3.55 | Unknown | South Asian | ||
| 2013 | WI | 30 | 3.81 | Class Not Ranked | Caucasian | ||
| 2013 | MN | 30 | 4 | Top 5% | Caucasian | ||
| 2013 | MN | 30 | 4.00 | Top 5% | Caucasian | ||
| 2013 | MI | 29 | 3.5 | Top 20% | Caucasian | ||
| 2013 | MN | 29 | 3.8 | Class Not Ranked | Caucasian | ||
| 2013 | MN | 29 | 4.00 | Top 10% | Caucasian | ||
| 2013 | WI | 29 | 3.7 | Top 20% | Caucasian | ||
| 2013 | MN | 28 | 3.71 | Top 15% | Hispanic | ||
| 2013 | MN | 28 | 3.42 | Top 15% | Caucasian | ||
| 2013 | GA | 28 | 3.7 | Top 10% | African-American | ||
| 2013 | (Private) | 28 | 3.9273 | Valedictorian | None Indicated | ||
| 2013 | WI | 28 | 3.74 | Top 25% | Caucasian | ||
| 2013 | MN | 28 | 3.84 | Top 10% | Caucasian | ||
| 2013 | MN | 28 | 3.72 | Class Not Ranked | Caucasian | ||
| 2013 | IL | 27 | 3.4518 | Class Not Ranked | Caucasian | ||
| 2013 | IL | 27 | 3.43 | Top 20% | East Asian | ||
| 2013 | MI | 27 | 3.90 | Top 15% | Caucasian | ||
| 2013 | (Private) | 27 | 3.75 | Top 25% | Caucasian | ||
| 2013 | WI | 26 | 3.3 | Top 30% | Hispanic | ||
| 2013 | MN | 25 | 3.5000 | Top 25% | Caucasian | ||
| 2013 | WI | 25 | 3.2 | Top 10% | Caucasian | ||
| 2013 | |||||||
| 2013 | 0 | 4.00 | |||||
| 2012 | XX | 2400 | 4 | Class Not Ranked | None Indicated | ||
| 2012 | MN | 2390 | 3.94 | Top 5% | South Asian | ||
| 2012 | NJ | 2390 | 3.67 | Class Not Ranked | East Asian | ||
| 2012 | CA | 2350 | 3.89 | Class Not Ranked | South Asian | ||
| 2012 | KS | 2330 | 4.00 | Top 1% | Caucasian | ||
| 2012 | IA | 2330 | 3.995 | Class Not Ranked | East Asian | ||
| 2012 | MN | 2320 | 4.00 | Valedictorian | Caucasian | ||
| 2012 | MN | 2320 | 3.97 | Top 5% | South Asian | ||
| 2012 | MN | 2300 | 3.1 | Class Not Ranked | Caucasian | ||
| 2012 | WI | 2290 | 3.987 | Top 2% | South Asian | ||
| 2012 | MN | 2280 | 3.815 | Top 20% | East Asian | ||
| 2012 | IL | 2260 | 3.8649 | Top 3% | East Asian | ||
| 2012 | WI | 2260 | 4.0 | Class Not Ranked | East Asian | ||
| 2012 | IL | 2260 | 3.86 | Top 10% | Caucasian | ||
| 2012 | MN | 2260 | 3.80 | Class Not Ranked | Hispanic | ||
| 2012 | MN | 2250 | 4.0 | Top 1% | Caucasian | ||
| 2012 | AZ | 2250 | 3.911 | Top 2% | South Asian | ||
| 2012 | CA | 2220 | 3.875 | Unknown | South Asian | ||
| 2012 | (Private) | 2220 | 4 | Top 5% | None Indicated | ||
| 2012 | TX | 2200 | 4.0 | Top 3% | East Asian | ||
| 2012 | MN | 2180 | 4.0 | Top 1% | Caucasian | ||
| 2012 | MN | 2180 | 3.8 | Top 15% | Caucasian | ||
| 2012 | MN | 2180 | 4.00 | Top 10% | East Asian | ||
| 2012 | XX | 2180 | 4.00 | Top 1% | Caucasian | ||
| 2012 | MN | 2160 | 3.99 | Salutatorian | Caucasian | ||
| 2012 | VA | 2160 | 3.0 | Class Not Ranked | Caucasian | ||
| 2012 | MN | 2150 | 4 | Top 1% | Caucasian | ||
| 2012 | (Private) | 2150 | 4.0 | Top 1% | Caucasian | ||
| 2012 | MN | 2140 | 3.96 | Top 2% | South Asian | ||
| 2012 | IL | 2110 | 3.68 | Class Not Ranked | Caucasian | ||
| 2012 | WI | 2110 | 3.904 | Top 15% | Caucasian | ||
| 2012 | MN | 2100 | 4.00 | Top 1% | None Indicated | ||
| 2012 | XX | 2100 | 3.7 | Top 3% | East Asian | ||
| 2012 | 0 | 2090 | 3.7 | Caucasian | |||
| 2012 | MO | 2090 | 3.6 | Top 20% | East Asian | ||
| 2012 | MN | 2080 | 4.00 | Top 1% | Caucasian | ||
| 2012 | CA | 2070 | 3.43 | Class Not Ranked | East Asian | ||
| 2012 | WI | 2060 | 4.00 | Class Not Ranked | Caucasian | ||
| 2012 | WI | 2060 | 3.6 | Top 2% | Caucasian | ||
| 2012 | (Private) | 2050 | 3.50 | Top 40% | African-American | ||
| 2012 | WI | 2050 | 4.00 | Top 2% | Caucasian | ||
| 2012 | MN | 2050 | 3.9 | Top 15% | Caucasian | ||
| 2012 | MN | 2040 | 3.98 | Top 2% | Caucasian | ||
| 2012 | WI | 2040 | 3.78 | Class Not Ranked | South Asian | ||
| 2012 | MN | 2030 | 3.86 | Top 10% | Caucasian | ||
| 2012 | CA | 2030 | 3.06 | Top 40% | Caucasian | ||
| 2012 | (Private) | 2030 | 4.0 | Top 1% | Caucasian | ||
| 2012 | MN | 2020 | 3.99 | Top 1% | Caucasian | ||
| 2012 | MN | 2020 | 4.00 | Top 1% | South Asian | ||
| 2012 | NJ | 2020 | 3.648 | Top 15% | Caucasian | ||
| 2012 | WI | 2010 | 3.864 | Top 10% | Caucasian | ||
| 2012 | TX | 2010 | 3.1 | Top 15% | Caucasian | ||
| 2012 | IN | 2010 | 3.687 | Top 10% | Hispanic | ||
| 2012 | KS | 2010 | 3.859 | Top 15% | Caucasian | ||
| 2012 | IL | 2000 | 3.62 | Class Not Ranked | Caucasian | ||
| 2012 | XX | 2000 | 3.7 | Top 1% | South Asian | ||
| 2012 | CA | 2000 | 3.56 | Top 10% | East Asian | ||
| 2012 | MN | 1980 | 3.683 | Unknown | Caucasian | ||
| 2012 | MI | 1980 | 3.85 | Unknown | Caucasian | ||
| 2012 | CA | 1980 | 3.52 | Top 10% | Hispanic | ||
| 2012 | WI | 1970 | 3.6 | Top 25% | Caucasian | ||
| 2012 | MN | 1970 | 3.75 | Top 5% | Hispanic | ||
| 2012 | WI | 1960 | 4.0 | Top 10% | None Indicated | ||
| 2012 | CA | 1960 | 3.87 | Top 10% | Caucasian | ||
| 2012 | WI | 1940 | 3.90 | Class Not Ranked | Caucasian | ||
| 2012 | MN | 1940 | 3.68 | Top 15% | South Asian | ||
| 2012 | IN | 1940 | 4.0 | Top 1% | Hispanic | ||
| 2012 | IN | 1930 | 3.870 | Top 3% | Caucasian | ||
| 2012 | TX | 1930 | 4.0 | Top 4% | Hispanic | ||
| 2012 | CA | 1930 | 3.44 | Top 25% | Caucasian | ||
| 2012 | WI | 1920 | 3.625 | Class Not Ranked | Caucasian | ||
| 2012 | (Private) | 1910 | 3.84 | Class Not Ranked | Caucasian | ||
| 2012 | IN | 1910 | 3.98 | Top 2% | Caucasian | ||
| 2012 | WI | 1900 | 3.697 | Unknown | Caucasian | ||
| 2012 | MN | 1900 | 3.2 | Top 10% | Caucasian | ||
| 2012 | MN | 1900 | 3.82 | Top 10% | Caucasian | ||
| 2012 | CA | 1900 | 3.88 | Top 10% | Caucasian | ||
| 2012 | CA | 1900 | 3.44 | Class Not Ranked | East Asian | ||
| 2012 | XX | 1900 | 3.90 | Top 5% | East Asian | ||
| 2012 | KS | 1880 | 3.867 | Top 10% | Caucasian | ||
| 2012 | WI | 1880 | 3.66 | Unknown | Caucasian | ||
| 2012 | IN | 1880 | 3.84 | Unknown | Caucasian | ||
| 2012 | IN | 1860 | 3.60 | Top 15% | African-American | ||
| 2012 | 0 | 1850 | 3.80 | Hispanic | |||
| 2012 | NJ | 1840 | 3.75 | Top 30% | Caucasian | ||
| 2012 | WI | 1830 | 3.962 | Class Not Ranked | Caucasian | ||
| 2012 | CA | 1830 | 3.19 | Top 35% | Caucasian | ||
| 2012 | CA | 1810 | 2.9565 | Top 40% | Caucasian | ||
| 2012 | IL | 1800 | 3.50 | Top 20% | Other | ||
| 2012 | 0 | 1780 | 3.99 | ||||
| 2012 | IL | 1730 | 3.85 | Top 15% | East Asian | ||
| 2012 | WI | 1710 | 3.89 | Top 10% | Caucasian | ||
| 2012 | MN | 1690 | 3.7 | Top 30% | Hispanic | ||
| 2012 | MN | 1690 | 3.5 | Unknown | Hispanic | ||
| 2012 | KS | 1680 | 3.8 | Top 10% | Caucasian | ||
| 2012 | MN | 1610 | 3.67 | Unknown | Caucasian | ||
| 2012 | AR | 1530 | 3.3 | Top 15% | Caucasian | ||
| 2012 | IN | 1520 | 3.57 | Top 30% | Caucasian | ||
| 2012 | IL | 1500 | 3.4 | Top 15% | African-American | ||
| 2012 | FL | 1270 | 3.3 | Top 25% | Caucasian | ||
| 2012 | WI | 29 | 3.762 | Unknown | Caucasian | ||
| 2012 | MN | 35 | 3.844 | Top 15% | Caucasian | ||
| 2012 | IL | 35 | 4 | Top 1% | Caucasian | ||
| 2012 | IL | 35 | 3.37 | Class Not Ranked | Caucasian | ||
| 2012 | MN | 35 | 3.97 | Top 4% | Caucasian | ||
| 2012 | MI | 35 | 3.8 | Top 15% | Caucasian | ||
| 2012 | KY | 35 | 4.0 | Top 5% | Caucasian | ||
| 2012 | WI | 34 | 4.0 | Class Not Ranked | Caucasian | ||
| 2012 | WI | 34 | 4.00 | Top 1% | Caucasian | ||
| 2012 | WI | 34 | 3.98 | Unknown | Caucasian | ||
| 2012 | WI | 34 | 3.62 | Top 25% | Caucasian | ||
| 2012 | MN | 34 | 4.00 | Top 10% | Caucasian | ||
| 2012 | WI | 34 | 3.69 | Class Not Ranked | South Asian | ||
| 2012 | WI | 34 | 4.00 | Valedictorian | Caucasian | ||
| 2012 | (Private) | 34 | 3.71 | Class Not Ranked | Caucasian | ||
| 2012 | WI | 34 | 4.00 | Top 1% | Caucasian | ||
| 2012 | MT | 33 | 3.75 | Top 10% | Hispanic | ||
| 2012 | MN | 33 | 3.65 | Top 15% | East Asian | ||
| 2012 | MN | 33 | 3.68 | Top 25% | East Asian | ||
| 2012 | IL | 33 | 3.26 | Class Not Ranked | Caucasian | ||
| 2012 | WI | 33 | 3.93 | Top 3% | Caucasian | ||
| 2012 | MN | 33 | 3.95 | Top 10% | Caucasian | ||
| 2012 | WI | 33 | 3.6818 | Class Not Ranked | Caucasian | ||
| 2012 | MN | 33 | 3.98 | Top 2% | Caucasian | ||
| 2012 | MN | 33 | 3.85 | Top 15% | Caucasian | ||
| 2012 | MN | 33 | 3.963 | Top 2% | East Asian | ||
| 2012 | IL | 33 | 3.63 | Top 5% | Caucasian | ||
| 2012 | MN | 33 | 3.284 | Bottom 60% | Caucasian | ||
| 2012 | (Private) | 33 | 3.8 | Top 10% | None Indicated | ||
| 2012 | WI | 33 | 3.701 | Unknown | Caucasian | ||
| 2012 | MN | 33 | 3.895 | Top 10% | Caucasian | ||
| 2012 | IL | 33 | 3.667 | Top 20% | Caucasian | ||
| 2012 | IL | 33 | 3.38 | Class Not Ranked | Caucasian | ||
| 2012 | WI | 33 | 4.0 | Top 1% | Caucasian | ||
| 2012 | IL | 33 | 3.074 | Top 35% | Caucasian | ||
| 2012 | WI | 33 | 3.91 | Unknown | Caucasian | ||
| 2012 | (Private) | 33 | 3.67 | Class Not Ranked | Caucasian | ||
| 2012 | MN | 33 | 3.92 | Top 5% | East Asian | ||
| 2012 | IL | 32 | 3.4634 | Unknown | East Asian | ||
| 2012 | MN | 32 | 3.996 | Top 1% | Caucasian | ||
| 2012 | MN | 32 | 3.76 | Class Not Ranked | East Asian | ||
| 2012 | IL | 32 | 3.5778 | Class Not Ranked | East Asian | ||
| 2012 | WI | 32 | 3.9 | Top 3% | Other | ||
| 2012 | WI | 32 | 4.0 | Top 1% | Caucasian | ||
| 2012 | (Private) | 32 | 3.7 | Class Not Ranked | Caucasian | ||
| 2012 | MN | 32 | 3.9 | Class Not Ranked | Caucasian | ||
| 2012 | MN | 32 | 4.00 | Top 3% | Caucasian | ||
| 2012 | MI | 32 | 3.95 | Unknown | Caucasian | ||
| 2012 | WI | 32 | 3.84 | Unknown | Caucasian | ||
| 2012 | WI | 32 | 4.00 | Valedictorian | Caucasian | ||
| 2012 | WI | 32 | 4.0 | Top 1% | Caucasian | ||
| 2012 | WI | 32 | 3.946 | Top 5% | Caucasian | ||
| 2012 | (Private) | 32 | 3.9 | Class Not Ranked | None Indicated | ||
