What are my chances of getting into University of Missouri - Columbia?
Your Data-Driven Chances
Official Admissions Statistics 2010 - 2011
Admission Overview
| Applicants | 20,664 |
| Admitted | 16,730 |
| Acceptance rate | 81.0% |
| Yield rate | 36.4% |
Acceptance Rate by Gender
25th to 75th Percentile of Admitted Students
This graph shows the 25th to 75th percentile SAT scores of admitted students at University of Missouri - Columbia.
University of Missouri - Columbia's average SAT scores fall between:
- Verbal: 540 and 650
- Math: 530 and 650
- Writing: and
This graph shows the 25th to 75th percentile ACT scores of admitted students at University of Missouri - Columbia.
University of Missouri - Columbia's average composite ACT score falls between 23 and 28.
Degree Completions
View All
This table shows the number of students who graduated with a degree in the following fields:
| Major | Men | Women | Total |
| Accounting | 1 | 0 | 1 |
| Agricultural Teacher Education | 3 | 1 | 4 |
| Agricultural/Biological Engineering & Bioengineering | 3 | 1 | 4 |
| Anthropology | 0 | 1 | 1 |
| Apparel & Textiles, General | 0 | 1 | 1 |
| Applied Mathematics | 2 | 1 | 3 |
| Archeology | 1 | 0 | 1 |
| Art/Art Studies, General | 2 | 3 | 5 |
| Atmospheric Sciences & Meteorology, General | 4 | 0 | 4 |
| Audiology/Audiologist & Speech-Language Pathology/Pathologist | 0 | 1 | 1 |
| Biochemistry | 1 | 1 | 2 |
| Biology/Biological Sciences, General | 4 | 2 | 6 |
| Business/Commerce, General | 2 | 1 | 3 |
| Chemical Engineering | 0 | 1 | 1 |
| Chemistry, General | 10 | 6 | 16 |
| Civil Engineering, General | 4 | 3 | 7 |
| Clinical/Medical Laboratory Science & Allied Professions, Other | 1 | 6 | 7 |
| Community Organization & Advocacy | 2 | 1 | 3 |
| Computer & Information Sciences, General | 4 | 0 | 4 |
| Computer Engineering, General | 4 | 1 | 5 |
| Conservation Biology | 0 | 2 | 2 |
| Counselor Education/School Counseling & Guidance Services | 2 | 8 | 10 |
| Curriculum & Instruction | 3 | 17 | 20 |
| Drama & Dramatics/Theatre Arts, General | 1 | 2 | 3 |
| E-Commerce/Electronic Commerce | 1 | 1 | 2 |
| Economics, General | 6 | 2 | 8 |
| Education, General | 0 | 3 | 3 |
| Educational Leadership & Administration, General | 15 | 28 | 43 |
| Electrical, Electronics & Communications Engineering | 6 | 0 | 6 |
| Elementary Education & Teaching | 6 | 112 | 118 |
| Engineering, General | 8 | 0 | 8 |
| English Language & Literature, General | 3 | 6 | 9 |
| Entomology | 1 | 1 | 2 |
| Family & Consumer Sciences/Human Sciences, General | 1 | 6 | 7 |
| Family Resource Management Studies, General | 3 | 3 | 6 |
| Foods, Nutrition, & Wellness Studies, General | 24 | 58 | 82 |
| Foreign Languages/Modern Languages, General | 1 | 2 | 3 |
| French Language & Literature | 0 | 1 | 1 |
| General Studies | 52 | 34 | 86 |
| Genetics, General | 2 | 1 | 3 |
| Geography | 11 | 3 | 14 |
| Geology/Earth Science, General | 3 | 1 | 4 |
| German Language & Literature | 0 | 3 | 3 |
| Health Professions & Related Clinical Sciences, Other | 0 | 1 | 1 |
| Health/Health Care Administration/Management | 18 | 18 | 36 |
| History, General | 1 | 1 | 2 |
| Hotel/Motel Administration/Management | 56 | 43 | 99 |
| Housing & Human Environments, General | 1 | 0 | 1 |
| Human Development & Family Studies, General | 2 | 6 | 8 |
| Industrial Engineering | 3 | 2 | 5 |
| Information Technology | 34 | 1 | 35 |
| Junior High/Intermediate/Middle School Education & Teaching | 5 | 17 | 22 |
| Kinesiology & Exercise Science | 1 | 0 | 1 |
| Law (LL.B., J.D.) | 86 | 55 | 141 |
| Legal Research & Advanced Professional Studies, Other | 21 | 16 | 37 |
| Linguistics | 5 | 6 | 11 |
| Mathematics, General | 6 | 1 | 7 |
| Mechanical Engineering | 2 | 0 | 2 |
| Medical Microbiology & Bacteriology | 6 | 5 | 11 |
| Medical Radiologic Technology/Science Radiation Therapist | 18 | 14 | 32 |
| Medicine (MD) | 53 | 46 | 99 |
| Microbiology, General | 2 | 1 | 3 |
| Music, General | 2 | 6 | 8 |
| Nuclear Engineering | 0 | 2 | 2 |
| Nutrition Sciences | 1 | 0 | 1 |
| Occupational Therapy/Therapist | 0 | 21 | 21 |
| Parks, Recreation & Leisure Studies | 5 | 5 | 10 |
| Pharmaceutics & Drug Design (MS, PhD) | 0 | 1 | 1 |
| Philosophy | 3 | 0 | 3 |
| Physical Therapy/Therapist | 6 | 29 | 35 |
| Physics, General | 5 | 0 | 5 |
| Physiology, General | 2 | 3 | 5 |
| Plant Pathology/Phytopathology | 2 | 1 | 3 |
| Political Science & Government, General | 3 | 1 | 4 |
| Psychology, General | 4 | 7 | 11 |
| Public Administration | 6 | 8 | 14 |
| Public Health, General (MPH, DPH) | 11 | 25 | 36 |
| Public Policy Analysis | 1 | 0 | 1 |
| Religion/Religious Studies | 1 | 1 | 2 |
| Respiratory Therapy/Therapist | 3 | 15 | 18 |
| Russian Language & Literature | 0 | 3 | 3 |
| Secondary Education & Teaching | 29 | 37 | 66 |
| Social Work | 0 | 4 | 4 |
| Sociology | 4 | 7 | 11 |
| Spanish Language & Literature | 1 | 4 | 5 |
| Special Education, General | 0 | 1 | 1 |
| Statistics, General | 5 | 3 | 8 |
| Veterinary Medicine (DVM) | 17 | 47 | 64 |
| Veterinary Sciences/Veterinary Clinical Sciences, General (Cert, MS, PhD) | 0 | 1 | 1 |
| Total | 628 | 790 | 1418 |
Parchment Member Admissions Statistics
Parchment Members' Admissions Results
| Applied | 1307 |
| Reported Results | 576 |
| Accepted | 553 (96%) 96,4 |
| Rejected | 23 |
| Attending | 147 |
| Yield Rate | 27% |
Admitted Members' Score Range
| 25th | 50th | 75th Percentile | |
| GPA | 2.00 | 3.46 | |
| SAT I | 600 | 1365 | 1890 |
| Selectivity Index™ | 63 | 324 | 646 |
Rejected Members' Score Range
| 25th | 50th | 75th Percentile | |
| GPA | 2.68 | ||
| SAT I | 600 | 600 | 1455 |
| Selectivity Index™ | -25 | 0 | 403 |
Stats last calculated: Sunday 19th of August 2012 11:00:09 PM
Newest applicant: 0 days, 12 hours, and 28 minutes ago.
All the above data except for Parchment Member Statistics is 'official' -- meaning that it was reported directly by this college -- and comes from the 2010 - 2011 academic year.
University of Missouri - Columbia discussion
-
omgitzliltaytay posted 'applied and got my acceptance letter today (: im so excited.. obsessed with this school.'
296 days ago -
toppiesfb posted 'I hear the journalism program is great, and I'm hoping that I get in!'
2 years ago

