Bowie State University
Bowie, MD
See which Parchment members are attending the University and which have been accepted or denied admission. View their profile for additional information.
Recent Admissions Results from 53 Members
Member |
Year Entering |
State |
SAT/ACT |
GPA |
Class Rank |
Ethnic Heritage |
Prediction ? |
|---|---|---|---|---|---|---|---|
Accepted And Attending (2) | |||||||
| 2012 | CA | 1270 | 3.0 | Top 30% | African-American | ||
| 2010 | VA | 1650 | 3.25 | Bottom 60% | African-American | ||
Accepted (2) | |||||||
| 2011 | MD | 1610 | 3.896 | Top 40% | African-American | ||
| 2011 | OK | 1490 | 2.94 | Bottom 50% | African-American | ||
Denied Admission (1) | |||||||
| 2009 | VA | 2100 | 3.6 | Unknown | East Asian | ||
Applied (2) | |||||||
| 2011 | MD | 1510 | 2.38 | Bottom 60% | African-American | ||
| 2009 | MD | 1320 | 2.9 | Bottom 60% | African-American | ||
Applying (29) | |||||||
| 2013 | MD | 1630 | 3.00 | Unknown | East Asian | ||
| 2013 | MD | 1470 | 3.0 | Unknown | African-American | ||
| 2013 | IN | 1270 | 3.42 | Top 10% | African-American | ||
| 2012 | IN | 1670 | 3.25 | Unknown | African-American | ||
| 2012 | MD | 1620 | 3.1 | Unknown | South Asian | ||
| 2012 | MD | 1490 | 2.86 | Top 25% | East Asian | ||
| 2012 | NY | 1420 | 2.2 | Unknown | African-American | ||
| 2012 | MD | 1060 | 2.8 | Unknown | African-American | ||
| 2012 | NJ | 1050 | 2.02 | Top 40% | African-American | ||
| 2012 | 0 | 2.50 | |||||
| 2011 | XX | 2020 | 3.875 | Top 10% | East Asian | ||
| 2011 | VA | 1790 | 3.7 | Unknown | Caucasian | ||
| 2011 | CT | 1620 | 3.8 | Top 3% | East Asian | ||
| 2011 | MD | 1600 | 2.7 | Top 30% | African-American | ||
| 2011 | NJ | 1530 | 1.6 | Bottom 50% | African-American | ||
| 2011 | MD | 1500 | 2.07 | Bottom 50% | African-American | ||
| 2011 | MD | 1500 | 2.3 | Unknown | African-American | ||
| 2011 | MD | 1440 | 2.79 | Unknown | African-American | ||
| 2011 | MD | 1160 | 2.79 | Bottom 60% | African-American | ||
| 2011 | MD | 1000 | 2.1 | Unknown | African-American | ||
| 2010 | MD | 1270 | 3.1 | Unknown | African-American | ||
| 2010 | MD | 1230 | 2.19 | Unknown | African-American | ||
| 2009 | VA | 1620 | 2.91 | Bottom 60% | African-American | ||
| 2009 | MD | 1520 | 2.68 | Top 40% | African-American | ||
| 2009 | NJ | 1450 | 3.4 | Top 30% | African-American | ||
| 2009 | NY | 1230 | 3.1 | Unknown | African-American | ||
| 2009 | PA | 1080 | 3.00 | Class Not Ranked | African-American | ||
| 2008 | TX | 1310 | 2.57 | Unknown | African-American | ||
| 2008 | MD | 1240 | 2.7 | Class Not Ranked | Hispanic | ||

