What are my chances of getting into University of North Dakota?
Your Data-Driven Chances
Official Admissions Statistics 2010 - 2011
Admission Overview
| Applicants | 4,111 |
| Admitted | 3,003 |
| Acceptance rate | 73.0% |
| Yield rate | 66.3% |
Acceptance Rate by Gender
25th to 75th Percentile of Admitted Students
This graph shows the 25th to 75th percentile SAT scores of admitted students at University of North Dakota.
University of North Dakota's average SAT scores fall between:
- Verbal: and
- Math: and
- Writing: and
This graph shows the 25th to 75th percentile ACT scores of admitted students at University of North Dakota.
University of North Dakota's average composite ACT score falls between 20 and 25.
Degree Completions
View All
This table shows the number of students who graduated with a degree in the following fields:
| Major | Men | Women | Total |
| Accounting | 0 | 0 | 0 |
| Accounting & Finance | 5 | 3 | 8 |
| Aeronautics/Aviation/Aerospace Science & Technology, General | 7 | 2 | 9 |
| Air Traffic Controller | 36 | 7 | 43 |
| Airline/Commercial/Professional Pilot & Flight Crew | 117 | 12 | 129 |
| Anatomy | 1 | 0 | 1 |
| Anthropology | 2 | 6 | 8 |
| Applied Economics | 2 | 3 | 5 |
| Art/Art Studies, General | 1 | 1 | 2 |
| Athletic Training/Trainer | 3 | 3 | 6 |
| Atmospheric Sciences & Meteorology, General | 3 | 3 | 6 |
| Audiology/Audiologist & Speech-Language Pathology/Pathologist | 0 | 0 | 0 |
| Aviation/Airway Management & Operations | 41 | 4 | 45 |
| Biochemistry | 1 | 2 | 3 |
| Biology/Biological Sciences, General | 0 | 0 | 0 |
| Business Administration/Management | 31 | 14 | 45 |
| Business Teacher Education | 0 | 2 | 2 |
| Business/Managerial Economics | 6 | 3 | 9 |
| Chemical Engineering | 5 | 0 | 5 |
| Chemistry, General | 5 | 1 | 6 |
| Civil Engineering, General | 2 | 3 | 5 |
| Clinical Laboratory Science/Medical Technology/Technologist | 5 | 12 | 17 |
| Clinical Nutrition/Nutritionist (NR) | 2 | 7 | 9 |
| Communication Disorders, General | 0 | 1 | 1 |
| Computer & Information Sciences, General | 11 | 1 | 12 |
| Computer Science | 1 | 0 | 1 |
| Computer Systems Analysis/Analyst | 7 | 2 | 9 |
| Counselor Education/School Counseling & Guidance Services | 3 | 14 | 17 |
| Criminal Justice/Safety Studies | 26 | 22 | 48 |
| Cytotechnology/Cytotechnologist | 2 | 4 | 6 |
| Dietetics/Dietician (RD) | 2 | 11 | 13 |
| Drama & Dramatics/Theatre Arts, General | 0 | 1 | 1 |
| Economics, General | 5 | 2 | 7 |
| Education, General | 2 | 6 | 8 |
| Education/Teaching of Individuals with Autism | 2 | 23 | 25 |
| Education/Teaching of Individuals with Emotional Disturbances | 0 | 0 | 0 |
| Education/Teaching of Individuals with Mental Retardation | 0 | 2 | 2 |
| Education/Teaching of Individuals with Specific Learning Disabilities | 0 | 2 | 2 |
| Education/Teaching of Individuals with Vision Impairments, Including Blindness | 0 | 1 | 1 |
| Educational Leadership & Administration, General | 1 | 1 | 2 |
| Educational/Instructional Media Design | 1 | 5 | 6 |
| Electrical, Electronics & Communications Engineering | 2 | 2 | 4 |
| Elementary Education & Teaching | 3 | 23 | 26 |
| Engineering, General | 2 | 0 | 2 |
| Engineering, Other | 0 | 0 | 0 |
| English Language & Literature, General | 1 | 2 | 3 |
| Entrepreneurship/Entrepreneurial Studies | 13 | 3 | 16 |
| Environmental/Environmental Health Engineering | 0 | 0 | 0 |
| Finance, General | 13 | 2 | 15 |
| Flight Instructor | 1 | 0 | 1 |
| Forensic Science & Technology | 5 | 12 | 17 |
| French Language & Literature | 1 | 4 | 5 |
| General Studies | 37 | 24 | 61 |
| Geography | 4 | 2 | 6 |
| Geological/Geophysical Engineering | 0 | 0 | 0 |
| Geology/Earth Science, General | 0 | 0 | 0 |
| German Language & Literature | 1 | 2 | 3 |
| Graphic Communications, General | 4 | 3 | 7 |
| Graphic Design | 3 | 6 | 9 |
| Health/Health Care Administration/Management | 0 | 3 | 3 |
| Histologic Technology/Histotechnologist | 1 | 4 | 5 |
| History, General | 1 | 0 | 1 |
| Human Resources Management/Personnel Administration, General | 0 | 9 | 9 |
| Industrial Technology/Technicians | 2 | 0 | 2 |
| International/Global Studies | 4 | 7 | 11 |
| Investments & Securities | 29 | 6 | 35 |
| Junior High/Intermediate/Middle School Education & Teaching | 0 | 0 | 0 |
| Kinesiology & Exercise Science | 3 | 3 | 6 |
| Law (LL.B., J.D.) | 36 | 38 | 74 |
| Liberal Arts & Sciences, General Studies & Humanities, Other | 0 | 0 | 0 |
| Linguistics | 1 | 2 | 3 |
| Management Information Systems, General | 0 | 0 | 0 |
| Marketing/Marketing Management, General | 37 | 20 | 57 |
| Mathematics, General | 2 | 1 | 3 |
| Mechanical Engineering | 4 | 1 | 5 |
| Medical Microbiology & Bacteriology | 0 | 1 | 1 |
| Medicine (MD) | 29 | 27 | 56 |
| Music Performance, General | 2 | 0 | 2 |
| Music Teacher Education | 3 | 3 | 6 |
| Music Therapy/Therapist | 0 | 1 | 1 |
| Music, General | 1 | 0 | 1 |
| Non-Profit/Public/Organizational Management | 0 | 4 | 4 |
| Norwegian Language & Literature | 0 | 0 | 0 |
| Occupational Safety & Health Technology/Technician | 2 | 0 | 2 |
| Occupational Therapy/Therapist | 5 | 40 | 45 |
| Parks, Recreation & Leisure Facilities Management | 6 | 3 | 9 |
| Pharmacology | 1 | 2 | 3 |
| Philosophy | 2 | 1 | 3 |
| Physical Education Teaching & Coaching | 15 | 17 | 32 |
| Physical Therapy/Therapist | 21 | 28 | 49 |
| Physician Assistant | 31 | 31 | 62 |
| Physics, General | 1 | 0 | 1 |
| Political Science & Government, General | 14 | 6 | 20 |
| Psychology, General | 0 | 3 | 3 |
| Public Administration | 5 | 7 | 12 |
| Public Policy Analysis | 0 | 1 | 1 |
| Reading Teacher Education | 0 | 8 | 8 |
| Religion/Religious Studies | 0 | 1 | 1 |
| Science Teacher Education/General Science Teacher Education | 0 | 0 | 0 |
| Social Science Teacher Education | 5 | 5 | 10 |
| Social Sciences, General | 5 | 5 | 10 |
| Social Work | 4 | 23 | 27 |
| Sociology | 3 | 7 | 10 |
| Spanish Language & Literature | 1 | 7 | 8 |
| Special Education, General | 3 | 30 | 33 |
| Speech-Language Pathology/Pathologist | 1 | 22 | 23 |
| Teacher Education & Professional Development, Specific Levels & Methods, Other | 1 | 1 | 2 |
| Technical Teacher Education | 0 | 0 | 0 |
| Wildlife Biology | 4 | 1 | 5 |
| Total | 713 | 650 | 1363 |
Parchment Member Admissions Statistics
Parchment Members' Admissions Results
| Applied | 569 |
| Reported Results | 270 |
| Accepted | 258 (96%) 96,4 |
| Rejected | 12 |
| Attending | 115 |
| Yield Rate | 45% |
Admitted Members' Score Range
| 25th | 50th | 75th Percentile | |
| GPA | 0.00 | 2.57 | |
| SAT I | 600 | 600 | 1425 |
| Selectivity Index™ | 25 | 75 | 384 |
Rejected Members' Score Range
| 25th | 50th | 75th Percentile | |
| GPA | 0.00 | 1.82 | 2.50 |
| SAT I | 600 | 1455 | 1575 |
| Selectivity Index™ | 0 | 280 | 405 |
Stats last calculated: Sunday 19th of August 2012 10:00:03 AM
Newest applicant: 0 days, 0 hours, and 2 minutes ago.
All the above data except for Parchment Member Statistics is 'official' -- meaning that it was reported directly by this college -- and comes from the 2010 - 2011 academic year.
University of North Dakota discussion

