University of Southern Maine
Gorham, ME
Admissions Prediction
Official Admissions Statistics 2016 - 2017
Admission Overview
| Applicants | 4,111 |
| Admitted | 3,299 |
| Acceptance rate | 80.2% |
| Yield rate | 24.4% |
Acceptance Rate by Gender
25th to 75th Percentile of Admitted Students
This graph shows the 25th to 75th percentile SAT scores of admitted students at University of Southern Maine.
University of Southern Maine's average SAT scores fall between:
- Verbal: 440 and 550
- Math: 430 and 540
- Writing: 19 and 25
This graph shows the 25th to 75th percentile ACT scores of admitted students at University of Southern Maine.
University of Southern Maine's average composite ACT score falls between 17 and 24.
Degree Completions
View All
This table shows the number of students who graduated with a degree in the following fields:
| Major | Men | Women | Total |
| Accounting | 1 | 0 | 1 |
| Accounting & Finance | 0 | 0 | 0 |
| Actuarial Science | 0 | 0 | 0 |
| Adult & Continuing Education & Teaching | 3 | 12 | 15 |
| Adult Health Nurse/Nursing. | 1 | 2 | 3 |
| Allied Health Diagnostic, Intervention, & Treatment Professions, Other | 0 | 10 | 10 |
| Anthropology | 4 | 7 | 11 |
| Art Teacher Education | 0 | 8 | 8 |
| Art/Art Studies, General | 9 | 17 | 26 |
| Athletic Training/Trainer | 4 | 9 | 13 |
| Biochemistry | 3 | 1 | 4 |
| Biology/Biological Sciences, General | 19 | 27 | 46 |
| Business Administration/Management | 1 | 0 | 1 |
| Business/Managerial Operations, Other | 2 | 2 | 4 |
| Cartography | 0 | 0 | 0 |
| Chemistry, General | 0 | 0 | 0 |
| City/Urban, Community & Regional Planning | 0 | 1 | 1 |
| Clinical Nurse Leader. | 0 | 1 | 1 |
| Communications Studies/Speech Communication & Rhetoric | 14 | 36 | 50 |
| Computer & Information Systems Security | 0 | 0 | 0 |
| Computer Science | 10 | 2 | 12 |
| Computer Software and Media Applications, Other. | 0 | 0 | 0 |
| Computer/Information Technology Services Administration and Management, Other. | 1 | 1 | 2 |
| Conducting | 1 | 1 | 2 |
| Construction Management, General. | 0 | 0 | 0 |
| Counselor Education/School Counseling & Guidance Services | 8 | 34 | 42 |
| Creative Writing. | 11 | 37 | 48 |
| Criminology | 19 | 14 | 33 |
| Cultural Anthropology. | 0 | 0 | 0 |
| Curriculum & Instruction | 0 | 0 | 0 |
| Drama & Dramatics/Theatre Arts, General | 3 | 6 | 9 |
| Economics, General | 15 | 4 | 19 |
| Education/Teaching of Individuals with Specific Learning Disabilities | 0 | 0 | 0 |
| Education/Teaching of the Gifted and Talented. | 0 | 1 | 1 |
| Educational Administration & Supervision, Other | 0 | 0 | 0 |
| Educational Leadership & Administration, General | 6 | 12 | 18 |
| Educational Psychology. | 0 | 1 | 1 |
| Electrical, Electronics & Communications Engineering | 21 | 0 | 21 |
| Elementary & Middle School Administration/Principalship | 1 | 1 | 2 |
| Engineering, General | 0 | 0 | 0 |
| English Language & Literature, General | 12 | 22 | 34 |
| Environmental Health | 0 | 0 | 0 |
| Environmental Science | 1 | 1 | 2 |
| Environmental Studies | 3 | 5 | 8 |
| Family Practice Nurse/Nursing. | 3 | 20 | 23 |
| Finance, General | 0 | 0 | 0 |
| Financial Planning & Services | 0 | 0 | 0 |
| Fine/Studio Arts, General | 0 | 0 | 0 |
| French Language & Literature | 0 | 1 | 1 |
| Geography | 4 | 0 | 4 |
| Geography, Other. | 3 | 3 | 6 |
| Geology/Earth Science, General | 4 | 3 | 7 |
| Gerontology | 0 | 6 | 6 |
| Health & Physical Education, General | 0 | 0 | 0 |
| Health Professions & Related Clinical Sciences, Other | 0 | 0 | 0 |
| Health Services Administration | 0 | 1 | 1 |
| Health/Health Care Administration/Management | 0 | 0 | 0 |
| History, General | 18 | 15 | 33 |
| Hospitality Administration/Management, General | 3 | 6 | 9 |
| Humanities/Humanistic Studies | 0 | 6 | 6 |
| Immunology | 2 | 6 | 8 |
| Industrial Technology/Technicians | 35 | 1 | 36 |
| Information Science/Studies | 0 | 0 | 0 |
| Insurance | 2 | 1 | 3 |
| Jazz/Jazz Studies | 0 | 1 | 1 |
| Kinesiology & Exercise Science | 8 | 10 | 18 |
| Law (LL.B., J.D.) | 42 | 44 | 86 |
| Legal Research & Advanced Professional Studies, Other | 0 | 0 | 0 |
| Liberal Arts & Sciences/Liberal Studies | 5 | 30 | 35 |
| Linguistics | 7 | 6 | 13 |
| Management Science, General | 0 | 0 | 0 |
| Management Sciences & Quantitative Methods, Other | 0 | 0 | 0 |
| Marketing/Marketing Management, General | 16 | 21 | 37 |
| Mass Communications/Media Studies | 11 | 7 | 18 |
| Mathematics, General | 2 | 5 | 7 |
| Mechanical Engineering | 27 | 5 | 32 |
| Meeting and Event Planning. | 0 | 0 | 0 |
| Mental & Social Health Services & Allied Professions, Other | 1 | 1 | 2 |
| Montessori Teacher Education. | 0 | 0 | 0 |
| Multi-/Interdisciplinary Studies, Other. | 1 | 3 | 4 |
| Multicultural Education | 0 | 0 | 0 |
| Music Pedagogy | 0 | 1 | 1 |
| Music Performance, General | 7 | 3 | 10 |
| Music Teacher Education | 6 | 9 | 15 |
| Music Theory & Composition | 0 | 0 | 0 |
| Music, General | 2 | 3 | 5 |
| Music, Other | 2 | 0 | 2 |
| Non-Profit/Public/Organizational Management | 0 | 0 | 0 |
| Nursing Administration. | 0 | 0 | 0 |
| Nursing Education. | 0 | 0 | 0 |
| Nursing Practice. | 1 | 2 | 3 |
| Occupational Therapy/Therapist | 2 | 22 | 24 |
| Painting | 0 | 0 | 0 |
| Philosophy | 4 | 2 | 6 |
| Photography | 0 | 0 | 0 |
| Physical Education Teaching & Coaching | 0 | 0 | 0 |
| Physical Sciences | 2 | 4 | 6 |
| Physics, General | 1 | 1 | 2 |
| Political Science & Government, General | 22 | 11 | 33 |
| Pre-Medicine/Pre-Medical Studies | 0 | 0 | 0 |
| Pre-Veterinary Studies. | 0 | 0 | 0 |
| Professional, Technical, Business, and Scientific Writing. | 0 | 0 | 0 |
| Psychiatric/Mental Health Nurse/Nursing. | 2 | 7 | 9 |
| Psychology, General | 14 | 44 | 58 |
| Public Administration | 2 | 1 | 3 |
| Public Administration & Services, Other | 0 | 0 | 0 |
| Public Health, General (MPH, DPH) | 0 | 0 | 0 |
| Public Policy Analysis | 1 | 3 | 4 |
| Reading Teacher Education | 0 | 2 | 2 |
| Regional Studies (U.S., Canadian, Foreign | 3 | 4 | 7 |
| Registered Nursing/Registered Nurse. | 13 | 112 | 125 |
| School Psychology. | 0 | 0 | 0 |
| Secondary Education & Teaching | 0 | 1 | 1 |
| Social Sciences, Other | 4 | 36 | 40 |
| Social Work | 6 | 28 | 34 |
| Sociology | 7 | 7 | 14 |
| Special Education, General | 0 | 1 | 1 |
| Statistics, General | 0 | 0 | 0 |
| Sustainability Studies. | 0 | 0 | 0 |
| Teacher Education & Professional Development, Specific Levels & Methods, Other | 1 | 4 | 5 |
| Teacher Education, Multiple Levels | 20 | 52 | 72 |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | 1 | 3 | 4 |
| Technology Teacher Education/Industrial Arts Teacher Education | 2 | 0 | 2 |
| Therapeutic Recreation/Recreational Therapy | 3 | 12 | 15 |
| Tourism & Travel Services Management | 1 | 1 | 2 |
| Tourism and Travel Services Marketing Operations | 1 | 1 | 2 |
| Trade & Industrial Teacher Education | 1 | 0 | 1 |
| Women's Studies | 0 | 6 | 6 |
| Total | 498 | 860 | 1358 |
Parchment Member Admissions Statistics
Parchment Members' Admissions Results
| Applied | 75 |
| Reported Results | 12 |
| Accepted | 12 (100%) 100,0 |
| Rejected | 0 |
| Attending | 4 |
| Yield Rate | 33% |
Admitted Members' Score Range
| 25th | 50th | 75th Percentile | |
| GPA | 1.40 | 3.29 | 3.50 |
| SAT I | 1020 | 1605 | 1850 |
| Selectivity Index™ | 166 | 513 | 633 |
Rejected Members' Score Range
| 25th | 50th | 75th Percentile | |
| GPA | 0.00 | 0.00 | 0.00 |
| SAT I | 0 | 0 | 0 |
| Selectivity Index™ | 0 | 0 | 0 |
Stats last calculated: Sunday 19th of August 2012 10:00:03 AM
Newest applicant: 315 days, 1 hours, and 27 minutes ago.
All the above data except for Parchment Member Statistics is 'official' -- meaning that it was reported directly by this college -- and comes from the 2016 - 2017 academic year.
University of Southern Maine discussion
You lucky dog, you. We couldn't find any comments on this page, so you get to be the first!
