See which Parchment members are attending the University and which have been accepted or denied admission. View their profile for additional information.
Recent Admissions Results from 575 Members
Member |
Year Entering |
State |
SAT/ACT |
GPA |
Class Rank |
Ethnic Heritage |
Prediction ? |
|---|---|---|---|---|---|---|---|
Accepted And Attending (33) | |||||||
| 2013 | MN | 26 | 3.3 | Bottom 60% | Caucasian | ||
| 2012 | WI | 26 | 3.67 | Top 35% | Caucasian | ||
| 2012 | MN | 26 | 2.482 | Class Not Ranked | Caucasian | ||
| 2012 | MN | 25 | 3.4 | Top 35% | Caucasian | ||
| 2012 | WI | 25 | 3.0 | Bottom 60% | Caucasian | ||
| 2012 | WI | 24 | 3.39 | Top 40% | Caucasian | ||
| 2012 | WI | 23 | 3.975 | Top 10% | Caucasian | ||
| 2012 | MN | 23 | 3.6438 | Top 20% | Caucasian | ||
| 2012 | WI | 22 | 3.33 | Unknown | Caucasian | ||
| 2012 | MN | 22 | 3.3 | Top 40% | Caucasian | ||
| 2012 | MN | 22 | 3.2 | Bottom 60% | Caucasian | ||
| 2012 | MN | 22 | 3.749 | Top 20% | Caucasian | ||
| 2012 | WI | 21 | 2.86 | Bottom 30% | Caucasian | ||
| 2012 | WI | 21 | 3.562 | Top 20% | Caucasian | ||
| 2012 | WI | 20 | 2.6 | Unknown | Caucasian | ||
| 2012 | MN | 20 | 3.00 | Unknown | Caucasian | ||
| 2012 | WI | 20 | 3.00 | Unknown | Caucasian | ||
| 2012 | WI | 20 | 3.2 | Bottom 60% | Caucasian | ||
| 2012 | WI | 20 | 2.8 | Unknown | Caucasian | ||
| 2012 | MN | 18 | 2.3 | Top 40% | Caucasian | ||
| 2012 | 0 | 760 | 3.7 | Caucasian | |||
| 2012 | 0 | 26 | 3.89 | Caucasian | |||
| 2012 | 0 | 26 | Caucasian | ||||
| 2012 | 0 | 24 | 3.40 | ||||
| 2012 | 0 | 23 | 3.3 | Caucasian | |||
| 2012 | 0 | 23 | 3.30 | ||||
| 2012 | 0 | 19 | 2.73 | ||||
| 2012 | 0 | 18 | 2.70 | ||||
| 2012 | 0 | ||||||
| 2011 | MN | 20 | 2.4 | Bottom 60% | African-American | ||
| 2008 | FL | 1530 | 2.8 | Bottom 60% | Caucasian | ||
| 0 | 0 | 25 | 2.66 | ||||
| 0 | 0 | 3.8 | |||||
Accepted (27) | |||||||
| 2013 | WI | 1520 | 3.57 | Top 25% | Caucasian | ||
| 2013 | MN | 29 | 3.86 | Top 10% | Caucasian | ||
| 2013 | WI | 24 | 3.962 | Top 15% | Caucasian | ||
| 2013 | MN | 21 | 3.5 | Top 30% | Caucasian | ||
| 2012 | MN | 28 | 3.52 | Class Not Ranked | Caucasian | ||
| 2012 | WI | 28 | 3.6 | Top 20% | Caucasian | ||
| 2012 | WI | 26 | 3.0 | Unknown | Caucasian | ||
| 2012 | MN | 26 | 3.96 | Top 15% | Caucasian | ||
| 2012 | WI | 26 | 3.8 | Top 10% | Caucasian | ||
| 2012 | WI | 24 | 2.8 | Unknown | Caucasian | ||
| 2012 | MN | 24 | 3.56 | Top 35% | Caucasian | ||
| 2012 | WI | 23 | 3.085 | Bottom 60% | Caucasian | ||
| 2012 | MN | 23 | 3.513 | Unknown | Caucasian | ||
| 2012 | WI | 22 | 3.0 | Unknown | Caucasian | ||
| 2012 | MN | 21 | 2.6 | Class Not Ranked | Caucasian | ||
| 2012 | (Private) | 20 | 3.157 | Top 40% | Caucasian | ||
| 2012 | WI | 20 | 3.27 | Unknown | Caucasian | ||
| 2012 | 0 | 30 | 2.89 | Caucasian | |||
| 2012 | 0 | 23 | 3.05 | Caucasian | |||
| 2012 | 0 | 21 | 3.19 | Caucasian | |||
| 2012 | 0 | 20 | 3.1 | South Asian | |||
| 2012 | 0 | 18 | |||||
| 2012 | 0 | ||||||
| 2012 | 0 | ||||||
| 2012 | 0 | ||||||
| 2012 | 0 | ||||||
| 2012 | 0 | ||||||
Denied Admission (5) | |||||||
| 2012 | MN | 25 | 3.2 | Unknown | African-American | ||
| 2012 | MN | 24 | 2.7 | Bottom 20% | Caucasian | ||
| 2012 | MN | 20 | 2.37 | Bottom 20% | Caucasian | ||
| 2012 | 0 | 16 | 3.45 | Caucasian | |||
| 2012 | 0 | ||||||

