What are my chances of getting into Vanderbilt University?
Official Admissions Statistics 2010 - 2011
Admission Overview
| Applicants | 21,811 |
| Admitted | 3,914 |
| Acceptance rate | 17.9% |
| Yield rate | 40.9% |
Acceptance Rate by Gender
25th to 75th Percentile of Admitted Students
This graph shows the 25th to 75th percentile SAT scores of admitted students at Vanderbilt University.
Vanderbilt University's average SAT scores fall between:
- Verbal: 670 and 760
- Math: 690 and 770
- Writing: 660 and 750
This graph shows the 25th to 75th percentile ACT scores of admitted students at Vanderbilt University.
Vanderbilt University's average composite ACT score falls between 30 and 34.
Degree Completions
View All
This table shows the number of students who graduated with a degree in the following fields:
| Major | Men | Women | Total |
| Accounting | 16 | 12 | 28 |
| Anthropology | 1 | 8 | 9 |
| Art History, Criticism & Conservation | 1 | 9 | 10 |
| Audiology/Audiologist & Hearing Sciences | 2 | 9 | 11 |
| Audiology/Audiologist & Speech-Language Pathology/Pathologist | 1 | 2 | 3 |
| Biochemistry | 0 | 3 | 3 |
| Bioinformatics | 6 | 0 | 6 |
| Biology/Biological Sciences, General | 4 | 5 | 9 |
| Biomedical/Medical Engineering | 36 | 14 | 50 |
| Business Administration/Management | 173 | 46 | 219 |
| Business/Managerial Operations, Other | 0 | 0 | 0 |
| Cell/Cellular & Molecular Biology | 3 | 2 | 5 |
| Chemical Engineering | 16 | 13 | 29 |
| Chemistry, General | 2 | 5 | 7 |
| Child Development | 1 | 9 | 10 |
| Civil Engineering, General | 26 | 12 | 38 |
| Classical, Mediterranean, & Near Eastern/Oriental Studies & Archaeology | 0 | 1 | 1 |
| Community Organization & Advocacy | 3 | 12 | 15 |
| Computer Engineering, General | 19 | 0 | 19 |
| Computer Science | 11 | 1 | 12 |
| Counselor Education/School Counseling & Guidance Services | 1 | 29 | 30 |
| Curriculum & Instruction | 0 | 3 | 3 |
| Development Economics & International Development | 1 | 0 | 1 |
| Divinity/Ministry (BD, MDiv.) | 23 | 17 | 40 |
| Drama & Dramatics/Theatre Arts, General | 1 | 0 | 1 |
| Economics, General | 115 | 50 | 165 |
| Education, General | 4 | 4 | 8 |
| Education, Other | 0 | 1 | 1 |
| Education/Teaching of Individuals with Hearing Impairments, Including Deafness | 0 | 2 | 2 |
| Educational Leadership & Administration, General | 8 | 7 | 15 |
| Educational, Instructional, & Curriculum Supervision | 1 | 5 | 6 |
| Electrical, Electronics & Communications Engineering | 18 | 9 | 27 |
| Elementary Education & Teaching | 0 | 14 | 14 |
| Engineering Science | 44 | 8 | 52 |
| English Language & Literature, General | 3 | 7 | 10 |
| Environmental/Environmental Health Engineering | 6 | 4 | 10 |
| Film/Cinema Studies | 7 | 3 | 10 |
| Finance, General | 29 | 6 | 35 |
| Fine/Studio Arts, General | 4 | 10 | 14 |
| French Language & Literature | 5 | 17 | 22 |
| Geology/Earth Science, General | 4 | 6 | 10 |
| German Language & Literature | 0 | 1 | 1 |
| Health Services Administration | 8 | 17 | 25 |
| Health/Health Care Administration/Management | 0 | 0 | 0 |
| Health/Medical Physics | 4 | 3 | 7 |
| Higher Education/Higher Education Administration | 5 | 15 | 20 |
| History, General | 33 | 19 | 52 |
| History, Other | 11 | 0 | 11 |
| Human Resources Development | 4 | 4 | 8 |
| Human/Medical Genetics | 1 | 2 | 3 |
| Investments & Securities | 0 | 0 | 0 |
| Jewish/Judaic Studies | 0 | 0 | 0 |
| Law (LL.B., J.D.) | 108 | 96 | 204 |
| Liberal Arts & Sciences/Liberal Studies | 11 | 13 | 24 |
| Management Information Systems, General | 0 | 0 | 0 |
| Marketing/Marketing Management, General | 0 | 0 | 0 |
| Mathematics Teacher Education | 0 | 2 | 2 |
| Mathematics, General | 13 | 15 | 28 |
| Mechanical Engineering | 2 | 0 | 2 |
| Medical Scientist (MS, PhD) | 11 | 15 | 26 |
| Medicine (MD) | 67 | 51 | 118 |
| Microbiology, General | 1 | 0 | 1 |
| Molecular Biology | 19 | 21 | 40 |
| Molecular Physiology | 0 | 1 | 1 |
| Music Teacher Education | 4 | 5 | 9 |
| Music Theory & Composition | 0 | 2 | 2 |
| Music, Other | 10 | 7 | 17 |
| Oncology & Cancer Biology | 3 | 6 | 9 |
| Operations Management & Supervision | 0 | 0 | 0 |
| Organizational Behavior Studies | 5 | 13 | 18 |
| Pharmacology | 3 | 7 | 10 |
| Philosophy | 3 | 3 | 6 |
| Physics, General | 6 | 1 | 7 |
| Piano & Organ | 2 | 1 | 3 |
| Political Science & Government, General | 4 | 1 | 5 |
| Portuguese Language & Literature | 1 | 1 | 2 |
| Programs for Foreign Lawyers (LL.M., M.C.L.) | 16 | 12 | 28 |
| Psychology, General | 3 | 13 | 16 |
| Public Health, General (MPH, DPH) | 11 | 6 | 17 |
| Public Policy Analysis | 2 | 3 | 5 |
| Reading Teacher Education | 1 | 4 | 5 |
| Religion/Religious Studies | 2 | 4 | 6 |
| Russian Language & Literature | 0 | 0 | 0 |
| Science, Technology & Society | 3 | 2 | 5 |
| Secondary Education & Teaching | 4 | 13 | 17 |
| Social Sciences, General | 56 | 139 | 195 |
| Sociology | 5 | 17 | 22 |
| Spanish Language & Literature | 9 | 15 | 24 |
| Special Education, General | 1 | 2 | 3 |
| Speech-Language Pathology/Pathologist | 0 | 17 | 17 |
| Teacher Education & Professional Development, Specific Levels & Methods, Other | 2 | 3 | 5 |
| Theology/Theological Studies | 19 | 23 | 42 |
| Violin, Viola, Guitar & Other Stringed Instruments | 3 | 6 | 9 |
| Voice & Opera | 2 | 1 | 3 |
| Total | 1073 | 967 | 2040 |
Parchment Member Admissions Statistics
Parchment Members' Admissions Results
| Applied | 7261 |
| Reported Results | 925 |
| Accepted | 418 (45%) 45,55 |
| Rejected | 507 |
| Attending | 106 |
| Yield Rate | 25% |
Admitted Members' Score Range
| 25th | 50th | 75th Percentile | |
| GPA | 3.70 | 3.90 | 4.00 |
| SAT I | 2070 | 2241 | 2331 |
| Selectivity Index™ | 756 | 890 | 960 |
Rejected Members' Score Range
| 25th | 50th | 75th Percentile | |
| GPA | 3.63 | 3.84 | |
| SAT I | 600 | 2001 | 2100 |
| Selectivity Index™ | 88 | 715 | 812 |
Stats last calculated: Monday 20th of August 2012 12:00:05 AM
Newest applicant: 0 days, 4 hours, and 37 minutes ago.
All the above data except for Parchment Member Statistics is 'official' -- meaning that it was reported directly by this college -- and comes from the 2010 - 2011 academic year.
Vanderbilt University discussion


Your Data-Driven Chances