Virginia Commonwealth University
Richmond, VA - VCU
Admissions Prediction
Official Admissions Statistics 2016 - 2017
Admission Overview
| Applicants | 15,629 |
| Admitted | 12,683 |
| Acceptance rate | 81.2% |
| Yield rate | 32.7% |
Acceptance Rate by Gender
25th to 75th Percentile of Admitted Students
This graph shows the 25th to 75th percentile SAT scores of admitted students at Virginia Commonwealth University.
Virginia Commonwealth University's average SAT scores fall between:
- Verbal: 490 and 610
- Math: 490 and 590
- Writing: 21 and 27
This graph shows the 25th to 75th percentile ACT scores of admitted students at Virginia Commonwealth University.
Virginia Commonwealth University's average composite ACT score falls between 21 and 28.
Degree Completions
View All
This table shows the number of students who graduated with a degree in the following fields:
| Major | Men | Women | Total |
| Accounting | 59 | 62 | 121 |
| Adult & Continuing Education & Teaching | 5 | 7 | 12 |
| Adult Development & Aging | 1 | 8 | 9 |
| African-American/Black Studies | 1 | 11 | 12 |
| Anatomy | 3 | 3 | 6 |
| Anthropology | 10 | 25 | 35 |
| Area Studies, Other | 13 | 30 | 43 |
| Art History, Criticism & Conservation | 3 | 19 | 22 |
| Art Teacher Education | 1 | 15 | 16 |
| Athletic Training/Trainer | 0 | 0 | 0 |
| Biochemistry | 5 | 1 | 6 |
| Bioinformatics | 12 | 4 | 16 |
| Biological & Physical Sciences | 25 | 83 | 108 |
| Biology/Biological Sciences, General | 167 | 224 | 391 |
| Biomedical Sciences, General | 41 | 29 | 70 |
| Biomedical/Medical Engineering | 29 | 30 | 59 |
| Biostatistics | 1 | 0 | 1 |
| Business Administration/Management | 0 | 3 | 3 |
| Business/Commerce, General | 202 | 131 | 333 |
| Business/Managerial Economics | 59 | 21 | 80 |
| Cartography | 6 | 4 | 10 |
| Chemical Engineering | 19 | 14 | 33 |
| Chemistry, General | 53 | 70 | 123 |
| Chemistry, Other | 0 | 0 | 0 |
| Cinematography & Film/Video Production | 10 | 8 | 18 |
| Clinical Laboratory Science/Medical Technology/Technologist | 4 | 29 | 33 |
| Clinical Pastoral Counseling/Patient Counseling | 4 | 7 | 11 |
| Clinical Psychology. | 2 | 9 | 11 |
| College Student Counseling & Personnel Services | 0 | 0 | 0 |
| Computer & Information Sciences, General | 36 | 5 | 41 |
| Computer & Information Systems Security | 2 | 3 | 5 |
| Computer Engineering, General | 12 | 1 | 13 |
| Counseling Psychology. | 2 | 2 | 4 |
| Counselor Education/School Counseling & Guidance Services | 4 | 36 | 40 |
| Crafts/Craft Design, Folk Art & Artisanry | 10 | 23 | 33 |
| Creative Writing. | 1 | 7 | 8 |
| Criminal Justice/Law Enforcement Administration | 113 | 128 | 241 |
| Curriculum & Instruction | 1 | 4 | 5 |
| Dance, General | 0 | 11 | 11 |
| Dental Clinical Sciences, General (MS, PhD) | 6 | 9 | 15 |
| Dental Hygiene/Hygienist | 0 | 23 | 23 |
| Dentistry (DDS, DMD) | 42 | 54 | 96 |
| Design & Applied Arts, Other | 8 | 22 | 30 |
| Design & Visual Communications, General | 4 | 8 | 12 |
| Drama & Dramatics/Theatre Arts, General | 17 | 29 | 46 |
| Education, General | 0 | 0 | 0 |
| Education/Teaching of Individuals with Autism | 0 | 3 | 3 |
| Education/Teaching of Individuals with Multiple Disabilities | 0 | 9 | 9 |
| Educational Leadership & Administration, General | 3 | 7 | 10 |
| Educational/Instructional Media Design | 0 | 0 | 0 |
| Electrical, Electronics & Communications Engineering | 20 | 2 | 22 |
| Engineering, General | 12 | 4 | 16 |
| Engineering, Other | 16 | 1 | 17 |
| English Language & Literature, General | 49 | 85 | 134 |
| Environmental Studies | 29 | 29 | 58 |
| Epidemiology | 0 | 2 | 2 |
| Exercise Physiology | 1 | 0 | 1 |
| Fashion/Apparel Design | 7 | 65 | 72 |
| Finance & Financial Management Services, Other | 6 | 8 | 14 |
| Fine Arts & Art Studies, Other | 12 | 20 | 32 |
| Foreign Languages/Modern Languages, General | 8 | 29 | 37 |
| Forensic Science & Technology | 17 | 56 | 73 |
| Genetic Counseling/Counselor | 0 | 5 | 5 |
| Graphic Design | 13 | 34 | 47 |
| Health Professions & Related Clinical Sciences, Other | 3 | 5 | 8 |
| Health Teacher Education | 87 | 120 | 207 |
| Health/Health Care Administration/Management | 15 | 21 | 36 |
| Health/Medical Psychology. | 1 | 1 | 2 |
| Historic Preservation & Conservation | 0 | 0 | 0 |
| History, General | 68 | 40 | 108 |
| Human Resources Management/Personnel Administration, General | 0 | 1 | 1 |
| Human/Medical Genetics | 1 | 3 | 4 |
| Illustration | 15 | 50 | 65 |
| Information Science/Studies | 107 | 25 | 132 |
| Interior Design | 2 | 19 | 21 |
| Language Interpretation & Translation | 1 | 4 | 5 |
| Logistics & Materials Management | 2 | 0 | 2 |
| Marketing/Marketing Management, General | 68 | 61 | 129 |
| Mass Communications/Media Studies | 117 | 215 | 332 |
| Mathematics & Statistics, Other | 1 | 2 | 3 |
| Mathematics, General | 24 | 31 | 55 |
| Mechanical Engineering | 68 | 18 | 86 |
| Medical Microbiology & Bacteriology | 2 | 4 | 6 |
| Medicine (MD) | 101 | 81 | 182 |
| Multi-/Interdisciplinary Studies, Other. | 26 | 133 | 159 |
| MULTI/INTERDISCIPLINARY STUDIES. | 21 | 32 | 53 |
| Music Performance, General | 29 | 27 | 56 |
| Nanotechnology. | 6 | 2 | 8 |
| Natural Sciences | 5 | 14 | 19 |
| Neuroscience. | 1 | 2 | 3 |
| Non-Profit/Public/Organizational Management | 3 | 8 | 11 |
| Nurse Anesthetist. | 17 | 19 | 36 |
| Nursing Practice. | 0 | 0 | 0 |
| Nursing Science. | 0 | 1 | 1 |
| Occupational Therapy/Therapist | 5 | 36 | 41 |
| Painting | 12 | 24 | 36 |
| Parks, Recreation & Leisure Studies | 0 | 0 | 0 |
| Pathology/Experimental Pathology | 0 | 0 | 0 |
| Pharmaceutical Sciences. | 2 | 2 | 4 |
| Pharmacology | 1 | 2 | 3 |
| Pharmacy (PharmD, BS/BPharm) | 35 | 99 | 134 |
| Pharmacy, Pharmaceutical Sciences, & Administration, Other | 0 | 0 | 0 |
| Philosophy | 12 | 4 | 16 |
| Photography | 9 | 30 | 39 |
| Physical Education Teaching & Coaching | 0 | 4 | 4 |
| Physical Therapy/Therapist | 16 | 40 | 56 |
| Physics, General | 19 | 3 | 22 |
| Physics, Other | 1 | 0 | 1 |
| Physiology, General | 5 | 2 | 7 |
| Political Science & Government, General | 79 | 72 | 151 |
| Protective Services, Other | 63 | 22 | 85 |
| Psychology, General | 107 | 386 | 493 |
| Public Administration | 2 | 4 | 6 |
| Public Health Education & Promotion | 2 | 0 | 2 |
| Public Health, General (MPH, DPH) | 2 | 12 | 14 |
| Public Health, Other. | 1 | 0 | 1 |
| Radiologic Technology/Science Radiographer | 8 | 25 | 33 |
| Reading Teacher Education | 0 | 9 | 9 |
| Real Estate | 9 | 6 | 15 |
| Registered Nursing/Registered Nurse. | 39 | 226 | 265 |
| Rehabilitation Counseling/Counselor | 4 | 17 | 21 |
| Religion/Religious Studies | 9 | 15 | 24 |
| Sculpture | 7 | 19 | 26 |
| Social Sciences, Other | 0 | 6 | 6 |
| Social Work | 14 | 94 | 108 |
| Sociology | 25 | 83 | 108 |
| Special Education, General | 8 | 28 | 36 |
| Sport & Fitness Administration/Management | 26 | 15 | 41 |
| Statistics, General | 2 | 0 | 2 |
| Substance Abuse/Addiction Counseling | 0 | 1 | 1 |
| Taxation | 0 | 0 | 0 |
| Teacher Education & Professional Development, Specific Levels & Methods, Other | 2 | 8 | 10 |
| Transportation & Materials Moving Services, Other | 0 | 0 | 0 |
| Urban Studies/Affairs | 20 | 13 | 33 |
| Women's Studies | 0 | 12 | 12 |
| Total | 2523 | 3829 | 6352 |
Parchment Member Admissions Statistics
Parchment Members' Admissions Results
| Applied | 985 |
| Reported Results | 165 |
| Accepted | 159 (96%) 96,4 |
| Rejected | 6 |
| Attending | 20 |
| Yield Rate | 13% |
Admitted Members' Score Range
| 25th | 50th | 75th Percentile | |
| GPA | 3.28 | 3.58 | 3.80 |
| SAT I | 1710 | 1881 | 2055 |
| Selectivity Index™ | 540 | 656 | 773 |
Rejected Members' Score Range
| 25th | 50th | 75th Percentile | |
| GPA | 2.24 | 3.02 | 3.35 |
| SAT I | 1401 | 1496 | 1790 |
| Selectivity Index™ | 339 | 435 | 592 |
Stats last calculated: Monday 20th of August 2012 05:00:05 AM
Newest applicant: 18 days, 8 hours, and 3 minutes ago.
All the above data except for Parchment Member Statistics is 'official' -- meaning that it was reported directly by this college -- and comes from the 2016 - 2017 academic year.
Virginia Commonwealth University discussion
