Virginia State University
Petersburg, VA
See which Parchment members are attending the University and which have been accepted or denied admission. View their profile for additional information.
Recent Admissions Results from 95 Members
Member |
Year Entering |
State |
SAT/ACT |
GPA |
Class Rank |
Ethnic Heritage |
Prediction ? |
|---|---|---|---|---|---|---|---|
Accepted (6) | |||||||
| 2012 | IN | 1670 | 3.25 | Unknown | African-American | ||
| 2012 | VA | 1310 | 2.51 | Unknown | African-American | ||
| 2012 | MI | 22 | 2.985 | Unknown | African-American | ||
| 2011 | OK | 1490 | 2.94 | Bottom 50% | African-American | ||
| 2009 | CT | 1330 | 2.32 | Top 40% | African-American | ||
| 2008 | NJ | 1280 | 3.4 | Top 30% | African-American | ||
Denied Admission (1) | |||||||
| 2012 | 0 | 2.3 | |||||
Applied (9) | |||||||
| 2012 | NY | 1420 | 2.2 | Unknown | African-American | ||
| 2012 | CA | 1380 | 2.6111 | Bottom 50% | African-American | ||
| 2012 | MI | 17 | 2.5 | Bottom 60% | African-American | ||
| 2011 | NJ | 1300 | 2.6 | Bottom 60% | Hispanic | ||
| 2010 | VA | 1530 | 1.86 | Bottom 50% | African-American | ||
| 2010 | (Private) | 1270 | 1.76 | Unknown | African-American | ||
| 2008 | VA | 1180 | 3.37 | Top 10% | Caucasian | ||
| 2008 | VA | 19 | 3.3 | Unknown | None Indicated | ||
| 2008 | VA | 16 | 3.37 | Top 10% | Caucasian | ||
Applying (55) | |||||||
| 2013 | FL | 1770 | 2.55 | Bottom 50% | Caucasian | ||
| 2013 | FL | 1620 | 3.251 | Unknown | Caucasian | ||
| 2013 | NC | 1600 | 2.51 | Bottom 60% | African-American | ||
| 2013 | NJ | 1560 | 2.7 | Unknown | African-American | ||
| 2013 | VA | 1320 | 2.85 | Unknown | African-American | ||
| 2013 | IN | 1270 | 3.42 | Top 10% | African-American | ||
| 2013 | TN | 16 | 3.46 | Top 20% | African-American | ||
| 2013 | 0 | ||||||
| 2012 | XX | 1770 | 2.8 | Class Not Ranked | South Asian | ||
| 2012 | VA | 1730 | 3.65 | Top 15% | Caucasian | ||
| 2012 | TX | 1690 | 2.96 | Top 25% | East Asian | ||
| 2012 | VA | 1600 | 2.80 | Unknown | African-American | ||
| 2012 | AK | 1560 | 3.32 | Top 30% | African-American | ||
| 2012 | TX | 1490 | 2.9 | Bottom 60% | African-American | ||
| 2012 | IN | 1320 | 2.5 | Unknown | African-American | ||
| 2012 | CA | 1240 | 3.1 | Top 25% | African-American | ||
| 2012 | AK | 19 | 2.94 | Top 30% | African-American | ||
| 2012 | MI | 19 | 3.3 | Top 15% | Caucasian | ||
| 2012 | MI | 17 | 2.7 | Unknown | African-American | ||
| 2012 | MI | 16 | 3.0 | Unknown | African-American | ||
| 2011 | IN | 1850 | 2.7 | Bottom 60% | Caucasian | ||
| 2011 | VA | 1740 | 2.89 | Top 35% | Caucasian | ||
| 2011 | GA | 1650 | 3.139 | Bottom 40% | East Asian | ||
| 2011 | VA | 1630 | 3.8 | Top 20% | African-American | ||
| 2011 | MD | 1600 | 2.7 | Top 30% | African-American | ||
| 2011 | MD | 1490 | 3.3 | Unknown | African-American | ||
| 2011 | CA | 1300 | 3.3 | Unknown | Hispanic | ||
| 2011 | VA | 1190 | 2.8 | Bottom 60% | African-American | ||
| 2011 | IL | 19 | 2.85 | Top 40% | African-American | ||
| 2010 | VA | 1950 | 3.4 | Unknown | African-American | ||
| 2010 | VA | 1850 | 3.6 | Top 15% | South Asian | ||
| 2010 | VA | 1660 | 2.99 | Unknown | Middle-Eastern | ||
| 2010 | FL | 1610 | 3.86 | Valedictorian | African-American | ||
| 2010 | VA | 1590 | 3.2 | Top 35% | African-American | ||
| 2010 | VA | 1440 | 2.8 | Bottom 60% | African-American | ||
| 2010 | NY | 1230 | 2.5 | Top 40% | African-American | ||
| 2010 | NY | 1030 | 3.4 | Top 20% | Hispanic | ||
| 2010 | OH | 21 | 3.4 | Top 10% | Caucasian | ||
| 2009 | VA | 1750 | 3 | Unknown | South Asian | ||
| 2009 | VA | 1620 | 2.91 | Bottom 60% | African-American | ||
| 2009 | CA | 1560 | 3.3 | Unknown | African-American | ||
| 2009 | VA | 1510 | 2.30 | Bottom 50% | African-American | ||
| 2009 | OH | 1480 | 1.8 | Top 30% | African-American | ||
| 2009 | NJ | 1450 | 3.4 | Top 30% | African-American | ||
| 2009 | CA | 1390 | 3.5 | Top 30% | Caucasian | ||
| 2009 | MA | 1380 | 2 | Unknown | African-American | ||
| 2009 | NJ | 1350 | 4 | Valedictorian | African-American | ||
| 2009 | NY | 1230 | 3.1 | Unknown | African-American | ||
| 2008 | VA | 2010 | 3.8 | Top 5% | Caucasian | ||
| 2008 | VA | 1910 | 3.65 | Class Not Ranked | South Asian | ||
| 2008 | VA | 1500 | 3.4 | Top 40% | Hispanic | ||
| 2008 | (Private) | 1400 | 3.1 | Top 10% | African-American | ||
| 2008 | MD | 1230 | 1.9 | Unknown | African-American | ||
| 2008 | MI | 19 | 2.9 | Unknown | African-American | ||
| 0 | 0 | ||||||

