What are my chances of getting into Brown University?
Official Admissions Statistics 2010 - 2011
Admission Overview
| Applicants | 30,135 |
| Admitted | 2,815 |
| Acceptance rate | 9.3% |
| Yield rate | 53.3% |
Acceptance Rate by Gender
25th to 75th Percentile of Admitted Students
This graph shows the 25th to 75th percentile SAT scores of admitted students at Brown University.
Brown University's average SAT scores fall between:
- Verbal: 660 and 760
- Math: 670 and 770
- Writing: 670 and 770
This graph shows the 25th to 75th percentile ACT scores of admitted students at Brown University.
Brown University's average composite ACT score falls between 29 and 33.
Degree Completions
View All
This table shows the number of students who graduated with a degree in the following fields:
| Major | Men | Women | Total |
| Acting | 8 | 7 | 15 |
| Ancient Studies/Civilization | 0 | 0 | 0 |
| Ancient/Classical Greek Language & Literature | 0 | 0 | 0 |
| Anthropology | 9 | 18 | 27 |
| Applied Mathematics | 26 | 12 | 38 |
| Archeology | 0 | 3 | 3 |
| Art History, Criticism & Conservation | 1 | 4 | 5 |
| Art/Art Studies, General | 5 | 17 | 22 |
| Bilingual & Multilingual Education | 5 | 13 | 18 |
| Biochemistry | 7 | 6 | 13 |
| Biology/Biological Sciences, General | 44 | 36 | 80 |
| Biomedical/Medical Engineering | 2 | 3 | 5 |
| Biophysics | 1 | 0 | 1 |
| Biostatistics | 2 | 1 | 3 |
| Business/Managerial Economics | 1 | 0 | 1 |
| Cell/Cellular & Molecular Biology | 3 | 2 | 5 |
| Chemical Physics | 1 | 0 | 1 |
| Chemistry, General | 7 | 6 | 13 |
| Classical, Mediterranean, & Near Eastern/Oriental Studies & Archaeology | 0 | 4 | 4 |
| Community Health & Preventive Medicine | 4 | 28 | 32 |
| Comparative Literature | 7 | 20 | 27 |
| Computational Mathematics | 3 | 0 | 3 |
| Computer & Information Sciences, General | 36 | 2 | 38 |
| Cultural Resource Management & Policy Analysis | 4 | 7 | 11 |
| Development Economics & International Development | 0 | 0 | 0 |
| Directing & Theatrical Production | 2 | 0 | 2 |
| Drama & Dramatics/Theatre Arts, General | 7 | 8 | 15 |
| Econometrics & Quantitative Economics | 1 | 2 | 3 |
| Economics, General | 6 | 2 | 8 |
| Education, General | 1 | 8 | 9 |
| Engineering Physics | 2 | 0 | 2 |
| Engineering, General | 35 | 8 | 43 |
| English Language & Literature, General | 3 | 3 | 6 |
| Entrepreneurship/Entrepreneurial Studies | 43 | 18 | 61 |
| Epidemiology | 1 | 4 | 5 |
| French Language & Literature | 0 | 0 | 0 |
| Geochemistry | 0 | 1 | 1 |
| Geology/Earth Science, General | 3 | 4 | 7 |
| Geophysics & Seismology | 3 | 1 | 4 |
| History, General | 44 | 31 | 75 |
| Jewish/Judaic Studies | 1 | 1 | 2 |
| Latin Language & Literature | 0 | 0 | 0 |
| Linguistics | 2 | 4 | 6 |
| Marine Biology & Biological Oceanography | 0 | 1 | 1 |
| Mathematics, General | 2 | 0 | 2 |
| Medical Scientist (MS, PhD) | 1 | 0 | 1 |
| Medicine (MD) | 52 | 45 | 97 |
| Medieval & Renaissance Studies | 0 | 2 | 2 |
| Museology/Museum Studies | 0 | 0 | 0 |
| Music, General | 6 | 1 | 7 |
| Musicology & Ethnomusicology | 0 | 1 | 1 |
| Philosophy | 2 | 0 | 2 |
| Physics, General | 12 | 2 | 14 |
| Playwriting & Screenwriting | 1 | 3 | 4 |
| Political Science & Government, General | 34 | 25 | 59 |
| Portuguese Language & Literature | 2 | 0 | 2 |
| Psychology, General | 1 | 0 | 1 |
| Public Health, General (MPH, DPH) | 7 | 15 | 22 |
| Public Policy Analysis | 10 | 14 | 24 |
| Religion/Religious Studies | 1 | 0 | 1 |
| Sanskrit & Classical Indian Languages, Literatures, & Linguistics | 0 | 0 | 0 |
| Science, Technology & Society | 3 | 3 | 6 |
| Social Sciences, Other | 1 | 4 | 5 |
| Social Studies Teacher Education | 2 | 3 | 5 |
| Sociology | 3 | 9 | 12 |
| Spanish Language & Literature | 0 | 0 | 0 |
| Statistics, General | 0 | 0 | 0 |
| Urban Studies/Affairs | 6 | 16 | 22 |
| Total | 476 | 428 | 904 |
Parchment Member Admissions Statistics
Parchment Members' Admissions Results
| Applied | 12302 |
| Reported Results | 1336 |
| Accepted | 372 (28%) 28,72 |
| Rejected | 964 |
| Attending | 136 |
| Yield Rate | 37% |
Admitted Members' Score Range
| 25th | 50th | 75th Percentile | |
| GPA | 3.85 | 3.98 | 4.00 |
| SAT I | 2130 | 2268 | 2340 |
| Selectivity Index™ | 815 | 921 | 967 |
Rejected Members' Score Range
| 25th | 50th | 75th Percentile | |
| GPA | 3.63 | 3.83 | 3.96 |
| SAT I | 2010 | 2169 | 2265 |
| Selectivity Index™ | 719 | 832 | 915 |
Stats last calculated: Monday 20th of August 2012 03:00:04 AM
Newest applicant: 0 days, 0 hours, and 48 minutes ago.
All the above data except for Parchment Member Statistics is 'official' -- meaning that it was reported directly by this college -- and comes from the 2010 - 2011 academic year.
Brown University discussion
-
zosozeppelin197151 posted 'Chance me! Since it is my first choice, I would be applying early decision.'
14 days ago -
stephanie_mecham posted 'Only 16% chance...but Brown is my dream. Shoulda retaken that dang ACT after all.'
143 days ago


Your Data-Driven Chances