What are my chances of getting into Brown University?
Official Admissions Statistics 2008 - 2009
Admission Overview
| Applicants | 20,633 |
| Admitted | 2,828 |
| Acceptance rate | 13.7% |
| Yield rate | 54.8% |
Acceptance Rate by Gender
25th to 75th Percentile of Admitted Students
This graph shows the 25th to 75th percentile SAT scores of admitted students at Brown University.
Brown University's average SAT scores fall between:
- Verbal: 650 and 760
- Math: 670 and 780
- Writing: 660 and 770
This graph shows the 25th to 75th percentile ACT scores of admitted students at Brown University.
Brown University's average composite ACT score falls between 28 and 33.
Degree Completions
View All
This table shows the number of students who graduated with a degree in the following fields:
| Major | Men | Women | Total |
| African-American/Black Studies | 4 | 1 | 5 |
| American/United States Studies/Civilization | 0 | 0 | 0 |
| Ancient Studies/Civilization | 0 | 1 | 1 |
| Ancient/Classical Greek Language & Literature | 0 | 1 | 1 |
| Anthropology | 1 | 5 | 6 |
| Applied Mathematics | 6 | 4 | 10 |
| Applied Mathematics, Other | 18 | 10 | 28 |
| Archeology | 1 | 2 | 3 |
| Architecture (BArch, BA/BS, MArch, MA/MS, PhD) | 8 | 13 | 21 |
| Area Studies, Other | 1 | 3 | 4 |
| Art History, Criticism & Conservation | 3 | 24 | 27 |
| Art/Art Studies, General | 4 | 24 | 28 |
| Atomic/Molecular Physics | 1 | 0 | 1 |
| Bilingual & Multilingual Education | 0 | 0 | 0 |
| Biochemistry | 14 | 2 | 16 |
| Bioinformatics | 7 | 1 | 8 |
| Biological & Biomedical Sciences, Other | 1 | 0 | 1 |
| Biology/Biological Sciences, General | 7 | 1 | 8 |
| Biomedical/Medical Engineering | 11 | 7 | 18 |
| Biophysics | 5 | 4 | 9 |
| Biostatistics | 0 | 0 | 0 |
| Business/Managerial Economics | 7 | 0 | 7 |
| Chemistry, General | 4 | 3 | 7 |
| Classics & Classical Languages, Literatures, & Linguistics, General | 9 | 3 | 12 |
| Cognitive Psychology & Psycholinguistics | 0 | 0 | 0 |
| Community Health & Preventive Medicine | 3 | 17 | 20 |
| Community Organization & Advocacy | 0 | 0 | 0 |
| Comparative Literature | 9 | 22 | 31 |
| Computer & Information Sciences & Support Services, Other | 0 | 0 | 0 |
| Computer & Information Sciences, General | 27 | 6 | 33 |
| Creative Writing | 13 | 22 | 35 |
| Development Economics & International Development | 7 | 22 | 29 |
| Drama & Dramatics/Theatre Arts, General | 7 | 10 | 17 |
| East Asian Studies | 4 | 8 | 12 |
| Econometrics & Quantitative Economics | 6 | 1 | 7 |
| Economics, General | 85 | 29 | 114 |
| Education, General | 4 | 8 | 12 |
| Elementary Education & Teaching | 0 | 0 | 0 |
| Engineering Physics | 5 | 0 | 5 |
| Engineering, General | 14 | 4 | 18 |
| Engineering, Other | 0 | 0 | 0 |
| English Language & Literature, General | 20 | 33 | 53 |
| English Language & Literature/Letters, Other | 0 | 0 | 0 |
| Entrepreneurship/Entrepreneurial Studies | 0 | 0 | 0 |
| Environmental Science | 0 | 3 | 3 |
| Environmental Studies | 0 | 0 | 0 |
| Ethnic, Cultural Minority, & Gender Studies, Other | 0 | 7 | 7 |
| Fine Arts & Art Studies, Other | 2 | 12 | 14 |
| French Language & Literature | 1 | 0 | 1 |
| French Studies | 1 | 1 | 2 |
| Geochemistry | 0 | 1 | 1 |
| Geological & Earth Sciences/Geosciences, Other | 1 | 1 | 2 |
| Geology/Earth Science, General | 0 | 2 | 2 |
| Geophysics & Seismology | 0 | 1 | 1 |
| German Language & Literature | 0 | 0 | 0 |
| German Studies | 0 | 1 | 1 |
| Hispanic-American, Puerto Rican, & Mexican-American/Chicano | 0 | 0 | 0 |
| History, General | 41 | 34 | 75 |
| History, Other | 0 | 0 | 0 |
| Italian Language & Literature | 0 | 0 | 0 |
| Italian Studies | 0 | 3 | 3 |
| Jewish/Judaic Studies | 1 | 0 | 1 |
| Latin American Studies | 3 | 5 | 8 |
| Latin Language & Literature | 2 | 2 | 4 |
| Linguistics | 0 | 0 | 0 |
| Marine Biology & Biological Oceanography | 1 | 4 | 5 |
| Mathematics & Computer Science | 7 | 0 | 7 |
| Mathematics, General | 3 | 2 | 5 |
| Medicine (MD) | 28 | 42 | 70 |
| Medieval & Renaissance Studies | 2 | 0 | 2 |
| Museology/Museum Studies | 3 | 14 | 17 |
| Music, General | 12 | 1 | 13 |
| Near & Middle Eastern Studies | 1 | 3 | 4 |
| Neuroscience | 2 | 1 | 3 |
| Organizational Behavior Studies | 35 | 17 | 52 |
| Pathology/Experimental Pathology | 0 | 1 | 1 |
| Philosophy | 3 | 1 | 4 |
| Philosophy & Religion, Other | 0 | 0 | 0 |
| Physics, General | 5 | 7 | 12 |
| Political Science & Government, General | 3 | 1 | 4 |
| Portuguese Language & Literature | 0 | 0 | 0 |
| Psychology, General | 8 | 41 | 49 |
| Public Health, General (MPH, DPH) | 8 | 17 | 25 |
| Public Policy Analysis | 12 | 15 | 27 |
| Religion/Religious Studies | 6 | 12 | 18 |
| Sanskrit & Classical Indian Languages, Literatures, & Linguistics | 1 | 0 | 1 |
| Slavic Languages, Literatures, & Linguistics, General | 0 | 0 | 0 |
| Slavic Studies | 1 | 4 | 5 |
| Social Sciences, Other | 0 | 2 | 2 |
| Social Studies Teacher Education | 7 | 4 | 11 |
| Sociology | 7 | 10 | 17 |
| South Asian Studies | 0 | 1 | 1 |
| Spanish Language & Literature | 0 | 5 | 5 |
| Statistics, General | 0 | 0 | 0 |
| Theoretical & Mathematical Physics | 5 | 0 | 5 |
| Urban Education & Leadership | 5 | 9 | 14 |
| Urban Studies/Affairs | 7 | 9 | 16 |
| Women's Studies | 0 | 0 | 0 |
| Total | 540 | 587 | 1127 |
Parchment Member Admissions Statistics
Parchment Members' Admissions Results
| Applied | 11318 |
| Reported Results | 1167 |
| Accepted | 331 (28%) 28,72 |
| Rejected | 836 |
| Attending | 107 |
| Yield Rate | 32% |
Admitted Members' Score Range
| 25th | 50th | 75th Percentile | |
| GPA | 3.86 | 3.98 | 4.00 |
| SAT I | 2130 | 2271 | 2340 |
| Selectivity Index™ | 816 | 923 | 967 |
Rejected Members' Score Range
| 25th | 50th | 75th Percentile | |
| GPA | 3.60 | 3.82 | 3.95 |
| SAT I | 2010 | 2160 | 2265 |
| Selectivity Index™ | 716 | 826 | 913 |
Stats last calculated: Yesterday (May 16, 2012)
Newest applicant: 0 days, 6 hours, and 37 minutes ago.
All the above data except for Parchment Member Statistics is 'official' -- meaning that it was reported directly by this college -- and comes from the 2008 - 2009 academic year.
Brown University discussion
-
hrlptl94 posted 'I think your highly qualified...don't let the chance system get you down:) Your scores are amazing btw'
137 days ago -
NewRadical posted '@Meridith, yeah, you're better qualified than me but we have the same chances. It seems like certain colleges have flawed ratings.'
164 days ago -
Meridith posted 'I'm not particularly unqualified. Any reason why I've only got 13% chances here?'
248 days ago


Your Data-Driven Chances