Wayne State University
Detroit, MI
Admissions Prediction
Official Admissions Statistics 2016 - 2017
Admission Overview
| Applicants | 11,093 |
| Admitted | 9,036 |
| Acceptance rate | 81.5% |
| Yield rate | 28.6% |
Acceptance Rate by Gender
25th to 75th Percentile of Admitted Students
This graph shows the 25th to 75th percentile SAT scores of admitted students at Wayne State University.
Wayne State University's average SAT scores fall between:
- Verbal: 480 and 620
- Math: 503 and 640
- Writing: 20 and 27
This graph shows the 25th to 75th percentile ACT scores of admitted students at Wayne State University.
Wayne State University's average composite ACT score falls between 20 and 28.
Degree Completions
View All
This table shows the number of students who graduated with a degree in the following fields:
| Major | Men | Women | Total |
| Accounting | 55 | 59 | 114 |
| Adult & Continuing Education & Teaching | 0 | 0 | 0 |
| Adult Health Nurse/Nursing. | 1 | 9 | 10 |
| African-American/Black Studies | 3 | 3 | 6 |
| Alternative and Complementary Medicine and Medical Systems. | 0 | 0 | 0 |
| Anatomy | 2 | 0 | 2 |
| Anthropology | 4 | 28 | 32 |
| Apparel & Textile Marketing Management | 0 | 27 | 27 |
| Applied Behavior Analysis. | 0 | 2 | 2 |
| Applied Mathematics | 2 | 2 | 4 |
| Archives/Archival Administration. | 2 | 11 | 13 |
| Art History, Criticism & Conservation | 2 | 6 | 8 |
| Art Teacher Education | 1 | 2 | 3 |
| Art/Art Studies, General | 34 | 54 | 88 |
| Astronomy | 2 | 0 | 2 |
| Audiology/Audiologist & Hearing Sciences | 2 | 8 | 10 |
| Banking, Corporate, Finance, & Securities Law (LL.M., J.S.D./S.J.D.). | 2 | 1 | 3 |
| Bilingual & Multilingual Education | 0 | 0 | 0 |
| Biochemistry/Biophysics & Molecular Biology | 2 | 2 | 4 |
| Biological & Biomedical Sciences, Other | 18 | 12 | 30 |
| Biology/Biological Sciences, General | 97 | 89 | 186 |
| Biomedical/Medical Engineering | 15 | 8 | 23 |
| Biotechnology | 1 | 0 | 1 |
| Business Administration/Management | 111 | 59 | 170 |
| Central/Middle & Eastern European Studies | 3 | 1 | 4 |
| Chemical Engineering | 20 | 7 | 27 |
| Chemistry, General | 19 | 10 | 29 |
| Chemistry, Other | 11 | 9 | 20 |
| Children and Youth Library Services. | 0 | 9 | 9 |
| Cinematography & Film/Video Production | 15 | 5 | 20 |
| City/Urban, Community & Regional Planning | 6 | 9 | 15 |
| Civil Engineering, General | 20 | 6 | 26 |
| Classics & Classical Languages, Literatures, & Linguistics, General | 2 | 4 | 6 |
| Clinical Laboratory Science/Medical Technology/Technologist | 4 | 17 | 21 |
| Clinical/Medical Social Work | 0 | 0 | 0 |
| Communication Disorders, General | 1 | 39 | 40 |
| Communications Studies/Speech Communication & Rhetoric | 13 | 21 | 34 |
| Computational Science. | 0 | 0 | 0 |
| Computer & Information Sciences, General | 46 | 12 | 58 |
| Computer Engineering, General | 13 | 4 | 17 |
| Computer Technology/Computer Systems Technology | 5 | 1 | 6 |
| Construction Engineering Technology/Technician | 2 | 0 | 2 |
| Counseling Psychology. | 1 | 6 | 7 |
| Counselor Education/School Counseling & Guidance Services | 3 | 34 | 37 |
| Criminal Justice/Safety Studies | 47 | 60 | 107 |
| Curriculum & Instruction | 3 | 5 | 8 |
| Dance, General | 0 | 14 | 14 |
| Dietetics/Dietician (RD) | 0 | 5 | 5 |
| Digital Communications & Media/Multimedia | 0 | 4 | 4 |
| Dispute Resolution. | 4 | 6 | 10 |
| Drama & Dramatics/Theatre Arts, General | 6 | 16 | 22 |
| Early Childhood Education & Teaching | 0 | 4 | 4 |
| East Asian Studies | 6 | 2 | 8 |
| Economics, General | 23 | 8 | 31 |
| Economics, Other | 0 | 0 | 0 |
| Education, Other | 0 | 5 | 5 |
| Education/Teaching of Individuals Who are Developmentally Delayed. | 0 | 0 | 0 |
| Education/Teaching of Individuals with Autism | 0 | 0 | 0 |
| Education/Teaching of Individuals with Specific Learning Disabilities | 0 | 0 | 0 |
| Education/Teaching of Individuals with Speech or Language Impairments | 0 | 0 | 0 |
| Educational Evaluation and Research. | 1 | 0 | 1 |
| Educational Leadership & Administration, General | 8 | 11 | 19 |
| Educational Psychology. | 0 | 19 | 19 |
| Educational, Instructional, & Curriculum Supervision | 6 | 23 | 29 |
| Educational/Instructional Media Design | 1 | 2 | 3 |
| Electrical & Electronic Engineering Technologies/Technicians, Other | 2 | 0 | 2 |
| Electrical, Electronic & Communications Engineering Technology/Technician | 18 | 2 | 20 |
| Electrical, Electronics & Communications Engineering | 42 | 9 | 51 |
| Electromechanical Technology/Electromechanical Engineering Technology | 0 | 0 | 0 |
| Elementary Education & Teaching | 3 | 29 | 32 |
| Engineering, Other | 0 | 0 | 0 |
| ENGINEERING/ENGINEERING-RELATED TECHNOLOGIES/TECHNICIANS. | 7 | 1 | 8 |
| English Language & Literature, General | 17 | 38 | 55 |
| English/Language Arts Teacher Education | 2 | 2 | 4 |
| Entrepreneurship/Entrepreneurial Studies | 0 | 0 | 0 |
| Environmental Science | 4 | 1 | 5 |
| Environmental Toxicology | 0 | 0 | 0 |
| Ethnic, Cultural Minority, & Gender Studies, Other | 0 | 2 | 2 |
| Family Practice Nurse/Nursing. | 0 | 0 | 0 |
| Film/Cinema Studies | 3 | 1 | 4 |
| Finance, General | 46 | 18 | 64 |
| Foods, Nutrition, & Wellness Studies, General | 25 | 54 | 79 |
| Foreign Language Teacher Education | 0 | 0 | 0 |
| Foreign Languages, Literatures, & Linguistics, Other | 0 | 0 | 0 |
| Foreign Languages/Modern Languages, General | 13 | 14 | 27 |
| Funeral Direction/Service | 13 | 18 | 31 |
| Genetic Counseling/Counselor | 1 | 5 | 6 |
| Genome Sciences/Genomics. | 0 | 0 | 0 |
| Geology/Earth Science, General | 5 | 6 | 11 |
| German Language & Literature | 1 | 3 | 4 |
| Gerontology | 0 | 13 | 13 |
| Health Communications | 0 | 0 | 0 |
| Health Professions & Related Clinical Sciences, Other | 35 | 94 | 129 |
| Health Teacher Education | 2 | 6 | 8 |
| Health/Medical Physics | 6 | 4 | 10 |
| History, General | 22 | 9 | 31 |
| Human Resources Management & Services, Other | 0 | 0 | 0 |
| Immunology | 0 | 1 | 1 |
| Industrial and Organizational Psychology. | 5 | 4 | 9 |
| Industrial Engineering | 17 | 5 | 22 |
| Industrial Management | 0 | 0 | 0 |
| Information Science/Studies | 1 | 1 | 2 |
| International Business/Trade/Commerce | 74 | 31 | 105 |
| Journalism | 14 | 13 | 27 |
| Kinesiology & Exercise Science | 0 | 0 | 0 |
| Labor & Industrial Relations | 0 | 1 | 1 |
| Labor Studies | 2 | 4 | 6 |
| Law (LL.B., J.D.) | 76 | 56 | 132 |
| Law, Legal Services, & Legal Studies, Other | 1 | 0 | 1 |
| Legal Research & Advanced Professional Studies, Other | 2 | 0 | 2 |
| Library Science/Librarianship | 27 | 118 | 145 |
| Linguistics | 1 | 3 | 4 |
| Management Information Systems, General | 19 | 7 | 26 |
| Manufacturing Engineering | 11 | 1 | 12 |
| Manufacturing Technology/Technician | 0 | 0 | 0 |
| Marketing/Marketing Management, General | 47 | 48 | 95 |
| Materials Science. | 2 | 2 | 4 |
| Maternal/Child Health and Neonatal Nurse/Nursing. | 1 | 43 | 44 |
| Mathematics Teacher Education | 5 | 5 | 10 |
| Mathematics, General | 20 | 7 | 27 |
| Mechanical Engineering | 37 | 10 | 47 |
| Mechanical Engineering/Mechanical Technology/Technician | 8 | 0 | 8 |
| Medical Radiologic Technology/Science Radiation Therapist | 8 | 16 | 24 |
| Medical Scientist (MS, PhD) | 0 | 0 | 0 |
| Medicine (MD) | 144 | 120 | 264 |
| Mental & Social Health Services & Allied Professions, Other | 0 | 0 | 0 |
| Middle/Near Eastern & Semitic Languages, Literatures, & Linguistics, Other | 3 | 4 | 7 |
| Molecular Biology | 0 | 1 | 1 |
| Molecular Toxicology | 1 | 0 | 1 |
| Multi-/Interdisciplinary Studies, Other. | 0 | 1 | 1 |
| Music Performance, General | 0 | 0 | 0 |
| Music, General | 26 | 15 | 41 |
| Nanotechnology. | 0 | 0 | 0 |
| Neurobiology and Anatomy. | 0 | 0 | 0 |
| Neuroscience. | 1 | 2 | 3 |
| Nurse Anesthetist. | 6 | 9 | 15 |
| Nurse Midwife/Nursing Midwifery. | 0 | 0 | 0 |
| Nursing Education. | 1 | 6 | 7 |
| Nursing Practice. | 0 | 0 | 0 |
| Nursing Science. | 0 | 0 | 0 |
| Occupational Health & Industrial Hygiene | 0 | 0 | 0 |
| Occupational Therapy/Therapist | 4 | 25 | 29 |
| Oncology & Cancer Biology | 0 | 0 | 0 |
| Organizational Behavior Studies | 52 | 63 | 115 |
| Pathology/Experimental Pathology | 1 | 0 | 1 |
| Pathology/Pathologist Assistant | 4 | 5 | 9 |
| Peace Studies and Conflict Resolution. | 0 | 1 | 1 |
| Pediatric Nurse/Nursing. | 0 | 0 | 0 |
| Pharmaceutics & Drug Design (MS, PhD) | 5 | 2 | 7 |
| Pharmacy (PharmD, BS/BPharm) | 35 | 57 | 92 |
| Philosophy | 8 | 4 | 12 |
| Physical Education Teaching & Coaching | 21 | 30 | 51 |
| Physical Sciences, Other | 4 | 3 | 7 |
| Physical Therapy/Therapist | 15 | 27 | 42 |
| Physician Assistant | 14 | 32 | 46 |
| Physics, General | 5 | 1 | 6 |
| Physiology, General | 0 | 1 | 1 |
| Political Science & Government, General | 22 | 21 | 43 |
| Polymer/Plastics Engineering | 0 | 0 | 0 |
| Programs for Foreign Lawyers (LL.M., M.C.L.) | 4 | 5 | 9 |
| Psychiatric/Mental Health Nurse/Nursing. | 3 | 14 | 17 |
| Psychology, General | 93 | 288 | 381 |
| Public Administration | 12 | 8 | 20 |
| Public Health, General (MPH, DPH) | 0 | 0 | 0 |
| Public Health/Community Nurse/Nursing. | 0 | 3 | 3 |
| Public Relations/Image Management | 18 | 36 | 54 |
| Public/Applied History & Archival Administration | 0 | 0 | 0 |
| Radio & Television | 15 | 10 | 25 |
| Reading Teacher Education | 0 | 0 | 0 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing, Other. | 0 | 0 | 0 |
| Registered Nursing/Registered Nurse. | 25 | 74 | 99 |
| Rehabilitation & Therapeutic Professions, Other | 0 | 0 | 0 |
| Rehabilitation Counseling/Counselor | 4 | 9 | 13 |
| School Psychology. | 1 | 9 | 10 |
| Science Teacher Education/General Science Teacher Education | 3 | 3 | 6 |
| Secondary Education & Teaching | 0 | 0 | 0 |
| Slavic Languages, Literatures, & Linguistics, General | 1 | 3 | 4 |
| Social Sciences, Other | 0 | 0 | 0 |
| Social Studies Teacher Education | 17 | 14 | 31 |
| Social Work | 15 | 109 | 124 |
| Sociology | 7 | 40 | 47 |
| Spanish Language & Literature | 0 | 3 | 3 |
| Special Education, General | 4 | 26 | 30 |
| Sport & Fitness Administration/Management | 22 | 15 | 37 |
| Statistics, General | 3 | 1 | 4 |
| Substance Abuse/Addiction Counseling | 1 | 3 | 4 |
| Systems Engineering | 0 | 0 | 0 |
| Tax Law/Taxation (LL.M, J.S.D./S.J.D.). | 1 | 1 | 2 |
| Taxation | 1 | 2 | 3 |
| Teacher Education & Professional Development, Specific Levels & Methods, Other | 0 | 0 | 0 |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | 0 | 1 | 1 |
| Technical Teacher Education | 0 | 1 | 1 |
| Urban Studies/Affairs | 6 | 9 | 15 |
| Women's Health Nurse/Nursing. | 0 | 0 | 0 |
| Total | 1918 | 2582 | 4500 |
Parchment Member Admissions Statistics
Parchment Members' Admissions Results
| Applied | 2555 |
| Reported Results | 1034 |
| Accepted | 967 (94%) 94,6 |
| Rejected | 67 |
| Attending | 269 |
| Yield Rate | 28% |
Admitted Members' Score Range
| 25th | 50th | 75th Percentile | |
| GPA | 2.57 | 3.50 | |
| SAT I | 600 | 1305 | 1725 |
| Selectivity Index™ | 63 | 346 | 582 |
Rejected Members' Score Range
| 25th | 50th | 75th Percentile | |
| GPA | 1.14 | ||
| SAT I | 600 | 600 | 1035 |
| Selectivity Index™ | 50 | 88 | 190 |
Stats last calculated: Sunday 19th of August 2012 10:00:07 PM
Newest applicant: 312 days, 3 hours, and 13 minutes ago.
All the above data except for Parchment Member Statistics is 'official' -- meaning that it was reported directly by this college -- and comes from the 2016 - 2017 academic year.
Wayne State University discussion
You lucky dog, you. We couldn't find any comments on this page, so you get to be the first!
