See which Parchment members are attending the University and which have been accepted or denied admission. View their profile for additional information.
Recent Admissions Results from 626 Members
Member |
Year Entering |
State |
SAT/ACT |
GPA |
Class Rank |
Ethnic Heritage |
Prediction ? |
|---|---|---|---|---|---|---|---|
Accepted And Attending (18) | |||||||
| 2012 | (Private) | 2120 | 3.74 | Class Not Ranked | Caucasian | ||
| 2012 | XX | 2030 | 3.72 | Top 10% | East Asian | ||
| 2012 | (Private) | 2020 | 3.65 | Class Not Ranked | Caucasian | ||
| 2012 | VA | 1980 | 3.8 | Class Not Ranked | Caucasian | ||
| 2012 | KS | 1880 | 3.867 | Top 10% | Caucasian | ||
| 2012 | 0 | ||||||
| 2011 | LA | 2140 | 3.76 | Top 5% | Caucasian | ||
| 2011 | WA | 1910 | 3.67 | Top 10% | East Asian | ||
| 2010 | OR | 2340 | 4.00 | Top 3% | Caucasian | ||
| 2010 | WA | 2150 | 3.86 | Top 10% | Caucasian | ||
| 2010 | NY | 2110 | 3.6 | Class Not Ranked | Caucasian | ||
| 2010 | NJ | 1950 | 3.556 | Class Not Ranked | South Asian | ||
| 2010 | XX | 1870 | 4 | Unknown | South Asian | ||
| 2010 | CA | 1680 | 4.0 | Top 4% | Hispanic | ||
| 2010 | MI | 29 | 3.88 | Top 10% | East Asian | ||
| 2007 | MD | 2220 | 3.7 | Unknown | Other | ||
| 2007 | GA | 2100 | 3.06 | Top 10% | Caucasian | ||
| 2007 | XX | 34 | 3.8 | Salutatorian | Caucasian | ||
Accepted (46) | |||||||
| 2013 | MN | 2030 | 3.81 | Class Not Ranked | Caucasian | ||
| 2013 | (Private) | 2030 | 3.90 | Class Not Ranked | Caucasian | ||
| 2013 | CA | 1870 | 3.9 | Top 1% | Hispanic | ||
| 2012 | CA | 2280 | 3.75 | Top 10% | None Indicated | ||
| 2012 | 0 | 2230 | 4.0 | Caucasian | |||
| 2012 | XX | 2200 | 3.63 | Bottom 50% | East Asian | ||
| 2012 | CA | 2130 | 3.52 | Class Not Ranked | Caucasian | ||
| 2012 | IA | 2060 | 3.88 | Top 15% | Hispanic | ||
| 2012 | (Private) | 1990 | 3.52 | Class Not Ranked | Hispanic | ||
| 2012 | CA | 1940 | 3.17 | Unknown | East Asian | ||
| 2012 | (Private) | 1720 | 3.62 | Class Not Ranked | Other | ||
| 2012 | CA | 1590 | 3.8068 | Top 35% | Hispanic | ||
| 2012 | XX | 1580 | 3.60 | Top 2% | South Asian | ||
| 2011 | XX | 2200 | 3.90 | Top 5% | East Asian | ||
| 2011 | CA | 2190 | 3.44 | Top 20% | East Asian | ||
| 2011 | NJ | 2150 | 3.8 | Top 4% | East Asian | ||
| 2011 | NJ | 2140 | 4.00 | Top 10% | African-American | ||
| 2011 | VA | 2080 | 4.0 | Valedictorian | East Asian | ||
| 2011 | CT | 2000 | 3.62 | Class Not Ranked | Caucasian | ||
| 2011 | XX | 1990 | 4.0 | Class Not Ranked | Caucasian | ||
| 2011 | XX | 1850 | 3.45 | Class Not Ranked | South Asian | ||
| 2011 | MO | 31 | 4.0 | Top 10% | Caucasian | ||
| 2011 | MN | 30 | 3.7 | Top 10% | Caucasian | ||
| 2010 | FL | 2310 | 3.49 | Top 10% | Hispanic | ||
| 2010 | NJ | 2260 | 3.75 | Top 10% | Caucasian | ||
| 2010 | (Private) | 2170 | 3.98 | Top 1% | Caucasian | ||
| 2010 | NY | 2150 | 3.95 | Valedictorian | Caucasian | ||
| 2010 | MA | 2090 | 3.76 | Class Not Ranked | Caucasian | ||
| 2010 | WA | 1970 | 3.71 | Class Not Ranked | Caucasian | ||
| 2010 | PA | 1820 | 3.8 | Top 10% | African-American | ||
| 2010 | CA | 1810 | 3.28 | Class Not Ranked | Hispanic | ||
| 2010 | (Private) | 1770 | 3.6 | Top 40% | Caucasian | ||
| 2009 | (Private) | 2270 | 4.00 | Valedictorian | Other | ||
| 2009 | RI | 2270 | 3.9 | Top 10% | Caucasian | ||
| 2009 | XX | 2210 | 4.0 | Valedictorian | East Asian | ||
| 2009 | MA | 2130 | 4.00 | Valedictorian | Caucasian | ||
| 2009 | MA | 2120 | 3.67 | Top 10% | East Asian | ||
| 2009 | PA | 1930 | 3.2 | Top 20% | South Asian | ||
| 2009 | XX | 1870 | 3.5 | Top 10% | East Asian | ||
| 2009 | (Private) | 1660 | 3.7 | Top 20% | Caucasian | ||
| 2008 | XX | 2200 | 4 | Top 5% | None Indicated | ||
| 2008 | IL | 33 | 3.34 | Unknown | Caucasian | ||
| 2007 | (Private) | 2350 | 4 | Valedictorian | Caucasian | ||
| 2007 | NJ | 2190 | 3.74 | Top 30% | East Asian | ||
| 2003 | NY | 2260 | 4 | Top 10% | Caucasian | ||
| 2003 | NJ | 1420 | 3.8 | Top 5% | Caucasian | ||
Denied Admission (11) | |||||||
| 2013 | MI | 2040 | 3.98 | Valedictorian | Caucasian | ||
| 2011 | CA | 2120 | 3.43 | Top 20% | Caucasian | ||
| 2011 | (Private) | 1930 | 3.6 | Unknown | East Asian | ||
| 2011 | PA | 1840 | 3.24 | Salutatorian | Caucasian | ||
| 2010 | PA | 1860 | 3.9 | Top 20% | Middle-Eastern | ||
| 2010 | NY | 1840 | 3.4 | Unknown | Caucasian | ||
| 2010 | MA | 1630 | 2.65 | Class Not Ranked | Caucasian | ||
| 2009 | WI | 2340 | 3.78 | Class Not Ranked | Caucasian | ||
| 2009 | (Private) | 2060 | 2.6 | Unknown | Hispanic | ||
| 2009 | PA | 2060 | 2.8 | Class Not Ranked | Hispanic | ||
| 2008 | FL | 1810 | 3.5 | Unknown | Caucasian | ||

