Wright State University
Dayton, OH
Admissions Prediction
Official Admissions Statistics 2016 - 2017
Admission Overview
| Applicants | 5,892 |
| Admitted | 5,612 |
| Acceptance rate | 95.2% |
| Yield rate | 40.8% |
Acceptance Rate by Gender
25th to 75th Percentile of Admitted Students
This graph shows the 25th to 75th percentile SAT scores of admitted students at Wright State University.
Wright State University's average SAT scores fall between:
- Verbal: 460 and 600
- Math: 470 and 610
- Writing: 18 and 25
This graph shows the 25th to 75th percentile ACT scores of admitted students at Wright State University.
Wright State University's average composite ACT score falls between 17 and 25.
Degree Completions
View All
This table shows the number of students who graduated with a degree in the following fields:
| Major | Men | Women | Total |
| Accounting | 53 | 44 | 97 |
| Acting | 8 | 12 | 20 |
| Anthropology | 1 | 8 | 9 |
| Applied Mathematics | 3 | 0 | 3 |
| Art History, Criticism & Conservation | 0 | 1 | 1 |
| Art/Art Studies, General | 7 | 26 | 33 |
| Athletic Training/Trainer | 6 | 9 | 15 |
| Biochemistry | 3 | 1 | 4 |
| Biological & Physical Sciences | 6 | 2 | 8 |
| Biology/Biological Sciences, General | 33 | 72 | 105 |
| Biomedical/Medical Engineering | 30 | 21 | 51 |
| Business Administration/Management | 86 | 86 | 172 |
| Business/Commerce, General | 34 | 13 | 47 |
| Business/Managerial Economics | 8 | 0 | 8 |
| Cartography | 5 | 2 | 7 |
| Cell Biology & Anatomy | 9 | 8 | 17 |
| Chemistry, General | 7 | 11 | 18 |
| Classics & Classical Languages, Literatures, & Linguistics, General | 1 | 1 | 2 |
| Clinical Laboratory Science/Medical Technology/Technologist | 2 | 8 | 10 |
| Clinical Psychology. | 11 | 11 | 22 |
| Communications Studies/Speech Communication & Rhetoric | 10 | 34 | 44 |
| Community Health Services/Liaison/Counseling | 1 | 6 | 7 |
| Computer & Information Sciences, General | 62 | 7 | 69 |
| Computer & Information Systems Security | 8 | 2 | 10 |
| Computer Engineering, General | 28 | 2 | 30 |
| Counseling Psychology. | 6 | 26 | 32 |
| Counselor Education/School Counseling & Guidance Services | 1 | 10 | 11 |
| Criminal Justice/Safety Studies | 1 | 5 | 6 |
| Criminology | 24 | 26 | 50 |
| Dance, General | 1 | 12 | 13 |
| Drama & Dramatics/Theatre Arts, General | 3 | 4 | 7 |
| Early Childhood Education & Teaching | 2 | 39 | 41 |
| Economics, General | 6 | 1 | 7 |
| Economics, Other | 13 | 4 | 17 |
| Education, Other | 1 | 3 | 4 |
| Education/Teaching of Individuals with Multiple Disabilities | 7 | 25 | 32 |
| Educational Leadership & Administration, General | 13 | 29 | 42 |
| Educational, Instructional, & Curriculum Supervision | 9 | 13 | 22 |
| Educational/Instructional Media Design | 6 | 17 | 23 |
| Electrical, Electronics & Communications Engineering | 54 | 11 | 65 |
| Engineering Science | 23 | 3 | 26 |
| Engineering, General | 11 | 3 | 14 |
| Engineering, Other | 1 | 0 | 1 |
| English Language & Literature, General | 22 | 54 | 76 |
| Environmental Science | 2 | 3 | 5 |
| Film/Cinema Studies | 6 | 4 | 10 |
| Finance, General | 42 | 17 | 59 |
| French Language & Literature | 2 | 6 | 8 |
| Geography | 4 | 5 | 9 |
| Geology/Earth Science, General | 16 | 8 | 24 |
| German Language & Literature | 2 | 1 | 3 |
| Gerontology | 1 | 6 | 7 |
| Health/Health Care Administration/Management | 14 | 5 | 19 |
| History, General | 16 | 4 | 20 |
| Human Resources Management/Personnel Administration, General | 9 | 9 | 18 |
| Industrial and Organizational Psychology. | 0 | 4 | 4 |
| Information Science/Studies | 3 | 1 | 4 |
| Intercultural/Multicultural & Diversity Studies | 0 | 1 | 1 |
| International Business/Trade/Commerce | 9 | 2 | 11 |
| International Relations and National Security Studies, Other. | 5 | 4 | 9 |
| International/Global Studies | 5 | 18 | 23 |
| Junior High/Intermediate/Middle School Education & Teaching | 17 | 36 | 53 |
| Kinesiology & Exercise Science | 17 | 16 | 33 |
| Logistics & Materials Management | 8 | 2 | 10 |
| Management Information Systems, General | 23 | 8 | 31 |
| Manufacturing Engineering | 3 | 2 | 5 |
| Marketing/Marketing Management, General | 19 | 39 | 58 |
| Mass Communications/Media Studies | 13 | 16 | 29 |
| Materials Engineering | 5 | 0 | 5 |
| Mathematics, General | 8 | 6 | 14 |
| Mechanical Engineering | 86 | 6 | 92 |
| Medical Scientist (MS, PhD) | 3 | 0 | 3 |
| Medicine (MD) | 47 | 52 | 99 |
| Microbiology and Immunology. | 5 | 10 | 15 |
| Multi-/Interdisciplinary Studies, Other. | 12 | 25 | 37 |
| MULTI/INTERDISCIPLINARY STUDIES. | 1 | 2 | 3 |
| Music Performance, General | 2 | 4 | 6 |
| Music Teacher Education | 9 | 6 | 15 |
| Music, General | 0 | 3 | 3 |
| Non-Profit/Public/Organizational Management | 1 | 3 | 4 |
| Nursing Science. | 1 | 3 | 4 |
| Pharmacology & Toxicology | 18 | 13 | 31 |
| Philosophy | 2 | 2 | 4 |
| Physical Education Teaching & Coaching | 4 | 4 | 8 |
| Physics, General | 5 | 3 | 8 |
| Physiology, General | 4 | 2 | 6 |
| Political Science & Government, General | 28 | 17 | 45 |
| Pre-Medicine/Pre-Medical Studies | 7 | 11 | 18 |
| Professional, Technical, Business, and Scientific Writing. | 0 | 2 | 2 |
| Psychology, General | 42 | 122 | 164 |
| Public Administration | 16 | 14 | 30 |
| Public Health, General (MPH, DPH) | 9 | 14 | 23 |
| Public/Applied History & Archival Administration | 0 | 1 | 1 |
| Reading Teacher Education | 1 | 17 | 18 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing, Other. | 1 | 22 | 23 |
| Registered Nursing/Registered Nurse. | 19 | 121 | 140 |
| Rehabilitation Counseling/Counselor | 6 | 40 | 46 |
| Religion/Religious Studies | 2 | 0 | 2 |
| Secondary Education & Teaching | 17 | 17 | 34 |
| Sign Language Interpretation/Interpreter | 0 | 3 | 3 |
| Social Science Teacher Education | 6 | 6 | 12 |
| Social Work | 6 | 47 | 53 |
| Sociology | 5 | 19 | 24 |
| Spanish Language & Literature | 2 | 10 | 12 |
| Sport & Fitness Administration/Management | 6 | 3 | 9 |
| Statistics, General | 0 | 1 | 1 |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | 4 | 4 | 8 |
| Technical Teacher Education | 0 | 1 | 1 |
| Technical Theatre/Theatre Design & Technology | 4 | 8 | 12 |
| Transportation/Transportation Management | 0 | 1 | 1 |
| Urban Studies/Affairs | 6 | 2 | 8 |
| Total | 1262 | 1536 | 2798 |
Parchment Member Admissions Statistics
Parchment Members' Admissions Results
| Applied | 72 |
| Reported Results | 23 |
| Accepted | 20 (87%) 87,13 |
| Rejected | 3 |
| Attending | 5 |
| Yield Rate | 25% |
Admitted Members' Score Range
| 25th | 50th | 75th Percentile | |
| GPA | 0.00 | 3.10 | 3.60 |
| SAT I | 600 | 1707 | 1860 |
| Selectivity Index™ | 75 | 533 | 649 |
Rejected Members' Score Range
| 25th | 50th | 75th Percentile | |
| GPA | 2.00 | ||
| SAT I | 600 | 600 | 923 |
| Selectivity Index™ | 0 | 0 | 0 |
Stats last calculated: Monday 20th of August 2012 12:00:04 AM
Newest applicant: 314 days, 4 hours, and 9 minutes ago.
All the above data except for Parchment Member Statistics is 'official' -- meaning that it was reported directly by this college -- and comes from the 2016 - 2017 academic year.
Wright State University discussion
You lucky dog, you. We couldn't find any comments on this page, so you get to be the first!
