York University
Toronto, ON
Admissions Prediction
Parchment Member Admissions Statistics
Parchment Members' Admissions Results
| Applied | 82 |
| Reported Results | 6 |
| Accepted | 5 (83%) 83,17 |
| Rejected | 1 |
| Attending | 0 |
| Yield Rate | 0% |
Admitted Members' Score Range
| 25th | 50th | 75th Percentile | |
| GPA | 3.40 | 3.50 | 3.55 |
| SAT I | 1779 | 2010 | 2025 |
| Selectivity Index™ | 587 | 705 | 717 |
Rejected Members' Score Range
| 25th | 50th | 75th Percentile | |
| GPA | 3.51 | 3.51 | 3.51 |
| SAT I | 1590 | 1590 | 1590 |
| Selectivity Index™ | 531 | 531 | 531 |
Stats last calculated:
Newest applicant: days, hours, and minutes ago.
All the above data except for Parchment Member Statistics is 'official' -- meaning that it was reported directly by this college -- and comes from the - 1 academic year.
York University discussion
You lucky dog, you. We couldn't find any comments on this page, so you get to be the first!
