Alpena Community College
Alpena, MI
Admissions Prediction
Official Admissions Statistics 2016 - 2017
Admission Overview
| Applicants | No data |
| Admitted | No data |
| Acceptance rate | % |
| Yield rate | % |
Acceptance Rate
25th to 75th Percentile of Admitted Students
This graph shows the 25th to 75th percentile SAT scores of admitted students at Alpena Community College.
Alpena Community College's average SAT scores fall between:
- Verbal: and
- Math: and
- Writing: and
This graph shows the 25th to 75th percentile ACT scores of admitted students at Alpena Community College.
Alpena Community College's average composite ACT score falls between and .
Degree Completions
View All
This table shows the number of students who graduated with a degree in the following fields:
| Major | Men | Women | Total |
| Accounting Technology/Technician & Bookkeeping | 1 | 3 | 4 |
| Administrative Assistant & Secretarial Science, General | 0 | 1 | 1 |
| Anthropology | 0 | 0 | 0 |
| Architectural Engineering Technology/Technician | 0 | 0 | 0 |
| Art/Art Studies, General | 3 | 2 | 5 |
| Artificial Intelligence & Robotics | 0 | 0 | 0 |
| Autobody/Collision & Repair Technology & Technician | 7 | 1 | 8 |
| Automobile/Automotive Mechanics/Technology/Technician | 11 | 0 | 11 |
| Biological & Physical Sciences | 7 | 11 | 18 |
| Biology/Biological Sciences, General | 0 | 5 | 5 |
| Broadcast Journalism | 0 | 0 | 0 |
| Building/Construction Trades, Other | 0 | 0 | 0 |
| Business Administration/Management | 5 | 8 | 13 |
| Business/Office Automation/Technology/Data Entry | 0 | 1 | 1 |
| CAD/CADD Drafting &/or Design Technology/Technician | 4 | 0 | 4 |
| Chemistry, General | 1 | 0 | 1 |
| Child Care & Support Services Management | 0 | 0 | 0 |
| Civil Engineering Technology/Technician | 17 | 2 | 19 |
| Clinical Laboratory Science/Medical Technology/Technologist | 0 | 0 | 0 |
| Clinical Psychology. | 0 | 0 | 0 |
| Computer & Information Sciences, General | 2 | 0 | 2 |
| CONSTRUCTION TRADES. | 0 | 0 | 0 |
| Corrections | 5 | 0 | 5 |
| Criminal Justice/Law Enforcement Administration | 2 | 0 | 2 |
| Criminal Justice/Police Science | 5 | 6 | 11 |
| Culinary Arts & Related Services, Other | 0 | 0 | 0 |
| Drafting/Design Engineering Technologies/Technicians, Other | 0 | 0 | 0 |
| Economics, General | 0 | 0 | 0 |
| Electrical & Electronic Engineering Technologies/Technicians, Other | 0 | 0 | 0 |
| Electrician | 1 | 0 | 1 |
| Elementary Education & Teaching | 1 | 7 | 8 |
| Emergency Medical Technology/Technician (Paramedic) | 0 | 0 | 0 |
| Energy Management & Systems Technology/Technician | 0 | 0 | 0 |
| Engineering, General | 7 | 0 | 7 |
| English Language & Literature, General | 1 | 1 | 2 |
| Entrepreneurship/Entrepreneurial Studies | 0 | 2 | 2 |
| Executive Assistant/Executive Secretary | 0 | 0 | 0 |
| General Office Occupations & Clerical Services | 0 | 0 | 0 |
| General Studies | 10 | 15 | 25 |
| Geography | 0 | 0 | 0 |
| Graphic & Printing Equipment Operator, General Production | 0 | 0 | 0 |
| Health and Medical Assisting Services, Other | 0 | 0 | 0 |
| Health/Medical Preparatory Programs, Other | 1 | 2 | 3 |
| History, General | 0 | 0 | 0 |
| Hospitality/Travel Services Sales Operations | 0 | 0 | 0 |
| Industrial Production Technologies/Technicians, Other | 1 | 1 | 2 |
| Industrial Technology/Technicians | 0 | 0 | 0 |
| Information Science/Studies | 4 | 3 | 7 |
| Journalism | 0 | 0 | 0 |
| Legal Studies, General | 0 | 1 | 1 |
| Liberal Arts & Sciences/Liberal Studies | 15 | 19 | 34 |
| Licensed Practical/Vocational Nurse Training. | 7 | 17 | 24 |
| Lineworker | 48 | 1 | 49 |
| Machine Tool Technology/Machinist | 7 | 0 | 7 |
| Manufacturing Technology/Technician | 3 | 0 | 3 |
| Marine Science/Merchant Marine Officer | 5 | 1 | 6 |
| Marketing/Marketing Management, General | 0 | 0 | 0 |
| Mathematics, General | 0 | 2 | 2 |
| Medical Administrative/Executive Assistant & Medical Secretary | 0 | 3 | 3 |
| Medical Insurance Coding Specialist/Coder | 0 | 1 | 1 |
| Medical Radiologic Technology/Science Radiation Therapist | 0 | 0 | 0 |
| Medical Transcription/Transcriptionist | 0 | 1 | 1 |
| Medical/Clinical Assistant | 1 | 11 | 12 |
| Nursing Assistant/Aide and Patient Care Assistant/Aide. | 0 | 0 | 0 |
| Occupational Therapy/Therapist | 0 | 0 | 0 |
| Physical Education Teaching & Coaching | 0 | 0 | 0 |
| Physical Sciences | 0 | 0 | 0 |
| Physics, General | 1 | 0 | 1 |
| Political Science & Government, General | 1 | 0 | 1 |
| Pre-Dentistry Studies | 1 | 0 | 1 |
| Pre-Medicine/Pre-Medical Studies | 1 | 2 | 3 |
| Pre-Nursing Studies | 2 | 10 | 12 |
| Pre-Pharmacy Studies | 0 | 0 | 0 |
| Pre-Veterinary Studies. | 0 | 0 | 0 |
| Precision Metal Working, Other | 0 | 0 | 0 |
| Protective Services, Other | 0 | 0 | 0 |
| Psychology, General | 1 | 9 | 10 |
| Purchasing, Procurement/Acquisitions & Contracts Management | 0 | 0 | 0 |
| Receptionist | 0 | 0 | 0 |
| Registered Nursing/Registered Nurse. | 3 | 23 | 26 |
| Secondary Education & Teaching | 0 | 4 | 4 |
| Social Work | 0 | 0 | 0 |
| Sociology | 1 | 5 | 6 |
| System Administration/Administrator | 0 | 2 | 2 |
| Tool & Die Technology/Technician | 6 | 0 | 6 |
| Trade & Industrial Teacher Education | 0 | 0 | 0 |
| Vehicle Maintenance & Repair Technologies, Other | 0 | 0 | 0 |
| Water Quality & Wastewater Treatment Management & Recycling Technology/Technician | 0 | 0 | 0 |
| Welding Technology/Welder | 11 | 1 | 12 |
| Total | 210 | 184 | 394 |
Parchment Member Admissions Statistics
Parchment Members' Admissions Results
| Applied | 38 |
| Reported Results | 9 |
| Accepted | 9 (100%) 100,0 |
| Rejected | 0 |
| Attending | 6 |
| Yield Rate | 67% |
Admitted Members' Score Range
| 25th | 50th | 75th Percentile | |
| GPA | 2.28 | 2.75 | 3.07 |
| SAT I | 1365 | 1485 | 1635 |
| Selectivity Index™ | 230 | 363 | 502 |
Rejected Members' Score Range
| 25th | 50th | 75th Percentile | |
| GPA | 0.00 | 0.00 | 0.00 |
| SAT I | 0 | 0 | 0 |
| Selectivity Index™ | 0 | 0 | 0 |
Stats last calculated: Monday 20th of August 2012 01:00:02 PM
Newest applicant: 313 days, 21 hours, and 23 minutes ago.
All the above data except for Parchment Member Statistics is 'official' -- meaning that it was reported directly by this college -- and comes from the 2016 - 2017 academic year.
Alpena Community College discussion
You lucky dog, you. We couldn't find any comments on this page, so you get to be the first!
