See which Parchment members are attending the University and which have been accepted or denied admission. View their profile for additional information.
Recent Admissions Results from 345 Members
Member |
Year Entering |
State |
SAT/ACT |
GPA |
Class Rank |
Ethnic Heritage |
Prediction ? |
|---|---|---|---|---|---|---|---|
Accepted And Attending (3) | |||||||
| 2012 | 0 | 1560 | 3.39 | ||||
| 2012 | 0 | 23 | 3.50 | Hispanic | |||
| 2012 | 0 | 3.0 | |||||
Accepted (42) | |||||||
| 2013 | CA | 1900 | 3.4 | Top 10% | Caucasian | ||
| 2013 | CA | 1600 | 3.8158 | Top 10% | South Asian | ||
| 2012 | CA | 2150 | 2.7 | Bottom 60% | East Asian | ||
| 2012 | CA | 2120 | 3.025 | Class Not Ranked | East Asian | ||
| 2012 | CA | 2010 | 3.125 | Unknown | East Asian | ||
| 2012 | CA | 1990 | 3.2267 | Top 15% | African-American | ||
| 2012 | CA | 1990 | 3.5 | Unknown | East Asian | ||
| 2012 | NY | 1930 | 3.5 | Top 20% | Caucasian | ||
| 2012 | CA | 1880 | 2.17 | Unknown | East Asian | ||
| 2012 | 0 | 1850 | 3.3 | Hispanic | |||
| 2012 | CA | 1780 | 3.5 | Class Not Ranked | Caucasian | ||
| 2012 | 0 | 1680 | 3.30 | Caucasian | |||
| 2012 | CA | 1630 | 3.7 | Class Not Ranked | Caucasian | ||
| 2012 | CA | 1600 | 3.72 | Top 20% | Caucasian | ||
| 2012 | 0 | 1590 | Hispanic | ||||
| 2012 | CA | 1580 | 2.5 | Unknown | Middle-Eastern | ||
| 2012 | 0 | 1520 | 2.87 | Caucasian | |||
| 2012 | CA | 1480 | 2.83 | Bottom 50% | African-American | ||
| 2012 | 0 | 1450 | 2.38 | Hispanic | |||
| 2012 | CA | 1450 | 3.18 | Unknown | Hispanic | ||
| 2012 | CA | 1440 | 3.46 | Top 25% | African-American | ||
| 2012 | CA | 1420 | 3.2 | Unknown | Other | ||
| 2012 | CA | 1360 | 3.0 | Unknown | Hispanic | ||
| 2012 | 0 | 22 | 2.74 | ||||
| 2012 | 0 | 2.8 | |||||
| 2012 | 0 | ||||||
| 2012 | 0 | ||||||
| 2012 | 0 | ||||||
| 2012 | 0 | ||||||
| 2010 | CA | 1830 | 3.53 | Unknown | East Asian | ||
| 2010 | CA | 1750 | 3.25 | Bottom 50% | East Asian | ||
| 2010 | CA | 1660 | 2.64 | Class Not Ranked | African-American | ||
| 2010 | CA | 1350 | 2.7 | Top 35% | Caucasian | ||
| 2010 | CA | 23 | 2.8 | Unknown | Caucasian | ||
| 2010 | CA | 18 | 3.59 | Top 25% | Caucasian | ||
| 2009 | CA | 2300 | 4.00 | Valedictorian | South Asian | ||
| 2009 | (Private) | 2040 | 3.55 | Top 40% | East Asian | ||
| 2009 | CA | 1800 | 2.90 | Top 40% | Caucasian | ||
| 2009 | CA | 1540 | 3.54 | Top 30% | East Asian | ||
| 2008 | CA | 1660 | 2.95 | Unknown | Middle-Eastern | ||
| 2007 | CA | 1860 | 3.13 | Top 40% | South Asian | ||
| 2007 | CA | 1830 | 3.95 | Top 1% | East Asian | ||

