Brigham Young University-Idaho
Rexburg, ID - BYU-I
See which Parchment members are attending the University and which have been accepted or denied admission. View their profile for additional information.
Recent Admissions Results from 125 Members
Member |
Year Entering |
State |
SAT/ACT |
GPA |
Class Rank |
Ethnic Heritage |
Prediction ? |
|---|---|---|---|---|---|---|---|
Accepted And Attending (14) | |||||||
| 2013 | 29 | 3.7 | Top 40% | Native American | |||
| 2012 | 0 | 2070 | 2.69 | Caucasian | |||
| 2012 | 0 | 1730 | 3.08 | Caucasian | |||
| 2012 | AK | 1680 | 3.8 | Top 15% | Caucasian | ||
| 2012 | AZ | 1230 | 3.22 | Top 35% | Caucasian | ||
| 2012 | AZ | 26 | 3.2 | Unknown | Hispanic | ||
| 2012 | WI | 25 | 2.826 | Top 40% | Caucasian | ||
| 2012 | WI | 20 | 2.73 | Bottom 60% | South Asian | ||
| 2012 | 0 | 26 | 3.3 | Caucasian | |||
| 2012 | 0 | 17 | 3.40 | ||||
| 2012 | 0 | ||||||
| 2012 | 0 | ||||||
| 2012 | 0 | 3.6 | |||||
| 2012 | 0 | ||||||
Accepted (11) | |||||||
| 2013 | MI | 28 | 3.81 | Top 15% | Caucasian | ||
| 2012 | NV | 1940 | 3.6842 | Top 10% | Caucasian | ||
| 2012 | (Private) | 1750 | 3.94 | Top 10% | Caucasian | ||
| 2012 | CA | 1740 | 3.89 | Top 1% | Caucasian | ||
| 2012 | SC | 1630 | 3.33 | Top 15% | Caucasian | ||
| 2012 | UT | 34 | 3.76 | Unknown | Caucasian | ||
| 2012 | MI | 31 | 3.89 | Unknown | Caucasian | ||
| 2012 | MN | 29 | 3.8 | Top 20% | Caucasian | ||
| 2012 | AZ | 27 | 3.9 | Top 4% | Caucasian | ||
| 2012 | 0 | 28 | 3.93 | Caucasian | |||
| 2012 | 0 | ||||||
Denied Admission (1) | |||||||
| 2012 | 0 | 27 | 3.82 | ||||
Applied (5) | |||||||
| 2013 | CA | 1670 | 3.4865 | Top 3% | Caucasian | ||
| 2013 | 0 | ||||||
| 2012 | SC | 1500 | 3.60 | Top 10% | Caucasian | ||
| 2012 | CA | 27 | 3.33 | Top 25% | Native American | ||
| 2012 | MN | 24 | 3.58 | Top 25% | Caucasian | ||
Applying (60) | |||||||
| 2015 | 0 | ||||||
| 2014 | WA | 2360 | 3.98 | Unknown | Caucasian | ||
| 2014 | XX | 1780 | 3.12 | Top 1% | Caucasian | ||
| 2014 | PA | 1470 | 3.5 | Unknown | African-American | ||
| 2014 | AZ | 19 | 3.719 | Top 30% | Caucasian | ||
| 2014 | 0 | 3.72 | |||||
| 2013 | TX | 2110 | 3.86 | Top 5% | African-American | ||
| 2013 | CA | 1720 | 3.14 | Top 25% | Other | ||
| 2013 | CA | 1720 | 3.81 | Top 1% | South Asian | ||
| 2013 | MI | 1450 | 3.0 | Class Not Ranked | African-American | ||
| 2013 | CA | 1330 | 3.95 | Unknown | Hispanic | ||
| 2013 | IL | 34 | 3.97 | Top 1% | Caucasian | ||
| 2013 | CA | 29 | 3.7 | Top 5% | Caucasian | ||
| 2013 | MN | 25 | 3.47 | Top 35% | Caucasian | ||
| 2013 | MI | 24 | 3.58 | Unknown | Caucasian | ||
| 2013 | MI | 22 | 2.33 | Unknown | Caucasian | ||
| 2013 | CA | 21 | 2.9 | Class Not Ranked | Caucasian | ||
| 2013 | 2.58 | ||||||
| 2013 | 0 | 22 | 3.98 | ||||
| 2013 | 0 | ||||||
| 2013 | 0 | ||||||
| 2013 | 0 | ||||||
| 2013 | 0 | ||||||
| 2012 | CA | 1730 | 3.24 | Top 25% | Caucasian | ||
| 2012 | CA | 1680 | 2.8 | Unknown | Hispanic | ||
| 2012 | IN | 1680 | 3.65 | Salutatorian | Caucasian | ||
| 2012 | CA | 1430 | 3.29 | Top 20% | Hispanic | ||
| 2012 | 0 | 1390 | 3.25 | ||||
| 2012 | IN | 1160 | 3.00 | Bottom 50% | Caucasian | ||
| 2012 | CA | 940 | 2.65 | Unknown | Caucasian | ||
| 2012 | MI | 30 | 2.83 | Bottom 60% | Caucasian | ||
| 2012 | MI | 27 | 3.9 | Unknown | Caucasian | ||
| 2012 | AZ | 24 | 3.4 | Top 30% | Caucasian | ||
| 2012 | AZ | 24 | 3.457 | Top 30% | Caucasian | ||
| 2012 | MI | 22 | 3.0 | Top 25% | Caucasian | ||
| 2012 | UT | 22 | 3.4622 | Class Not Ranked | Caucasian | ||
| 2012 | MI | 21 | 3.5 | Top 25% | East Asian | ||
| 2012 | MI | 21 | 2.942 | Bottom 50% | Caucasian | ||
| 2012 | CA | 19 | 3.17 | Top 30% | African-American | ||
| 2012 | 0 | 30 | 3.53 | Caucasian | |||
| 2012 | 0 | 20 | 2.81 | ||||
| 2012 | 0 | 15 | 2.00 | ||||
| 2012 | 0 | ||||||
| 2012 | 0 | ||||||
| 2012 | 0 | ||||||
| 2012 | 0 | ||||||
| 2012 | 0 | ||||||
| 2012 | 0 | ||||||
| 2012 | 0 | ||||||
| 2012 | 0 | ||||||
| 2012 | 0 | ||||||
| 2012 | 0 | ||||||
| 2005 | CA | 990 | 2.753 | Unknown | Hispanic | ||
| 0 | 0 | 1050 | 3.06 | Caucasian | |||
| 0 | 0 | 17 | 3.43 | ||||
| 0 | 0 | 3.96 | |||||
| 0 | 0 | ||||||
| 0 | 0 | ||||||
| 0 | 0 | ||||||
| 0 | 0 | ||||||

