See which Parchment members are attending the University and which have been accepted or denied admission. View their profile for additional information.
Recent Admissions Results from 7031 Members
Member |
Year Entering |
State |
SAT/ACT |
GPA |
Class Rank |
Ethnic Heritage |
Prediction ? |
|---|---|---|---|---|---|---|---|
Accepted And Attending (88) | |||||||
| 2012 | IN | 2360 | 4.00 | Valedictorian | East Asian | ||
| 2012 | CA | 2350 | 3.83 | Class Not Ranked | East Asian | ||
| 2012 | CA | 2330 | 3.92 | Class Not Ranked | Middle-Eastern | ||
| 2012 | XX | 2270 | 4 | Top 10% | East Asian | ||
| 2012 | CA | 2260 | 4.00 | Valedictorian | East Asian | ||
| 2012 | VA | 2250 | 4.00 | Top 5% | Caucasian | ||
| 2012 | TX | 2240 | 3.88 | Top 20% | Caucasian | ||
| 2012 | CA | 2240 | 3.79 | Unknown | East Asian | ||
| 2012 | CA | 2230 | 3.981 | Top 10% | East Asian | ||
| 2012 | XX | 2230 | 3.8 | Class Not Ranked | East Asian | ||
| 2012 | AZ | 2200 | 3.57 | Class Not Ranked | Caucasian | ||
| 2012 | UT | 2190 | 3.87 | Top 1% | Caucasian | ||
| 2012 | XX | 2180 | 3.47 | Class Not Ranked | South Asian | ||
| 2012 | NJ | 2180 | 3.85 | Top 1% | Caucasian | ||
| 2012 | PA | 2170 | 3.4 | Class Not Ranked | South Asian | ||
| 2012 | NJ | 2110 | 3.8 | Class Not Ranked | Caucasian | ||
| 2012 | XX | 2080 | 3.7 | Class Not Ranked | East Asian | ||
| 2012 | XX | 2050 | 4.00 | Top 1% | East Asian | ||
| 2012 | IL | 1850 | 3.5 | Top 25% | None Indicated | ||
| 2012 | NY | 1770 | 3.65 | Top 10% | Hispanic | ||
| 2012 | IL | 35 | 3.6 | Top 5% | Caucasian | ||
| 2012 | MI | 35 | 4.0 | Valedictorian | East Asian | ||
| 2012 | IL | 27 | 3.7 | Top 10% | African-American | ||
| 2011 | GU | 2400 | 4.00 | Valedictorian | East Asian | ||
| 2011 | (Private) | 2330 | 3.2 | Class Not Ranked | Hispanic | ||
| 2011 | NJ | 2320 | 3.95 | Top 10% | Caucasian | ||
| 2011 | MD | 2250 | 4.00 | Class Not Ranked | Caucasian | ||
| 2011 | CA | 2210 | 3.62 | Unknown | South Asian | ||
| 2011 | MD | 2160 | 3.90 | Top 2% | Caucasian | ||
| 2011 | OK | 2150 | 4.00 | Top 1% | Native American | ||
| 2011 | WA | 2070 | 3.89 | Top 10% | South Asian | ||
| 2011 | WA | 2070 | 3.89 | Top 15% | East Asian | ||
| 2011 | MD | 2060 | 3.88 | Top 5% | Native American | ||
| 2011 | NJ | 2050 | 4.00 | Class Not Ranked | Caucasian | ||
| 2011 | MI | 2040 | 3.8 | Top 5% | Native American | ||
| 2011 | CA | 2030 | 3.667 | Top 15% | East Asian | ||
| 2011 | CT | 2010 | 3.55 | Top 10% | Hispanic | ||
| 2011 | (Private) | 35 | 3.8 | Class Not Ranked | Caucasian | ||
| 2011 | OH | 31 | 4.00 | Valedictorian | Caucasian | ||
| 2010 | (Private) | 2300 | 3.7 | Top 15% | East Asian | ||
| 2010 | WA | 2250 | 3.97 | Top 3% | East Asian | ||
| 2010 | MD | 2250 | 4 | Valedictorian | Caucasian | ||
| 2010 | PA | 2220 | 3.8 | Class Not Ranked | Caucasian | ||
| 2010 | XX | 2220 | 3.9 | Top 5% | South Asian | ||
| 2010 | NJ | 2210 | 3.8 | Top 5% | Other | ||
| 2010 | PA | 2190 | 3.93 | Top 3% | Caucasian | ||
| 2010 | NJ | 2160 | 3.51 | Class Not Ranked | East Asian | ||
| 2010 | CA | 2150 | 3.69 | Class Not Ranked | Caucasian | ||
| 2010 | CA | 2150 | 3.89 | Top 2% | Other | ||
| 2010 | CA | 2100 | 3.87 | Top 10% | East Asian | ||
| 2010 | CT | 2100 | 3.845 | Top 3% | East Asian | ||
| 2010 | NY | 2040 | 3.31 | Unknown | East Asian | ||
| 2010 | CT | 2000 | 3.8 | Top 10% | South Asian | ||
| 2010 | FL | 1800 | 3.2 | Bottom 30% | Hispanic | ||
| 2010 | CA | 1800 | 3.75 | Top 10% | Hispanic | ||
| 2010 | MD | 34 | 3.76 | Top 5% | Caucasian | ||
| 2010 | MA | 33 | 3.2 | Top 20% | African-American | ||
| 2009 | SC | 2360 | 4 | Top 5% | Caucasian | ||
| 2009 | PA | 2330 | 3.82 | Class Not Ranked | East Asian | ||
| 2009 | TN | 2270 | 3.97 | Top 5% | East Asian | ||
| 2009 | (Private) | 2240 | 3.60 | Top 15% | Caucasian | ||
| 2009 | NJ | 2140 | 3.7 | Top 20% | Caucasian | ||
| 2009 | (Private) | 2130 | 3.88 | Top 10% | Caucasian | ||
| 2009 | FL | 2110 | 3.7931 | Top 10% | Caucasian | ||
| 2009 | VA | 2100 | 3.6 | Unknown | East Asian | ||
| 2009 | TX | 2090 | 3.8 | Top 30% | Caucasian | ||
| 2009 | XX | 1970 | 4.00 | Top 5% | Other | ||
| 2009 | AZ | 1950 | 3.5 | Top 10% | South Asian | ||
| 2009 | RI | 1940 | 3.6 | Class Not Ranked | Caucasian | ||
| 2009 | OH | 1930 | 3.77 | Class Not Ranked | South Asian | ||
| 2009 | PA | 32 | 3.67 | Class Not Ranked | South Asian | ||
| 2009 | OH | 30 | 3.95 | Top 5% | Caucasian | ||
| 2009 | IN | 26 | 3.7 | Unknown | South Asian | ||
| 2008 | PA | 2300 | 3.85 | Top 20% | Caucasian | ||
| 2008 | OK | 2240 | 4 | Top 5% | Caucasian | ||
| 2008 | CA | 2220 | 3.43 | Unknown | Other | ||
| 2008 | TX | 2200 | 3.88 | Top 10% | Caucasian | ||
| 2008 | (Private) | 2190 | 3.87 | Top 10% | East Asian | ||
| 2008 | (Private) | 2130 | 3.6 | Unknown | East Asian | ||
| 2008 | VA | 1960 | 3.8 | Top 10% | Hispanic | ||
| 2008 | NY | 1800 | 3.61 | Unknown | East Asian | ||
| 2008 | OH | 36 | 3.5 | Class Not Ranked | None Indicated | ||
| 2008 | (Private) | 33 | 3.72 | Top 10% | Caucasian | ||
| 2008 | VA | 31 | 3.5 | Unknown | Caucasian | ||
| 2007 | TX | 2200 | 3.8 | Top 10% | Caucasian | ||
| 2007 | PA | 2120 | 3.89 | Top 5% | Caucasian | ||
| 2007 | NJ | 1920 | 3 | Unknown | African-American | ||
| 2006 | NY | 2130 | 2.9 | Class Not Ranked | Caucasian | ||
Accepted (370) | |||||||
| 2014 | TX | 2070 | 3.7 | Top 10% | African-American | ||
| 2013 | (Private) | 2330 | 3.81 | Top 5% | Caucasian | ||
| 2013 | CA | 2300 | 4 | Top 3% | South Asian | ||
| 2013 | (Private) | 2220 | 4.00 | Top 5% | South Asian | ||
| 2013 | CA | 2120 | 4.0 | Top 1% | Caucasian | ||
| 2013 | CA | 2100 | 4.00 | Top 5% | Hispanic | ||
| 2013 | NC | 2080 | 3.8 | Top 10% | Caucasian | ||
| 2013 | CA | 2080 | 4.00 | Top 2% | Hispanic | ||
| 2013 | CA | 2070 | 3.61 | Top 30% | Caucasian | ||
| 2013 | NJ | 2050 | 3.7 | Top 20% | African-American | ||
| 2013 | FL | 1930 | 3.34 | Top 10% | African-American | ||
| 2013 | (Private) | 1880 | 3.70 | Top 10% | South Asian | ||
| 2013 | PA | 35 | 4.0 | Class Not Ranked | East Asian | ||
| 2013 | MI | 34 | 3.80 | Top 10% | Caucasian | ||
| 2013 | IL | 31 | 3.965 | Top 2% | Other | ||
| 2012 | CA | 2400 | 3.89 | Class Not Ranked | East Asian | ||
| 2012 | (Private) | 2400 | 4 | Salutatorian | Caucasian | ||
| 2012 | CT | 2370 | 3.7721 | Class Not Ranked | Caucasian | ||
| 2012 | IL | 2360 | 3.801 | Top 5% | East Asian | ||
| 2012 | CA | 2360 | 3.91 | Class Not Ranked | East Asian | ||
| 2012 | NY | 2340 | 3.9 | Valedictorian | Caucasian | ||
| 2012 | CA | 2340 | 4 | Class Not Ranked | South Asian | ||
| 2012 | WA | 2340 | 4.00 | Top 1% | Caucasian | ||
| 2012 | CA | 2330 | 4.0 | Top 2% | Caucasian | ||
| 2012 | FL | 2320 | 4.00 | Valedictorian | Caucasian | ||
| 2012 | MD | 2320 | 3.97 | Unknown | East Asian | ||
| 2012 | CA | 2320 | 3.911 | Class Not Ranked | East Asian | ||
| 2012 | CA | 2310 | 4.00 | Valedictorian | East Asian | ||
| 2012 | PA | 2310 | 4.00 | Top 1% | East Asian | ||
| 2012 | WA | 2310 | 3.97 | Top 3% | East Asian | ||
| 2012 | OR | 2300 | 3.95 | Top 5% | Caucasian | ||
| 2012 | WA | 2300 | 3.975 | Class Not Ranked | East Asian | ||
| 2012 | NJ | 2300 | 3.75 | Class Not Ranked | South Asian | ||
| 2012 | MN | 2290 | 3.92 | Top 10% | East Asian | ||
| 2012 | NY | 2290 | 3.86 | Top 15% | Caucasian | ||
| 2012 | CA | 2290 | 4 | Class Not Ranked | Caucasian | ||
| 2012 | CA | 2290 | 3.95 | Top 10% | Caucasian | ||
| 2012 | IL | 2280 | 4 | Top 1% | Caucasian | ||
| 2012 | MI | 2280 | 4.00 | Valedictorian | Caucasian | ||
| 2012 | CA | 2280 | 3.92 | Top 5% | Caucasian | ||
| 2012 | (Private) | 2270 | 3.8 | Class Not Ranked | Caucasian | ||
| 2012 | IN | 2270 | 3.95 | Top 1% | Caucasian | ||
| 2012 | (Private) | 2270 | 3.95 | Top 10% | Caucasian | ||
| 2012 | CA | 2270 | 4.00 | Class Not Ranked | East Asian | ||
| 2012 | (Private) | 2260 | 3.82 | Top 1% | East Asian | ||
| 2012 | OR | 2250 | 4.00 | Valedictorian | Caucasian | ||
| 2012 | CA | 2250 | 3.55 | Class Not Ranked | East Asian | ||
| 2012 | FL | 2250 | 3.3 | Class Not Ranked | African-American | ||
| 2012 | MA | 2240 | 3.6 | Top 10% | Caucasian | ||
| 2012 | FL | 2240 | 4.00 | Valedictorian | Caucasian | ||
| 2012 | (Private) | 2230 | 3.77 | Class Not Ranked | East Asian | ||
| 2012 | NJ | 2230 | 3.9 | Top 10% | Hispanic | ||
| 2012 | CA | 2230 | 3.95 | Class Not Ranked | East Asian | ||
| 2012 | (Private) | 2220 | 4.00 | Valedictorian | Caucasian | ||
| 2012 | TX | 2220 | 3.9 | Top 5% | Caucasian | ||
| 2012 | VA | 2210 | 3.95 | Class Not Ranked | Caucasian | ||
| 2012 | NJ | 2200 | 3.90 | Top 4% | South Asian | ||
| 2012 | KS | 2200 | 4 | Top 2% | Caucasian | ||
| 2012 | XX | 2190 | 3.92 | Unknown | East Asian | ||
| 2012 | MN | 2180 | 3.8 | Top 15% | Caucasian | ||
| 2012 | VA | 2170 | 3.7 | Class Not Ranked | Hispanic | ||
| 2012 | FL | 2150 | 4.00 | Top 1% | Hispanic | ||
| 2012 | MN | 2150 | 4 | Top 1% | Caucasian | ||
| 2012 | CA | 2150 | 3.98 | Top 10% | South Asian | ||
| 2012 | MI | 2130 | 3.7 | Class Not Ranked | Caucasian | ||
| 2012 | AZ | 2120 | 3.94 | Valedictorian | Caucasian | ||
| 2012 | TX | 2120 | 4.00 | Top 10% | Caucasian | ||
| 2012 | CA | 2120 | 4.00 | Valedictorian | East Asian | ||
| 2012 | CA | 2090 | 3.804 | Top 3% | East Asian | ||
| 2012 | CA | 2090 | 3.92 | Top 10% | Hispanic | ||
| 2012 | XX | 2080 | 3.6 | Top 5% | South Asian | ||
| 2012 | (Private) | 2060 | 3.8 | Top 10% | Caucasian | ||
| 2012 | (Private) | 2050 | 3.50 | Top 40% | African-American | ||
| 2012 | XX | 2050 | 3.84 | Top 10% | Caucasian | ||
| 2012 | IN | 2020 | 3.664 | Unknown | African-American | ||
| 2012 | (Private) | 2010 | 3.9 | Top 10% | Caucasian | ||
| 2012 | CA | 1950 | 3.50 | Unknown | East Asian | ||
| 2012 | PR | 1930 | 4.0 | Class Not Ranked | Hispanic | ||
| 2012 | IL | 35 | 3.9 | Top 1% | Caucasian | ||
| 2012 | IL | 35 | 4 | Top 1% | Caucasian | ||
| 2012 | CA | 35 | 4.0 | Top 1% | East Asian | ||
| 2012 | IN | 35 | 4.0 | Top 1% | Caucasian | ||
| 2012 | IL | 34 | 3.77 | Class Not Ranked | Caucasian | ||
| 2012 | MI | 34 | 3.68 | Class Not Ranked | Hispanic | ||
| 2012 | PA | 28 | 3.56 | Top 5% | African-American | ||
| 2011 | WA | 2400 | 4.00 | Valedictorian | African-American | ||
| 2011 | GA | 2400 | 4 | Valedictorian | East Asian | ||
| 2011 | NY | 2400 | 4 | Valedictorian | Caucasian | ||
| 2011 | NJ | 2400 | 3.7 | Class Not Ranked | Caucasian | ||
| 2011 | GA | 2400 | 3.95 | Top 1% | East Asian | ||
| 2011 | NY | 2400 | 4 | Salutatorian | Caucasian | ||
| 2011 | (Private) | 2400 | 3.68 | Top 10% | South Asian | ||
| 2011 | PA | 2380 | 4.00 | Valedictorian | Caucasian | ||
| 2011 | MI | 2380 | 4.0 | Unknown | East Asian | ||
| 2011 | NJ | 2370 | 3.95 | Salutatorian | South Asian | ||
| 2011 | NJ | 2350 | 3.87 | Top 5% | East Asian | ||
| 2011 | NJ | 2350 | 4.00 | Class Not Ranked | East Asian | ||
| 2011 | GA | 2330 | 3.50 | Class Not Ranked | Hispanic | ||
| 2011 | NJ | 2330 | 3.94 | Top 3% | Caucasian | ||
| 2011 | (Private) | 2330 | 4.00 | Class Not Ranked | Caucasian | ||
| 2011 | PA | 2330 | 3.9 | Top 10% | South Asian | ||
| 2011 | NY | 2320 | 3.9 | Top 5% | Caucasian | ||
| 2011 | MI | 2310 | 4.00 | Class Not Ranked | Caucasian | ||
| 2011 | KY | 2310 | 3.96 | Class Not Ranked | East Asian | ||
| 2011 | NJ | 2300 | 3.67 | Class Not Ranked | East Asian | ||
| 2011 | NY | 2290 | 3.75 | Class Not Ranked | East Asian | ||
| 2011 | MN | 2290 | 3.99 | Class Not Ranked | East Asian | ||
| 2011 | (Private) | 2290 | 3.96 | Top 1% | East Asian | ||
| 2011 | CA | 2280 | 3.95 | Top 1% | Caucasian | ||
| 2011 | WA | 2280 | 3.987 | Top 2% | East Asian | ||
| 2011 | MA | 2270 | 3.47 | Unknown | Caucasian | ||
| 2011 | CA | 2260 | 3.94 | Top 10% | South Asian | ||
| 2011 | CA | 2260 | 4.00 | Top 1% | Caucasian | ||
| 2011 | XX | 2250 | 3.75 | Top 1% | East Asian | ||
| 2011 | CA | 2230 | 3.8 | Unknown | Caucasian | ||
| 2011 | NJ | 2230 | 3.5 | Class Not Ranked | East Asian | ||
| 2011 | MA | 2230 | 3.93 | Top 2% | Caucasian | ||
| 2011 | CA | 2220 | 3.67 | Top 10% | East Asian | ||
| 2011 | (Private) | 2220 | 3.8 | Top 15% | South Asian | ||
| 2011 | NC | 2210 | 3.8269 | Top 1% | Caucasian | ||
| 2011 | GA | 2210 | 4.0 | Top 1% | South Asian | ||
| 2011 | CA | 2210 | 3.95 | Top 1% | East Asian | ||
| 2011 | CA | 2170 | 4.00 | Salutatorian | Caucasian | ||
| 2011 | CA | 2170 | 3.972 | Salutatorian | South Asian | ||
| 2011 | MD | 2160 | 3.70 | Top 3% | Caucasian | ||
| 2011 | GA | 2150 | 3.93 | Top 3% | Caucasian | ||
| 2011 | PA | 2130 | 3.9 | Top 4% | Caucasian | ||
| 2011 | (Private) | 2130 | 4.00 | Top 10% | None Indicated | ||
| 2011 | FL | 2120 | 3.93 | Top 2% | Hispanic | ||
| 2011 | CT | 2120 | 3.64 | Top 15% | Caucasian | ||
| 2011 | CA | 2110 | 4.00 | Valedictorian | Caucasian | ||
| 2011 | TX | 2110 | 3.93 | Salutatorian | Caucasian | ||
| 2011 | CA | 2090 | 3.81 | Top 5% | South Asian | ||
| 2011 | TX | 2080 | 3.47 | Top 15% | East Asian | ||
| 2011 | FL | 2060 | 4.0 | Valedictorian | Native American | ||
| 2011 | CA | 2050 | 3.89 | Top 5% | Caucasian | ||
| 2011 | (Private) | 2020 | 4.0 | Salutatorian | Hispanic | ||
| 2011 | CA | 2020 | 3.74 | Top 20% | East Asian | ||
| 2011 | (Private) | 2020 | 3.66 | Unknown | Caucasian | ||
| 2011 | CA | 2000 | 3.5 | Class Not Ranked | Hispanic | ||
| 2011 | MD | 1940 | 3.52 | Top 10% | African-American | ||
| 2011 | MD | 1820 | 3.43 | Top 30% | African-American | ||
| 2011 | NJ | 35 | 3.923 | Top 3% | None Indicated | ||
| 2011 | MN | 34 | 4.0 | Valedictorian | Caucasian | ||
| 2011 | CA | 34 | 3.8 | Top 10% | Other | ||
| 2011 | FL | 33 | 3.85 | Top 2% | Hispanic | ||
| 2011 | MN | 32 | 3.75 | Class Not Ranked | None Indicated | ||
| 2011 | CO | 32 | 3.9 | Top 4% | Caucasian | ||
| 2011 | CO | 30 | 3.89 | Top 1% | Caucasian | ||
| 2011 | CA | 29 | 3.88 | Class Not Ranked | Hispanic | ||
| 2010 | KY | 2400 | 4.00 | Top 2% | South Asian | ||
| 2010 | FL | 2370 | 4.0 | Valedictorian | South Asian | ||
| 2010 | CA | 2360 | 3.75 | Top 10% | East Asian | ||
| 2010 | (Private) | 2340 | 3.96 | Top 5% | South Asian | ||
| 2010 | NY | 2330 | 3.95 | Top 2% | Caucasian | ||
| 2010 | MD | 2330 | 3.97 | Salutatorian | Caucasian | ||
| 2010 | NH | 2330 | 3.6 | Top 25% | Caucasian | ||
| 2010 | NJ | 2330 | 4.0 | Top 1% | Caucasian | ||
| 2010 | NJ | 2330 | 4 | Top 1% | Caucasian | ||
| 2010 | (Private) | 2320 | 4 | Salutatorian | Middle-Eastern | ||
| 2010 | MA | 2320 | 4.00 | Valedictorian | East Asian | ||
| 2010 | NY | 2320 | 3.8 | Unknown | None Indicated | ||
| 2010 | MA | 2310 | 4.0 | Valedictorian | Caucasian | ||
| 2010 | TX | 2310 | 3.95 | Top 2% | Caucasian | ||
| 2010 | MN | 2310 | 4.00 | Valedictorian | Caucasian | ||
| 2010 | CA | 2310 | 3.87 | Top 2% | Caucasian | ||
| 2010 | TX | 2310 | 3.7 | Class Not Ranked | Caucasian | ||
| 2010 | TX | 2310 | 4 | Salutatorian | South Asian | ||
| 2010 | NJ | 2310 | 3.90 | Class Not Ranked | African-American | ||
| 2010 | TX | 2300 | 3.9 | Top 3% | Caucasian | ||
| 2010 | PA | 2300 | 3.93 | Top 5% | East Asian | ||
| 2010 | OH | 2280 | 3.94 | Valedictorian | Caucasian | ||
| 2010 | NJ | 2280 | 3.83 | Top 2% | East Asian | ||
| 2010 | MD | 2270 | 3.8 | Top 15% | South Asian | ||
| 2010 | CA | 2270 | 3.95 | Top 2% | Other | ||
| 2010 | (Private) | 2270 | 3.93 | Top 10% | Caucasian | ||
| 2010 | NJ | 2260 | 3.9 | Unknown | Caucasian | ||
| 2010 | WA | 2260 | 3.99 | Top 1% | East Asian | ||
| 2010 | (Private) | 2250 | 3.96 | Top 3% | Other | ||
| 2010 | TX | 2250 | 4.00 | Class Not Ranked | Caucasian | ||
| 2010 | CA | 2250 | 4 | Class Not Ranked | East Asian | ||
| 2010 | XX | 2250 | 3.71 | Top 35% | East Asian | ||
| 2010 | NY | 2250 | 4.00 | Unknown | Caucasian | ||
| 2010 | (Private) | 2250 | 3.72 | Top 5% | Caucasian | ||
| 2010 | RI | 2240 | 4.00 | Top 1% | None Indicated | ||
| 2010 | CA | 2240 | 3.74 | Top 5% | East Asian | ||
| 2010 | MD | 2240 | 3.96 | Top 10% | Caucasian | ||
| 2010 | MD | 2240 | 3.9 | Top 10% | Caucasian | ||
| 2010 | TN | 2230 | 3.95 | Top 4% | East Asian | ||
| 2010 | (Private) | 2230 | 3.808 | Top 3% | Hispanic | ||
| 2010 | (Private) | 2230 | 3.92 | Salutatorian | East Asian | ||
| 2010 | (Private) | 2230 | 3.78 | Class Not Ranked | Caucasian | ||
| 2010 | VA | 2230 | 3.99 | Top 2% | Caucasian | ||
| 2010 | GA | 2230 | 3.8 | Top 10% | Caucasian | ||
| 2010 | CA | 2230 | 3.7 | Class Not Ranked | Middle-Eastern | ||
| 2010 | VA | 2220 | 3.969 | Top 2% | Caucasian | ||
| 2010 | PA | 2220 | 4.0 | Valedictorian | Caucasian | ||
| 2010 | ME | 2210 | 3.88 | Top 3% | Caucasian | ||
| 2010 | CA | 2210 | 3.95 | Top 4% | East Asian | ||
| 2010 | VA | 2210 | 3.79 | Top 5% | Caucasian | ||
| 2010 | SC | 2210 | 3.966 | Top 1% | Caucasian | ||
| 2010 | PA | 2200 | 3.71 | Top 10% | South Asian | ||
| 2010 | CA | 2190 | 3.9 | Top 5% | None Indicated | ||
| 2010 | MA | 2190 | 3.680 | Top 15% | East Asian | ||
| 2010 | NJ | 2180 | 3.61 | Class Not Ranked | South Asian | ||
| 2010 | NY | 2180 | 3.64 | Class Not Ranked | East Asian | ||
| 2010 | CA | 2180 | 3.84 | Top 10% | Caucasian | ||
| 2010 | NJ | 2180 | 3.82 | Top 1% | Caucasian | ||
| 2010 | (Private) | 2170 | 3.75 | Class Not Ranked | South Asian | ||
| 2010 | (Private) | 2160 | 3.34 | Class Not Ranked | Caucasian | ||
| 2010 | GA | 2150 | 3.8 | Top 10% | Caucasian | ||
| 2010 | XX | 2150 | 3.826 | Top 4% | East Asian | ||
| 2010 | PA | 2150 | 3.7 | Top 10% | Caucasian | ||
| 2010 | ME | 2140 | 3.81 | Top 2% | Caucasian | ||
| 2010 | NY | 2140 | 3.00 | Class Not Ranked | African-American | ||
| 2010 | MD | 2140 | 3.84 | Class Not Ranked | Caucasian | ||
| 2010 | OH | 2130 | 4.00 | Class Not Ranked | East Asian | ||
| 2010 | CA | 2130 | 4.00 | Top 4% | Caucasian | ||
| 2010 | (Private) | 2120 | 3.96 | Salutatorian | Caucasian | ||
| 2010 | KS | 2110 | 4.00 | Top 3% | Caucasian | ||
| 2010 | NY | 2100 | 3.6 | Class Not Ranked | East Asian | ||
| 2010 | CA | 2100 | 3.98 | Class Not Ranked | Middle-Eastern | ||
| 2010 | (Private) | 2100 | 3.96 | Top 3% | Caucasian | ||
| 2010 | XX | 2090 | 3.97 | Class Not Ranked | Caucasian | ||
| 2010 | NY | 2090 | 3.7 | Class Not Ranked | Caucasian | ||
| 2010 | CA | 2080 | 3.8 | Top 2% | Hispanic | ||
| 2010 | MD | 2080 | 3.95 | Top 5% | Middle-Eastern | ||
| 2010 | OH | 2070 | 3.902 | Top 3% | Caucasian | ||
| 2010 | CT | 2060 | 3.96 | Class Not Ranked | Other | ||
| 2010 | PA | 2040 | 4.0 | Valedictorian | Caucasian | ||
| 2010 | NJ | 2020 | 3.83 | Class Not Ranked | East Asian | ||
| 2010 | TN | 2000 | 3.94 | Top 2% | Caucasian | ||
| 2010 | MD | 2000 | 3.81 | Class Not Ranked | Hispanic | ||
| 2010 | TX | 1990 | 3.57 | Top 10% | Hispanic | ||
| 2010 | AZ | 1880 | 3.78 | Top 15% | Native American | ||
| 2010 | MD | 1860 | 3.87 | Top 10% | Caucasian | ||
| 2010 | XX | 1800 | 3.7 | Class Not Ranked | East Asian | ||
| 2010 | NY | 1790 | 3.9 | Valedictorian | Caucasian | ||
| 2010 | GA | 1780 | 3.814 | Top 1% | African-American | ||
| 2010 | CA | 1710 | 3.54 | Top 20% | Middle-Eastern | ||
| 2010 | CT | 1640 | 3.09 | Bottom 50% | Native American | ||
| 2010 | (Private) | 35 | 3.86 | Class Not Ranked | None Indicated | ||
| 2010 | (Private) | 34 | 4.00 | Valedictorian | Caucasian | ||
| 2010 | OH | 34 | 3.884 | Top 2% | East Asian | ||
| 2010 | WA | 33 | 3.83 | Top 20% | Hispanic | ||
| 2010 | CO | 29 | 2.61 | Top 30% | Hispanic | ||
| 2010 | TX | 28 | 3.71 | Top 5% | Hispanic | ||
| 2009 | PA | 2380 | 4 | Top 1% | Caucasian | ||
| 2009 | XX | 2350 | 3.80 | Top 5% | East Asian | ||
| 2009 | VA | 2340 | 3.99 | Unknown | Caucasian | ||
| 2009 | MA | 2330 | 3.95 | Top 1% | Caucasian | ||
| 2009 | RI | 2310 | 4.00 | Valedictorian | Other | ||
| 2009 | GA | 2310 | 4.00 | Top 5% | Caucasian | ||
| 2009 | PA | 2300 | 3.7 | Unknown | Caucasian | ||
| 2009 | NJ | 2300 | 3.85 | Salutatorian | South Asian | ||
| 2009 | CA | 2290 | 3.90 | Top 5% | East Asian | ||
| 2009 | NY | 2280 | 3.78 | Top 15% | East Asian | ||
| 2009 | CA | 2280 | 3.63 | Top 10% | Caucasian | ||
| 2009 | (Private) | 2270 | 4.00 | Valedictorian | Other | ||
| 2009 | NJ | 2260 | 4.00 | Valedictorian | Caucasian | ||
| 2009 | PA | 2260 | 3.98 | Valedictorian | Caucasian | ||
| 2009 | VA | 2260 | 3.91 | Valedictorian | Caucasian | ||
| 2009 | NJ | 2240 | 3.73 | Top 5% | Caucasian | ||
| 2009 | PA | 2240 | 3.89 | Top 5% | Caucasian | ||
| 2009 | MI | 2230 | 3.88 | Unknown | East Asian | ||
| 2009 | VA | 2230 | 3.9 | Top 5% | Caucasian | ||
| 2009 | NJ | 2220 | 3.38 | Top 20% | Hispanic | ||
| 2009 | FL | 2210 | 4 | Valedictorian | Caucasian | ||
| 2009 | MD | 2210 | 3.95 | Top 4% | East Asian | ||
| 2009 | (Private) | 2210 | 3.6 | Unknown | Caucasian | ||
| 2009 | CA | 2190 | 3.6 | Top 10% | East Asian | ||
| 2009 | PA | 2190 | 3.8 | Unknown | Hispanic | ||
| 2009 | CA | 2190 | 3.92 | Top 5% | South Asian | ||
| 2009 | TX | 2190 | 3.4 | Top 20% | Hispanic | ||
| 2009 | AR | 2180 | 4.00 | Top 10% | Hispanic | ||
| 2009 | ME | 2180 | 3.956 | Valedictorian | Caucasian | ||
| 2009 | NH | 2170 | 3.97 | Top 1% | East Asian | ||
| 2009 | VA | 2170 | 3.92 | Top 5% | Hispanic | ||
| 2009 | FL | 2160 | 4.00 | Valedictorian | Hispanic | ||
| 2009 | CA | 2160 | 3.7 | Top 30% | East Asian | ||
| 2009 | NY | 2150 | 3.7 | Class Not Ranked | Caucasian | ||
| 2009 | IL | 2150 | 3.58 | Top 5% | East Asian | ||
| 2009 | CA | 2140 | 4.00 | Valedictorian | East Asian | ||
| 2009 | NC | 2140 | 3.94 | Class Not Ranked | Caucasian | ||
| 2009 | PA | 2140 | 3.9 | Salutatorian | Caucasian | ||
| 2009 | CT | 2140 | 3.33 | Top 30% | Caucasian | ||
| 2009 | FL | 2130 | 3.9 | Top 1% | None Indicated | ||
| 2009 | NE | 2130 | 4.0 | Valedictorian | Caucasian | ||
| 2009 | PA | 2130 | 3.893 | Top 5% | Caucasian | ||
| 2009 | CT | 2120 | 3.7 | Class Not Ranked | Caucasian | ||
| 2009 | (Private) | 2120 | 4.0 | Top 5% | Caucasian | ||
| 2009 | XX | 2120 | 3.36 | Unknown | Caucasian | ||
| 2009 | TX | 2110 | 3.73 | Top 10% | Caucasian | ||
| 2009 | NJ | 2110 | 4 | Valedictorian | Caucasian | ||
| 2009 | VA | 2110 | 4.00 | Top 1% | East Asian | ||
| 2009 | MA | 2110 | 3.87 | Top 1% | African-American | ||
| 2009 | NY | 2110 | 3.54 | Class Not Ranked | East Asian | ||
| 2009 | MD | 2100 | 3.8 | Top 5% | Caucasian | ||
| 2009 | VA | 2100 | 3.8 | Class Not Ranked | East Asian | ||
| 2009 | OR | 2090 | 3.44 | Top 40% | East Asian | ||
| 2009 | (Private) | 2090 | 3.7 | Class Not Ranked | East Asian | ||
| 2009 | NJ | 2090 | 3.46 | Class Not Ranked | South Asian | ||
