Delta College
University Center, MI
See which Parchment members are attending the University and which have been accepted or denied admission. View their profile for additional information.
Recent Admissions Results from 149 Members
Member |
Year Entering |
State |
SAT/ACT |
GPA |
Class Rank |
Ethnic Heritage |
Prediction ? |
|---|---|---|---|---|---|---|---|
Accepted And Attending (18) | |||||||
| 2013 | MI | 2400 | 3.0 | Unknown | Caucasian | ||
| 2013 | MI | 23 | 3.26 | Top 25% | South Asian | ||
| 2012 | MI | 28 | 3.46 | Top 20% | Caucasian | ||
| 2012 | MI | 26 | 3.5 | Top 20% | Caucasian | ||
| 2012 | MI | 25 | 3.2 | Top 25% | Hispanic | ||
| 2012 | MI | 24 | 2.25 | Unknown | Caucasian | ||
| 2012 | MI | 23 | 3.89 | Top 10% | Caucasian | ||
| 2012 | MI | 23 | 3.00 | Unknown | Caucasian | ||
| 2012 | MI | 22 | 3.23 | Bottom 60% | None Indicated | ||
| 2012 | MI | 20 | 3.2 | Unknown | African-American | ||
| 2012 | MI | 18 | 2.3 | Bottom 60% | Caucasian | ||
| 2012 | MI | 17 | 3.277 | Unknown | Caucasian | ||
| 2012 | 0 | 17 | 2.42 | ||||
| 2012 | 0 | ||||||
| 2012 | 0 | ||||||
| 2005 | MI | 27 | 3 | Top 10% | None Indicated | ||
| 0 | 0 | 26 | 3.99 | ||||
| 0 | 0 | ||||||
Accepted (19) | |||||||
| 2013 | MI | 26 | 3.41 | Top 30% | Caucasian | ||
| 2013 | MI | 22 | 3.307 | Top 25% | Caucasian | ||
| 2013 | MI | 21 | 2.91 | Unknown | Caucasian | ||
| 2013 | MI | 21 | 3.25 | Top 40% | Hispanic | ||
| 2013 | MI | 19 | 2.55 | Bottom 60% | Caucasian | ||
| 2013 | 0 | ||||||
| 2012 | MI | 29 | 3.98 | Top 15% | Caucasian | ||
| 2012 | MI | 24 | 3.91 | Top 10% | Caucasian | ||
| 2012 | (Private) | 24 | 3.3 | Top 40% | Caucasian | ||
| 2012 | MI | 22 | 2.6 | Class Not Ranked | Caucasian | ||
| 2012 | MI | 21 | 3.34 | Top 25% | Caucasian | ||
| 2012 | MI | 20 | 3.02 | Top 35% | Caucasian | ||
| 2012 | MI | 16 | 2.76 | Class Not Ranked | Caucasian | ||
| 2012 | MI | 16 | 2.68 | Class Not Ranked | Caucasian | ||
| 2012 | MI | 13 | 3.577 | Top 20% | Caucasian | ||
| 2012 | 0 | 23 | 3.60 | Caucasian | |||
| 2012 | 0 | 21 | 3.30 | ||||
| 0 | 0 | 19 | 2.77 | ||||
| 0 | 0 | ||||||
Applied (4) | |||||||
| 2013 | MI | 28 | 3.64 | Class Not Ranked | Caucasian | ||
| 2012 | MI | 24 | 3.763 | Unknown | Caucasian | ||
| 2012 | MI | 19 | 2.8 | Unknown | Caucasian | ||
| 0 | 0 | ||||||
Applying (122) | |||||||
| 2014 | MI | 21 | 3.0 | Unknown | Caucasian | ||
| 2014 | MI | 13 | 2.0878 | Class Not Ranked | None Indicated | ||
| 2014 | 0 | 31 | 3.67 | ||||
| 2013 | MI | 2320 | 4.00 | Top 1% | Caucasian | ||
| 2013 | MI | 2240 | 2.58 | Top 20% | Caucasian | ||
| 2013 | MI | 32 | 3.99 | Top 3% | East Asian | ||
| 2013 | MI | 31 | 3.61 | Unknown | Caucasian | ||
| 2013 | MI | 29 | 2.7636 | Unknown | Caucasian | ||
| 2013 | MI | 28 | 3.85 | Top 3% | Caucasian | ||
| 2013 | MI | 28 | 3.476 | Top 40% | Caucasian | ||
| 2013 | MI | 27 | 3.7 | Top 10% | Caucasian | ||
| 2013 | MI | 27 | 3.7 | Top 25% | Caucasian | ||
| 2013 | AL | 26 | 3.7 | Unknown | Caucasian | ||
| 2013 | MI | 26 | 2.5381 | Unknown | Caucasian | ||
| 2013 | MI | 25 | 3.57 | Unknown | Caucasian | ||
| 2013 | MI | 24 | 1.78 | Unknown | Caucasian | ||
| 2013 | MI | 24 | 2.38 | Unknown | Caucasian | ||
| 2013 | MI | 24 | 3.70 | Unknown | Caucasian | ||
| 2013 | MI | 24 | 3.50 | Unknown | Caucasian | ||
| 2013 | MI | 24 | 3.5 | Unknown | Caucasian | ||
| 2013 | MI | 24 | 3.0056 | Unknown | African-American | ||
| 2013 | MI | 24 | 1.8857 | Unknown | Caucasian | ||
| 2013 | MI | 23 | 2.632 | Bottom 50% | Caucasian | ||
| 2013 | MI | 22 | 2.8556 | Top 30% | Caucasian | ||
| 2013 | MI | 21 | 2.8 | Unknown | Caucasian | ||
| 2013 | MI | 21 | 3.94 | Unknown | Caucasian | ||
| 2013 | MI | 21 | 3.3 | Class Not Ranked | Caucasian | ||
| 2013 | MI | 21 | 2.4 | Unknown | Caucasian | ||
| 2013 | MI | 20 | 3.4 | Unknown | Caucasian | ||
| 2013 | MI | 20 | 3.00 | Bottom 60% | Caucasian | ||
| 2013 | MI | 20 | 2.2 | Class Not Ranked | Caucasian | ||
| 2013 | MI | 19 | 2.888 | Top 40% | Caucasian | ||
| 2013 | MI | 19 | 2.39 | Unknown | Caucasian | ||
| 2013 | MI | 19 | 2.617 | Unknown | Caucasian | ||
| 2013 | MI | 18 | 2.6 | Unknown | Caucasian | ||
| 2013 | MI | 18 | 3.0 | Unknown | Caucasian | ||
| 2013 | MI | 17 | 3.3 | Bottom 60% | African-American | ||
| 2013 | MI | 16 | 3.1 | Unknown | Caucasian | ||
| 2013 | 0 | 29 | 3.70 | ||||
| 2013 | 0 | 28 | 3.73 | ||||
| 2013 | 0 | 25 | 3.85 | ||||
| 2013 | 0 | 24 | 3.50 | ||||
| 2013 | 0 | 23 | 3.90 | ||||
| 2013 | 0 | 23 | 3.15 | ||||
| 2013 | 0 | 22 | 3.70 | ||||
| 2013 | 0 | 22 | 3.68 | ||||
| 2013 | 0 | 21 | |||||
| 2013 | 0 | ||||||
| 2013 | 0 | ||||||
| 2013 | 0 | ||||||
| 2013 | 0 | ||||||
| 2013 | 0 | ||||||
| 2013 | 0 | ||||||
| 2013 | 0 | ||||||
| 2013 | 0 | 3.56 | |||||
| 2013 | 0 | ||||||
| 2013 | 0 | ||||||
| 2012 | MI | 27 | 3.467 | Top 20% | Caucasian | ||
| 2012 | MI | 26 | 3.672 | Top 15% | Caucasian | ||
| 2012 | (Private) | 25 | 3.2882 | Unknown | Caucasian | ||
| 2012 | MI | 24 | 3.76 | Unknown | Caucasian | ||
| 2012 | MI | 22 | 3.317 | Top 25% | Caucasian | ||
| 2012 | MI | 22 | 3.04 | Unknown | None Indicated | ||
| 2012 | MI | 22 | 3.46 | Top 25% | Caucasian | ||
| 2012 | MI | 21 | 2.5 | Unknown | Caucasian | ||
| 2012 | MI | 21 | 3.652 | Unknown | Caucasian | ||
| 2012 | MI | 20 | 2.12 | Bottom 60% | Caucasian | ||
| 2012 | MI | 20 | 2.77 | Bottom 60% | African-American | ||
| 2012 | MI | 19 | 3.0 | Bottom 60% | Caucasian | ||
| 2012 | MI | 19 | 3.5 | Class Not Ranked | Caucasian | ||
| 2012 | MI | 18 | 3.1 | Class Not Ranked | Caucasian | ||
| 2012 | MI | 18 | 1.80 | Bottom 50% | Caucasian | ||
| 2012 | MI | 17 | 2.878 | Unknown | Hispanic | ||
| 2012 | MI | 16 | 2.8 | Unknown | Caucasian | ||
| 2012 | MI | 16 | 3.2 | Unknown | Caucasian | ||
| 2012 | 0 | 26 | |||||
| 2012 | 0 | 25 | 3.70 | ||||
| 2012 | 0 | 23 | 2.90 | ||||
| 2012 | 0 | 22 | 3.59 | ||||
| 2012 | 0 | 20 | 3.49 | ||||
| 2012 | 0 | 20 | 2.86 | ||||
| 2012 | 0 | 15 | 2.47 | ||||
| 2012 | 0 | 15 | 3.40 | ||||
| 2012 | 0 | ||||||
| 2012 | 0 | ||||||
| 2012 | 0 | ||||||
| 2012 | 0 | ||||||
| 2012 | 0 | ||||||
| 2012 | 0 | ||||||
| 2012 | 0 | ||||||
| 2011 | MI | 1990 | 3.63 | Top 15% | Caucasian | ||
| 0 | 0 | 2080 | 3.03 | Other | |||
| 0 | 0 | 26 | 3.33 | ||||
| 0 | 0 | 25 | 3.56 | ||||
| 0 | 0 | 24 | 3.68 | ||||
| 0 | 0 | 23 | 3.41 | ||||
| 0 | 0 | 21 | 2.10 | ||||
| 0 | 0 | 20 | |||||
| 0 | 0 | 19 | 2.53 | ||||
| 0 | 0 | 19 | 2.50 | ||||
| 0 | 0 | 18 | 3.00 | ||||
| 0 | 0 | 18 | 1.97 | ||||
| 0 | 0 | 17 | 1.91 | ||||
| 0 | 0 | 15 | 3.00 | ||||
| 0 | 0 | ||||||
| 0 | 0 | ||||||
| 0 | 0 | ||||||
| 0 | 0 | ||||||
| 0 | 0 | 3.75 | |||||
| 0 | 0 | ||||||
| 0 | 0 | ||||||
| 0 | 0 | ||||||
| 0 | 0 | ||||||
| 0 | 0 | ||||||
| 0 | 0 | ||||||
| 0 | 0 | ||||||
| 0 | 0 | ||||||
| 0 | 0 | ||||||
| 0 | 0 | ||||||
| 0 | 0 | ||||||
| 0 | 0 | ||||||
| 0 | 0 | ||||||

