What are my chances of getting into Christopher Newport University?
Your Data-Driven Chances
Official Admissions Statistics 2010 - 2011
Admission Overview
| Applicants | 7,492 |
| Admitted | 4,514 |
| Acceptance rate | 60.3% |
| Yield rate | 25.5% |
Acceptance Rate by Gender
25th to 75th Percentile of Admitted Students
This graph shows the 25th to 75th percentile SAT scores of admitted students at Christopher Newport University.
Christopher Newport University's average SAT scores fall between:
- Verbal: 560 and 640
- Math: 560 and 640
- Writing: and
This graph shows the 25th to 75th percentile ACT scores of admitted students at Christopher Newport University.
Christopher Newport University's average composite ACT score falls between 22 and 27.
Degree Completions
View All
This table shows the number of students who graduated with a degree in the following fields:
| Major | Men | Women | Total |
| Art/Art Studies, General | 21 | 41 | 62 |
| Biology/Biological Sciences, General | 35 | 80 | 115 |
| Business Administration/Management | 84 | 65 | 149 |
| Chemistry, General | 7 | 12 | 19 |
| Computer Engineering, General | 10 | 1 | 11 |
| Computer Science | 23 | 2 | 25 |
| English Language & Literature, General | 17 | 32 | 49 |
| Foreign Languages/Modern Languages, General | 3 | 11 | 14 |
| History, General | 38 | 23 | 61 |
| Information Science/Studies | 16 | 0 | 16 |
| Mathematics, General | 2 | 7 | 9 |
| Music Performance, General | 13 | 12 | 25 |
| Philosophy | 15 | 9 | 24 |
| Physics, Other | 8 | 0 | 8 |
| Political Science & Government, General | 56 | 31 | 87 |
| Psychology, General | 21 | 85 | 106 |
| Sociology | 12 | 55 | 67 |
| Teacher Education & Professional Development, Specific Levels & Methods, Other | 13 | 73 | 86 |
| Total | 394 | 539 | 933 |
Parchment Member Admissions Statistics
Parchment Members' Admissions Results
| Applied | 466 |
| Reported Results | 97 |
| Accepted | 90 (93%) 93,7 |
| Rejected | 7 |
| Attending | 4 |
| Yield Rate | 4% |
Admitted Members' Score Range
| 25th | 50th | 75th Percentile | |
| GPA | 3.33 | 3.56 | 3.79 |
| SAT I | 1740 | 1850 | 2001 |
| Selectivity Index™ | 557 | 640 | 746 |
Rejected Members' Score Range
| 25th | 50th | 75th Percentile | |
| GPA | 2.90 | 2.90 | 3.35 |
| SAT I | 1461 | 1761 | 1797 |
| Selectivity Index™ | 362 | 536 | 595 |
Stats last calculated: Wednesday 22nd of August 2012 08:00:02 AM
Newest applicant: 11 days, 8 hours, and 49 minutes ago.
All the above data except for Parchment Member Statistics is 'official' -- meaning that it was reported directly by this college -- and comes from the 2010 - 2011 academic year.
Christopher Newport University discussion
You lucky dog, you. We couldn't find any comments on this page, so you get to be the first!

