What are my chances of getting into Columbia University?
Official Admissions Statistics 2008 - 2009
Admission Overview
| Applicants | 21,343 |
| Admitted | 2,255 |
| Acceptance rate | 10.6% |
| Yield rate | 59.3% |
Acceptance Rate by Gender
25th to 75th Percentile of Admitted Students
This graph shows the 25th to 75th percentile SAT scores of admitted students at Columbia University.
Columbia University's average SAT scores fall between:
- Verbal: 660 and 760
- Math: 670 and 780
- Writing: 650 and 760
This graph shows the 25th to 75th percentile ACT scores of admitted students at Columbia University.
Columbia University's average composite ACT score falls between 28 and 33.
Degree Completions
View All
This table shows the number of students who graduated with a degree in the following fields:
| Major | Men | Women | Total |
| Actuarial Science | 6 | 7 | 13 |
| Advanced General Dentistry (Cert, MS, PhD) | 5 | 14 | 19 |
| Advanced Legal Research/Studies, General (LL.M., M.C.L., M.L.I., M.S.L., J.S.D./S.J.D.) | 105 | 111 | 216 |
| African Studies | 0 | 1 | 1 |
| African-American/Black Studies | 2 | 7 | 9 |
| American/United States Studies/Civilization | 9 | 11 | 20 |
| Anatomy | 0 | 0 | 0 |
| Ancient/Classical Greek Language & Literature | 0 | 0 | 0 |
| Animal Genetics | 0 | 0 | 0 |
| Anthropology | 6 | 18 | 24 |
| Applied Mathematics | 24 | 8 | 32 |
| Architecture & Related Programs, Other | 8 | 18 | 26 |
| Architecture (BArch, BA/BS, MArch, MA/MS, PhD) | 2 | 2 | 4 |
| Area, Ethnic, Cultural, & Gender Studies, Other | 15 | 28 | 43 |
| Art History, Criticism & Conservation | 6 | 25 | 31 |
| Astronomy | 2 | 2 | 4 |
| Astrophysics | 3 | 1 | 4 |
| Audiology/Audiologist & Speech-Language Pathology/Pathologist | 0 | 0 | 0 |
| Biochemistry | 2 | 1 | 3 |
| Bioinformatics | 4 | 2 | 6 |
| Biological & Biomedical Sciences, Other | 19 | 25 | 44 |
| Biology/Biological Sciences, General | 3 | 0 | 3 |
| Biomedical/Medical Engineering | 17 | 10 | 27 |
| Biometry/Biometrics | 0 | 0 | 0 |
| Biophysics | 2 | 0 | 2 |
| Biostatistics | 1 | 1 | 2 |
| Biotechnology | 16 | 19 | 35 |
| Business Administration/Management | 19 | 2 | 21 |
| Central/Middle & Eastern European Studies | 1 | 4 | 5 |
| Chemical Engineering | 7 | 10 | 17 |
| Chemistry, General | 12 | 11 | 23 |
| Cinematography & Film/Video Production | 41 | 20 | 61 |
| City/Urban, Community & Regional Planning | 0 | 4 | 4 |
| Civil Engineering, General | 26 | 11 | 37 |
| Classics & Classical Languages, Literatures, & Linguistics, General | 5 | 2 | 7 |
| Clinical Psychology | 4 | 7 | 11 |
| Communications Studies/Speech Communication & Rhetoric | 27 | 59 | 86 |
| Comparative Literature | 1 | 13 | 14 |
| Computer & Information Sciences & Support Services, Other | 0 | 0 | 0 |
| Computer Engineering, General | 6 | 0 | 6 |
| Computer Science | 13 | 6 | 19 |
| Counseling Psychology | 2 | 1 | 3 |
| Creative Writing | 6 | 7 | 13 |
| Dance, General | 0 | 1 | 1 |
| Dental Assisting/Assistant | 0 | 0 | 0 |
| Dental Clinical Sciences, General (MS, PhD) | 0 | 0 | 0 |
| Dentistry (DDS, DMD) | 0 | 0 | 0 |
| Developmental & Child Psychology | 0 | 1 | 1 |
| Drama & Dramatics/Theatre Arts, General | 18 | 36 | 54 |
| East Asian Languages, Literatures, & Linguistics, General | 10 | 13 | 23 |
| East Asian Studies | 1 | 0 | 1 |
| Ecology | 3 | 0 | 3 |
| Economics, General | 10 | 7 | 17 |
| Education, General | 0 | 0 | 0 |
| Education, Other | 3 | 8 | 11 |
| Education/Teaching of Individuals with Emotional Disturbances | 0 | 5 | 5 |
| Education/Teaching of Individuals with Mental Retardation | 0 | 0 | 0 |
| Education/Teaching of Individuals with Orthopedic & Other Physical Health Impairments | 0 | 2 | 2 |
| Educational Leadership & Administration, General | 0 | 2 | 2 |
| Educational Psychology | 2 | 7 | 9 |
| Electrical, Electronics & Communications Engineering | 13 | 1 | 14 |
| Endodontics/Endodontology (Cert, MS, PhD) | 3 | 2 | 5 |
| Engineering Mechanics | 0 | 0 | 0 |
| Engineering Physics | 11 | 5 | 16 |
| Engineering, Other | 0 | 0 | 0 |
| English Language & Literature, General | 5 | 11 | 16 |
| English Literature (British & Commonwealth) | 0 | 0 | 0 |
| Environmental Health | 1 | 6 | 7 |
| Environmental/Environmental Health Engineering | 2 | 0 | 2 |
| Epidemiology | 11 | 48 | 59 |
| Fine Arts & Art Studies, Other | 0 | 0 | 0 |
| Foreign Languages, Literatures, & Linguistics, Other | 0 | 0 | 0 |
| French Language & Literature | 0 | 1 | 1 |
| Genetics, General | 3 | 3 | 6 |
| Geology/Earth Science, General | 9 | 8 | 17 |
| German Language & Literature | 0 | 0 | 0 |
| Health Professions & Related Clinical Sciences, Other | 1 | 1 | 2 |
| History, General | 74 | 51 | 125 |
| Hospital & Health Care Facilities Administration/Management | 0 | 0 | 0 |
| Humanities/Humanistic Studies | 1 | 1 | 2 |
| Industrial & Organizational Psychology | 2 | 2 | 4 |
| Industrial Engineering | 0 | 0 | 0 |
| Information Resources Management/CIO Training | 37 | 10 | 47 |
| Islamic Studies | 0 | 8 | 8 |
| Italian Language & Literature | 0 | 1 | 1 |
| Jazz/Jazz Studies | 0 | 0 | 0 |
| Journalism | 96 | 187 | 283 |
| Kinesiology & Exercise Science | 0 | 0 | 0 |
| Landscape Architecture (BS, BSLA, BLA, MSLA, MLA, PhD) | 5 | 8 | 13 |
| Latin American Studies | 1 | 0 | 1 |
| Latin Language & Literature | 0 | 1 | 1 |
| Law (LL.B., J.D.) | 228 | 189 | 417 |
| Law, Legal Services, & Legal Studies, Other | 0 | 0 | 0 |
| Liberal Arts & Sciences/Liberal Studies | 1 | 0 | 1 |
| Library Science/Librarianship | 0 | 0 | 0 |
| Mathematical Statistics & Probability | 49 | 17 | 66 |
| Mathematics & Computer Science | 1 | 0 | 1 |
| Mathematics & Statistics, Other | 0 | 0 | 0 |
| Mathematics Teacher Education | 3 | 3 | 6 |
| Mathematics, General | 24 | 9 | 33 |
| Mechanical Engineering | 2 | 0 | 2 |
| Medical Illustration/Medical Illustrator | 0 | 0 | 0 |
| Medical Informatics | 0 | 0 | 0 |
| Medical Microbiology & Bacteriology | 0 | 0 | 0 |
| Medical Scientist (MS, PhD) | 2 | 1 | 3 |
| Medicine (MD) | 75 | 59 | 134 |
| Metallurgical Engineering | 3 | 3 | 6 |
| Microbiology, General | 1 | 3 | 4 |
| Middle/Near Eastern & Semitic Languages, Literatures, & Linguistics, Other | 1 | 3 | 4 |
| Mining & Mineral Engineering | 0 | 0 | 0 |
| Music Theory & Composition | 0 | 1 | 1 |
| Music, General | 3 | 0 | 3 |
| Near & Middle Eastern Studies | 2 | 2 | 4 |
| Neuroscience | 10 | 6 | 16 |
| Non-Profit/Public/Organizational Management | 5 | 9 | 14 |
| Nuclear Engineering | 0 | 0 | 0 |
| Nursing - Registered Nurse Training (RN, ASN, BSN, MSN) | 17 | 161 | 178 |
| Nursing, Other | 7 | 165 | 172 |
| Nutrition Sciences | 1 | 7 | 8 |
| Occupational Therapy/Therapist | 0 | 48 | 48 |
| Operations Research | 2 | 0 | 2 |
| Orthodontics/Orthodontology (Cert, MS, PhD) | 3 | 4 | 7 |
| Pathology/Experimental Pathology | 1 | 0 | 1 |
| Periodontics/Periodontology (Cert, MS, PhD) | 2 | 1 | 3 |
| Pharmacology | 3 | 2 | 5 |
| Philosophy | 17 | 12 | 29 |
| Philosophy & Religion, Other | 5 | 5 | 10 |
| Physical Sciences, Other | 1 | 4 | 5 |
| Physical Therapy/Therapist | 0 | 0 | 0 |
| Physics, General | 14 | 10 | 24 |
| Physiology, General | 1 | 0 | 1 |
| Political Science & Government, General | 23 | 24 | 47 |
| Portuguese Language & Literature | 0 | 0 | 0 |
| Prosthodontics/Prosthodontology (Cert, MS, PhD) | 2 | 1 | 3 |
| Psychology, General | 0 | 2 | 2 |
| Psychology, Other | 0 | 1 | 1 |
| Public Administration | 137 | 168 | 305 |
| Public Health, General (MPH, DPH) | 52 | 213 | 265 |
| Religion/Religious Studies | 3 | 5 | 8 |
| Russian Language & Literature | 1 | 1 | 2 |
| Russian Studies | 2 | 3 | 5 |
| Science Teacher Education/General Science Teacher Education | 1 | 1 | 2 |
| Slavic Languages, Literatures, & Linguistics, General | 4 | 6 | 10 |
| Social Psychology | 0 | 0 | 0 |
| Social Sciences, General | 0 | 0 | 0 |
| Social Sciences, Other | 4 | 16 | 20 |
| Social Work | 2 | 9 | 11 |
| Sociology | 2 | 8 | 10 |
| South Asian Studies | 0 | 0 | 0 |
| Spanish Language & Literature | 1 | 1 | 2 |
| Statistics, General | 2 | 1 | 3 |
| Toxicology | 0 | 0 | 0 |
| Urban Studies/Affairs | 10 | 17 | 27 |
| Visual & Performing Arts, Other | 15 | 11 | 26 |
| Western European Studies | 2 | 4 | 6 |
| Total | 1496 | 2121 | 3617 |
Parchment Member Admissions Statistics
Parchment Members' Admissions Results
| Applied | 10953 |
| Reported Results | 1104 |
| Accepted | 296 (27%) 27,73 |
| Rejected | 808 |
| Attending | 73 |
| Yield Rate | 25% |
Admitted Members' Score Range
| 25th | 50th | 75th Percentile | |
| GPA | 3.85 | 3.97 | 4.00 |
| SAT I | 2181 | 2289 | 2349 |
| Selectivity Index™ | 840 | 931 | 972 |
Rejected Members' Score Range
| 25th | 50th | 75th Percentile | |
| GPA | 3.60 | 3.82 | 3.95 |
| SAT I | 1950 | 2139 | 2265 |
| Selectivity Index™ | 688 | 816 | 916 |
Stats last calculated: Yesterday (May 16, 2012)
Newest applicant: 0 days, 5 hours, and 16 minutes ago.
All the above data except for Parchment Member Statistics is 'official' -- meaning that it was reported directly by this college -- and comes from the 2008 - 2009 academic year.
Columbia University discussion
-
ukepriest posted 'Why do I have a 95% chance of being admitted? I mean, I'm alright, but this is a top ten school. What's going on?'
1 years ago


Your Data-Driven Chances