What are my chances of getting into Cornell University?
Official Admissions Statistics 2008 - 2009
Admission Overview
| Applicants | 33,073 |
| Admitted | 6,834 |
| Acceptance rate | 20.7% |
| Yield rate | 45.9% |
Acceptance Rate by Gender
25th to 75th Percentile of Admitted Students
This graph shows the 25th to 75th percentile SAT scores of admitted students at Cornell University.
Cornell University's average SAT scores fall between:
- Verbal: 630 and 730
- Math: 670 and 770
- Writing: 640 and 730
This graph shows the 25th to 75th percentile ACT scores of admitted students at Cornell University.
Cornell University's average composite ACT score falls between 29 and 33.
Degree Completions
View All
This table shows the number of students who graduated with a degree in the following fields:
| Major | Men | Women | Total |
| Aerospace, Aeronautical & Astronautical Engineering | 17 | 3 | 20 |
| African-American/Black Studies | 0 | 4 | 4 |
| Agribusiness/Agricultural Business Operations | 155 | 69 | 224 |
| Agricultural Animal Breeding | 1 | 0 | 1 |
| Agricultural Business & Management, General | 0 | 0 | 0 |
| Agricultural Economics | 5 | 1 | 6 |
| Agricultural Teacher Education | 0 | 2 | 2 |
| Agricultural/Biological Engineering & Bioengineering | 3 | 1 | 4 |
| Agriculture, General | 15 | 17 | 32 |
| Agronomy & Crop Science | 3 | 5 | 8 |
| American/U.S. Law/Legal Studies/Jurisprudence (LL.M., M.C.J., J.S.D./S.J.D.) | 36 | 31 | 67 |
| American/United States Studies/Civilization | 9 | 15 | 24 |
| Animal Genetics | 1 | 1 | 2 |
| Animal Physiology | 2 | 3 | 5 |
| Animal Sciences, General | 33 | 88 | 121 |
| Anthropology | 4 | 6 | 10 |
| Applied Mathematics | 7 | 1 | 8 |
| Archeology | 2 | 4 | 6 |
| Architectural History & Criticism | 1 | 0 | 1 |
| Architecture & Related Programs, Other | 0 | 0 | 0 |
| Architecture (BArch, BA/BS, MArch, MA/MS, PhD) | 26 | 40 | 66 |
| Art History, Criticism & Conservation | 0 | 0 | 0 |
| Asian Studies/Civilization | 4 | 6 | 10 |
| Astronomy | 2 | 1 | 3 |
| Atmospheric Sciences & Meteorology, General | 1 | 1 | 2 |
| Biochemistry | 3 | 2 | 5 |
| Biological & Biomedical Sciences, Other | 35 | 54 | 89 |
| Biology Teacher Education | 0 | 0 | 0 |
| Biology/Biological Sciences, General | 150 | 171 | 321 |
| Biomedical/Medical Engineering | 4 | 1 | 5 |
| Biometry/Biometrics | 0 | 0 | 0 |
| Biophysics | 0 | 0 | 0 |
| Botany/Plant Biology | 2 | 3 | 5 |
| Business Administration/Management | 1 | 4 | 5 |
| Chemical Engineering | 35 | 36 | 71 |
| Chemistry Teacher Education | 0 | 0 | 0 |
| Chemistry, General | 21 | 21 | 42 |
| City/Urban, Community & Regional Planning | 9 | 14 | 23 |
| Civil Engineering, General | 32 | 18 | 50 |
| Classics & Classical Languages, Literatures, & Linguistics, General | 2 | 0 | 2 |
| Communications Studies/Speech Communication & Rhetoric | 23 | 41 | 64 |
| Community Organization & Advocacy | 1 | 3 | 4 |
| Comparative Literature | 1 | 3 | 4 |
| Computer Science | 58 | 8 | 66 |
| Creative Writing | 3 | 7 | 10 |
| Dance, General | 1 | 1 | 2 |
| Development Economics & International Development | 0 | 0 | 0 |
| Developmental & Child Psychology | 4 | 2 | 6 |
| Drama & Dramatics/Theatre Arts, General | 5 | 3 | 8 |
| East Asian Languages, Literatures, & Linguistics, General | 1 | 2 | 3 |
| East Asian Studies | 0 | 0 | 0 |
| Ecology | 0 | 0 | 0 |
| Economics, General | 9 | 8 | 17 |
| Education, General | 0 | 0 | 0 |
| Electrical, Electronics & Communications Engineering | 73 | 18 | 91 |
| Engineering Mechanics | 0 | 0 | 0 |
| Engineering Physics | 42 | 5 | 47 |
| Engineering, General | 0 | 0 | 0 |
| English Language & Literature, General | 6 | 8 | 14 |
| Entomology | 0 | 1 | 1 |
| Environmental Design/Architecture | 4 | 29 | 33 |
| Environmental Science | 0 | 0 | 0 |
| Environmental Toxicology | 0 | 0 | 0 |
| Environmental/Environmental Health Engineering | 3 | 4 | 7 |
| Evolutionary Biology | 0 | 0 | 0 |
| Family & Consumer Sciences/Home Economics Teacher Education | 0 | 0 | 0 |
| Fiber, Textile & Weaving Arts | 1 | 22 | 23 |
| Film/Cinema Studies | 5 | 4 | 9 |
| Fine Arts & Art Studies, Other | 0 | 0 | 0 |
| Fine/Studio Arts, General | 7 | 22 | 29 |
| Food Science | 12 | 39 | 51 |
| Foods, Nutrition, & Wellness Studies, General | 4 | 27 | 31 |
| French Language & Literature | 1 | 5 | 6 |
| Gay/Lesbian Studies | 0 | 2 | 2 |
| Geology/Earth Science, General | 7 | 4 | 11 |
| German Language & Literature | 0 | 0 | 0 |
| German Studies | 3 | 2 | 5 |
| Health/Health Care Administration/Management | 8 | 10 | 18 |
| Historic Preservation & Conservation | 0 | 7 | 7 |
| History & Philosophy of Science & Technology | 0 | 3 | 3 |
| History, General | 4 | 3 | 7 |
| Horticultural Science | 5 | 0 | 5 |
| Hotel/Motel Administration/Management | 89 | 124 | 213 |
| Housing & Human Environments, General | 4 | 4 | 8 |
| Human Development & Family Studies, General | 16 | 85 | 101 |
| Immunology | 0 | 0 | 0 |
| Industrial Management | 17 | 6 | 23 |
| Information Technology | 0 | 0 | 0 |
| Institutional Food Worker | 0 | 0 | 0 |
| International Agriculture | 1 | 5 | 6 |
| Italian Language & Literature | 1 | 3 | 4 |
| Labor & Industrial Relations | 18 | 19 | 37 |
| Landscape Architecture (BS, BSLA, BLA, MSLA, MLA, PhD) | 10 | 6 | 16 |
| Law (LL.B., J.D.) | 93 | 97 | 190 |
| Liberal Arts & Sciences/Liberal Studies | 17 | 15 | 32 |
| Linguistics | 4 | 9 | 13 |
| Materials Engineering | 31 | 5 | 36 |
| Mathematics Teacher Education | 1 | 0 | 1 |
| Mathematics, General | 4 | 1 | 5 |
| Mechanical Engineering | 43 | 9 | 52 |
| Medical Microbiology & Bacteriology | 6 | 3 | 9 |
| Medieval & Renaissance Studies | 2 | 0 | 2 |
| Molecular Biology | 0 | 0 | 0 |
| Music Theory & Composition | 0 | 0 | 0 |
| Music, General | 0 | 3 | 3 |
| Musicology & Ethnomusicology | 1 | 1 | 2 |
| Natural Resource Economics | 0 | 0 | 0 |
| Natural Resources/Conservation, General | 15 | 15 | 30 |
| Near & Middle Eastern Studies | 4 | 2 | 6 |
| Neuroscience | 0 | 0 | 0 |
| Nuclear Engineering | 0 | 0 | 0 |
| Nutrition Sciences | 1 | 3 | 4 |
| Operations Research | 67 | 47 | 114 |
| Ornamental Horticulture | 1 | 0 | 1 |
| Pharmacology | 1 | 1 | 2 |
| Philosophy | 5 | 1 | 6 |
| Physics Teacher Education | 0 | 0 | 0 |
| Physics, General | 16 | 3 | 19 |
| Plant Pathology/Phytopathology | 2 | 1 | 3 |
| Plant Sciences, General | 11 | 19 | 30 |
| Political Science & Government, General | 6 | 3 | 9 |
| Pre-Medicine/Pre-Medical Studies | 0 | 0 | 0 |
| Psychology, General | 1 | 4 | 5 |
| Public Administration | 36 | 42 | 78 |
| Public Policy Analysis | 0 | 0 | 0 |
| Real Estate | 9 | 10 | 19 |
| Religion/Religious Studies | 1 | 2 | 3 |
| Romance Languages, Literatures, & Linguistics, General | 1 | 5 | 6 |
| Russian Language & Literature | 0 | 0 | 0 |
| Science Teacher Education/General Science Teacher Education | 0 | 5 | 5 |
| Science, Technology & Society | 2 | 6 | 8 |
| Social Sciences, Other | 0 | 0 | 0 |
| Sociology | 16 | 49 | 65 |
| Spanish Language & Literature | 1 | 8 | 9 |
| Statistics, General | 18 | 12 | 30 |
| Systems Engineering | 30 | 7 | 37 |
| Veterinary Medicine (DVM) | 21 | 62 | 83 |
| Veterinary Sciences/Veterinary Clinical Sciences, General (Cert, MS, PhD) | 0 | 0 | 0 |
| Zoology/Animal Biology | 0 | 0 | 0 |
| Total | 1535 | 1618 | 3153 |
Parchment Member Admissions Statistics
Parchment Members' Admissions Results
| Applied | 15778 |
| Reported Results | 1646 |
| Accepted | 723 (44%) 44,56 |
| Rejected | 923 |
| Attending | 186 |
| Yield Rate | 26% |
Admitted Members' Score Range
| 25th | 50th | 75th Percentile | |
| GPA | 3.80 | 3.92 | 4.00 |
| SAT I | 2070 | 2220 | 2289 |
| Selectivity Index™ | 767 | 881 | 937 |
Rejected Members' Score Range
| 25th | 50th | 75th Percentile | |
| GPA | 3.55 | 3.75 | 3.90 |
| SAT I | 1950 | 2130 | 2241 |
| Selectivity Index™ | 683 | 803 | 890 |
Stats last calculated: Yesterday (May 16, 2012)
Newest applicant: 0 days, 5 hours, and 17 minutes ago.
All the above data except for Parchment Member Statistics is 'official' -- meaning that it was reported directly by this college -- and comes from the 2008 - 2009 academic year.
Cornell University discussion
-
thesolarkid posted 'If those are your stats then I wouldn't worry about it. You'll get in and else where if you choose. Congrats!'
156 days ago -
Cristinamtzs posted 'Does anyone know how much it matters to be hispanic? i think that the only thing going for me..'
195 days ago


Your Data-Driven Chances