Pennsylvania State University-Penn State York
York, PA
Admissions Prediction
Official Admissions Statistics 2016 - 2017
Admission Overview
| Applicants | 1,196 |
| Admitted | 996 |
| Acceptance rate | 83.3% |
| Yield rate | 30.4% |
Acceptance Rate by Gender
25th to 75th Percentile of Admitted Students
This graph shows the 25th to 75th percentile SAT scores of admitted students at Pennsylvania State University-Penn State York.
Pennsylvania State University-Penn State York's average SAT scores fall between:
- Verbal: 450 and 580
- Math: 470 and 630
- Writing: 17 and 25
This graph shows the 25th to 75th percentile ACT scores of admitted students at Pennsylvania State University-Penn State York.
Pennsylvania State University-Penn State York's average composite ACT score falls between 15 and 23.
Degree Completions
View All
This table shows the number of students who graduated with a degree in the following fields:
| Major | Men | Women | Total |
| Biological & Physical Sciences | 2 | 4 | 6 |
| Business Administration/Management | 0 | 1 | 1 |
| Business, Management, Marketing, & Related Support Services, | 0 | 1 | 1 |
| Business/Commerce, General | 3 | 3 | 6 |
| Communications Studies/Speech Communication & Rhetoric | 5 | 6 | 11 |
| Curriculum & Instruction | 0 | 0 | 0 |
| Electrical, Electronic & Communications Engineering Technology/Technician | 2 | 0 | 2 |
| Electrical, Electronics & Communications Engineering | 7 | 0 | 7 |
| English Language & Literature, General | 2 | 2 | 4 |
| Foreign Language Teacher Education | 0 | 0 | 0 |
| General Studies | 0 | 0 | 0 |
| Human Development & Family Studies, General | 1 | 7 | 8 |
| Human Resources Management/Personnel Administration, General | 0 | 0 | 0 |
| Information Science/Studies | 7 | 0 | 7 |
| Liberal Arts & Sciences/Liberal Studies | 0 | 0 | 0 |
| Logistics & Materials Management | 0 | 1 | 1 |
| Management Science, General | 0 | 1 | 1 |
| Manufacturing Engineering | 0 | 0 | 0 |
| Mechanical Engineering/Mechanical Technology/Technician | 2 | 0 | 2 |
| Total | 31 | 26 | 57 |
Parchment Member Admissions Statistics
Parchment Members' Admissions Results
| Applied | 4 |
| Reported Results | 2 |
| Accepted | 2 (100%) 100,0 |
| Rejected | 0 |
| Attending | 0 |
| Yield Rate | 0% |
Admitted Members' Score Range
| 25th | 50th | 75th Percentile | |
| GPA | 3.03 | 3.26 | 3.26 |
| SAT I | 1620 | 1706 | 1706 |
| Selectivity Index™ | 418 | 474 | 511 |
Rejected Members' Score Range
| 25th | 50th | 75th Percentile | |
| GPA | 0.00 | 0.00 | 0.00 |
| SAT I | 0 | 0 | 0 |
| Selectivity Index™ | 0 | 0 | 0 |
Stats last calculated: Wednesday 22nd of August 2012 01:00:01 AM
Newest applicant: 347 days, 5 hours, and 54 minutes ago.
All the above data except for Parchment Member Statistics is 'official' -- meaning that it was reported directly by this college -- and comes from the 2016 - 2017 academic year.
Pennsylvania State University-Penn State York discussion
You lucky dog, you. We couldn't find any comments on this page, so you get to be the first!
