Delaware State University
Dover, DE
Admissions Prediction
Official Admissions Statistics 2016 - 2017
Admission Overview
| Applicants | 8,529 |
| Admitted | 3,467 |
| Acceptance rate | 40.6% |
| Yield rate | 27.7% |
Acceptance Rate by Gender
25th to 75th Percentile of Admitted Students
This graph shows the 25th to 75th percentile SAT scores of admitted students at Delaware State University.
Delaware State University's average SAT scores fall between:
- Verbal: 410 and 480
- Math: 410 and 490
- Writing: 17 and 21
This graph shows the 25th to 75th percentile ACT scores of admitted students at Delaware State University.
Delaware State University's average composite ACT score falls between 15 and 20.
Degree Completions
View All
This table shows the number of students who graduated with a degree in the following fields:
| Major | Men | Women | Total |
| Accounting | 8 | 15 | 23 |
| Aeronautics/Aviation/Aerospace Science & Technology, General | 11 | 1 | 12 |
| Agricultural Business & Management, General | 0 | 0 | 0 |
| Agriculture, General | 5 | 15 | 20 |
| American History (United States) | 0 | 0 | 0 |
| Apparel & Textiles, General | 0 | 7 | 7 |
| Applied Mathematics | 0 | 0 | 0 |
| Art Teacher Education | 0 | 1 | 1 |
| Art/Art Studies, General | 0 | 0 | 0 |
| Aviation/Airway Management & Operations | 0 | 0 | 0 |
| Biological & Biomedical Sciences, Other | 3 | 11 | 14 |
| Biology Teacher Education | 0 | 0 | 0 |
| Biology Technician/Biotechnology Laboratory Technician | 0 | 0 | 0 |
| Biology/Biological Sciences, General | 7 | 23 | 30 |
| Broadcast Journalism | 0 | 0 | 0 |
| Business Administration/Management | 34 | 25 | 59 |
| Business Teacher Education | 0 | 0 | 0 |
| Business/Managerial Economics | 0 | 0 | 0 |
| Chemistry, General | 5 | 3 | 8 |
| Chemistry, Other | 1 | 3 | 4 |
| Community Health & Preventive Medicine | 0 | 0 | 0 |
| Computer Science | 9 | 3 | 12 |
| Consumer Economics | 0 | 0 | 0 |
| Criminology | 16 | 34 | 50 |
| Early Childhood Education & Teaching | 0 | 6 | 6 |
| Education, General | 0 | 0 | 0 |
| Education, Other | 0 | 0 | 0 |
| Educational Leadership & Administration, General | 0 | 0 | 0 |
| Elementary Education & Teaching | 2 | 5 | 7 |
| Engineering Physics | 0 | 2 | 2 |
| English Language & Literature, General | 3 | 5 | 8 |
| English/Language Arts Teacher Education | 1 | 1 | 2 |
| Environmental Science | 0 | 0 | 0 |
| Family & Consumer Sciences/Human Sciences, General | 0 | 0 | 0 |
| Finance, General | 0 | 0 | 0 |
| Fine and Studio Arts Management. | 0 | 2 | 2 |
| Fine/Studio Arts, General | 3 | 6 | 9 |
| Fishing & Fisheries Sciences & Management | 0 | 0 | 0 |
| Foods, Nutrition, & Wellness Studies, General | 1 | 1 | 2 |
| Foreign Language Teacher Education | 0 | 0 | 0 |
| French Language & Literature | 0 | 1 | 1 |
| Health Teacher Education | 0 | 0 | 0 |
| Historic Preservation & Conservation | 0 | 0 | 0 |
| History, General | 2 | 1 | 3 |
| History, Other | 0 | 0 | 0 |
| Hospitality Administration/Management, General | 0 | 2 | 2 |
| Journalism | 0 | 0 | 0 |
| Junior High/Intermediate/Middle School Education & Teaching | 1 | 4 | 5 |
| Kinesiology & Exercise Science | 23 | 51 | 74 |
| Liberal Arts & Sciences, General Studies & Humanities, Other | 14 | 18 | 32 |
| Management Science, General | 0 | 0 | 0 |
| Marketing/Marketing Management, General | 0 | 0 | 0 |
| Mass Communications/Media Studies | 31 | 44 | 75 |
| Mathematics Teacher Education | 0 | 1 | 1 |
| Mathematics, General | 2 | 2 | 4 |
| Music Teacher Education | 0 | 0 | 0 |
| Music, General | 4 | 5 | 9 |
| Natural Resources Conservation and Research, Other. | 0 | 0 | 0 |
| Natural Resources Management & Policy, General | 2 | 6 | 8 |
| Neurobiology and Neurosciences, Other. | 0 | 0 | 0 |
| Neuroscience. | 0 | 0 | 0 |
| Optics/Optical Sciences | 0 | 0 | 0 |
| Physical Education Teaching & Coaching | 1 | 1 | 2 |
| Physics Teacher Education | 0 | 0 | 0 |
| Physics, General | 1 | 0 | 1 |
| Physics, Other | 0 | 0 | 0 |
| Political Science & Government, General | 6 | 10 | 16 |
| Pre-Veterinary Studies. | 0 | 0 | 0 |
| Psychology, General | 10 | 46 | 56 |
| Public Administration | 0 | 0 | 0 |
| Public Health Education & Promotion | 3 | 28 | 31 |
| Public Health, General (MPH, DPH) | 0 | 0 | 0 |
| Radio & Television | 0 | 0 | 0 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing, Other. | 0 | 0 | 0 |
| Registered Nursing/Registered Nurse. | 4 | 31 | 35 |
| Science Teacher Education/General Science Teacher Education | 0 | 2 | 2 |
| Social Science Teacher Education | 0 | 0 | 0 |
| Social Work | 7 | 24 | 31 |
| Sociology | 0 | 6 | 6 |
| Spanish Language & Literature | 0 | 1 | 1 |
| Spanish Language Teacher Education | 0 | 1 | 1 |
| Special Education & Teaching, Other | 0 | 3 | 3 |
| Special Education, General | 0 | 2 | 2 |
| Sport & Fitness Administration/Management | 17 | 3 | 20 |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | 0 | 0 | 0 |
| Trade & Industrial Teacher Education | 0 | 0 | 0 |
| Total | 237 | 462 | 699 |
Parchment Member Admissions Statistics
Parchment Members' Admissions Results
| Applied | 70 |
| Reported Results | 8 |
| Accepted | 8 (100%) 100,0 |
| Rejected | 0 |
| Attending | 1 |
| Yield Rate | 13% |
Admitted Members' Score Range
| 25th | 50th | 75th Percentile | |
| GPA | 2.50 | 3.07 | 3.30 |
| SAT I | 1170 | 1455 | 1500 |
| Selectivity Index™ | 214 | 400 | 476 |
Rejected Members' Score Range
| 25th | 50th | 75th Percentile | |
| GPA | 0.00 | 0.00 | 0.00 |
| SAT I | 0 | 0 | 0 |
| Selectivity Index™ | 0 | 0 | 0 |
Stats last calculated: Sunday 19th of August 2012 06:00:02 PM
Newest applicant: 312 days, 10 hours, and 6 minutes ago.
All the above data except for Parchment Member Statistics is 'official' -- meaning that it was reported directly by this college -- and comes from the 2016 - 2017 academic year.
Delaware State University discussion
You lucky dog, you. We couldn't find any comments on this page, so you get to be the first!
