University of Phoenix-Maryland Campus
Columbia, MD
What are my chances of getting into University of Phoenix-Maryland Campus?
Your Data-Driven Chances
Official Admissions Statistics 2010 - 2011
Admission Overview
| Applicants | No data |
| Admitted | No data |
| Acceptance rate | % |
| Yield rate | % |
Acceptance Rate
25th to 75th Percentile of Admitted Students
This graph shows the 25th to 75th percentile SAT scores of admitted students at University of Phoenix-Maryland Campus.
University of Phoenix-Maryland Campus's average SAT scores fall between:
- Verbal: and
- Math: and
- Writing: and
This graph shows the 25th to 75th percentile ACT scores of admitted students at University of Phoenix-Maryland Campus.
University of Phoenix-Maryland Campus's average composite ACT score falls between and .
Degree Completions
View All
This table shows the number of students who graduated with a degree in the following fields:
| Major | Men | Women | Total |
| Accounting | 3 | 6 | 9 |
| Business Administration/Management | 22 | 31 | 53 |
| Computer & Information Sciences, General | 19 | 13 | 32 |
| Computer & Information Systems Security | 0 | 2 | 2 |
| Computer Programming/Programmer, General | 0 | 0 | 0 |
| Computer Systems Analysis/Analyst | 1 | 0 | 1 |
| Computer Systems Networking & Telecommunications | 0 | 0 | 0 |
| E-Commerce/Electronic Commerce | 0 | 1 | 1 |
| Health/Health Care Administration/Management | 0 | 1 | 1 |
| Hospital & Health Care Facilities Administration/Management | 0 | 1 | 1 |
| Human Resources Management/Personnel Administration, General | 0 | 2 | 2 |
| Management Information Systems, General | 0 | 1 | 1 |
| Marketing/Marketing Management, General | 0 | 3 | 3 |
| Organizational Behavior Studies | 0 | 1 | 1 |
| Psychology, General | 1 | 0 | 1 |
| Web Page, Digital/Multimedia & Information Resources Design | 1 | 0 | 1 |
| Web/Multimedia Management & Webmaster | 0 | 0 | 0 |
| Total | 47 | 62 | 109 |
Parchment Member Admissions Statistics
Parchment Members' Admissions Results
| Applied | 1 |
| Reported Results | 0 |
| Accepted | 0 |
| Rejected | 0 |
| Attending | 0 |
| Yield Rate | N/A% |
Admitted Members' Score Range
| 25th | 50th | 75th Percentile | |
| GPA | 0.00 | 0.00 | 0.00 |
| SAT I | 0 | 0 | 0 |
| Selectivity Index™ | 0 | 0 | 0 |
Rejected Members' Score Range
| 25th | 50th | 75th Percentile | |
| GPA | 0.00 | 0.00 | 0.00 |
| SAT I | 0 | 0 | 0 |
| Selectivity Index™ | 0 | 0 | 0 |
Stats last calculated: Wednesday 22nd of August 2012 01:00:03 PM
Newest applicant: 552 days, 10 hours, and 36 minutes ago.
All the above data except for Parchment Member Statistics is 'official' -- meaning that it was reported directly by this college -- and comes from the 2010 - 2011 academic year.
University of Phoenix-Maryland Campus discussion
You lucky dog, you. We couldn't find any comments on this page, so you get to be the first!

