Emory & Henry College
Emory, VA
See which Parchment members are attending the University and which have been accepted or denied admission. View their profile for additional information.
Recent Admissions Results from 56 Members
Member |
Year Entering |
State |
SAT/ACT |
GPA |
Class Rank |
Ethnic Heritage |
Prediction ? |
|---|---|---|---|---|---|---|---|
Accepted And Attending (1) | |||||||
| 2011 | VA | 1450 | 3.2 | Top 40% | Caucasian | ||
Accepted (6) | |||||||
| 2012 | SC | 1470 | 3.81 | Bottom 60% | African-American | ||
| 2011 | VA | 1740 | 2.3 | Bottom 10% | Caucasian | ||
| 2011 | NJ | 1690 | 3.88 | Unknown | None Indicated | ||
| 2010 | NV | 1790 | 3.87 | Top 10% | Caucasian | ||
| 2010 | VT | 1500 | 3.25 | Top 25% | Caucasian | ||
| 2005 | WV | 1110 | 3.96 | Salutatorian | Caucasian | ||
Applying (35) | |||||||
| 2013 | (Private) | 2040 | 3.2 | Bottom 50% | Caucasian | ||
| 2013 | SC | 1720 | 2.5 | Bottom 60% | Caucasian | ||
| 2013 | VA | 1480 | 2.44 | Bottom 30% | Caucasian | ||
| 2013 | VA | 1320 | 2.6 | Unknown | Caucasian | ||
| 2012 | VA | 2000 | 3.4 | Top 20% | South Asian | ||
| 2012 | NC | 1750 | 3.1 | Top 40% | Caucasian | ||
| 2012 | NC | 1680 | 3.8 | Top 5% | Caucasian | ||
| 2012 | 0 | 1560 | 2.50 | ||||
| 2012 | VA | 1480 | 3.93 | Top 15% | Caucasian | ||
| 2012 | VA | 1300 | 3.3 | Top 30% | Hispanic | ||
| 2012 | OH | 20 | 3.5 | Top 15% | Caucasian | ||
| 2012 | 0 | ||||||
| 2011 | FL | 2030 | 3.65 | Unknown | Other | ||
| 2011 | MD | 1900 | 3.85 | Top 25% | African-American | ||
| 2011 | TN | 1780 | 3.8 | Top 15% | Caucasian | ||
| 2011 | PA | 1700 | 3.21 | Unknown | East Asian | ||
| 2011 | GA | 1680 | 3.75 | Top 10% | East Asian | ||
| 2011 | VA | 1540 | 2.6 | Class Not Ranked | Caucasian | ||
| 2011 | CA | 1520 | 3.2 | Unknown | Other | ||
| 2011 | VA | 1520 | 4.0 | Top 20% | Caucasian | ||
| 2011 | VA | 1510 | 3.9 | Top 10% | Caucasian | ||
| 2011 | GA | 1490 | 3.00 | Class Not Ranked | African-American | ||
| 2011 | VA | 1470 | 2.75 | Bottom 60% | Caucasian | ||
| 2011 | VA | 1460 | 3.5 | Top 40% | Caucasian | ||
| 2010 | NJ | 2090 | Bottom 60% | Caucasian | |||
| 2010 | TX | 1990 | 3.27 | Top 20% | South Asian | ||
| 2010 | NC | 1840 | 2.3 | Bottom 60% | Caucasian | ||
| 2010 | XX | 1770 | 3.6 | Top 40% | Hispanic | ||
| 2009 | NJ | 2310 | 3.8 | Top 5% | East Asian | ||
| 2009 | VA | 1950 | 3.24 | Top 40% | Caucasian | ||
| 2009 | VA | 1700 | 3.3 | Unknown | Caucasian | ||
| 2009 | VA | 1620 | 2.85 | Bottom 60% | Caucasian | ||
| 2008 | FL | 2080 | 4 | Top 5% | Caucasian | ||
| 2007 | NY | 2070 | 3.65 | Top 5% | South Asian | ||
| 0 | 0 | ||||||

