Florida Agricultural and Mechanical University
Tallahassee, FL
See which Parchment members are attending the University and which have been accepted or denied admission. View their profile for additional information.
Recent Admissions Results from 232 Members
Member |
Year Entering |
State |
SAT/ACT |
GPA |
Class Rank |
Ethnic Heritage |
Prediction ? |
|---|---|---|---|---|---|---|---|
Accepted And Attending (2) | |||||||
| 2010 | FL | 1810 | 3.29 | Top 10% | African-American | ||
| 2010 | FL | 1300 | 2.9 | Top 25% | African-American | ||
Accepted (18) | |||||||
| 2012 | IN | 2100 | 2.8 | Unknown | African-American | ||
| 2012 | 0 | 1220 | 3.52 | African-American | |||
| 2012 | MI | 23 | 3.5 | Top 10% | African-American | ||
| 2012 | MI | 22 | 2.6957 | Bottom 40% | African-American | ||
| 2011 | PA | 1850 | 3.5 | Top 20% | African-American | ||
| 2011 | FL | 1220 | 2.8 | Bottom 60% | African-American | ||
| 2011 | FL | 21 | 3.12 | Bottom 60% | African-American | ||
| 2010 | TN | 2000 | 3.78 | Class Not Ranked | African-American | ||
| 2010 | CA | 1550 | 3.21 | Top 40% | African-American | ||
| 2010 | FL | 1530 | 3.35 | Unknown | African-American | ||
| 2010 | SC | 1480 | 3.3 | Top 20% | African-American | ||
| 2009 | FL | 1800 | 3.1 | Top 10% | African-American | ||
| 2009 | MO | 29 | 3.78 | Top 10% | African-American | ||
| 2009 | FL | 23 | 2.7 | Bottom 60% | African-American | ||
| 2009 | FL | 19 | 2.56 | Unknown | African-American | ||
| 2009 | IL | 17 | 2.7 | Unknown | African-American | ||
| 2008 | FL | 1690 | 3.1 | Top 30% | African-American | ||
| 2008 | IL | 21 | 4 | Top 20% | African-American | ||
Denied Admission (2) | |||||||
| 2012 | MI | 19 | 2.8 | Bottom 60% | African-American | ||
| 2009 | IL | 24 | 3.0 | Top 20% | African-American | ||
Applied (15) | |||||||
| 2012 | IN | 2150 | 3.91 | Top 20% | Other | ||
| 2012 | MI | 1240 | 2.3 | Unknown | African-American | ||
| 2012 | MI | 19 | 2.5 | Unknown | African-American | ||
| 2012 | FL | 17 | 2.64 | Unknown | African-American | ||
| 2011 | FL | 1320 | 2.8 | Top 20% | African-American | ||
| 2011 | FL | 1320 | 3.2 | Top 10% | African-American | ||
| 2011 | NJ | 1300 | 2.6 | Bottom 60% | Hispanic | ||
| 2010 | FL | 23 | 3.52 | Top 10% | African-American | ||
| 2009 | NJ | 1740 | 3.00 | Class Not Ranked | South Asian | ||
| 2009 | DC | 1670 | 3.0 | Top 40% | Hispanic | ||
| 2009 | FL | 1630 | 3.95 | Unknown | Hispanic | ||
| 2009 | FL | 1470 | 3.1 | Top 30% | African-American | ||
| 2009 | MD | 1160 | 2.47 | Bottom 50% | African-American | ||
| 2009 | FL | 21 | 2.8 | Top 30% | African-American | ||
| 2009 | FL | 17 | 2.7 | Unknown | African-American | ||
Applying (118) | |||||||
| 2014 | MI | 21 | 3.2 | Top 20% | African-American | ||
| 2013 | FL | 2000 | 3.20 | Unknown | Caucasian | ||
| 2013 | FL | 1740 | 3.41 | Top 20% | African-American | ||
| 2013 | GA | 1690 | 3.5 | Top 10% | African-American | ||
| 2013 | IN | 1620 | 3.55 | Class Not Ranked | African-American | ||
| 2013 | FL | 1410 | 3.53 | Class Not Ranked | Hispanic | ||
| 2013 | FL | 1370 | 3.5 | Top 30% | Hispanic | ||
| 2013 | PA | 1310 | 3.5 | Unknown | African-American | ||
| 2013 | FL | 1160 | 3.00 | Unknown | African-American | ||
| 2013 | IL | 31 | 3.15 | Top 20% | African-American | ||
| 2013 | IL | 28 | 3.1 | Top 25% | Caucasian | ||
| 2013 | MI | 23 | 3.0 | Bottom 50% | African-American | ||
| 2013 | MI | 22 | 2.63 | Unknown | African-American | ||
| 2013 | IL | 22 | 3.889 | Top 2% | African-American | ||
| 2013 | MI | 20 | 3.64 | Top 15% | African-American | ||
| 2013 | 0 | 2.89 | |||||
| 2013 | 0 | ||||||
| 2013 | 0 | ||||||
| 2012 | FL | 1920 | 3.75 | Top 2% | East Asian | ||
| 2012 | FL | 1790 | 2.6 | Unknown | African-American | ||
| 2012 | TX | 1720 | 3.1 | Top 25% | Caucasian | ||
| 2012 | FL | 1630 | 3.2 | Top 25% | Hispanic | ||
| 2012 | FL | 1550 | 2.6190 | Bottom 60% | African-American | ||
| 2012 | IN | 1480 | 2.63 | Unknown | African-American | ||
| 2012 | 0 | 1460 | 3.22 | ||||
| 2012 | FL | 1450 | 3.6 | Top 20% | African-American | ||
| 2012 | FL | 1420 | 3.471 | Class Not Ranked | Caucasian | ||
| 2012 | NY | 1400 | 2.33 | Unknown | Hispanic | ||
| 2012 | FL | 1390 | 3.80 | Top 5% | African-American | ||
| 2012 | VA | 1390 | 3.7 | Top 20% | African-American | ||
| 2012 | IN | 1350 | 2.65 | Bottom 60% | African-American | ||
| 2012 | IN | 1250 | 2.8 | Unknown | African-American | ||
| 2012 | IN | 1020 | 2.1 | Unknown | African-American | ||
| 2012 | IN | 870 | 2.00 | Class Not Ranked | African-American | ||
| 2012 | WI | 28 | 2.553 | Unknown | Caucasian | ||
| 2012 | MI | 25 | 3.1 | Top 25% | African-American | ||
| 2012 | MI | 24 | 3.00 | Top 30% | African-American | ||
| 2012 | MI | 24 | 3.395 | Top 30% | African-American | ||
| 2012 | AR | 23 | 3.5 | Unknown | Caucasian | ||
| 2012 | MI | 22 | 2.9 | Bottom 60% | Caucasian | ||
| 2012 | MI | 21 | 3.68 | Top 10% | African-American | ||
| 2012 | MI | 21 | 2.7097 | Bottom 60% | African-American | ||
| 2012 | FL | 21 | 3.6 | Top 10% | African-American | ||
| 2012 | MI | 20 | 2.65 | Bottom 60% | African-American | ||
| 2012 | SC | 19 | 3.00 | Top 35% | African-American | ||
| 2012 | MI | 19 | 2.49 | Bottom 50% | African-American | ||
| 2012 | MI | 19 | 2.55 | Unknown | African-American | ||
| 2012 | MI | 18 | 3.50 | Top 20% | African-American | ||
| 2012 | (Private) | 18 | 3.50 | Unknown | African-American | ||
| 2012 | MO | 18 | 2.8 | Unknown | African-American | ||
| 2012 | MI | 17 | 2.1 | Unknown | African-American | ||
| 2012 | MI | 17 | 2.5 | Bottom 60% | African-American | ||
| 2012 | 0 | 20 | 2.21 | African-American | |||
| 2012 | 0 | 20 | 2.11 | ||||
| 2012 | 0 | 19 | 2.5 | African-American | |||
| 2012 | 0 | 18 | 2.01 | ||||
| 2012 | 0 | ||||||
| 2011 | FL | 2020 | 3.9629 | Top 1% | South Asian | ||
| 2011 | FL | 1950 | 2.7 | Unknown | Caucasian | ||
| 2011 | DC | 1800 | 2.4 | Valedictorian | African-American | ||
| 2011 | NC | 1520 | 3.27 | Top 15% | African-American | ||
| 2011 | FL | 1500 | 2.6 | Top 30% | Caucasian | ||
| 2011 | FL | 1470 | 3.66 | Top 15% | African-American | ||
| 2011 | FL | 1400 | 2.5 | Unknown | Caucasian | ||
| 2011 | MD | 1380 | 3.00 | Unknown | African-American | ||
| 2011 | FL | 1130 | 3.03 | Unknown | African-American | ||
| 2011 | FL | 1090 | 3.7 | Unknown | African-American | ||
| 2011 | FL | 31 | 3.00 | Top 15% | African-American | ||
| 2011 | MI | 27 | 3.1 | Unknown | African-American | ||
| 2011 | KS | 23 | 2.4 | Unknown | African-American | ||
| 2011 | GA | 22 | 3.1 | Unknown | African-American | ||
| 2011 | IL | 22 | 3.47 | Top 20% | African-American | ||
| 2011 | MI | 21 | 2.9 | Top 20% | African-American | ||
| 2011 | MI | 19 | 2.63 | Unknown | Caucasian | ||
| 2011 | IL | 19 | 2.85 | Top 40% | African-American | ||
| 2011 | FL | 18 | 2.7 | Top 20% | African-American | ||
| 2011 | MI | 17 | 3.0 | Unknown | African-American | ||
| 2010 | AL | 1920 | 2.8 | Top 40% | African-American | ||
| 2010 | AZ | 1920 | 3.61 | Top 5% | African-American | ||
| 2010 | XX | 1910 | 3.54 | Class Not Ranked | Hispanic | ||
| 2010 | NC | 1740 | 2.9 | Top 30% | African-American | ||
| 2010 | PA | 1720 | 3.25 | Top 20% | African-American | ||
| 2010 | WI | 1670 | 2.39 | Unknown | African-American | ||
| 2010 | GA | 1530 | 3.5 | Top 10% | African-American | ||
| 2010 | SC | 1400 | 3.0 | Bottom 60% | African-American | ||
| 2010 | FL | 1320 | 2.8 | Top 30% | African-American | ||
| 2010 | FL | 1300 | 2.7 | Top 25% | African-American | ||
| 2010 | FL | 30 | 3.2 | Top 10% | Caucasian | ||
| 2010 | LA | 23 | 3.0 | Class Not Ranked | African-American | ||
| 2010 | FL | 21 | 3.00 | Class Not Ranked | African-American | ||
| 2010 | LA | 20 | 3.1 | Top 15% | African-American | ||
| 2010 | CO | 19 | 3.93 | Salutatorian | African-American | ||
| 2010 | MI | 18 | 3.0 | Top 20% | African-American | ||
| 2010 | OH | 18 | 3.50 | Top 20% | African-American | ||
| 2010 | FL | 16 | 3.3 | Unknown | African-American | ||
| 2009 | FL | 1940 | 2.5 | Bottom 60% | Hispanic | ||
| 2009 | VA | 1930 | 3.4 | Top 20% | African-American | ||
| 2009 | GA | 1890 | 2.33 | Top 40% | African-American | ||
| 2009 | MA | 1850 | 3.2 | Class Not Ranked | African-American | ||
| 2009 | FL | 1680 | 2.7 | Unknown | African-American | ||
| 2009 | FL | 1620 | 3.57 | Top 5% | East Asian | ||
| 2009 | FL | 1610 | 2.9 | Bottom 60% | African-American | ||
| 2009 | CA | 1560 | 3.3 | Unknown | African-American | ||
| 2009 | FL | 1560 | 3.7 | Top 20% | African-American | ||
| 2009 | FL | 1520 | 3.3 | Top 10% | African-American | ||
| 2009 | GA | 1510 | 3.0 | Top 30% | African-American | ||
| 2009 | FL | 1490 | 3.84 | Top 5% | African-American | ||
| 2009 | OH | 1480 | 1.8 | Top 30% | African-American | ||
| 2009 | CA | 1220 | 3.53 | Class Not Ranked | African-American | ||
| 2009 | GA | 25 | 3.5 | Unknown | African-American | ||
| 2009 | FL | 24 | 2.7446 | Top 20% | African-American | ||
| 2009 | GA | 22 | 3.1 | Class Not Ranked | African-American | ||
| 2009 | FL | 20 | 2.9 | Unknown | African-American | ||
| 2009 | FL | 18 | 2.45 | Bottom 50% | African-American | ||
| 2009 | IL | 17 | 2.19 | Bottom 50% | African-American | ||
| 2008 | PA | 1500 | 2.8 | Unknown | African-American | ||
| 2008 | FL | 1460 | 3.19 | Unknown | African-American | ||
| 0 | 0 | ||||||

