Idaho State University
Pocatello, ID
Admissions Prediction
Official Admissions Statistics 2016 - 2017
Admission Overview
| Applicants | No data |
| Admitted | No data |
| Acceptance rate | % |
| Yield rate | % |
Acceptance Rate
25th to 75th Percentile of Admitted Students
This graph shows the 25th to 75th percentile SAT scores of admitted students at Idaho State University.
Idaho State University's average SAT scores fall between:
- Verbal: and
- Math: and
- Writing: and
This graph shows the 25th to 75th percentile ACT scores of admitted students at Idaho State University.
Idaho State University's average composite ACT score falls between and .
Degree Completions
View All
This table shows the number of students who graduated with a degree in the following fields:
| Major | Men | Women | Total |
| Accounting | 20 | 19 | 39 |
| Accounting Technology/Technician & Bookkeeping | 1 | 8 | 9 |
| Administrative Assistant & Secretarial Science, General | 0 | 0 | 0 |
| Adult Literacy Tutor/Instructor | 1 | 2 | 3 |
| Aircraft Powerplant Technology/Technician | 0 | 0 | 0 |
| Airframe Mechanics & Aircraft Maintenance Technology/Technician | 10 | 1 | 11 |
| American Indian/Native American Languages, Literatures, & Linguistics | 0 | 0 | 0 |
| American Sign Language (ASL) | 0 | 0 | 0 |
| American/United States Studies/Civilization | 0 | 0 | 0 |
| Anthropology | 5 | 13 | 18 |
| Art Teacher Education | 1 | 2 | 3 |
| Art/Art Studies, General | 0 | 0 | 0 |
| Athletic Training/Trainer | 1 | 4 | 5 |
| Audiology/Audiologist & Hearing Sciences | 2 | 9 | 11 |
| Audiology/Audiologist & Speech-Language Pathology/Pathologist | 2 | 24 | 26 |
| Autobody/Collision & Repair Technology & Technician | 1 | 0 | 1 |
| Automobile/Automotive Mechanics/Technology/Technician | 11 | 1 | 12 |
| Biochemistry | 0 | 0 | 0 |
| Biochemistry/Biophysics & Molecular Biology | 7 | 3 | 10 |
| Biology Teacher Education | 1 | 3 | 4 |
| Biology/Biological Sciences, General | 0 | 0 | 0 |
| Botany/Plant Biology | 0 | 0 | 0 |
| Building Construction Technology/Technician. | 0 | 0 | 0 |
| Business Administration/Management | 0 | 0 | 0 |
| Business Machine Repair | 0 | 0 | 0 |
| Business Teacher Education | 1 | 2 | 3 |
| Business/Commerce, General | 5 | 3 | 8 |
| Business/Office Automation/Technology/Data Entry | 0 | 0 | 0 |
| CAD/CADD Drafting &/or Design Technology/Technician | 4 | 0 | 4 |
| Carpentry/Carpenter | 0 | 0 | 0 |
| Chemistry Teacher Education | 1 | 0 | 1 |
| Chemistry, General | 0 | 0 | 0 |
| Child Care & Support Services Management | 0 | 6 | 6 |
| Child Care Provider/Assistant | 0 | 0 | 0 |
| Civil Engineering Technology/Technician | 0 | 0 | 0 |
| Civil Engineering, General | 9 | 4 | 13 |
| Clinical Laboratory Science/Medical Technology/Technologist | 10 | 32 | 42 |
| Clinical Psychology. | 1 | 6 | 7 |
| Communication, General. | 2 | 2 | 4 |
| Communications Studies/Speech Communication & Rhetoric | 6 | 3 | 9 |
| Communications Systems Installation & Repair Technology | 0 | 0 | 0 |
| Computer & Information Sciences, General | 0 | 0 | 0 |
| Computer & Information Systems Security | 14 | 3 | 17 |
| Computer Numerically Controlled (CNC) Machinist Technology/CNC Machinist. | 0 | 0 | 0 |
| Computer Programming, Specific Applications | 0 | 0 | 0 |
| Computer Programming/Programmer, General | 0 | 0 | 0 |
| Computer Science | 11 | 0 | 11 |
| Computer Software Technology/Technician | 0 | 0 | 0 |
| Computer Systems Networking & Telecommunications | 0 | 0 | 0 |
| Cosmetology/Cosmetologist, General | 0 | 0 | 0 |
| Counselor Education/School Counseling & Guidance Services | 1 | 4 | 5 |
| Criminal Justice/Police Science | 11 | 4 | 15 |
| Criminal Justice/Safety Studies | 1 | 9 | 10 |
| Culinary Arts/Chef Training | 0 | 0 | 0 |
| Dance, General | 0 | 3 | 3 |
| Dental Hygiene/Hygienist | 1 | 25 | 26 |
| Dental Laboratory Technology/Technician | 0 | 0 | 0 |
| Diesel Mechanics Technology/Technician | 10 | 2 | 12 |
| Dietetics/Dietician (RD) | 1 | 17 | 18 |
| Drama & Dance Teacher Education | 1 | 1 | 2 |
| Drama & Dramatics/Theatre Arts, General | 1 | 1 | 2 |
| Early Childhood Education & Teaching | 0 | 0 | 0 |
| Earth Science Teacher Education. | 1 | 0 | 1 |
| Ecology | 0 | 1 | 1 |
| Economics, General | 4 | 1 | 5 |
| Education, General | 2 | 1 | 3 |
| Education/Teaching of Individuals in Elementary Special Education Programs. | 0 | 0 | 0 |
| Education/Teaching of Individuals with Hearing Impairments, Including Deafness | 0 | 3 | 3 |
| Educational Administration & Supervision, Other | 3 | 6 | 9 |
| Educational Leadership & Administration, General | 0 | 0 | 0 |
| Educational Psychology. | 0 | 0 | 0 |
| Educational/Instructional Media Design | 1 | 5 | 6 |
| Electrical, Electronic & Communications Engineering Technology/Technician | 0 | 1 | 1 |
| Electrical, Electronics & Communications Engineering | 20 | 0 | 20 |
| Electrician | 1 | 0 | 1 |
| Electromechanical Technology/Electromechanical Engineering Technology | 0 | 0 | 0 |
| Elementary Education & Teaching | 0 | 33 | 33 |
| Emergency Medical Technology/Technician (Paramedic) | 1 | 2 | 3 |
| Energy Management & Systems Technology/Technician | 0 | 0 | 0 |
| Engineering Science | 1 | 0 | 1 |
| English Language & Literature, General | 5 | 16 | 21 |
| English/Language Arts Teacher Education | 2 | 12 | 14 |
| Environmental Science | 1 | 1 | 2 |
| Environmental/Environmental Health Engineering | 0 | 1 | 1 |
| Executive Assistant/Executive Secretary | 0 | 0 | 0 |
| Experimental Psychology. | 1 | 0 | 1 |
| Family & Consumer Sciences/Home Economics Teacher Education | 1 | 5 | 6 |
| Family & Consumer Sciences/Human Sciences, General | 0 | 0 | 0 |
| Film/Cinema Studies | 0 | 0 | 0 |
| Finance, General | 11 | 7 | 18 |
| Fire Science/Firefighting | 0 | 0 | 0 |
| French Language & Literature | 0 | 0 | 0 |
| General Studies | 22 | 53 | 75 |
| Geological & Earth Sciences/Geosciences, Other | 2 | 1 | 3 |
| Geology/Earth Science, General | 0 | 0 | 0 |
| German Language & Literature | 0 | 0 | 0 |
| Gerontology | 0 | 1 | 1 |
| Health Information/Medical Records Technology/Technician | 0 | 0 | 0 |
| HEALTH PROFESSIONS AND RELATED PROGRAMS. | 9 | 32 | 41 |
| Health Teacher Education | 0 | 2 | 2 |
| Health/Health Care Administration/Management | 14 | 10 | 24 |
| Historic Preservation & Conservation | 0 | 0 | 0 |
| History Teacher Education | 3 | 5 | 8 |
| History, General | 0 | 0 | 0 |
| Human Resources Development | 18 | 18 | 36 |
| Information Science/Studies | 0 | 0 | 0 |
| Instrumentation Technology/Technician | 21 | 2 | 23 |
| International Relations and Affairs. | 0 | 0 | 0 |
| International/Global Studies | 3 | 2 | 5 |
| Laser & Optical Technology/Technician | 3 | 0 | 3 |
| Legal Assistant/Paralegal | 0 | 2 | 2 |
| Liberal Arts & Sciences/Liberal Studies | 2 | 0 | 2 |
| Licensed Practical/Vocational Nurse Training. | 0 | 0 | 0 |
| Lineworker | 0 | 0 | 0 |
| Machine Tool Technology/Machinist | 0 | 0 | 0 |
| Marketing/Marketing Management, General | 0 | 0 | 0 |
| Marriage & Family Therapy/Counseling | 3 | 5 | 8 |
| Mass Communications/Media Studies | 8 | 15 | 23 |
| Massage Therapy/Therapeutic Massage | 1 | 16 | 17 |
| Mathematics Teacher Education | 0 | 3 | 3 |
| Mathematics, General | 0 | 1 | 1 |
| Mechanical Engineering | 24 | 1 | 25 |
| Mechanical Engineering/Mechanical Technology/Technician | 2 | 0 | 2 |
| Medical Radiologic Technology/Science Radiation Therapist | 0 | 0 | 0 |
| Medical Transcription/Transcriptionist | 0 | 0 | 0 |
| Medical/Clinical Assistant | 0 | 13 | 13 |
| Mental & Social Health Services & Allied Professions, Other | 1 | 4 | 5 |
| Mental Health Counseling/Counselor | 1 | 11 | 12 |
| Microbiology, General | 9 | 9 | 18 |
| Multi-/Interdisciplinary Studies, Other. | 0 | 1 | 1 |
| MULTI/INTERDISCIPLINARY STUDIES. | 0 | 0 | 0 |
| Music Performance, General | 3 | 4 | 7 |
| Music Teacher Education | 3 | 2 | 5 |
| Music, General | 1 | 1 | 2 |
| Nail Technician/Specialist & Manicurist | 0 | 1 | 1 |
| Nuclear Engineering | 11 | 3 | 14 |
| Nuclear Engineering Technology/Technician | 6 | 1 | 7 |
| Nursing Practice. | 3 | 5 | 8 |
| Occupational Therapy/Therapist | 0 | 0 | 0 |
| Organizational Communication, General. | 2 | 1 | 3 |
| Pharmaceutical Sciences. | 0 | 0 | 0 |
| Pharmaceutics & Drug Design (MS, PhD) | 0 | 0 | 0 |
| Pharmacy (PharmD, BS/BPharm) | 55 | 33 | 88 |
| Pharmacy Administration & Pharmacy Policy & Regulatory Affairs (MS, PhD) | 0 | 0 | 0 |
| Philosophy | 3 | 0 | 3 |
| Physical Education Teaching & Coaching | 43 | 22 | 65 |
| Physical Therapy Assistant | 8 | 12 | 20 |
| Physical Therapy/Therapist | 13 | 10 | 23 |
| Physician Assistant | 31 | 27 | 58 |
| Physics Teacher Education | 0 | 0 | 0 |
| Physics, General | 1 | 0 | 1 |
| Political Science & Government, General | 0 | 0 | 0 |
| Practical Nursing, Vocational Nursing and Nursing Assistants, Other. | 0 | 0 | 0 |
| Prepress/Desktop Publishing & Digital Imaging Design | 0 | 0 | 0 |
| Protective Services, Other | 2 | 2 | 4 |
| Psychology, General | 12 | 42 | 54 |
| Public Administration | 0 | 0 | 0 |
| Public Health Education & Promotion | 1 | 7 | 8 |
| Public Health, General (MPH, DPH) | 1 | 7 | 8 |
| Public/Applied History & Archival Administration | 2 | 1 | 3 |
| Regional Studies (U.S., Canadian, Foreign | 0 | 0 | 0 |
| Registered Nursing/Registered Nurse. | 8 | 23 | 31 |
| Respiratory Therapy/Therapist | 4 | 7 | 11 |
| Rhetoric and Composition/Writing Studies, Other. | 0 | 2 | 2 |
| Robotics Technology/Technician | 0 | 0 | 0 |
| School Psychology. | 0 | 0 | 0 |
| Secondary Education & Teaching | 1 | 4 | 5 |
| Sign Language Interpretation/Interpreter | 0 | 8 | 8 |
| Social Science Teacher Education | 1 | 2 | 3 |
| Social Work | 4 | 25 | 29 |
| Sociology | 6 | 15 | 21 |
| Spanish Language & Literature | 0 | 0 | 0 |
| Spanish Language Teacher Education | 0 | 2 | 2 |
| Speech Teacher Education | 0 | 0 | 0 |
| Speech-Language Pathology/Pathologist | 1 | 50 | 51 |
| Sport & Fitness Administration/Management | 0 | 0 | 0 |
| Statistics, General | 0 | 1 | 1 |
| Surveying Technology/Surveying | 6 | 0 | 6 |
| Systems Engineering | 2 | 0 | 2 |
| Teacher Education & Professional Development, Specific Subject Areas, Other | 0 | 0 | 0 |
| Web Page, Digital/Multimedia & Information Resources Design | 0 | 0 | 0 |
| Welding Technology/Welder | 14 | 1 | 15 |
| Zoology/Animal Biology | 0 | 1 | 1 |
| Total | 603 | 840 | 1443 |
Parchment Member Admissions Statistics
Parchment Members' Admissions Results
| Applied | 44 |
| Reported Results | 14 |
| Accepted | 14 (100%) 100,0 |
| Rejected | 0 |
| Attending | 0 |
| Yield Rate | 0% |
Admitted Members' Score Range
| 25th | 50th | 75th Percentile | |
| GPA | 0.00 | 2.73 | |
| SAT I | 600 | 600 | 1605 |
| Selectivity Index™ | 0 | 25 | 429 |
Rejected Members' Score Range
| 25th | 50th | 75th Percentile | |
| GPA | 0.00 | 0.00 | 0.00 |
| SAT I | 0 | 0 | 0 |
| Selectivity Index™ | 0 | 0 | 0 |
Stats last calculated: Sunday 19th of August 2012 10:00:01 PM
Newest applicant: 312 days, 15 hours, and 2 minutes ago.
All the above data except for Parchment Member Statistics is 'official' -- meaning that it was reported directly by this college -- and comes from the 2016 - 2017 academic year.
Idaho State University discussion
You lucky dog, you. We couldn't find any comments on this page, so you get to be the first!
