Indiana University - Purdue University-Indianapolis
Indianapolis, IN
Admissions Prediction
Official Admissions Statistics 2016 - 2017
Admission Overview
| Applicants | 13,301 |
| Admitted | 9,839 |
| Acceptance rate | 74.0% |
| Yield rate | 40.7% |
Acceptance Rate by Gender
25th to 75th Percentile of Admitted Students
This graph shows the 25th to 75th percentile SAT scores of admitted students at Indiana University - Purdue University-Indianapolis.
Indiana University - Purdue University-Indianapolis's average SAT scores fall between:
- Verbal: 440 and 560
- Math: 450 and 570
- Writing: 19 and 26
This graph shows the 25th to 75th percentile ACT scores of admitted students at Indiana University - Purdue University-Indianapolis.
Indiana University - Purdue University-Indianapolis's average composite ACT score falls between 18 and 25.
Degree Completions
View All
This table shows the number of students who graduated with a degree in the following fields:
| Major | Men | Women | Total |
| Accounting | 44 | 36 | 80 |
| Accounting & Business/Management | 2 | 0 | 2 |
| Adult Health Nurse/Nursing. | 3 | 42 | 45 |
| Advanced Legal Research/Studies, General (LL.M., M.C.L., M.L.I., M.S.L., J.S.D./S.J.D.) | 1 | 1 | 2 |
| African-American/Black Studies | 1 | 1 | 2 |
| American Sign Language (ASL) | 0 | 1 | 1 |
| Anthropology | 8 | 16 | 24 |
| Architectural Drafting & Architectural CAD/CADD | 3 | 1 | 4 |
| Architectural Engineering Technology/Technician | 22 | 2 | 24 |
| Art History, Criticism & Conservation | 1 | 10 | 11 |
| Art Teacher Education | 1 | 11 | 12 |
| Art Therapy/Therapist | 1 | 4 | 5 |
| Art/Art Studies, General | 0 | 2 | 2 |
| Banking, Corporate, Finance, & Securities Law (LL.M., J.S.D./S.J.D.). | 1 | 0 | 1 |
| Biochemistry | 1 | 2 | 3 |
| Bioethics/Medical Ethics. | 0 | 1 | 1 |
| Bioinformatics | 7 | 3 | 10 |
| Biological & Biomedical Sciences, Other | 3 | 6 | 9 |
| Biological & Physical Sciences | 0 | 1 | 1 |
| Biology/Biological Sciences, General | 44 | 68 | 112 |
| Biomedical Technology/Technician | 5 | 5 | 10 |
| Biomedical/Medical Engineering | 17 | 5 | 22 |
| Biometry/Biometrics | 0 | 1 | 1 |
| Biophysics | 0 | 0 | 0 |
| Biostatistics | 0 | 1 | 1 |
| Biotechnology | 1 | 5 | 6 |
| Building/Construction Finishing, Management, & Inspection, Other | 1 | 0 | 1 |
| Business/Commerce, General | 9 | 53 | 62 |
| Cartography | 3 | 1 | 4 |
| Cell Biology & Anatomy | 1 | 0 | 1 |
| Cell Physiology | 11 | 18 | 29 |
| Chemistry, General | 28 | 23 | 51 |
| Chinese Studies | 2 | 0 | 2 |
| Clinical Laboratory Science/Medical Technology/Technologist | 5 | 7 | 12 |
| Clinical Psychology. | 0 | 4 | 4 |
| Communications Studies/Speech Communication & Rhetoric | 17 | 60 | 77 |
| Comparative Law (LL.M., M.C.L., J.S.D./S.J.D.) | 3 | 1 | 4 |
| Computer & Information Sciences & Support Services, Other | 2 | 2 | 4 |
| Computer & Information Sciences, General | 32 | 20 | 52 |
| Computer & Information Systems Security | 0 | 0 | 0 |
| Computer Engineering Technology/Technician | 5 | 2 | 7 |
| Computer Engineering, General | 23 | 2 | 25 |
| Computer Science | 42 | 10 | 52 |
| Computer Software Engineering | 1 | 1 | 2 |
| Counselor Education/School Counseling & Guidance Services | 6 | 34 | 40 |
| Criminal Justice/Safety Studies | 63 | 83 | 146 |
| Crisis/Emergency/Disaster Management. | 7 | 4 | 11 |
| Cytotechnology/Cytotechnologist | 4 | 3 | 7 |
| Dental Assisting/Assistant | 0 | 17 | 17 |
| Dental Clinical Sciences, General (MS, PhD) | 2 | 1 | 3 |
| Dental Hygiene/Hygienist | 0 | 29 | 29 |
| Dental Services & Allied Professions, Other | 1 | 12 | 13 |
| Dentistry (DDS, DMD) | 50 | 65 | 115 |
| Design & Visual Communications, General | 1 | 0 | 1 |
| Dietetics/Dietician (RD) | 0 | 14 | 14 |
| Digital Communications & Media/Multimedia | 39 | 22 | 61 |
| E-Commerce/Electronic Commerce | 0 | 2 | 2 |
| Economics, General | 17 | 6 | 23 |
| Educational Leadership & Administration, General | 3 | 12 | 15 |
| Electrical, Electronic & Communications Engineering Technology/Technician | 1 | 0 | 1 |
| Electrical, Electronics & Communications Engineering | 29 | 4 | 33 |
| Elementary Education & Teaching | 22 | 109 | 131 |
| Emergency Medical Technology/Technician (Paramedic) | 1 | 3 | 4 |
| Energy, Environment, & Natural Resources Law (LL.M., M.S., J.S.D./S.J.D.). | 4 | 3 | 7 |
| Engineering, General | 0 | 0 | 0 |
| Engineering, Other | 1 | 0 | 1 |
| English Language & Literature, General | 21 | 25 | 46 |
| English/Language Arts Teacher Education | 4 | 11 | 15 |
| Environmental Science | 8 | 4 | 12 |
| Epidemiology | 0 | 0 | 0 |
| Family & Community Services | 0 | 4 | 4 |
| Family Practice Nurse/Nursing. | 3 | 46 | 49 |
| Fine/Studio Arts, General | 37 | 87 | 124 |
| Forensic Science & Technology | 5 | 16 | 21 |
| French Language & Literature | 3 | 1 | 4 |
| General Studies | 4 | 9 | 13 |
| Geography | 6 | 2 | 8 |
| Geology/Earth Science, General | 3 | 5 | 8 |
| German Language & Literature | 0 | 4 | 4 |
| Gerontology | 1 | 9 | 10 |
| Health Information/Medical Records Administration/Administrator | 8 | 28 | 36 |
| Health Information/Medical Records Technology/Technician | 0 | 2 | 2 |
| Health Law (LL.M., M.J., J.S.D./S.J.D.) | 4 | 7 | 11 |
| Health Policy Analysis. | 0 | 0 | 0 |
| Health Services Administration | 7 | 44 | 51 |
| Health/Health Care Administration/Management | 8 | 44 | 52 |
| Histologic Technician | 6 | 43 | 49 |
| History, General | 9 | 9 | 18 |
| Hospitality Administration/Management, Other | 0 | 1 | 1 |
| Human Biology. | 3 | 12 | 15 |
| Human Computer Interaction. | 3 | 4 | 7 |
| Human Resources Management/Personnel Administration, General | 16 | 32 | 48 |
| Human Services, General | 7 | 33 | 40 |
| Human/Medical Genetics | 1 | 9 | 10 |
| Industrial Management | 16 | 2 | 18 |
| Informatics. | 8 | 6 | 14 |
| Intellectual Property Law. | 0 | 0 | 0 |
| Interior Design | 1 | 5 | 6 |
| International Public Health/International Health | 0 | 4 | 4 |
| International Relations and Affairs. | 7 | 5 | 12 |
| Journalism | 0 | 1 | 1 |
| Kinesiology & Exercise Science | 63 | 74 | 137 |
| Labor Studies | 2 | 1 | 3 |
| Language Interpretation & Translation | 0 | 2 | 2 |
| Latin American Studies | 1 | 2 | 3 |
| Law (LL.B., J.D.) | 129 | 99 | 228 |
| Law, Legal Services, & Legal Studies, Other | 1 | 3 | 4 |
| Legal Assistant/Paralegal | 5 | 16 | 21 |
| Legal Research & Advanced Professional Studies, Other | 3 | 6 | 9 |
| Liberal Arts & Sciences, General Studies & Humanities, Other | 2 | 2 | 4 |
| Library Science/Librarianship | 11 | 47 | 58 |
| Mathematics, General | 15 | 8 | 23 |
| Mechanical Drafting & Mechanical Drafting CAD/CADD | 16 | 3 | 19 |
| Mechanical Engineering | 107 | 13 | 120 |
| Mechanical Engineering Related Technology/Technician, Other | 49 | 1 | 50 |
| Medical Informatics | 0 | 4 | 4 |
| Medical Radiologic Technology/Science Radiation Therapist | 4 | 31 | 35 |
| Medical Scientist (MS, PhD) | 4 | 4 | 8 |
| Medicine (MD) | 167 | 153 | 320 |
| Meeting and Event Planning. | 0 | 24 | 24 |
| Mental Health Counseling/Counselor | 2 | 4 | 6 |
| Microbiology and Immunology. | 0 | 0 | 0 |
| Molecular Medicine. | 2 | 1 | 3 |
| Multi-/Interdisciplinary Studies, Other. | 4 | 5 | 9 |
| MULTI/INTERDISCIPLINARY STUDIES. | 0 | 0 | 0 |
| Museology/Museum Studies | 0 | 3 | 3 |
| Music Technology. | 12 | 1 | 13 |
| Music Therapy/Therapist | 1 | 3 | 4 |
| Neuroscience. | 15 | 11 | 26 |
| Non-Profit/Public/Organizational Management | 8 | 21 | 29 |
| Nuclear Medical Technology/Technologist | 2 | 5 | 7 |
| Nursing Administration. | 0 | 7 | 7 |
| Nursing Education. | 0 | 0 | 0 |
| Nursing Practice. | 0 | 7 | 7 |
| Nursing Science. | 1 | 9 | 10 |
| Occupational Therapy/Therapist | 3 | 32 | 35 |
| Operations Management & Supervision | 11 | 11 | 22 |
| Organizational Leadership. | 0 | 0 | 0 |
| Pathology/Experimental Pathology | 1 | 3 | 4 |
| Pediatric Nurse/Nursing. | 0 | 4 | 4 |
| Pharmacology | 0 | 2 | 2 |
| Philosophy | 8 | 5 | 13 |
| Physical Fitness Technician. | 46 | 64 | 110 |
| Physical Therapy/Therapist | 14 | 23 | 37 |
| Physician Assistant | 9 | 30 | 39 |
| Physics, General | 11 | 1 | 12 |
| Political Science & Government, General | 23 | 14 | 37 |
| Psychiatric/Mental Health Nurse/Nursing. | 5 | 16 | 21 |
| Psychology, General | 43 | 167 | 210 |
| Public Administration | 2 | 0 | 2 |
| Public Health, General (MPH, DPH) | 1 | 3 | 4 |
| Public Relations, Advertising, and Applied Communication. | 1 | 4 | 5 |
| Public Relations/Image Management | 5 | 6 | 11 |
| Radiation Protection/Health Physics Technician | 3 | 8 | 11 |
| Radiologic Technology/Science Radiographer | 4 | 33 | 37 |
| Registered Nursing/Registered Nurse. | 52 | 455 | 507 |
| Rehabilitation Science. | 2 | 15 | 17 |
| Religion/Religious Studies | 1 | 2 | 3 |
| Respiratory Therapy/Therapist | 7 | 10 | 17 |
| Restaurant, Culinary, & Catering Management/Manager | 1 | 4 | 5 |
| Rhetoric and Composition. | 2 | 10 | 12 |
| Secondary Education & Teaching | 4 | 5 | 9 |
| Sign Language Interpretation/Interpreter | 2 | 7 | 9 |
| Social Studies Teacher Education | 6 | 1 | 7 |
| Social Work | 0 | 2 | 2 |
| Sociology | 6 | 31 | 37 |
| Spanish Language & Literature | 4 | 14 | 18 |
| Spanish Language Teacher Education | 0 | 0 | 0 |
| Special Education, General | 0 | 4 | 4 |
| Speech Teacher Education | 0 | 3 | 3 |
| Sports Communication. | 7 | 2 | 9 |
| Systems Engineering | 1 | 0 | 1 |
| Taxation | 2 | 2 | 4 |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | 3 | 4 | 7 |
| Technical and Scientific Communication. | 1 | 4 | 5 |
| Technology Teacher Education/Industrial Arts Teacher Education | 1 | 0 | 1 |
| Tourism & Travel Services Management | 2 | 16 | 18 |
| Toxicology | 0 | 0 | 0 |
| Urban Education & Leadership | 2 | 0 | 2 |
| Writing, General. | 3 | 4 | 7 |
| Total | 1726 | 2957 | 4683 |
Parchment Member Admissions Statistics
Parchment Members' Admissions Results
| Applied | 2240 |
| Reported Results | 945 |
| Accepted | 857 (91%) 91,9 |
| Rejected | 88 |
| Attending | 364 |
| Yield Rate | 43% |
Admitted Members' Score Range
| 25th | 50th | 75th Percentile | |
| GPA | 2.90 | ||
| SAT I | 600 | 600 | 1346 |
| Selectivity Index™ | 50 | 88 | 387 |
Rejected Members' Score Range
| 25th | 50th | 75th Percentile | |
| GPA | 0.00 | 0.00 | 2.58 |
| SAT I | 600 | 600 | 1263 |
| Selectivity Index™ | 0 | 88 | 334 |
Stats last calculated: Monday 20th of August 2012 11:00:06 AM
Newest applicant: 30 days, 10 hours, and 28 minutes ago.
All the above data except for Parchment Member Statistics is 'official' -- meaning that it was reported directly by this college -- and comes from the 2016 - 2017 academic year.
Indiana University - Purdue University-Indianapolis discussion
You lucky dog, you. We couldn't find any comments on this page, so you get to be the first!
