Indiana University East
Richmond, IN
What are my chances of getting into Indiana University East?
Official Admissions Statistics 2010 - 2011
Admission Overview
| Applicants | 1,122 |
| Admitted | 678 |
| Acceptance rate | 60.4% |
| Yield rate | 59.4% |
Acceptance Rate by Gender
25th to 75th Percentile of Admitted Students
This graph shows the 25th to 75th percentile SAT scores of admitted students at Indiana University East.
Indiana University East's average SAT scores fall between:
- Verbal: 400 and 510
- Math: 420 and 520
- Writing: 390 and 490
This graph shows the 25th to 75th percentile ACT scores of admitted students at Indiana University East.
Indiana University East's average composite ACT score falls between 18 and 23.
Degree Completions
View All
This table shows the number of students who graduated with a degree in the following fields:
| Major | Men | Women | Total |
| Art/Art Studies, General | 1 | 3 | 4 |
| Biology/Biological Sciences, General | 2 | 5 | 7 |
| Business Administration/Management | 42 | 64 | 106 |
| Business/Commerce, General | 4 | 6 | 10 |
| Computer Programming, Specific Applications | 1 | 0 | 1 |
| Criminal Justice/Safety Studies | 5 | 7 | 12 |
| Education, General | 0 | 4 | 4 |
| Elementary Education & Teaching | 4 | 15 | 19 |
| English Language & Literature, General | 0 | 5 | 5 |
| General Studies | 0 | 3 | 3 |
| Humanities/Humanistic Studies | 1 | 6 | 7 |
| Natural Sciences | 0 | 3 | 3 |
| Political Science & Government, General | 1 | 0 | 1 |
| Psychology, General | 2 | 7 | 9 |
| Secondary Education & Teaching | 5 | 3 | 8 |
| Social Work | 1 | 8 | 9 |
| Sociology | 0 | 1 | 1 |
| Total | 69 | 140 | 209 |
Parchment Member Admissions Statistics
Parchment Members' Admissions Results
| Applied | 68 |
| Reported Results | 32 |
| Accepted | 30 (94%) 94,6 |
| Rejected | 2 |
| Attending | 9 |
| Yield Rate | 30% |
Admitted Members' Score Range
| 25th | 50th | 75th Percentile | |
| GPA | 0.00 | 2.73 | |
| SAT I | 600 | 600 | 1185 |
| Selectivity Index™ | -13 | 0 | 324 |
Rejected Members' Score Range
| 25th | 50th | 75th Percentile | |
| GPA | 1.51 | 1.51 | |
| SAT I | 600 | 806 | 806 |
| Selectivity Index™ | 0 | 0 | 0 |
Stats last calculated: Sunday 19th of August 2012 11:00:04 PM
Newest applicant: 1 days, 9 hours, and 45 minutes ago.
All the above data except for Parchment Member Statistics is 'official' -- meaning that it was reported directly by this college -- and comes from the 2010 - 2011 academic year.
Indiana University East discussion
You lucky dog, you. We couldn't find any comments on this page, so you get to be the first!


Your Data-Driven Chances