Loyola University - Chicago
Chicago, IL
Admissions Prediction
Official Admissions Statistics 2016 - 2017
Admission Overview
| Applicants | 22,712 |
| Admitted | 16,482 |
| Acceptance rate | 72.6% |
| Yield rate | 15.9% |
Acceptance Rate by Gender
25th to 75th Percentile of Admitted Students
This graph shows the 25th to 75th percentile SAT scores of admitted students at Loyola University - Chicago.
Loyola University - Chicago's average SAT scores fall between:
- Verbal: 520 and 630
- Math: 510 and 630
- Writing: 24 and 29
This graph shows the 25th to 75th percentile ACT scores of admitted students at Loyola University - Chicago.
Loyola University - Chicago's average composite ACT score falls between 24 and 31.
Degree Completions
View All
This table shows the number of students who graduated with a degree in the following fields:
| Major | Men | Women | Total |
| Accounting | 40 | 32 | 72 |
| Actuarial Science | 0 | 0 | 0 |
| Adult & Continuing Education Administration | 0 | 0 | 0 |
| Adult Health Nurse/Nursing. | 0 | 8 | 8 |
| African-American/Black Studies | 0 | 0 | 0 |
| Ancient/Classical Greek Language & Literature | 0 | 0 | 0 |
| Anthropology | 6 | 22 | 28 |
| Applied and Professional Ethics. | 6 | 0 | 6 |
| Applied Psychology. | 0 | 1 | 1 |
| Art History, Criticism & Conservation | 0 | 1 | 1 |
| Banking, Corporate, Finance, & Securities Law (LL.M., J.S.D./S.J.D.). | 4 | 11 | 15 |
| Bilingual & Multilingual Education | 0 | 0 | 0 |
| Biochemistry | 26 | 15 | 41 |
| Bioethics/Medical Ethics. | 5 | 8 | 13 |
| Bioinformatics | 5 | 6 | 11 |
| Biology Teacher Education | 0 | 0 | 0 |
| Biology/Biological Sciences, General | 126 | 181 | 307 |
| Biomedical Sciences, General | 27 | 25 | 52 |
| Biophysics | 8 | 5 | 13 |
| Business Administration/Management | 101 | 92 | 193 |
| Business, Management, Marketing, & Related Support Services, | 5 | 1 | 6 |
| Business/Corporate Communications | 0 | 3 | 3 |
| Business/Managerial Economics | 48 | 24 | 72 |
| Business/Managerial Operations, Other | 0 | 0 | 0 |
| Cell Biology & Anatomy | 1 | 1 | 2 |
| Chemistry, General | 2 | 7 | 9 |
| Classics & Classical Languages, Literatures, & Linguistics, General | 4 | 6 | 10 |
| Classics & Classical Languages, Literatures, & Linguistics, Other | 2 | 0 | 2 |
| Clinical Laboratory Science/Medical Technology/Technologist | 0 | 0 | 0 |
| Clinical Nurse Specialist. | 0 | 0 | 0 |
| Clinical Nutrition/Nutritionist (NR) | 0 | 0 | 0 |
| Clinical Psychology. | 2 | 8 | 10 |
| Cognitive Psychology and Psycholinguistics. | 0 | 0 | 0 |
| College Student Counseling & Personnel Services | 0 | 0 | 0 |
| Communication and Media Studies, Other. | 3 | 1 | 4 |
| Communications Studies/Speech Communication & Rhetoric | 12 | 29 | 41 |
| Computer & Information Sciences, General | 4 | 1 | 5 |
| Computer & Information Systems Security | 4 | 1 | 5 |
| Computer Science | 10 | 4 | 14 |
| Computer Software and Media Applications, Other. | 0 | 0 | 0 |
| Computer Software Engineering | 7 | 0 | 7 |
| Computer/Information Technology Services Administration and Management, Other. | 0 | 0 | 0 |
| Counseling Psychology. | 0 | 0 | 0 |
| Counselor Education/School Counseling & Guidance Services | 1 | 2 | 3 |
| Criminal Justice/Safety Studies | 30 | 33 | 63 |
| Critical Care Nursing. | 2 | 10 | 12 |
| Curriculum & Instruction | 3 | 17 | 20 |
| Dance, General | 1 | 3 | 4 |
| Design & Visual Communications, General | 4 | 8 | 12 |
| Developmental and Child Psychology. | 0 | 3 | 3 |
| Dietetics/Dietician (RD) | 1 | 18 | 19 |
| Digital Communications & Media/Multimedia | 4 | 5 | 9 |
| Divinity/Ministry (BD, MDiv.) | 2 | 3 | 5 |
| Drama & Dramatics/Theatre Arts, General | 7 | 6 | 13 |
| Early Childhood Education & Teaching | 0 | 0 | 0 |
| Economics, General | 0 | 0 | 0 |
| Education, Other | 0 | 0 | 0 |
| Educational Leadership & Administration, General | 0 | 6 | 6 |
| Educational Psychology. | 0 | 3 | 3 |
| Educational Statistics and Research Methods. | 0 | 1 | 1 |
| Educational, Instructional, & Curriculum Supervision | 0 | 0 | 0 |
| Elementary Education & Teaching | 1 | 14 | 15 |
| Emergency Medical Technology/Technician (Ambulance) | 0 | 0 | 0 |
| English Language & Literature, General | 16 | 39 | 55 |
| English/Language Arts Teacher Education | 1 | 7 | 8 |
| Entrepreneurship/Entrepreneurial Studies | 5 | 4 | 9 |
| Environmental Science | 15 | 17 | 32 |
| Environmental Studies | 6 | 5 | 11 |
| Ethnic, Cultural Minority, & Gender Studies, Other | 0 | 0 | 0 |
| Experimental Psychology. | 0 | 0 | 0 |
| Family Practice Nurse/Nursing. | 0 | 0 | 0 |
| Finance, General | 48 | 20 | 68 |
| Fine Arts & Art Studies, Other | 0 | 0 | 0 |
| Fine/Studio Arts, General | 0 | 2 | 2 |
| Foreign Language Teacher Education | 0 | 0 | 0 |
| Forensic Science & Technology | 1 | 6 | 7 |
| French Language & Literature | 2 | 5 | 7 |
| General Studies | 0 | 0 | 0 |
| Geriatric Nurse/Nursing. | 0 | 7 | 7 |
| Health & Medical Administrative Services, Other | 0 | 0 | 0 |
| Health Law (LL.M., M.J., J.S.D./S.J.D.) | 10 | 24 | 34 |
| Health Professions & Related Clinical Sciences, Other | 1 | 1 | 2 |
| Health/Health Care Administration/Management | 11 | 46 | 57 |
| Higher Education/Higher Education Administration | 7 | 31 | 38 |
| History Teacher Education | 7 | 4 | 11 |
| History, General | 22 | 11 | 33 |
| Human Computer Interaction. | 0 | 1 | 1 |
| Human Resources Management & Services, Other | 8 | 4 | 12 |
| Human Resources Management/Personnel Administration, General | 4 | 10 | 14 |
| Human Services, General | 2 | 11 | 13 |
| Immunology | 4 | 3 | 7 |
| Information Technology | 2 | 0 | 2 |
| International and Comparative Education. | 3 | 11 | 14 |
| International Business/Trade/Commerce | 10 | 14 | 24 |
| International Law & Legal Studies (LL.M., J.S.D./S.J.D.) | 3 | 3 | 6 |
| International Relations and Affairs. | 12 | 44 | 56 |
| International/Global Studies | 0 | 0 | 0 |
| Italian Language & Literature | 0 | 0 | 0 |
| Journalism | 8 | 25 | 33 |
| Kindergarten/Preschool Education and Teaching | 0 | 8 | 8 |
| Labor & Industrial Relations | 0 | 0 | 0 |
| Latin Language & Literature | 0 | 0 | 0 |
| Latin Teacher Education | 0 | 0 | 0 |
| Law (LL.B., J.D.) | 106 | 104 | 210 |
| Law, Legal Services, & Legal Studies, Other | 14 | 18 | 32 |
| Legal Assistant/Paralegal | 13 | 35 | 48 |
| Legal Research & Advanced Professional Studies, Other | 7 | 9 | 16 |
| Logistics & Materials Management | 7 | 1 | 8 |
| Management Information Systems, General | 0 | 0 | 0 |
| Marketing, Other | 0 | 0 | 0 |
| Marketing/Marketing Management, General | 33 | 34 | 67 |
| Mathematics & Computer Science | 5 | 0 | 5 |
| Mathematics Teacher Education | 0 | 3 | 3 |
| Mathematics, General | 9 | 6 | 15 |
| Medical Informatics | 0 | 0 | 0 |
| Medical Scientist (MS, PhD) | 0 | 0 | 0 |
| Medicine (MD) | 94 | 64 | 158 |
| Microbiological Sciences and Immunology, Other. | 0 | 0 | 0 |
| Microbiology, General | 0 | 0 | 0 |
| Missions/Missionary Studies & Missiology | 1 | 1 | 2 |
| Molecular Biochemistry | 0 | 0 | 0 |
| Molecular Biology | 0 | 0 | 0 |
| Multi-/Interdisciplinary Studies, Other. | 1 | 5 | 6 |
| Multicultural Education | 0 | 0 | 0 |
| Music, General | 2 | 3 | 5 |
| Natural Resources Management & Policy, General | 0 | 1 | 1 |
| Neuroscience. | 1 | 0 | 1 |
| Nursing Administration. | 1 | 6 | 7 |
| Nursing Practice. | 0 | 12 | 12 |
| Nursing Science. | 0 | 0 | 0 |
| Office Management & Supervision | 19 | 35 | 54 |
| Operations Management & Supervision | 1 | 2 | 3 |
| Organizational Behavior Studies | 1 | 1 | 2 |
| Pastoral Counseling & Specialized Ministries, Other | 0 | 1 | 1 |
| Pastoral Studies/Counseling | 1 | 2 | 3 |
| Pharmacology | 3 | 1 | 4 |
| Philosophy | 20 | 7 | 27 |
| Physical Therapy/Therapist | 7 | 10 | 17 |
| Physics, General | 17 | 4 | 21 |
| Physiology, General | 12 | 9 | 21 |
| Political Science & Government, General | 32 | 37 | 69 |
| Programs for Foreign Lawyers (LL.M., M.C.L.) | 3 | 4 | 7 |
| Psychology Teacher Education | 0 | 0 | 0 |
| Psychology, General | 48 | 169 | 217 |
| Psychology, Other | 0 | 0 | 0 |
| Public Administration | 1 | 0 | 1 |
| Public Health, General (MPH, DPH) | 1 | 2 | 3 |
| Public Policy Analysis | 7 | 6 | 13 |
| Public Relations, Advertising, and Applied Communication, Other. | 21 | 96 | 117 |
| Public/Applied History & Archival Administration | 2 | 5 | 7 |
| Reading Teacher Education | 0 | 0 | 0 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing, Other. | 0 | 1 | 1 |
| Registered Nursing/Registered Nurse. | 22 | 235 | 257 |
| Rehabilitation & Therapeutic Professions, Other | 1 | 5 | 6 |
| Religion/Religious Studies | 0 | 0 | 0 |
| Religious Education | 0 | 0 | 0 |
| School Psychology. | 0 | 24 | 24 |
| Science Teacher Education/General Science Teacher Education | 0 | 1 | 1 |
| Secondary Education & Teaching | 0 | 0 | 0 |
| Social and Philosophical Foundations of Education. | 4 | 7 | 11 |
| Social Psychology. | 0 | 6 | 6 |
| Social Science Teacher Education | 1 | 0 | 1 |
| Social Work | 1 | 35 | 36 |
| Social Work, Other. | 0 | 4 | 4 |
| Sociology | 11 | 27 | 38 |
| Spanish Language & Literature | 3 | 2 | 5 |
| Spanish Language Teacher Education | 0 | 0 | 0 |
| Special Education, General | 1 | 15 | 16 |
| Statistics, General | 0 | 0 | 0 |
| Tax Law/Taxation (LL.M, J.S.D./S.J.D.). | 13 | 8 | 21 |
| Teacher Education & Professional Development, Specific Subject Areas, Other | 0 | 0 | 0 |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | 0 | 0 | 0 |
| Technology Teacher Education/Industrial Arts Teacher Education | 0 | 0 | 0 |
| Theatre/Theatre Arts Management. | 0 | 0 | 0 |
| Theology/Theological Studies | 2 | 2 | 4 |
| Urban Studies/Affairs | 0 | 0 | 0 |
| Women's Health Nurse/Nursing. | 0 | 0 | 0 |
| Women's Studies | 0 | 2 | 2 |
| Total | 1271 | 2055 | 3326 |
Parchment Member Admissions Statistics
Parchment Members' Admissions Results
| Applied | 2277 |
| Reported Results | 873 |
| Accepted | 804 (92%) 92,8 |
| Rejected | 69 |
| Attending | 157 |
| Yield Rate | 20% |
Admitted Members' Score Range
| 25th | 50th | 75th Percentile | |
| GPA | 0.00 | 2.89 | 3.65 |
| SAT I | 600 | 1602 | 1916 |
| Selectivity Index™ | 88 | 474 | 691 |
Rejected Members' Score Range
| 25th | 50th | 75th Percentile | |
| GPA | 2.72 | ||
| SAT I | 600 | 600 | 1553 |
| Selectivity Index™ | 56 | 88 | 440 |
Stats last calculated: Sunday 19th of August 2012 02:00:05 PM
Newest applicant: 312 days, 6 hours, and 33 minutes ago.
All the above data except for Parchment Member Statistics is 'official' -- meaning that it was reported directly by this college -- and comes from the 2016 - 2017 academic year.
Loyola University - Chicago discussion
