Lynchburg College
Lynchburg, VA
See which Parchment members are attending the University and which have been accepted or denied admission. View their profile for additional information.
Recent Admissions Results from 98 Members
Member |
Year Entering |
State |
SAT/ACT |
GPA |
Class Rank |
Ethnic Heritage |
Prediction ? |
|---|---|---|---|---|---|---|---|
Accepted And Attending (3) | |||||||
| 2010 | VA | 2000 | 3.53 | Class Not Ranked | Hispanic | ||
| 2010 | VA | 1890 | 3.0 | Top 40% | Caucasian | ||
| 2010 | VA | 1420 | 3.0 | Top 40% | Caucasian | ||
Accepted (30) | |||||||
| 2013 | MI | 31 | 3.9 | Unknown | Caucasian | ||
| 2012 | NC | 2070 | 3.47 | Class Not Ranked | Caucasian | ||
| 2012 | VA | 1790 | 3.9 | Top 20% | Caucasian | ||
| 2012 | CA | 1660 | 3.44 | Class Not Ranked | Caucasian | ||
| 2012 | MI | 28 | 3.0 | Top 35% | Caucasian | ||
| 2011 | VA | 1840 | 3.07 | Unknown | Caucasian | ||
| 2011 | NJ | 1780 | 3.62 | Top 30% | Caucasian | ||
| 2011 | VA | 1710 | 3.545 | Unknown | Caucasian | ||
| 2011 | VA | 1650 | 3.79 | Top 15% | Caucasian | ||
| 2011 | FL | 1580 | 3.55 | Top 25% | Caucasian | ||
| 2011 | VA | 1570 | 3.0 | Top 40% | Caucasian | ||
| 2010 | (Private) | 1930 | 3.7 | Class Not Ranked | Caucasian | ||
| 2010 | VA | 1830 | 3.3 | Class Not Ranked | Caucasian | ||
| 2010 | VA | 1790 | 3.7 | Top 30% | Caucasian | ||
| 2010 | MD | 1690 | 3.0 | Unknown | Caucasian | ||
| 2010 | VA | 28 | 3.5 | Top 15% | Caucasian | ||
| 2009 | CT | 1920 | 3.6 | Top 30% | Caucasian | ||
| 2009 | NY | 1900 | 3.7 | Top 20% | Caucasian | ||
| 2009 | VA | 1850 | 3.3 | Class Not Ranked | Hispanic | ||
| 2009 | (Private) | 1820 | 3.6 | Class Not Ranked | Caucasian | ||
| 2009 | VA | 1620 | 2.86 | Bottom 60% | African-American | ||
| 2009 | VA | 1500 | 2.8 | Top 30% | Caucasian | ||
| 2009 | NJ | 1400 | 3.1 | Class Not Ranked | Caucasian | ||
| 2009 | MO | 29 | 3.78 | Top 10% | African-American | ||
| 2009 | NJ | 24 | 3.09 | Bottom 50% | Caucasian | ||
| 2009 | KY | 23 | 3.2 | Class Not Ranked | Caucasian | ||
| 2008 | VA | 1920 | 3.3 | Top 10% | Caucasian | ||
| 2008 | VA | 1870 | 2.9 | Class Not Ranked | None Indicated | ||
| 2008 | NY | 1320 | 3 | Unknown | None Indicated | ||
| 2008 | VA | 1300 | 1.7 | Unknown | African-American | ||
Denied Admission (1) | |||||||
| 2010 | VA | 1810 | 3.4 | Unknown | Caucasian | ||
Applied (9) | |||||||
| 2013 | VA | 1770 | 3.65 | Top 15% | Caucasian | ||
| 2013 | DE | 1740 | 3.32 | Top 40% | Caucasian | ||
| 2011 | VA | 1720 | 2.5 | Bottom 60% | Caucasian | ||
| 2011 | MD | 1700 | 3.77 | Top 35% | Caucasian | ||
| 2011 | MD | 1460 | 2.07 | Bottom 50% | African-American | ||
| 2010 | VA | 1280 | 2.7 | Bottom 60% | Caucasian | ||
| 2010 | OH | 23 | 3.45 | Class Not Ranked | Caucasian | ||
| 2009 | PA | 1540 | 2.80 | Class Not Ranked | Caucasian | ||
| 2009 | VA | 1520 | 3.81 | Top 10% | Caucasian | ||
Applying (42) | |||||||
| 2015 | NY | 1300 | 3.0 | Unknown | Caucasian | ||
| 2014 | MA | 1500 | 2.5 | Bottom 50% | Caucasian | ||
| 2013 | (Private) | 2040 | 3.2 | Bottom 50% | Caucasian | ||
| 2013 | VA | 1320 | 2.85 | Unknown | African-American | ||
| 2013 | AP | 32 | 3.0 | Class Not Ranked | Caucasian | ||
| 2012 | VA | 1960 | 3.85 | Top 10% | Caucasian | ||
| 2012 | VA | 1920 | 3.56 | Top 10% | Caucasian | ||
| 2012 | VA | 1890 | 2.2 | Bottom 60% | Caucasian | ||
| 2012 | VA | 1800 | 3.685 | Top 25% | Caucasian | ||
| 2012 | MD | 1800 | 3.34 | Unknown | East Asian | ||
| 2012 | MD | 1800 | 3.75 | Unknown | African-American | ||
| 2012 | VA | 1770 | 3.7 | Top 20% | Caucasian | ||
| 2012 | VA | 1730 | 3.1 | Bottom 50% | Caucasian | ||
| 2012 | FL | 1630 | 3.2 | Top 25% | Hispanic | ||
| 2012 | (Private) | 1500 | 3.3 | Class Not Ranked | Caucasian | ||
| 2012 | NC | 1500 | 2 | Bottom 50% | Caucasian | ||
| 2012 | MD | 1480 | 3.3 | Unknown | Caucasian | ||
| 2011 | PA | 2160 | 3.5 | Top 25% | Caucasian | ||
| 2011 | VA | 2080 | 4 | Valedictorian | Caucasian | ||
| 2011 | (Private) | 2020 | 3.766 | Top 15% | South Asian | ||
| 2011 | VA | 1890 | 3.4 | Top 20% | Caucasian | ||
| 2011 | OH | 1850 | 3.7 | Top 30% | Caucasian | ||
| 2011 | VA | 1830 | 3.1 | Bottom 50% | Caucasian | ||
| 2011 | VA | 1820 | 3.6 | Top 40% | Caucasian | ||
| 2011 | VA | 1710 | 3.352 | Class Not Ranked | South Asian | ||
| 2011 | VA | 1640 | 3.4 | Class Not Ranked | Caucasian | ||
| 2011 | GA | 1490 | 3.00 | Class Not Ranked | African-American | ||
| 2011 | MA | 1470 | 3.5 | Unknown | Caucasian | ||
| 2011 | VA | 1430 | 3.2 | Unknown | Caucasian | ||
| 2011 | NC | 1360 | 3.1 | Bottom 40% | Caucasian | ||
| 2011 | VA | 1290 | 3.42 | Top 30% | Caucasian | ||
| 2010 | AZ | 1880 | 2.9 | Unknown | Caucasian | ||
| 2010 | VA | 1710 | 3.65 | Top 30% | Caucasian | ||
| 2010 | MD | 1360 | 1.15 | Unknown | African-American | ||
| 2009 | NY | 2100 | 4 | Top 10% | Caucasian | ||
| 2009 | PA | 2040 | 3.7 | Class Not Ranked | Caucasian | ||
| 2009 | (Private) | 1870 | 4.00 | Top 5% | Caucasian | ||
| 2009 | PA | 1780 | 3.0 | Class Not Ranked | Caucasian | ||
| 2009 | VA | 1580 | 3.0 | Top 40% | African-American | ||
| 2009 | WV | 1530 | 3.2 | Unknown | Caucasian | ||
| 2008 | VA | 1850 | 2.8 | Class Not Ranked | Caucasian | ||
| 2008 | VA | 1500 | 3.4 | Top 40% | Hispanic | ||

