What are my chances of getting into New York University?
Official Admissions Statistics 2008 - 2009
Admission Overview
| Applicants | 37,245 |
| Admitted | 11,995 |
| Acceptance rate | 32.2% |
| Yield rate | 37.4% |
Acceptance Rate by Gender
25th to 75th Percentile of Admitted Students
This graph shows the 25th to 75th percentile SAT scores of admitted students at New York University.
New York University's average SAT scores fall between:
- Verbal: 620 and 720
- Math: 630 and 720
- Writing: 620 and 720
This graph shows the 25th to 75th percentile ACT scores of admitted students at New York University.
New York University's average composite ACT score falls between 28 and 31.
Degree Completions
View All
This table shows the number of students who graduated with a degree in the following fields:
| Major | Men | Women | Total |
| Accounting | 0 | 0 | 0 |
| Advertising | 6 | 21 | 27 |
| African-American/Black Studies | 0 | 2 | 2 |
| American/United States Studies/Civilization | 1 | 1 | 2 |
| Anatomy | 0 | 5 | 5 |
| Ancient/Classical Greek Language & Literature | 0 | 0 | 0 |
| Animal Physiology | 1 | 1 | 2 |
| Anthropology | 12 | 54 | 66 |
| Archeology | 2 | 2 | 4 |
| Area, Ethnic, Cultural, & Gender Studies, Other | 2 | 3 | 5 |
| Art History, Criticism & Conservation | 7 | 16 | 23 |
| Art Teacher Education | 2 | 1 | 3 |
| Art/Art Studies, General | 0 | 0 | 0 |
| Atmospheric Sciences & Meteorology, General | 0 | 0 | 0 |
| Audiology/Audiologist & Speech-Language Pathology/Pathologist | 0 | 1 | 1 |
| Banking & Financial Support Services | 7 | 6 | 13 |
| Biochemistry | 11 | 15 | 26 |
| Biological & Biomedical Sciences, Other | 1 | 3 | 4 |
| Biology/Biological Sciences, General | 1 | 4 | 5 |
| Business Administration/Management | 1 | 0 | 1 |
| Business Teacher Education | 1 | 9 | 10 |
| Business, Management, Marketing, & Related Support Services, | 17 | 14 | 31 |
| Business/Commerce, General | 0 | 0 | 0 |
| Business/Managerial Economics | 4 | 1 | 5 |
| Cardiovascular Technology/Technologist | 1 | 10 | 11 |
| Cell/Cellular Biology & Histology | 0 | 0 | 0 |
| Chemistry, General | 13 | 5 | 18 |
| Child Development | 0 | 0 | 0 |
| Chinese Language & Literature | 0 | 2 | 2 |
| Cinematography & Film/Video Production | 32 | 28 | 60 |
| City/Urban, Community & Regional Planning | 22 | 28 | 50 |
| Classics & Classical Languages, Literatures, & Linguistics, General | 2 | 1 | 3 |
| Clinical Psychology | 0 | 0 | 0 |
| Clinical/Medical Laboratory Technician | 0 | 0 | 0 |
| Commercial & Advertising Art | 0 | 0 | 0 |
| Communications Studies/Speech Communication & Rhetoric | 36 | 176 | 212 |
| Communications, Journalism, & Related Fields, Other | 10 | 23 | 33 |
| Community Organization & Advocacy | 0 | 0 | 0 |
| Comparative Literature | 5 | 24 | 29 |
| Computer & Information Sciences & Support Services, Other | 3 | 5 | 8 |
| Computer & Information Sciences, General | 12 | 4 | 16 |
| Counseling Psychology | 0 | 0 | 0 |
| Counselor Education/School Counseling & Guidance Services | 29 | 101 | 130 |
| Creative Writing | 17 | 18 | 35 |
| Curriculum & Instruction | 0 | 0 | 0 |
| Dance, General | 6 | 19 | 25 |
| Dental Assisting/Assistant | 0 | 0 | 0 |
| Dental Clinical Sciences, General (MS, PhD) | 18 | 28 | 46 |
| Dental Hygiene/Hygienist | 0 | 12 | 12 |
| Dental Laboratory Technology/Technician | 2 | 2 | 4 |
| Dentistry (DDS, DMD) | 164 | 178 | 342 |
| Drama & Dramatics/Theatre Arts, General | 0 | 0 | 0 |
| East Asian Studies | 0 | 0 | 0 |
| Economics, General | 46 | 34 | 80 |
| Education, General | 2 | 36 | 38 |
| Education, Other | 0 | 1 | 1 |
| Education/Teaching of Individuals with Emotional Disturbances | 0 | 0 | 0 |
| Education/Teaching of Individuals with Multiple Disabilities | 0 | 0 | 0 |
| Education/Teaching of Individuals with Speech or Language Impairments | 0 | 1 | 1 |
| Educational Leadership & Administration, General | 1 | 3 | 4 |
| Educational Psychology | 3 | 38 | 41 |
| Educational, Instructional, & Curriculum Supervision | 4 | 12 | 16 |
| Elementary Education & Teaching | 7 | 80 | 87 |
| English Language & Literature, General | 7 | 13 | 20 |
| English Language & Literature/Letters, Other | 1 | 1 | 2 |
| English Literature (British & Commonwealth) | 43 | 105 | 148 |
| European Studies/Civilization | 3 | 8 | 11 |
| Experimental Psychology | 0 | 0 | 0 |
| Finance, General | 5 | 0 | 5 |
| Fine Arts & Art Studies, Other | 12 | 47 | 59 |
| Fine/Studio Arts, General | 5 | 8 | 13 |
| Foods, Nutrition, & Wellness Studies, General | 13 | 121 | 134 |
| Foreign Languages, Literatures, & Linguistics, Other | 0 | 0 | 0 |
| Foreign Languages/Modern Languages, General | 0 | 1 | 1 |
| French Language & Literature | 5 | 16 | 21 |
| Geology/Earth Science, General | 0 | 0 | 0 |
| German Language & Literature | 1 | 1 | 2 |
| Health Professions & Related Clinical Sciences, Other | 6 | 11 | 17 |
| Health Teacher Education | 0 | 0 | 0 |
| Hebrew Language & Literature | 3 | 3 | 6 |
| History, General | 5 | 12 | 17 |
| Hospital & Health Care Facilities Administration/Management | 15 | 41 | 56 |
| Hotel/Motel Administration/Management | 2 | 7 | 9 |
| Human Resources Management/Personnel Administration, General | 7 | 29 | 36 |
| Humanities/Humanistic Studies | 25 | 49 | 74 |
| Industrial & Organizational Psychology | 8 | 19 | 27 |
| Information Science/Studies | 18 | 4 | 22 |
| International Business/Trade/Commerce | 0 | 0 | 0 |
| Italian Language & Literature | 2 | 11 | 13 |
| Japanese Language & Literature | 0 | 0 | 0 |
| Journalism | 39 | 99 | 138 |
| Kindergarten/Preschool Education and Teaching | 0 | 18 | 18 |
| Labor & Industrial Relations | 15 | 10 | 25 |
| Latin American Studies | 2 | 5 | 7 |
| Latin Language & Literature | 0 | 0 | 0 |
| Law (LL.B., J.D.) | 267 | 218 | 485 |
| Law, Legal Services, & Legal Studies, Other | 266 | 248 | 514 |
| Liberal Arts & Sciences, General Studies & Humanities, Other | 95 | 248 | 343 |
| Liberal Arts & Sciences/Liberal Studies | 6 | 10 | 16 |
| Library Science, Other | 0 | 8 | 8 |
| Library Science/Librarianship | 0 | 0 | 0 |
| Linguistics | 6 | 8 | 14 |
| Mathematics & Statistics, Other | 1 | 0 | 1 |
| Mathematics, General | 18 | 3 | 21 |
| Medical Microbiology & Bacteriology | 3 | 1 | 4 |
| Medicine (MD) | 77 | 77 | 154 |
| Music Performance, General | 0 | 0 | 0 |
| Music Teacher Education | 7 | 25 | 32 |
| Music, General | 0 | 0 | 0 |
| Near & Middle Eastern Studies | 10 | 19 | 29 |
| Neuroscience | 0 | 0 | 0 |
| Nursing - Registered Nurse Training (RN, ASN, BSN, MSN) | 24 | 232 | 256 |
| Nursing, Other | 0 | 9 | 9 |
| Occupational Therapy/Therapist | 0 | 4 | 4 |
| Operations Research | 5 | 0 | 5 |
| Parks, Recreation & Leisure Facilities Management | 26 | 11 | 37 |
| Pathology/Experimental Pathology | 4 | 4 | 8 |
| Pharmacology | 1 | 2 | 3 |
| Philosophy | 1 | 3 | 4 |
| Photography | 12 | 28 | 40 |
| Physical Therapy Assistant | 0 | 0 | 0 |
| Physical Therapy/Therapist | 4 | 3 | 7 |
| Physics, General | 4 | 0 | 4 |
| Political Science & Government, General | 34 | 33 | 67 |
| Psychology, General | 0 | 0 | 0 |
| Psychology, Other | 0 | 0 | 0 |
| Public Administration | 51 | 159 | 210 |
| Public Administration & Services, Other | 0 | 1 | 1 |
| Public Health, General (MPH, DPH) | 4 | 12 | 16 |
| Radio & Television | 0 | 0 | 0 |
| Radio & Television Broadcasting Technology/Technician | 3 | 4 | 7 |
| Reading Teacher Education | 0 | 23 | 23 |
| Real Estate | 146 | 53 | 199 |
| Religion/Religious Studies | 0 | 2 | 2 |
| Russian Language & Literature | 2 | 1 | 3 |
| Russian Studies | 1 | 0 | 1 |
| Sales, Distribution, & Marketing Operations, General | 0 | 0 | 0 |
| Science Teacher Education/General Science Teacher Education | 0 | 1 | 1 |
| Secondary Education & Teaching | 0 | 0 | 0 |
| Social Psychology | 0 | 0 | 0 |
| Social Sciences, General | 37 | 59 | 96 |
| Social Sciences, Other | 1 | 3 | 4 |
| Social Studies Teacher Education | 0 | 1 | 1 |
| Social Work | 58 | 437 | 495 |
| Sociology | 4 | 5 | 9 |
| Spanish Language & Literature | 7 | 14 | 21 |
| Special Education, General | 0 | 0 | 0 |
| Speech & Rhetorical Studies | 0 | 0 | 0 |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | 4 | 7 | 11 |
| Toxicology | 4 | 4 | 8 |
| Trade & Industrial Teacher Education | 0 | 0 | 0 |
| Transportation & Materials Moving Services, Other | 3 | 9 | 12 |
| Urban Studies/Affairs | 18 | 48 | 66 |
| Visual & Performing Arts, Other | 1 | 1 | 2 |
| Western European Studies | 11 | 21 | 32 |
| Total | 1979 | 3726 | 5705 |
Parchment Member Admissions Statistics
Parchment Members' Admissions Results
| Applied | 13991 |
| Reported Results | 1422 |
| Accepted | 1004 (71%) 71,29 |
| Rejected | 418 |
| Attending | 159 |
| Yield Rate | 16% |
Admitted Members' Score Range
| 25th | 50th | 75th Percentile | |
| GPA | 3.58 | 3.76 | 3.90 |
| SAT I | 1959 | 2100 | 2211 |
| Selectivity Index™ | 690 | 790 | 874 |
Rejected Members' Score Range
| 25th | 50th | 75th Percentile | |
| GPA | 2.99 | 3.45 | 3.70 |
| SAT I | 1581 | 1886 | 2040 |
| Selectivity Index™ | 462 | 643 | 754 |
Stats last calculated: Tuesday 15th of May 2012 06:00:09 PM
Newest applicant: 0 days, 0 hours, and 10 minutes ago.
All the above data except for Parchment Member Statistics is 'official' -- meaning that it was reported directly by this college -- and comes from the 2008 - 2009 academic year.
New York University discussion


Your Data-Driven Chances