What are my chances of getting into New York University?
Official Admissions Statistics 2010 - 2011
Admission Overview
| Applicants | 37,464 |
| Admitted | 14,275 |
| Acceptance rate | 38.1% |
| Yield rate | 34.9% |
Acceptance Rate by Gender
25th to 75th Percentile of Admitted Students
This graph shows the 25th to 75th percentile SAT scores of admitted students at New York University.
New York University's average SAT scores fall between:
- Verbal: 610 and 710
- Math: 630 and 740
- Writing: 620 and 720
This graph shows the 25th to 75th percentile ACT scores of admitted students at New York University.
New York University's average composite ACT score falls between 28 and 31.
Degree Completions
View All
This table shows the number of students who graduated with a degree in the following fields:
| Major | Men | Women | Total |
| Accounting | 2 | 0 | 2 |
| Anatomy | 0 | 0 | 0 |
| Ancient/Classical Greek Language & Literature | 0 | 0 | 0 |
| Animal Physiology | 0 | 0 | 0 |
| Anthropology | 4 | 5 | 9 |
| Applied Mathematics | 45 | 7 | 52 |
| Archeology | 3 | 2 | 5 |
| Art History, Criticism & Conservation | 2 | 14 | 16 |
| Art Teacher Education | 0 | 1 | 1 |
| Art/Art Studies, General | 0 | 0 | 0 |
| Atmospheric Sciences & Meteorology, General | 0 | 0 | 0 |
| Audiology/Audiologist & Speech-Language Pathology/Pathologist | 0 | 0 | 0 |
| Banking & Financial Support Services | 13 | 2 | 15 |
| Biochemistry | 0 | 0 | 0 |
| Biological & Biomedical Sciences, Other | 3 | 3 | 6 |
| Biology Teacher Education | 4 | 13 | 17 |
| Biology/Biological Sciences, General | 4 | 1 | 5 |
| Biomedical Sciences, General | 0 | 0 | 0 |
| Business Administration/Management | 2 | 2 | 4 |
| Business Teacher Education | 1 | 4 | 5 |
| Business, Management, Marketing, & Related Support Services, | 0 | 1 | 1 |
| Business/Commerce, General | 0 | 1 | 1 |
| Business/Managerial Economics | 0 | 0 | 0 |
| Cardiovascular Technology/Technologist | 3 | 12 | 15 |
| Cell/Cellular Biology & Histology | 6 | 6 | 12 |
| Chemistry Teacher Education | 1 | 1 | 2 |
| Chemistry, General | 7 | 7 | 14 |
| Child Development | 0 | 0 | 0 |
| Chinese Language & Literature | 0 | 11 | 11 |
| Cinematography & Film/Video Production | 0 | 2 | 2 |
| Clinical/Medical Laboratory Technician | 0 | 0 | 0 |
| Commercial & Advertising Art | 27 | 23 | 50 |
| Communications Technology/Technician | 1 | 2 | 3 |
| Community Organization & Advocacy | 0 | 0 | 0 |
| Comparative Literature | 4 | 1 | 5 |
| Computer & Information Sciences & Support Services, Other | 5 | 4 | 9 |
| Computer & Information Sciences, General | 8 | 2 | 10 |
| Computer Installation & Repair Technology/Technician | 0 | 1 | 1 |
| Counselor Education/School Counseling & Guidance Services | 0 | 0 | 0 |
| Curriculum & Instruction | 1 | 1 | 2 |
| Dance, General | 0 | 0 | 0 |
| Data Processing & Data Processing Technology/Technician | 1 | 0 | 1 |
| Dental Assisting/Assistant | 0 | 0 | 0 |
| Dental Clinical Sciences, General (MS, PhD) | 15 | 15 | 30 |
| Dental Hygiene/Hygienist | 0 | 13 | 13 |
| Dental Laboratory Technology/Technician | 4 | 1 | 5 |
| Dentistry (DDS, DMD) | 156 | 197 | 353 |
| Drama & Dramatics/Theatre Arts, General | 0 | 1 | 1 |
| Ecology | 8 | 32 | 40 |
| Economics, General | 13 | 6 | 19 |
| Education, General | 0 | 1 | 1 |
| Education, Other | 2 | 4 | 6 |
| Education/Teaching of Individuals with Emotional Disturbances | 0 | 0 | 0 |
| Education/Teaching of Individuals with Multiple Disabilities | 0 | 0 | 0 |
| Education/Teaching of Individuals with Speech or Language Impairments | 0 | 0 | 0 |
| Educational Leadership & Administration, General | 2 | 6 | 8 |
| Educational, Instructional, & Curriculum Supervision | 2 | 6 | 8 |
| Elementary Education & Teaching | 0 | 0 | 0 |
| English Language & Literature, General | 0 | 0 | 0 |
| English Language & Literature/Letters, Other | 0 | 3 | 3 |
| English/Language Arts Teacher Education | 0 | 4 | 4 |
| Finance, General | 5 | 2 | 7 |
| Fine Arts & Art Studies, Other | 8 | 17 | 25 |
| Fine/Studio Arts, General | 0 | 1 | 1 |
| Foods, Nutrition, & Wellness Studies, General | 0 | 1 | 1 |
| Foreign Language Teacher Education | 1 | 1 | 2 |
| Foreign Languages, Literatures, & Linguistics, Other | 0 | 0 | 0 |
| Foreign Languages/Modern Languages, General | 2 | 3 | 5 |
| French Language & Literature | 0 | 3 | 3 |
| French Language Teacher Education | 1 | 4 | 5 |
| Geology/Earth Science, General | 0 | 0 | 0 |
| German Language & Literature | 2 | 2 | 4 |
| Health Professions & Related Clinical Sciences, Other | 1 | 11 | 12 |
| Health Teacher Education | 0 | 0 | 0 |
| Hebrew Language & Literature | 0 | 2 | 2 |
| History, General | 4 | 8 | 12 |
| Hospital & Health Care Facilities Administration/Management | 0 | 0 | 0 |
| Hotel/Motel Administration/Management | 0 | 1 | 1 |
| Human Resources Management/Personnel Administration, General | 0 | 26 | 26 |
| Humanities/Humanistic Studies | 0 | 1 | 1 |
| Information Science/Studies | 17 | 4 | 21 |
| International Business/Trade/Commerce | 0 | 0 | 0 |
| Italian Language & Literature | 0 | 2 | 2 |
| Japanese Language & Literature | 0 | 0 | 0 |
| Jewish/Judaic Studies | 2 | 7 | 9 |
| Kindergarten/Preschool Education and Teaching | 0 | 0 | 0 |
| Labor & Industrial Relations | 18 | 10 | 28 |
| Latin Language & Literature | 0 | 0 | 0 |
| Law (LL.B., J.D.) | 268 | 229 | 497 |
| Law, Legal Services, & Legal Studies, Other | 2 | 0 | 2 |
| Liberal Arts & Sciences, General Studies & Humanities, Other | 96 | 209 | 305 |
| Liberal Arts & Sciences/Liberal Studies | 10 | 49 | 59 |
| Library Science, Other | 0 | 3 | 3 |
| Library Science/Librarianship | 0 | 0 | 0 |
| Linguistics | 5 | 2 | 7 |
| Marriage & Family Therapy/Counseling | 0 | 0 | 0 |
| Mathematics & Statistics, Other | 0 | 1 | 1 |
| Mathematics Teacher Education | 0 | 1 | 1 |
| Mathematics, General | 16 | 3 | 19 |
| Medical Microbiology & Bacteriology | 0 | 0 | 0 |
| Medicine (MD) | 95 | 81 | 176 |
| Microbiology, General | 0 | 3 | 3 |
| Music Performance, General | 2 | 2 | 4 |
| Music Teacher Education | 0 | 1 | 1 |
| Music Theory & Composition | 26 | 12 | 38 |
| Music, General | 5 | 3 | 8 |
| Occupational Therapy/Therapist | 0 | 6 | 6 |
| Operations Research | 0 | 1 | 1 |
| Parks, Recreation & Leisure Facilities Management | 0 | 0 | 0 |
| Pharmacology | 1 | 2 | 3 |
| Philosophy | 6 | 1 | 7 |
| Photography | 9 | 18 | 27 |
| Physical Therapy Assistant | 0 | 0 | 0 |
| Physical Therapy/Therapist | 10 | 26 | 36 |
| Physics, General | 4 | 1 | 5 |
| Physiology, General | 3 | 3 | 6 |
| Playwriting & Screenwriting | 1 | 3 | 4 |
| Political Science & Government, General | 5 | 5 | 10 |
| Psychology, General | 0 | 0 | 0 |
| Psychology, Other | 1 | 10 | 11 |
| Public Administration | 2 | 3 | 5 |
| Public Administration & Services, Other | 0 | 0 | 0 |
| Public Health, General (MPH, DPH) | 1 | 0 | 1 |
| Radio & Television Broadcasting Technology/Technician | 0 | 0 | 0 |
| Reading Teacher Education | 0 | 8 | 8 |
| Real Estate | 41 | 18 | 59 |
| Religion/Religious Studies | 0 | 2 | 2 |
| Russian Language & Literature | 0 | 0 | 0 |
| Sales, Distribution, & Marketing Operations, General | 0 | 3 | 3 |
| Science Teacher Education/General Science Teacher Education | 0 | 1 | 1 |
| Secondary Education & Teaching | 0 | 0 | 0 |
| Social Sciences, General | 0 | 0 | 0 |
| Social Sciences, Other | 2 | 4 | 6 |
| Social Studies Teacher Education | 14 | 13 | 27 |
| Social Work | 2 | 5 | 7 |
| Sociology | 1 | 4 | 5 |
| Spanish Language & Literature | 2 | 2 | 4 |
| Special Education, General | 0 | 0 | 0 |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | 0 | 2 | 2 |
| Tourism & Travel Services Management | 0 | 1 | 1 |
| Toxicology | 0 | 0 | 0 |
| Transportation & Materials Moving Services, Other | 0 | 0 | 0 |
| Urban Studies/Affairs | 15 | 33 | 48 |
| Visual & Performing Arts, Other | 0 | 7 | 7 |
| Web Page, Digital/Multimedia & Information Resources Design | 59 | 36 | 95 |
| Total | 1114 | 1341 | 2455 |
Parchment Member Admissions Statistics
Parchment Members' Admissions Results
| Applied | 15269 |
| Reported Results | 1622 |
| Accepted | 1121 (69%) 69,31 |
| Rejected | 501 |
| Attending | 205 |
| Yield Rate | 18% |
Admitted Members' Score Range
| 25th | 50th | 75th Percentile | |
| GPA | 3.58 | 3.76 | 3.91 |
| SAT I | 1959 | 2100 | 2211 |
| Selectivity Index™ | 690 | 790 | 876 |
Rejected Members' Score Range
| 25th | 50th | 75th Percentile | |
| GPA | 3.10 | 3.50 | 3.70 |
| SAT I | 1665 | 1890 | 2049 |
| Selectivity Index™ | 504 | 651 | 758 |
Stats last calculated: Sunday 19th of August 2012 05:00:08 AM
Newest applicant: 0 days, 0 hours, and 22 minutes ago.
All the above data except for Parchment Member Statistics is 'official' -- meaning that it was reported directly by this college -- and comes from the 2010 - 2011 academic year.
New York University discussion
-
BradSmith757 posted 'Try www.StatFuse.com to see what your chances are, they have an automated system. It was accurate for me.'
5 days ago


Your Data-Driven Chances