What are my chances of getting into Northern Arizona University?
Your Data-Driven Chances
Official Admissions Statistics 2010 - 2011
Admission Overview
| Applicants | 31,773 |
| Admitted | 20,724 |
| Acceptance rate | 65.2% |
| Yield rate | 19.9% |
Acceptance Rate by Gender
25th to 75th Percentile of Admitted Students
This graph shows the 25th to 75th percentile SAT scores of admitted students at Northern Arizona University.
Northern Arizona University's average SAT scores fall between:
- Verbal: 470 and 580
- Math: 480 and 590
- Writing: 460 and 560
This graph shows the 25th to 75th percentile ACT scores of admitted students at Northern Arizona University.
Northern Arizona University's average composite ACT score falls between 20 and 25.
Degree Completions
View All
This table shows the number of students who graduated with a degree in the following fields:
| Major | Men | Women | Total |
| Accounting | 8 | 8 | 16 |
| Animal Behavior & Ethology | 0 | 0 | 0 |
| Anthropology | 6 | 19 | 25 |
| Aquatic Biology/Limnology | 0 | 0 | 0 |
| Art History, Criticism & Conservation | 1 | 8 | 9 |
| Art Teacher Education | 3 | 12 | 15 |
| Art/Art Studies, General | 0 | 0 | 0 |
| Astronomy | 9 | 5 | 14 |
| Athletic Training/Trainer | 2 | 8 | 10 |
| Bilingual & Multilingual Education | 3 | 35 | 38 |
| Biochemistry | 0 | 0 | 0 |
| Biological & Physical Sciences | 1 | 0 | 1 |
| Biology Teacher Education | 0 | 0 | 0 |
| Biology/Biological Sciences, General | 56 | 72 | 128 |
| Biomedical Sciences, General | 4 | 7 | 11 |
| Botany/Plant Biology | 0 | 0 | 0 |
| Business Administration/Management | 21 | 10 | 31 |
| Business/Managerial Economics | 15 | 4 | 19 |
| Cartography | 0 | 1 | 1 |
| Cell/Cellular & Molecular Biology | 1 | 0 | 1 |
| Ceramic Arts & Ceramics | 0 | 0 | 0 |
| Chemistry Teacher Education | 0 | 0 | 0 |
| Chemistry, General | 10 | 16 | 26 |
| Chemistry, Other | 1 | 1 | 2 |
| Civil Engineering, General | 21 | 11 | 32 |
| Computer & Information Sciences, General | 0 | 0 | 0 |
| Computer Science | 11 | 0 | 11 |
| Computer Teacher Education | 23 | 28 | 51 |
| Conducting | 1 | 2 | 3 |
| Conservation Biology | 0 | 0 | 0 |
| Construction Engineering Technology/Technician | 0 | 0 | 0 |
| Corrections Administration | 0 | 0 | 0 |
| Counselor Education/School Counseling & Guidance Services | 37 | 150 | 187 |
| Criminal Justice/Law Enforcement Administration | 0 | 0 | 0 |
| Criminal Justice/Safety Studies | 0 | 0 | 0 |
| Criminology | 40 | 54 | 94 |
| Curriculum & Instruction | 0 | 1 | 1 |
| Customer Service Management | 10 | 4 | 14 |
| Dental Hygiene/Hygienist | 0 | 64 | 64 |
| Design & Visual Communications, General | 12 | 11 | 23 |
| Drama & Dance Teacher Education | 1 | 1 | 2 |
| Drama & Dramatics/Theatre Arts, General | 8 | 11 | 19 |
| Ecology | 0 | 0 | 0 |
| Economics, General | 5 | 2 | 7 |
| Education, Other | 0 | 0 | 0 |
| Educational Leadership & Administration, General | 116 | 216 | 332 |
| Electrical, Electronics & Communications Engineering | 8 | 2 | 10 |
| Elementary & Middle School Administration/Principalship | 23 | 56 | 79 |
| Elementary Education & Teaching | 32 | 360 | 392 |
| Engineering Physics | 1 | 0 | 1 |
| Engineering, General | 0 | 0 | 0 |
| English Language & Literature, General | 19 | 36 | 55 |
| English Language & Literature/Letters, Other | 0 | 0 | 0 |
| English/Language Arts Teacher Education | 4 | 11 | 15 |
| Entrepreneurship/Entrepreneurial Studies | 10 | 5 | 15 |
| Environmental/Environmental Health Engineering | 0 | 0 | 0 |
| Evolutionary Biology | 0 | 0 | 0 |
| Fashion Merchandising | 0 | 9 | 9 |
| Finance & Financial Management Services, Other | 4 | 1 | 5 |
| Finance, General | 27 | 19 | 46 |
| Foreign Languages/Modern Languages, General | 1 | 2 | 3 |
| French Language & Literature | 1 | 1 | 2 |
| French Language Teacher Education | 0 | 1 | 1 |
| General Studies | 1 | 0 | 1 |
| Geography | 3 | 2 | 5 |
| Geology/Earth Science, General | 6 | 7 | 13 |
| Geophysics & Seismology | 1 | 0 | 1 |
| German Language & Literature | 3 | 2 | 5 |
| German Language Teacher Education | 0 | 0 | 0 |
| Gerontology | 0 | 0 | 0 |
| Health Teacher Education | 6 | 8 | 14 |
| Health/Health Care Administration/Management | 0 | 0 | 0 |
| History Teacher Education | 13 | 11 | 24 |
| History, General | 19 | 10 | 29 |
| Hospitality Administration/Management, General | 3 | 3 | 6 |
| Human Resources Management/Personnel Administration, General | 0 | 0 | 0 |
| Humanities/Humanistic Studies | 6 | 10 | 16 |
| Hydrology & Water Resources Science | 0 | 0 | 0 |
| Intercultural/Multicultural & Diversity Studies | 0 | 1 | 1 |
| Interior Design | 1 | 51 | 52 |
| International Business/Trade/Commerce | 0 | 6 | 6 |
| International Marketing | 0 | 0 | 0 |
| Investments & Securities | 6 | 7 | 13 |
| Kinesiology & Exercise Science | 7 | 26 | 33 |
| Liberal Arts & Sciences, General Studies & Humanities, Other | 5 | 6 | 11 |
| Liberal Arts & Sciences/Liberal Studies | 117 | 183 | 300 |
| Linguistics | 2 | 0 | 2 |
| Management Information Systems, General | 19 | 3 | 22 |
| Marketing/Marketing Management, General | 0 | 0 | 0 |
| Mathematics & Statistics, Other | 0 | 0 | 0 |
| Mathematics Teacher Education | 5 | 4 | 9 |
| Mathematics, General | 7 | 3 | 10 |
| Mechanical Engineering | 28 | 6 | 34 |
| Metal & Jewelry Arts | 2 | 6 | 8 |
| Microbiology, General | 10 | 8 | 18 |
| Music History, Literature, & Theory | 0 | 1 | 1 |
| Music Performance, General | 4 | 3 | 7 |
| Music Teacher Education | 3 | 1 | 4 |
| Music Theory & Composition | 0 | 0 | 0 |
| Music, General | 3 | 6 | 9 |
| Music, Other | 2 | 1 | 3 |
| Non-Profit/Public/Organizational Management | 1 | 4 | 5 |
| Painting | 0 | 0 | 0 |
| Paleontology | 0 | 0 | 0 |
| Parks, Recreation & Leisure Studies | 1 | 1 | 2 |
| Philosophy | 2 | 3 | 5 |
| Philosophy & Religion, Other | 0 | 0 | 0 |
| Photography | 8 | 14 | 22 |
| Physical Education Teaching & Coaching | 0 | 0 | 0 |
| Physical Sciences | 1 | 1 | 2 |
| Physical Sciences, Other | 0 | 1 | 1 |
| Physical Therapy/Therapist | 17 | 29 | 46 |
| Physics Teacher Education | 2 | 0 | 2 |
| Physics, General | 1 | 2 | 3 |
| Physiology, General | 0 | 2 | 2 |
| Political Science & Government, General | 23 | 17 | 40 |
| Psychology, General | 3 | 5 | 8 |
| Psychology, Other | 1 | 1 | 2 |
| Public Administration | 0 | 2 | 2 |
| Public Health, General (MPH, DPH) | 12 | 54 | 66 |
| Public Policy Analysis | 6 | 1 | 7 |
| Religion/Religious Studies | 3 | 2 | 5 |
| Science Teacher Education/General Science Teacher Education | 2 | 1 | 3 |
| Science Technologies/Technicians, Other | 42 | 73 | 115 |
| Sculpture | 2 | 1 | 3 |
| Secondary Education & Teaching | 30 | 47 | 77 |
| Social Sciences, General | 0 | 0 | 0 |
| Social Sciences, Other | 9 | 2 | 11 |
| Social Work | 5 | 32 | 37 |
| Sociology | 8 | 38 | 46 |
| Spanish Language & Literature | 6 | 17 | 23 |
| Special Education, General | 0 | 0 | 0 |
| Speech Teacher Education | 0 | 0 | 0 |
| Speech-Language Pathology/Pathologist | 1 | 35 | 36 |
| Statistics, General | 1 | 0 | 1 |
| Statistics, Other | 1 | 0 | 1 |
| Teacher Education & Professional Development, Specific Subject Areas, Other | 3 | 6 | 9 |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | 3 | 0 | 3 |
| Technical Teacher Education | 13 | 5 | 18 |
| Technology Teacher Education/Industrial Arts Teacher Education | 0 | 0 | 0 |
| Tourism & Travel Services Management | 1 | 2 | 3 |
| Voice & Opera | 3 | 6 | 9 |
| Wildlife Biology | 5 | 1 | 6 |
| Zoology/Animal Biology | 1 | 8 | 9 |
| Zoology/Animal Biology, Other | 0 | 0 | 0 |
| Total | 1055 | 2052 | 3107 |
Parchment Member Admissions Statistics
Parchment Members' Admissions Results
| Applied | 1854 |
| Reported Results | 1165 |
| Accepted | 1114 (96%) 96,4 |
| Rejected | 51 |
| Attending | 268 |
| Yield Rate | 24% |
Admitted Members' Score Range
| 25th | 50th | 75th Percentile | |
| GPA | 0.00 | 3.10 | |
| SAT I | 600 | 600 | 1505 |
| Selectivity Index™ | 63 | 88 | 470 |
Rejected Members' Score Range
| 25th | 50th | 75th Percentile | |
| GPA | 0.00 | ||
| SAT I | 600 | 600 | 600 |
| Selectivity Index™ | 0 | 0 | 0 |
Stats last calculated: Sunday 19th of August 2012 07:00:08 AM
Newest applicant: 0 days, 2 hours, and 58 minutes ago.
All the above data except for Parchment Member Statistics is 'official' -- meaning that it was reported directly by this college -- and comes from the 2010 - 2011 academic year.

