What are my chances of getting into Northwestern University?
Official Admissions Statistics 2008 - 2009
Admission Overview
| Applicants | 21,930 |
| Admitted | 5,872 |
| Acceptance rate | 26.8% |
| Yield rate | 33.7% |
Acceptance Rate by Gender
25th to 75th Percentile of Admitted Students
This graph shows the 25th to 75th percentile SAT scores of admitted students at Northwestern University.
Northwestern University's average SAT scores fall between:
- Verbal: 670 and 750
- Math: 680 and 770
- Writing: 660 and 750
This graph shows the 25th to 75th percentile ACT scores of admitted students at Northwestern University.
Northwestern University's average composite ACT score falls between 30 and 34.
Degree Completions
View All
This table shows the number of students who graduated with a degree in the following fields:
| Major | Men | Women | Total |
| Accounting & Related Services, Other | 56 | 7 | 63 |
| Accounting Technology/Technician & Bookkeeping | 0 | 0 | 0 |
| Advanced Legal Research/Studies, General (LL.M., M.C.L., M.L.I., M.S.L., J.S.D./S.J.D.) | 2 | 0 | 2 |
| African-American/Black Studies | 1 | 5 | 6 |
| American/United States Studies/Civilization | 2 | 6 | 8 |
| Anthropology | 3 | 15 | 18 |
| Applied Mathematics | 3 | 0 | 3 |
| Area Studies, Other | 0 | 0 | 0 |
| Art History, Criticism & Conservation | 0 | 2 | 2 |
| Art/Art Studies, General | 0 | 2 | 2 |
| Art/Art Studies, General | 2 | 7 | 9 |
| Asian Studies/Civilization | 0 | 0 | 0 |
| Astronomy and Astrophysics, Other | 10 | 1 | 11 |
| Audiology/Audiologist & Hearing Sciences | 1 | 1 | 2 |
| Audiology/Audiologist & Speech-Language Pathology/Pathologist | 1 | 10 | 11 |
| Biochemistry/Biophysics & Molecular Biology | 0 | 0 | 0 |
| Bioinformatics | 0 | 0 | 0 |
| Biological & Physical Sciences | 18 | 4 | 22 |
| Biology/Biological Sciences, General | 6 | 4 | 10 |
| Biomedical/Medical Engineering | 38 | 24 | 62 |
| Biotechnology | 9 | 8 | 17 |
| Botany/Plant Biology, Other | 1 | 1 | 2 |
| Business Administration/Management | 336 | 86 | 422 |
| Business/Commerce, General | 2 | 1 | 3 |
| Business/Managerial Economics | 0 | 0 | 0 |
| Business/Managerial Operations, Other | 119 | 52 | 171 |
| Cell/Cellular Biology & Anatomical Sciences, Other | 9 | 18 | 27 |
| Chemical Engineering | 3 | 0 | 3 |
| Chemistry, General | 29 | 12 | 41 |
| Civil Engineering, General | 4 | 1 | 5 |
| Classics & Classical Languages, Literatures, & Linguistics, General | 0 | 0 | 0 |
| Clinical Psychology | 2 | 4 | 6 |
| Cognitive Psychology & Psycholinguistics | 1 | 4 | 5 |
| Communication Disorders, General | 11 | 23 | 34 |
| Communications Studies/Speech Communication & Rhetoric | 11 | 14 | 25 |
| Communications, Journalism, & Related Fields, Other | 20 | 65 | 85 |
| Community Organization & Advocacy | 6 | 10 | 16 |
| Community Psychology | 0 | 0 | 0 |
| Comparative Literature | 0 | 1 | 1 |
| Computer & Information Sciences & Support Services, Other | 0 | 0 | 0 |
| Computer & Information Sciences, General | 3 | 0 | 3 |
| Computer Engineering, General | 12 | 1 | 13 |
| Computer Science | 11 | 0 | 11 |
| Conducting | 1 | 0 | 1 |
| Counseling Psychology | 3 | 15 | 18 |
| Creative Writing | 9 | 13 | 22 |
| Dance, General | 1 | 6 | 7 |
| Dental Clinical Sciences, General (MS, PhD) | 0 | 0 | 0 |
| Digital Communications & Media/Multimedia | 1 | 1 | 2 |
| Drama & Dramatics/Theatre Arts, General | 3 | 7 | 10 |
| E-Commerce/Electronic Commerce | 0 | 1 | 1 |
| East Asian Languages, Literatures, & Linguistics, Other | 2 | 2 | 4 |
| Ecology | 0 | 0 | 0 |
| Economics, General | 134 | 57 | 191 |
| Education, General | 0 | 0 | 0 |
| Education, Other | 4 | 5 | 9 |
| Education/Teaching of Individuals with Specific Learning Disabilities | 0 | 0 | 0 |
| Educational Leadership & Administration, General | 0 | 0 | 0 |
| Electrical, Electronics & Communications Engineering | 13 | 2 | 15 |
| Engineering Mechanics | 0 | 0 | 0 |
| Engineering Related Technologies/Technicians, Other | 12 | 3 | 15 |
| Engineering Science | 0 | 0 | 0 |
| Engineering, General | 0 | 0 | 0 |
| Engineering, Other | 1 | 0 | 1 |
| English Composition | 0 | 0 | 0 |
| English Language & Literature, General | 3 | 10 | 13 |
| Entrepreneurship/Entrepreneurial Studies | 95 | 51 | 146 |
| Environmental Science | 4 | 2 | 6 |
| Environmental Studies | 0 | 0 | 0 |
| Environmental/Environmental Health Engineering | 1 | 4 | 5 |
| European Studies/Civilization | 0 | 1 | 1 |
| Finance, General | 253 | 75 | 328 |
| French Language & Literature | 2 | 5 | 7 |
| General Studies | 0 | 0 | 0 |
| Genetic Counseling/Counselor | 0 | 13 | 13 |
| Geography | 0 | 0 | 0 |
| Geology/Earth Science, General | 2 | 0 | 2 |
| German Language & Literature | 0 | 0 | 0 |
| Health & Medical Administrative Services, Other | 1 | 5 | 6 |
| Health/Health Care Administration/Management | 9 | 2 | 11 |
| Health/Medical Preparatory Programs, Other | 4 | 2 | 6 |
| History, General | 43 | 50 | 93 |
| Human Development, Family Studies, & Related Services, Other | 0 | 0 | 0 |
| Human Resources Management/Personnel Administration, General | 1 | 2 | 3 |
| Industrial Engineering | 44 | 14 | 58 |
| Industrial Management | 73 | 15 | 88 |
| Information Science/Studies | 39 | 9 | 48 |
| International Business/Trade/Commerce | 25 | 19 | 44 |
| Italian Language & Literature | 0 | 1 | 1 |
| Jazz/Jazz Studies | 2 | 0 | 2 |
| Journalism | 49 | 135 | 184 |
| Labor & Industrial Relations | 0 | 0 | 0 |
| Law (LL.B., J.D.) | 138 | 134 | 272 |
| Law, Legal Services, & Legal Studies, Other | 2 | 7 | 9 |
| Legal Research & Advanced Professional Studies, Other | 14 | 20 | 34 |
| Legal Studies, General | 5 | 1 | 6 |
| Liberal Arts & Sciences/Liberal Studies | 3 | 4 | 7 |
| Linguistics | 1 | 3 | 4 |
| Management Information Systems, General | 0 | 0 | 0 |
| Management Science, General | 54 | 41 | 95 |
| Management Sciences & Quantitative Methods, Other | 17 | 8 | 25 |
| Manufacturing Engineering | 0 | 0 | 0 |
| Marketing/Marketing Management, General | 36 | 34 | 70 |
| Marriage & Family Therapy/Counseling | 3 | 19 | 22 |
| Materials Engineering | 13 | 5 | 18 |
| Materials Science | 0 | 0 | 0 |
| Mathematics, General | 28 | 15 | 43 |
| Mechanical Engineering | 45 | 9 | 54 |
| Mechanical Engineering/Mechanical Technology/Technician | 4 | 1 | 5 |
| Medical Informatics | 10 | 8 | 18 |
| Medical Scientist (MS, PhD) | 0 | 0 | 0 |
| Medicine (MD) | 91 | 75 | 166 |
| Music Performance, General | 5 | 0 | 5 |
| Music Teacher Education | 0 | 2 | 2 |
| Music Theory & Composition | 3 | 0 | 3 |
| Music, General | 1 | 1 | 2 |
| Music, Other | 1 | 0 | 1 |
| Musicology & Ethnomusicology | 0 | 0 | 0 |
| Neurobiology & Neurophysiology | 3 | 1 | 4 |
| Neuroscience | 0 | 0 | 0 |
| Non-Profit/Public/Organizational Management | 0 | 1 | 1 |
| Operations Management & Supervision | 4 | 2 | 6 |
| Organizational Behavior Studies | 5 | 11 | 16 |
| Orthotist/Prosthetist | 27 | 14 | 41 |
| Philosophy | 1 | 0 | 1 |
| Physical Therapy/Therapist | 0 | 0 | 0 |
| Physics, General | 7 | 2 | 9 |
| Piano & Organ | 4 | 4 | 8 |
| Playwriting & Screenwriting | 6 | 7 | 13 |
| Political Science & Government, General | 62 | 60 | 122 |
| Pre-Medicine/Pre-Medical Studies | 2 | 0 | 2 |
| Programs for Foreign Lawyers (LL.M., M.C.L.) | 80 | 58 | 138 |
| Psychology, General | 5 | 2 | 7 |
| Psychology, Other | 2 | 21 | 23 |
| Public Administration | 3 | 1 | 4 |
| Public Health, General (MPH, DPH) | 4 | 13 | 17 |
| Public Policy Analysis | 13 | 11 | 24 |
| Radio & Television | 34 | 30 | 64 |
| Real Estate | 1 | 1 | 2 |
| Religion/Religious Studies | 1 | 2 | 3 |
| Religious/Sacred Music | 0 | 0 | 0 |
| Science Technologies/Technicians, Other | 1 | 0 | 1 |
| Science, Technology & Society | 0 | 0 | 0 |
| Secondary Education & Teaching | 1 | 6 | 7 |
| Slavic Languages, Literatures, & Linguistics, General | 0 | 2 | 2 |
| Social Sciences, Other | 0 | 0 | 0 |
| Sociology | 0 | 3 | 3 |
| Spanish Language & Literature | 2 | 11 | 13 |
| Speech-Language Pathology/Pathologist | 2 | 43 | 45 |
| Sport & Fitness Administration/Management | 11 | 3 | 14 |
| Statistics, General | 0 | 3 | 3 |
| Tax Law/Taxation (LL.M, J.S.D./S.J.D.). | 30 | 8 | 38 |
| Theatre Literature, History & Criticism | 0 | 0 | 0 |
| Transportation/Transportation Management | 0 | 0 | 0 |
| Urban Studies/Affairs | 0 | 0 | 0 |
| Violin, Viola, Guitar & Other Stringed Instruments | 0 | 1 | 1 |
| Voice & Opera | 6 | 13 | 19 |
| Women's Studies | 0 | 0 | 0 |
| Total | 2357 | 1637 | 3994 |
Parchment Member Admissions Statistics
Parchment Members' Admissions Results
| Applied | 11279 |
| Reported Results | 1592 |
| Accepted | 677 (43%) 43,57 |
| Rejected | 915 |
| Attending | 129 |
| Yield Rate | 19% |
Admitted Members' Score Range
| 25th | 50th | 75th Percentile | |
| GPA | 3.70 | 3.89 | 4.00 |
| SAT I | 2049 | 2241 | 2310 |
| Selectivity Index™ | 746 | 889 | 948 |
Rejected Members' Score Range
| 25th | 50th | 75th Percentile | |
| GPA | 3.68 | 3.87 | |
| SAT I | 600 | 2070 | 2190 |
| Selectivity Index™ | 88 | 766 | 860 |
Stats last calculated: Tuesday 15th of May 2012 06:00:06 PM
Newest applicant: 0 days, 5 hours, and 25 minutes ago.
All the above data except for Parchment Member Statistics is 'official' -- meaning that it was reported directly by this college -- and comes from the 2008 - 2009 academic year.
Northwestern University discussion
-
i have to go to a good college posted 'how does a 2230 SAT and 3.9 (unweighted)GPA rack up at Northwestern?'
1 years ago -
loveeclaire posted 'For those of you who have applied ED...Do you find out ON Dec 15 or do they notify you rolling?
Thanks!'1 years ago


Your Data-Driven Chances