Pace University-New York
New York, NY
Admissions Prediction
Official Admissions Statistics 2016 - 2017
Admission Overview
| Applicants | 18,470 |
| Admitted | 15,455 |
| Acceptance rate | 83.7% |
| Yield rate | 13.1% |
Acceptance Rate by Gender
25th to 75th Percentile of Admitted Students
This graph shows the 25th to 75th percentile SAT scores of admitted students at Pace University-New York.
Pace University-New York's average SAT scores fall between:
- Verbal: 470 and 580
- Math: 470 and 580
- Writing: 21 and 27
This graph shows the 25th to 75th percentile ACT scores of admitted students at Pace University-New York.
Pace University-New York's average composite ACT score falls between 21 and 26.
Degree Completions
View All
This table shows the number of students who graduated with a degree in the following fields:
| Major | Men | Women | Total |
| Accounting | 0 | 1 | 1 |
| Acting | 16 | 27 | 43 |
| Adult Health Nurse/Nursing. | 0 | 3 | 3 |
| Advertising | 26 | 45 | 71 |
| American/United States Studies/Civilization | 2 | 1 | 3 |
| Applied Psychology. | 8 | 72 | 80 |
| Art History, Criticism & Conservation | 0 | 2 | 2 |
| Art Teacher Education | 0 | 0 | 0 |
| Art/Art Studies, General | 7 | 11 | 18 |
| Asian Studies/Civilization | 0 | 1 | 1 |
| Auditing | 0 | 0 | 0 |
| Banking & Financial Support Services | 0 | 0 | 0 |
| Behavioral Neuroscience. | 3 | 6 | 9 |
| Biochemistry | 0 | 4 | 4 |
| Biology Teacher Education | 0 | 0 | 0 |
| Biology/Biological Sciences, General | 10 | 35 | 45 |
| Business Administration/Management | 0 | 0 | 0 |
| Business Teacher Education | 0 | 0 | 0 |
| Business/Commerce, General | 0 | 0 | 0 |
| Business/Managerial Economics | 14 | 12 | 26 |
| Business/Managerial Operations, Other | 0 | 0 | 0 |
| Chemical Engineering | 0 | 0 | 0 |
| Chemistry Teacher Education | 0 | 0 | 0 |
| Chemistry, General | 3 | 1 | 4 |
| Cinematography & Film/Video Production | 2 | 1 | 3 |
| Clinical Child Psychology. | 0 | 0 | 0 |
| Commercial & Advertising Art | 0 | 0 | 0 |
| Communication and Media Studies, Other. | 4 | 9 | 13 |
| Communication Disorders, General | 0 | 10 | 10 |
| Communications Studies/Speech Communication & Rhetoric | 10 | 32 | 42 |
| Communications, Journalism, & Related Fields, Other | 1 | 1 | 2 |
| Computer & Information Sciences & Support Services, Other | 0 | 0 | 0 |
| Computer & Information Sciences, General | 9 | 6 | 15 |
| Computer & Information Systems Security | 0 | 0 | 0 |
| Computer Programming/Programmer, General | 0 | 0 | 0 |
| Computer Science | 0 | 0 | 0 |
| Computer Software and Media Applications, Other. | 4 | 1 | 5 |
| Computer Software Engineering | 0 | 0 | 0 |
| Computer Systems Analysis/Analyst | 0 | 0 | 0 |
| Computer Systems Networking & Telecommunications | 2 | 1 | 3 |
| Criminal Justice/Law Enforcement Administration | 37 | 32 | 69 |
| Customer Service Management | 2 | 3 | 5 |
| Dance, General | 7 | 18 | 25 |
| Data Entry/Microcomputer Applications | 0 | 0 | 0 |
| Data Processing & Data Processing Technology/Technician | 0 | 0 | 0 |
| Directing & Theatrical Production | 3 | 5 | 8 |
| Drama & Dramatics/Theatre Arts, General | 0 | 1 | 1 |
| E-Commerce/Electronic Commerce | 0 | 0 | 0 |
| Early Childhood Education & Teaching | 0 | 0 | 0 |
| Earth Science Teacher Education. | 1 | 0 | 1 |
| Economics, General | 13 | 13 | 26 |
| Education, Other | 0 | 0 | 0 |
| Education/Teaching of Individuals in Early Childhood Special Education Programs. | 1 | 10 | 11 |
| Education/Teaching of Individuals with Multiple Disabilities | 0 | 0 | 0 |
| Education/Teaching of Individuals with Speech or Language Impairments | 0 | 0 | 0 |
| Educational Leadership & Administration, General | 1 | 2 | 3 |
| Educational, Instructional, & Curriculum Supervision | 2 | 9 | 11 |
| Educational/Instructional Media Design | 0 | 0 | 0 |
| Elementary Education & Teaching | 0 | 5 | 5 |
| Energy, Environment, & Natural Resources Law (LL.M., M.S., J.S.D./S.J.D.). | 0 | 0 | 0 |
| English Language & Literature, General | 2 | 6 | 8 |
| English Literature (British and Commonwealth). | 1 | 22 | 23 |
| English/Language Arts Teacher Education | 2 | 0 | 2 |
| Entrepreneurship/Entrepreneurial Studies | 15 | 6 | 21 |
| Environmental Science | 1 | 0 | 1 |
| Environmental Studies | 1 | 1 | 2 |
| Family Practice Nurse/Nursing. | 9 | 110 | 119 |
| Film/Cinema Studies | 5 | 8 | 13 |
| Finance, General | 103 | 39 | 142 |
| Financial Planning & Services | 0 | 0 | 0 |
| Fine/Studio Arts, General | 0 | 2 | 2 |
| Foreign Language Teacher Education | 0 | 0 | 0 |
| Foreign Languages/Modern Languages, General | 2 | 2 | 4 |
| Forensic Science & Technology | 0 | 2 | 2 |
| General Studies | 3 | 5 | 8 |
| Graphic Design | 0 | 0 | 0 |
| Health/Health Care Administration/Management | 2 | 1 | 3 |
| History, General | 8 | 3 | 11 |
| Homeland Security. | 7 | 5 | 12 |
| Hospital & Health Care Facilities Administration/Management | 0 | 0 | 0 |
| Hotel/Motel Administration/Management | 3 | 12 | 15 |
| Human Resources Management/Personnel Administration, General | 1 | 21 | 22 |
| Information Science/Studies | 0 | 0 | 0 |
| Information Technology | 0 | 1 | 1 |
| Information Technology Project Management. | 0 | 0 | 0 |
| Insurance | 1 | 5 | 6 |
| International Business/Trade/Commerce | 9 | 22 | 31 |
| International Economics | 1 | 0 | 1 |
| International Finance | 0 | 0 | 0 |
| International Law & Legal Studies (LL.M., J.S.D./S.J.D.) | 0 | 0 | 0 |
| International Marketing | 0 | 0 | 0 |
| Investments & Securities | 27 | 13 | 40 |
| Latin American Studies | 0 | 0 | 0 |
| Law (LL.B., J.D.) | 68 | 101 | 169 |
| Law, Legal Services, & Legal Studies, Other | 0 | 0 | 0 |
| Legal Studies, General | 1 | 4 | 5 |
| Liberal Arts & Sciences/Liberal Studies | 17 | 14 | 31 |
| Management Information Systems, General | 0 | 0 | 0 |
| Management Sciences & Quantitative Methods, Other | 4 | 5 | 9 |
| Marketing, Other | 1 | 1 | 2 |
| Marketing/Marketing Management, General | 1 | 0 | 1 |
| Mass Communications/Media Studies | 15 | 65 | 80 |
| Mathematics Teacher Education | 0 | 2 | 2 |
| Mathematics, General | 0 | 3 | 3 |
| Mental Health Counseling/Counselor | 11 | 38 | 49 |
| Multi-/Interdisciplinary Studies, Other. | 0 | 0 | 0 |
| Musical Theatre. | 8 | 11 | 19 |
| Natural Resources & Conservation, Other | 0 | 0 | 0 |
| Non-Profit/Public/Organizational Management | 0 | 0 | 0 |
| Nursing Education. | 0 | 0 | 0 |
| Operations Management & Supervision | 0 | 0 | 0 |
| Organizational Behavior Studies | 0 | 0 | 0 |
| Personality Psychology. | 0 | 2 | 2 |
| Philosophy and Religious Studies, General. | 1 | 2 | 3 |
| Physical Therapy/Therapist | 0 | 1 | 1 |
| Physician Assistant | 20 | 100 | 120 |
| Physics, General | 0 | 0 | 0 |
| Political Science & Government, General | 0 | 0 | 0 |
| Pre-Occupational Therapy Studies. | 0 | 0 | 0 |
| Pre-Optometry Studies. | 0 | 0 | 0 |
| Pre-Physical Therapy Studies. | 0 | 0 | 0 |
| Psychiatric/Mental Health Nurse/Nursing. | 0 | 0 | 0 |
| Psychology, General | 12 | 50 | 62 |
| Public Administration | 1 | 0 | 1 |
| Publishing | 0 | 1 | 1 |
| Reading Teacher Education | 0 | 0 | 0 |
| Registered Nursing/Registered Nurse. | 0 | 0 | 0 |
| School Psychology. | 0 | 0 | 0 |
| Secondary Education & Teaching | 0 | 0 | 0 |
| Social Sciences, Other | 0 | 1 | 1 |
| Social Studies Teacher Education | 1 | 1 | 2 |
| Sociology and Anthropology. | 1 | 5 | 6 |
| Spanish Language & Literature | 1 | 0 | 1 |
| Spanish Language Teacher Education | 0 | 0 | 0 |
| Special Education & Teaching, Other | 3 | 2 | 5 |
| Special Education, General | 0 | 13 | 13 |
| Sport & Fitness Administration/Management | 8 | 2 | 10 |
| Taxation | 15 | 16 | 31 |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | 0 | 3 | 3 |
| Technology Teacher Education/Industrial Arts Teacher Education | 2 | 4 | 6 |
| Telecommunications Management. | 0 | 0 | 0 |
| Telecommunications Technology/Technician | 38 | 4 | 42 |
| Theatre/Theatre Arts Management. | 12 | 28 | 40 |
| Web/Multimedia Management & Webmaster | 0 | 0 | 0 |
| Women's Studies | 0 | 1 | 1 |
| Total | 632 | 1146 | 1778 |
Parchment Member Admissions Statistics
Parchment Members' Admissions Results
| Applied | 657 |
| Reported Results | 111 |
| Accepted | 111 (100%) 100,0 |
| Rejected | 0 |
| Attending | 10 |
| Yield Rate | 9% |
Admitted Members' Score Range
| 25th | 50th | 75th Percentile | |
| GPA | 2.99 | 3.40 | 3.66 |
| SAT I | 1545 | 1731 | 1890 |
| Selectivity Index™ | 437 | 573 | 668 |
Rejected Members' Score Range
| 25th | 50th | 75th Percentile | |
| GPA | 0.00 | 0.00 | 0.00 |
| SAT I | 0 | 0 | 0 |
| Selectivity Index™ | 0 | 0 | 0 |
Stats last calculated: Sunday 19th of August 2012 02:00:03 PM
Newest applicant: 312 days, 9 hours, and 58 minutes ago.
All the above data except for Parchment Member Statistics is 'official' -- meaning that it was reported directly by this college -- and comes from the 2016 - 2017 academic year.
Pace University-New York discussion
You lucky dog, you. We couldn't find any comments on this page, so you get to be the first!
