Parsons School of Design
New York, NY
See which Parchment members are attending the University and which have been accepted or denied admission. View their profile for additional information.
Recent Admissions Results from 259 Members
Member |
Year Entering |
State |
SAT/ACT |
GPA |
Class Rank |
Ethnic Heritage |
Prediction ? |
|---|---|---|---|---|---|---|---|
Accepted And Attending (3) | |||||||
| 2012 | IN | 1680 | 2.7 | Class Not Ranked | East Asian | ||
| 2012 | SC | 1660 | 3.60 | Unknown | East Asian | ||
| 2006 | TX | 1670 | 2.4 | Top 40% | African-American | ||
Accepted (11) | |||||||
| 2012 | (Private) | 1820 | 3.1 | Unknown | Caucasian | ||
| 2012 | CA | 1640 | 3.0 | Top 40% | East Asian | ||
| 2012 | XX | 1600 | 3.33 | Bottom 60% | East Asian | ||
| 2012 | WI | 28 | 3.6 | Top 20% | Caucasian | ||
| 2012 | XX | 27 | 3.6 | Unknown | Caucasian | ||
| 2012 | 0 | ||||||
| 2011 | NJ | 2050 | 4.00 | Class Not Ranked | Caucasian | ||
| 2011 | MA | 1950 | 3.41 | Top 10% | Caucasian | ||
| 2009 | XX | 1450 | 3.83 | Top 20% | Hispanic | ||
| 2008 | TX | 2050 | 3.45 | Class Not Ranked | East Asian | ||
| 2002 | (Private) | 1200 | 3 | Unknown | African-American | ||
Denied Admission (1) | |||||||
| 2009 | FL | 980 | 3.0 | Unknown | Other | ||
Applied (12) | |||||||
| 2013 | CA | 1960 | 3.49 | Unknown | East Asian | ||
| 2012 | CA | 1830 | 3.8 | Class Not Ranked | Caucasian | ||
| 2012 | OH | 30 | 3.7 | Top 15% | Caucasian | ||
| 2012 | 0 | ||||||
| 2011 | NJ | 1710 | 3.7 | Top 20% | Caucasian | ||
| 2011 | NJ | 1450 | 3.25 | Bottom 60% | Caucasian | ||
| 2011 | NY | 1350 | 3.7 | Top 25% | None Indicated | ||
| 2011 | MI | 20 | 3.4 | Class Not Ranked | Caucasian | ||
| 2010 | FL | 1740 | 3.1636 | Top 30% | Caucasian | ||
| 2010 | MS | 26 | 3.4 | Top 20% | Hispanic | ||
| 2010 | MD | 26 | 2.95 | Bottom 50% | Caucasian | ||
| 2009 | XX | 1810 | 3.1 | Unknown | Hispanic | ||
Applying (154) | |||||||
| 2014 | (Private) | 2360 | 3.75 | Top 5% | South Asian | ||
| 2014 | 0 | 2080 | 2.69 | ||||
| 2014 | CA | 2010 | 3.20 | Bottom 60% | Caucasian | ||
| 2014 | (Private) | 1740 | 3.50 | Top 3% | Caucasian | ||
| 2014 | CA | 1500 | 2.31 | Class Not Ranked | Caucasian | ||
| 2014 | FL | 1440 | 2.6 | Unknown | Hispanic | ||
| 2014 | SC | 1330 | 3.75 | Bottom 60% | Caucasian | ||
| 2014 | MN | 29 | 3.9 | Top 15% | East Asian | ||
| 2013 | CA | 2240 | 3.43 | Class Not Ranked | East Asian | ||
| 2013 | NY | 2090 | 3.64 | Top 25% | Other | ||
| 2013 | CA | 2030 | 3.9 | Class Not Ranked | East Asian | ||
| 2013 | XX | 1990 | 3.70 | Class Not Ranked | East Asian | ||
| 2013 | NJ | 1910 | 3.44 | Top 35% | Other | ||
| 2013 | CA | 1910 | 3.49 | Class Not Ranked | Caucasian | ||
| 2013 | IN | 1800 | 3.7 | Unknown | Caucasian | ||
| 2013 | XX | 1800 | 3.3 | Unknown | South Asian | ||
| 2013 | 0 | 1770 | 3.62 | ||||
| 2013 | 0 | 1670 | 3.42 | ||||
| 2013 | CA | 1650 | 3.2 | Top 40% | Other | ||
| 2013 | CA | 1580 | 3.7 | Top 25% | Caucasian | ||
| 2013 | FL | 1550 | 3.0 | Unknown | Hispanic | ||
| 2013 | FL | 1530 | 3.5 | Top 30% | Caucasian | ||
| 2013 | FL | 1410 | 3.53 | Class Not Ranked | Hispanic | ||
| 2013 | AZ | 1270 | 3.5 | Top 40% | Caucasian | ||
| 2013 | VA | 1250 | 3.6 | Top 15% | Caucasian | ||
| 2013 | SC | 24 | 3.4 | Top 15% | Other | ||
| 2013 | OH | 24 | 3.7 | Top 1% | Caucasian | ||
| 2013 | (Private) | 23 | 3.14 | Class Not Ranked | Caucasian | ||
| 2013 | FL | 21 | 3.7 | Top 10% | Caucasian | ||
| 2013 | FL | 20 | 2.6 | Top 40% | East Asian | ||
| 2013 | MI | 18 | 2.80 | Bottom 50% | Other | ||
| 2012 | OH | 2340 | 4.0 | Valedictorian | Caucasian | ||
| 2012 | TX | 2290 | 3.73 | Top 2% | East Asian | ||
| 2012 | VA | 2240 | 3.8 | Class Not Ranked | East Asian | ||
| 2012 | XX | 2080 | 3.7 | Top 10% | East Asian | ||
| 2012 | AZ | 2070 | 3.72 | Unknown | Hispanic | ||
| 2012 | TX | 2060 | 3.94 | Top 10% | Caucasian | ||
| 2012 | XX | 1960 | 3.32 | Class Not Ranked | East Asian | ||
| 2012 | FL | 1940 | 3.8 | Top 25% | African-American | ||
| 2012 | CA | 1890 | 3.23 | Unknown | East Asian | ||
| 2012 | (Private) | 1890 | 3.83 | Unknown | South Asian | ||
| 2012 | CA | 1870 | 3.65 | Top 10% | East Asian | ||
| 2012 | CA | 1830 | 3.630 | Unknown | East Asian | ||
| 2012 | NY | 1810 | 4.00 | Top 10% | African-American | ||
| 2012 | (Private) | 1760 | 3.868 | Top 3% | Hispanic | ||
| 2012 | GA | 1750 | 3.0 | Bottom 60% | South Asian | ||
| 2012 | IN | 1740 | 3.353 | Unknown | Hispanic | ||
| 2012 | CA | 1730 | 3.62 | Top 40% | Caucasian | ||
| 2012 | CA | 1730 | 3.3 | Unknown | East Asian | ||
| 2012 | KS | 1710 | 3.86 | Top 10% | Caucasian | ||
| 2012 | PA | 1700 | 3.8 | Top 25% | Other | ||
| 2012 | MI | 1680 | 3.844 | Top 10% | African-American | ||
| 2012 | GA | 1680 | 3.44 | Unknown | Caucasian | ||
| 2012 | TX | 1670 | 3.5 | Top 20% | Hispanic | ||
| 2012 | CA | 1660 | 3.2 | Class Not Ranked | East Asian | ||
| 2012 | XX | 1620 | 3.5 | Unknown | East Asian | ||
| 2012 | NH | 1600 | 3.7 | Top 30% | Caucasian | ||
| 2012 | VA | 1600 | 2.80 | Unknown | African-American | ||
| 2012 | NJ | 1570 | 3.1 | Class Not Ranked | Caucasian | ||
| 2012 | CA | 1530 | 3.55 | Top 25% | South Asian | ||
| 2012 | CA | 1530 | 3.422 | Class Not Ranked | Hispanic | ||
| 2012 | 0 | 1520 | 2.70 | ||||
| 2012 | AK | 1490 | 2.79 | Unknown | South Asian | ||
| 2012 | XX | 1490 | 3.05 | Top 10% | East Asian | ||
| 2012 | FL | 1460 | 2.8043 | Unknown | Caucasian | ||
| 2012 | IN | 1440 | 2.75 | Bottom 60% | Caucasian | ||
| 2012 | NJ | 1420 | 3.50 | Top 20% | African-American | ||
| 2012 | IN | 1360 | 2.60 | Unknown | None Indicated | ||
| 2012 | XX | 1350 | 3.2 | Top 20% | East Asian | ||
| 2012 | IN | 1350 | 2.954 | Top 35% | Caucasian | ||
| 2012 | CA | 1180 | 2.7 | Class Not Ranked | Hispanic | ||
| 2012 | AL | 800 | 3.0 | Class Not Ranked | African-American | ||
| 2012 | MI | 30 | 2 | Class Not Ranked | Caucasian | ||
| 2012 | WI | 29 | 3.99 | Top 10% | Caucasian | ||
| 2012 | NJ | 27 | 3.4 | Top 25% | East Asian | ||
| 2012 | MI | 25 | 3.0 | Unknown | Caucasian | ||
| 2012 | MI | 24 | 2.76 | Unknown | Caucasian | ||
| 2012 | MN | 24 | 3.4 | Top 30% | African-American | ||
| 2012 | IL | 24 | 3.31 | Bottom 60% | Hispanic | ||
| 2012 | MI | 22 | 2.5 | Bottom 60% | Caucasian | ||
| 2012 | MI | 21 | 3.820 | Unknown | Caucasian | ||
| 2012 | MI | 21 | 3.0 | Top 40% | Caucasian | ||
| 2012 | MI | 20 | 3.0 | Unknown | African-American | ||
| 2012 | MI | 20 | 3.35 | Top 30% | Caucasian | ||
| 2012 | MI | 19 | 2.7 | Unknown | African-American | ||
| 2012 | MI | 19 | 3.27 | Bottom 60% | Caucasian | ||
| 2012 | 0 | 3.98 | |||||
| 2012 | 0 | 2.56 | |||||
| 2012 | 0 | 4.00 | |||||
| 2011 | MA | 2100 | 3.8 | Top 15% | Caucasian | ||
| 2011 | NJ | 2050 | 3.8 | Class Not Ranked | Caucasian | ||
| 2011 | IL | 2030 | 3.4 | Top 25% | Caucasian | ||
| 2011 | NJ | 1940 | 3.62 | Unknown | East Asian | ||
| 2011 | AZ | 1910 | 3.2 | Class Not Ranked | Hispanic | ||
| 2011 | GA | 1840 | 3.6 | Valedictorian | African-American | ||
| 2011 | VA | 1840 | 3.2 | Bottom 50% | Caucasian | ||
| 2011 | XX | 1820 | 3.5 | Class Not Ranked | Caucasian | ||
| 2011 | CA | 1770 | 3.14 | Unknown | Caucasian | ||
| 2011 | DC | 1740 | 3.2 | Class Not Ranked | Caucasian | ||
| 2011 | CA | 1720 | 2.52 | Top 40% | South Asian | ||
| 2011 | FL | 1650 | 4.0 | Bottom 60% | Hispanic | ||
| 2011 | NY | 1650 | 3.56 | Class Not Ranked | None Indicated | ||
| 2011 | CA | 1650 | 3.1 | Bottom 60% | None Indicated | ||
| 2011 | OH | 1640 | 3.45 | Bottom 60% | Caucasian | ||
| 2011 | CT | 1630 | 1.3 | Unknown | African-American | ||
| 2011 | XX | 1600 | 2.83 | Bottom 60% | East Asian | ||
| 2011 | MD | 1570 | 3.14 | Bottom 60% | South Asian | ||
| 2011 | NJ | 1550 | 3.7 | Unknown | Caucasian | ||
| 2011 | NY | 1540 | 3.42 | Unknown | Caucasian | ||
| 2011 | NJ | 1540 | 2.6 | Bottom 50% | African-American | ||
| 2011 | MN | 1510 | 2.1 | Top 15% | Caucasian | ||
| 2011 | MD | 1440 | 2.63 | Bottom 60% | Caucasian | ||
| 2011 | MD | 1430 | 3.1 | Bottom 40% | Caucasian | ||
| 2011 | NJ | 1420 | 3.3 | Unknown | Hispanic | ||
| 2011 | GA | 1240 | 2.6 | Bottom 60% | Caucasian | ||
| 2011 | MS | 28 | 4.0 | Class Not Ranked | East Asian | ||
| 2011 | NY | 27 | 3.70 | Top 20% | Caucasian | ||
| 2011 | OH | 25 | 2.9 | Bottom 60% | Caucasian | ||
| 2011 | MI | 20 | 3.3 | Unknown | Caucasian | ||
| 2011 | IL | 15 | 2.5 | Unknown | African-American | ||
| 2010 | XX | 2190 | 3.5 | Top 25% | East Asian | ||
| 2010 | XX | 2080 | 3.5 | Class Not Ranked | East Asian | ||
| 2010 | DE | 2020 | 3.4 | Class Not Ranked | East Asian | ||
| 2010 | NC | 1890 | 3.8 | Top 20% | African-American | ||
| 2010 | NJ | 1880 | 3.77 | Class Not Ranked | East Asian | ||
| 2010 | MA | 1860 | 3.6 | Top 20% | Caucasian | ||
| 2010 | NY | 1820 | 3.00 | Bottom 60% | Hispanic | ||
| 2010 | DC | 1740 | 3.2 | Unknown | Middle-Eastern | ||
| 2010 | CA | 1690 | 3.2 | Unknown | Middle-Eastern | ||
| 2010 | CT | 1640 | 3.0 | Bottom 60% | Caucasian | ||
| 2010 | CA | 1640 | 3.75 | Top 20% | Caucasian | ||
| 2010 | RI | 1610 | 3.3 | Top 30% | East Asian | ||
| 2010 | XX | 1600 | 3.6 | Top 1% | South Asian | ||
| 2010 | CA | 1420 | 2.95 | Unknown | African-American | ||
| 2010 | XX | 1190 | 3.29 | Unknown | South Asian | ||
| 2010 | CA | 25 | 3.5 | Unknown | East Asian | ||
| 2010 | MI | 19 | 2.5 | Class Not Ranked | South Asian | ||
| 2009 | (Private) | 2040 | 3.0 | Top 40% | Caucasian | ||
| 2009 | FL | 1960 | 3.2 | Top 30% | Hispanic | ||
| 2009 | FL | 1930 | 3.175 | Top 40% | Hispanic | ||
| 2009 | MA | 1930 | 3.61 | Top 10% | Caucasian | ||
| 2009 | HI | 1840 | 2.97 | Class Not Ranked | Caucasian | ||
| 2009 | VA | 1720 | 3.58 | Top 20% | Caucasian | ||
| 2009 | CA | 1670 | 3.6 | Top 20% | East Asian | ||
| 2009 | NH | 1610 | 3.8 | Unknown | Caucasian | ||
| 2009 | PA | 1560 | 3.3 | Class Not Ranked | Caucasian | ||
| 2009 | IL | 1500 | 3.6 | Unknown | Caucasian | ||
| 2009 | MA | 1380 | 2 | Unknown | African-American | ||
| 2009 | VA | 1350 | 3.6 | Class Not Ranked | Other | ||
| 2009 | IL | 30 | 3.7 | Top 30% | Caucasian | ||
| 2009 | CA | 24 | 2.7 | Unknown | Other | ||
| 2008 | GA | 2090 | 3.4 | Bottom 50% | Caucasian | ||
| 2007 | NY | 1570 | 3.25 | Unknown | Caucasian | ||
| 0 | 0 | 3.69 | |||||

