High scores today
Member
Score
1450
1390
960
400
320
260
250
190
170
50
50
50
40
40
30
10
-50
See more
Think you're a College Admissions Expert?
Compete with other members to be today's College Admissions Expert.
Earn points for every correct decision you make and lose as many
points for each incorrect decision.
Applicant
Background and credentials
| Sex | F |
| Ethnicity | Caucasian |
| Class Rank | Bottom 60% |
| State of residence | CT |
| Unweighted GPA | 2.0 |
| SAT Score | 1605 |
| Selectivity Index ™ | 319 |
| SAT Subject Tests | None |
| AP Exams | None |
| Interviewed? | Yes |
| Applied early? | No |
| Legacy applicant? | No |
| Recruited for sports? | No |
| Parchment prediction | 0.3% based on 47 results |
Hobart and William Smith Colleges
Admissions Statistics
| State | NY |
| Type of college |
| Admitted Member Percentiles | 25th | 50th | 75th |
| GPA range | 3.00 | 3.45 | 3.70 |
| SAT range | 1689 | 1899 | 2010 |
| Selectivity Index range | 517 | 649 | 740 |
